Skip To Main Content

Shawnee State University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-2)

Overall Team Statistics
Statistic Shawnee State Opponents
Scoring
Total Points 633 515
Points Per Game 70.3 57.2
Scoring Margin 13.1 --
Shooting
FG: Made-Attempted 241-573 181-532
FG: Percentage .421 .340
FG: Per Game 26.8 20.1
3PT: Made-Attempted 47-156 52-193
3PT: Percentage .301 .269
3PT: Per Game 5.2 5.8
FT: Made-Attempted 104-164 101-147
FT: Percentage .634 .687
FT: Per Game 11.6 11.2
Rebounding
Total 347 309
Per Game 38.6 34.3
Margin 4.2 --
Assists
Total 115 107
Per Game 12.8 11.9
Turnovers
Total 119 140
Per Game 13.2 15.6
Margin 2.3 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.8 13.7
Steals
Total 83 62
Per Game 9.2 6.9
Blocks
Total 24 30
Per Game 2.7 3.3
Attendance
Total 45 0
Per Game 5-9 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Ellis, Miyoshi 9 6 271 30.1 55 129 .426 6 17 .353 25 41 .610 141 15.7 4 31 35 3.9 12 40 21 15 2
5 Chambers, Jonilyah 9 9 242 26.9 37 94 .394 10 30 .333 15 20 .750 99 11.0 14 12 26 2.9 23 19 22 17 2
15 Hawthorne, Lauren 2 1 60 30.0 8 18 .444 2 4 .500 2 4 .500 20 10.0 3 12 15 7.5 7 1 2 2 0
25 Torok, Kyla 7 3 147 21.0 29 52 .558 0 0 .000 2 6 .333 60 8.6 19 38 57 8.1 15 10 12 5 3
23 Catchings, TK 8 4 100 12.5 20 35 .571 0 0 .000 17 30 .567 57 7.1 11 20 31 3.9 16 1 2 4 4
2 Maynard, Emily 9 9 255 28.3 19 59 .322 18 56 .321 2 2 1.000 58 6.4 10 38 48 5.3 14 7 12 7 2
1 Williams, Laken 9 4 151 16.8 20 49 .408 3 8 .375 12 15 .800 55 6.1 9 8 17 1.9 7 14 10 4 0
34 Kesler, Skylar 9 6 191 21.2 13 36 .361 0 0 .000 11 17 .647 37 4.1 17 36 53 5.9 11 6 10 6 5
20 Prince, Ra'Khyia 9 2 155 17.2 13 44 .295 6 32 .188 5 7 .714 37 4.1 1 5 6 0.7 18 5 7 8 0
30 Tucker, Jaden 7 1 77 11.0 7 20 .350 1 3 .333 4 7 .571 19 2.7 2 7 9 1.3 1 6 6 7 2
32 Peck, Kenya 6 0 47 7.8 6 14 .429 0 0 .000 4 6 .667 16 2.7 7 8 15 2.5 7 2 4 2 0
35 Cantrell, Savannah 7 0 49 7.0 9 11 .818 0 0 .000 0 1 .000 18 2.6 1 11 12 1.7 7 2 2 4 3
42 Daubenmire, Makenzie 5 0 20 4.0 3 3 1.000 1 1 1.000 4 4 1.000 11 2.2 2 0 2 0.4 1 1 1 0 0
33 Jackson, Saratina 5 0 34 6.8 2 9 .222 0 5 .000 1 4 .250 5 1.0 1 4 5 1.0 8 1 3 2 0
40 Sanders, Onyinyechi 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
24 Steele, Jariah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 7 16 1.8 1 0 5 0 0  
Total 9 1800 200.0 241 573 .421 47 156 .301 104 164 .634 633 70.33 110 237 347 38.6 148 115 119 83 24
Opponents 9 1801 200.1 181 532 .340 52 193 .269 101 147 .687 515 57.22 89 220 309 34.3 143 107 140 62 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Ellis, Miyoshi 9 6 271 55 129 .426 6 17 .353 25 41 .610 141 15.7
5 Chambers, Jonilyah 9 9 242 37 94 .394 10 30 .333 15 20 .750 99 11.0
15 Hawthorne, Lauren 2 1 60 8 18 .444 2 4 .500 2 4 .500 20 10.0
25 Torok, Kyla 7 3 147 29 52 .558 0 0 .000 2 6 .333 60 8.6
23 Catchings, TK 8 4 100 20 35 .571 0 0 .000 17 30 .567 57 7.1
2 Maynard, Emily 9 9 255 19 59 .322 18 56 .321 2 2 1.000 58 6.4
1 Williams, Laken 9 4 151 20 49 .408 3 8 .375 12 15 .800 55 6.1
34 Kesler, Skylar 9 6 191 13 36 .361 0 0 .000 11 17 .647 37 4.1
20 Prince, Ra'Khyia 9 2 155 13 44 .295 6 32 .188 5 7 .714 37 4.1
30 Tucker, Jaden 7 1 77 7 20 .350 1 3 .333 4 7 .571 19 2.7
35 Cantrell, Savannah 7 0 49 9 11 .818 0 0 .000 0 1 .000 18 2.6
42 Daubenmire, Makenzie 5 0 20 3 3 1.000 1 1 1.000 4 4 1.000 11 2.2
32 Peck, Kenya 6 0 47 6 14 .429 0 0 .000 4 6 .667 16 2.7
33 Jackson, Saratina 5 0 34 2 9 .222 0 5 .000 1 4 .250 5 1.0
24 Steele, Jariah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 241 573 .421 47 156 .301 104 164 .634 633 70.33
Opponents 9 1801 181 532 .340 52 193 .269 101 147 .687 515 57.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Ellis, Miyoshi 9 30.1 .426 .353 .610 0.4 3.4 3.9 4.4 1.7 0.2 15.7
5 Chambers, Jonilyah 9 26.9 .394 .333 .750 1.6 1.3 2.9 2.1 1.9 0.2 11.0
15 Hawthorne, Lauren 2 30.0 .444 .500 .500 1.5 6.0 7.5 0.5 1.0 0.0 10.0
25 Torok, Kyla 7 21.0 .558 .000 .333 2.7 5.4 8.1 1.4 0.7 0.4 8.6
23 Catchings, TK 8 12.5 .571 .000 .567 1.4 2.5 3.9 0.1 0.5 0.5 7.1
2 Maynard, Emily 9 28.3 .322 .321 1.000 1.1 4.2 5.3 0.8 0.8 0.2 6.4
1 Williams, Laken 9 16.8 .408 .375 .800 1.0 0.9 1.9 1.6 0.4 0.0 6.1
34 Kesler, Skylar 9 21.2 .361 .000 .647 1.9 4.0 5.9 0.7 0.7 0.6 4.1
20 Prince, Ra'Khyia 9 17.2 .295 .188 .714 0.1 0.6 0.7 0.6 0.9 0.0 4.1
30 Tucker, Jaden 7 11.0 .350 .333 .571 0.3 1.0 1.3 0.9 1.0 0.3 2.7
35 Cantrell, Savannah 7 7.0 .818 .000 .000 0.1 1.6 1.7 0.3 0.6 0.4 2.6
42 Daubenmire, Makenzie 5 4.0 1.000 1.000 1.000 0.4 0.0 0.4 0.2 0.0 0.0 2.2
32 Peck, Kenya 6 7.8 .429 .000 .667 1.2 1.3 2.5 0.3 0.3 0.0 2.7
33 Jackson, Saratina 5 6.8 .222 .000 .250 0.2 0.8 1.0 0.2 0.4 0.0 1.0
24 Steele, Jariah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 200.0 .421 .301 .634 12.2 26.3 38.6 12.8 9.2 2.7 70.33
Opponents 9 200.1 .340 .269 .687 9.9 24.4 34.3 11.9 6.9 3.3 57.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwestern Ohio 11/01/25 61-68 L 25-74 .338 5-21 .238 6-17 .353 23 31 54 54.0 23 13 19 3 7 61 61.0
vs Wilberforce (OH) 11/05/25 79-50 W 30-79 .380 5-23 .217 14-25 .560 17 29 46 50.0 12 10 6 2 3 79 70.0
vs Simmons (KY) 11/12/25 81-42 W 33-61 .541 6-22 .273 9-14 .643 9 31 40 46.7 19 19 14 1 14 81 73.7
vs Madonna 11/14/25 68-59 W 26-60 .433 5-14 .357 11-15 .733 8 19 27 41.8 14 11 7 2 11 68 72.3
vs Carolina (N.C.) 11/15/25 82-52 W 32-66 .485 3-13 .231 15-18 .833 13 20 33 40.0 11 18 11 1 15 82 74.2
at Lewis-Clark State 11/21/25 70-71 L 27-70 .386 7-18 .389 9-15 .600 17 26 43 40.5 15 11 14 2 9 70 73.5
vs Governors State 11/22/25 64-59 W 22-51 .431 6-15 .400 14-21 .667 5 29 34 39.6 23 11 13 4 7 64 72.1
at Warner (FL) 11/29/25 62-50 W 22-63 .349 4-17 .235 14-22 .636 9 22 31 38.5 15 10 9 8 13 62 70.9
at Southeastern 11/30/25 66-64 W 24-49 .490 6-13 .462 12-17 .706 9 30 39 38.6 16 12 26 1 4 66 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern Ohio 11/01/25 68-61 W 18-56 .321 5-26 .192 27-36 .750 10 31 41 41.0 17 11 15 9 8 68 68.0
Wilberforce (OH) 11/05/25 50-79 L 21-68 .309 5-23 .217 3-11 .273 10 25 35 38.0 17 7 11 3 6 50 59.0
Simmons (KY) 11/12/25 42-81 L 14-52 .269 3-22 .136 11-18 .611 6 17 23 33.0 10 5 16 2 8 42 53.3
Madonna 11/14/25 59-68 L 23-54 .426 6-17 .353 7-12 .583 9 22 31 32.5 17 10 17 2 2 59 54.8
Carolina (N.C.) 11/15/25 52-82 L 19-58 .328 8-25 .320 6-6 1.000 10 21 31 32.2 15 15 25 2 8 52 54.2
Lewis-Clark State 11/21/25 71-70 W 28-66 .424 5-17 .294 10-16 .625 12 27 39 33.3 12 22 15 8 7 71 57.0
Governors State 11/22/25 59-64 L 17-55 .309 10-19 .526 15-21 .714 12 26 38 34.0 21 10 13 1 3 59 57.3
Warner (FL) 11/29/25 50-62 L 19-58 .328 5-18 .278 7-9 .778 13 35 48 35.8 19 11 21 2 7 50 56.4
Southeastern 11/30/25 64-66 L 22-65 .338 5-26 .192 15-18 .833 7 16 23 34.3 15 16 7 1 13 64 57.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern Ohio 11/01/25 61-68 -7 25-74/18-56 .338/.321 5-21/5-26 .238/.192 6-17/27-36 .353-.750 54/41 13 13/11 19/15 3/9 7/8 23/17
Wilberforce (OH) 11/05/25 79-50 29 30-79/21-68 .380/.309 5-23/5-23 .217/.217 14-25/3-11 .560-.273 46/35 11 10/7 6/11 2/3 3/6 12/17
Simmons (KY) 11/12/25 81-42 39 33-61/14-52 .541/.269 6-22/3-22 .273/.136 9-14/11-18 .643-.611 40/23 17 19/5 14/16 1/2 14/8 19/10
Madonna 11/14/25 68-59 9 26-60/23-54 .433/.426 5-14/6-17 .357/.353 11-15/7-12 .733-.583 27/31 -4 11/10 7/17 2/2 11/2 14/17
Carolina (N.C.) 11/15/25 82-52 30 32-66/19-58 .485/.328 3-13/8-25 .231/.320 15-18/6-6 .833-1.000 33/31 2 18/15 11/25 1/2 15/8 11/15
Lewis-Clark State 11/21/25 70-71 -1 27-70/28-66 .386/.424 7-18/5-17 .389/.294 9-15/10-16 .600-.625 43/39 4 11/22 14/15 2/8 9/7 15/12
Governors State 11/22/25 64-59 5 22-51/17-55 .431/.309 6-15/10-19 .400/.526 14-21/15-21 .667-.714 34/38 -4 11/10 13/13 4/1 7/3 23/21
Warner (FL) 11/29/25 62-50 12 22-63/19-58 .349/.328 4-17/5-18 .235/.278 14-22/7-9 .636-.778 31/48 -17 10/11 9/21 8/2 13/7 15/19
Southeastern 11/30/25 66-64 2 24-49/22-65 .490/.338 6-13/5-26 .462/.192 12-17/15-18 .706-.833 39/23 16 12/16 26/7 1/1 4/13 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Carolina (N.C.) (11/15/25)
FIELD GOALS MADE 33 Simmons (KY) (11/12/25)
FIELD GOAL ATTEMPTS 79 Wilberforce (OH) (11/05/25)
3 PT FIELD GOALS MADE 7 Lewis-Clark State (11/21/25)
3 PT FG ATTEMPTS 23 Wilberforce (OH) (11/05/25)
FREE THROWS MADE 15 Carolina (N.C.) (11/15/25)
FREE THROW ATTEMPTS 25 Wilberforce (OH) (11/05/25)
REBOUNDS 54 Northwestern Ohio (11/01/25)
ASSISTS 19 Simmons (KY) (11/12/25)
STEALS 15 Carolina (N.C.) (11/15/25)
BLOCKED SHOTS 8 Warner (FL) (11/29/25)
TURNOVERS 26 Southeastern (11/30/25)
FOULS 23 Governors State (11/22/25); Northwestern Ohio (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Miyoshi Ellis Southeastern (11/30/25)
FIELD GOALS MADE 11 Miyoshi Ellis Southeastern (11/30/25)
FIELD GOAL ATTEMPTS 24 Miyoshi Ellis Warner (FL) (11/29/25)
3 PT FIELD GOALS MADE 4 Emily Maynard; Jonilyah Chambers Simmons (KY) (11/12/25); Governors State (11/22/25); Lewis-Clark State (11/21/25)
3 PT FG ATTEMPTS 8 Emily Maynard Simmons (KY) (11/12/25); Madonna (11/14/25); Lewis-Clark State (11/21/25)
FREE THROWS MADE 7 TK Catchings Carolina (N.C.) (11/15/25)
FREE THROW ATTEMPTS 9 TK Catchings; Miyoshi Ellis Wilberforce (OH) (11/05/25); Warner (FL) (11/29/25)
REBOUNDS 15 Skylar Kesler Southeastern (11/30/25)
ASSISTS 8 Miyoshi Ellis Wilberforce (OH) (11/05/25)
STEALS 4 Miyoshi Ellis; Jonilyah Chambers Carolina (N.C.) (11/15/25); Northwestern Ohio (11/01/25)
BLOCKED SHOTS 3 Skylar Kesler Warner (FL) (11/29/25)
TURNOVERS 7 Jonilyah Chambers Southeastern (11/30/25)
FOULS 5 Lauren Hawthorne; Savannah Cantrell Lewis-Clark State (11/21/25); Warner (FL) (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Ellis, Miyoshi 9 141 15.7
#5 Chambers, Jonilyah 9 99 11.0
#25 Torok, Kyla 7 60 8.6
#2 Maynard, Emily 9 58 6.4
#23 Catchings, TK 8 57 7.1
#1 Williams, Laken 9 55 6.1
#34 Kesler, Skylar 9 37 4.1
#20 Prince, Ra'Khyia 9 37 4.1
#15 Hawthorne, Lauren 2 20 10.0
#30 Tucker, Jaden 7 19 2.7
#35 Cantrell, Savannah 7 18 2.6
#32 Peck, Kenya 6 16 2.7
#42 Daubenmire, Makenzie 5 11 2.2
#33 Jackson, Saratina 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Ellis, Miyoshi 9 55 129 .426 6.1 14.3
#5 Chambers, Jonilyah 9 37 94 .394 4.1 10.4
#25 Torok, Kyla 7 29 52 .558 4.1 7.4
#23 Catchings, TK 8 20 35 .571 2.5 4.4
#1 Williams, Laken 9 20 49 .408 2.2 5.4
#2 Maynard, Emily 9 19 59 .322 2.1 6.6
#34 Kesler, Skylar 9 13 36 .361 1.4 4.0
#20 Prince, Ra'Khyia 9 13 44 .295 1.4 4.9
#35 Cantrell, Savannah 7 9 11 .818 1.3 1.6
#15 Hawthorne, Lauren 2 8 18 .444 4.0 9.0
#30 Tucker, Jaden 7 7 20 .350 1.0 2.9
#32 Peck, Kenya 6 6 14 .429 1.0 2.3
#42 Daubenmire, Makenzie 5 3 3 1.000 0.6 0.6
#33 Jackson, Saratina 5 2 9 .222 0.4 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Maynard, Emily 9 18 56 .321 2.0 6.2
#5 Chambers, Jonilyah 9 10 30 .333 1.1 3.3
#3 Ellis, Miyoshi 9 6 17 .353 0.7 1.9
#20 Prince, Ra'Khyia 9 6 32 .188 0.7 3.6
#1 Williams, Laken 9 3 8 .375 0.3 0.9
#15 Hawthorne, Lauren 2 2 4 .500 1.0 2.0
#42 Daubenmire, Makenzie 5 1 1 1.000 0.2 0.2
#30 Tucker, Jaden 7 1 3 .333 0.1 0.4
#33 Jackson, Saratina 5 0 5 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Ellis, Miyoshi 9 25 41 .610 2.8 4.6
#23 Catchings, TK 8 17 30 .567 2.1 3.8
#5 Chambers, Jonilyah 9 15 20 .750 1.7 2.2
#1 Williams, Laken 9 12 15 .800 1.3 1.7
#34 Kesler, Skylar 9 11 17 .647 1.2 1.9
#20 Prince, Ra'Khyia 9 5 7 .714 0.6 0.8
#42 Daubenmire, Makenzie 5 4 4 1.000 0.8 0.8
#32 Peck, Kenya 6 4 6 .667 0.7 1.0
#30 Tucker, Jaden 7 4 7 .571 0.6 1.0
#15 Hawthorne, Lauren 2 2 4 .500 1.0 2.0
#2 Maynard, Emily 9 2 2 1.000 0.2 0.2
#25 Torok, Kyla 7 2 6 .333 0.3 0.9
#33 Jackson, Saratina 5 1 4 .250 0.2 0.8
#35 Cantrell, Savannah 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Torok, Kyla 7 57 8.1 19 2.7 38 5.4
#34 Kesler, Skylar 9 53 5.9 17 1.9 36 4.0
#2 Maynard, Emily 9 48 5.3 10 1.1 38 4.2
#3 Ellis, Miyoshi 9 35 3.9 4 0.4 31 3.4
#23 Catchings, TK 8 31 3.9 11 1.4 20 2.5
#5 Chambers, Jonilyah 9 26 2.9 14 1.6 12 1.3
#1 Williams, Laken 9 17 1.9 9 1.0 8 0.9
#TM Team 9 16 1.8 9 1.0 7 0.8
#15 Hawthorne, Lauren 2 15 7.5 3 1.5 12 6.0
#32 Peck, Kenya 6 15 2.5 7 1.2 8 1.3
#35 Cantrell, Savannah 7 12 1.7 1 0.1 11 1.6
#30 Tucker, Jaden 7 9 1.3 2 0.3 7 1.0
#20 Prince, Ra'Khyia 9 6 0.7 1 0.1 5 0.6
#33 Jackson, Saratina 5 5 1.0 1 0.2 4 0.8
#42 Daubenmire, Makenzie 5 2 0.4 2 0.4 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Ellis, Miyoshi 9 40 4.4
#5 Chambers, Jonilyah 9 19 2.1
#1 Williams, Laken 9 14 1.6
#25 Torok, Kyla 7 10 1.4
#2 Maynard, Emily 9 7 0.8
#34 Kesler, Skylar 9 6 0.7
#30 Tucker, Jaden 7 6 0.9
#20 Prince, Ra'Khyia 9 5 0.6
#35 Cantrell, Savannah 7 2 0.3
#32 Peck, Kenya 6 2 0.3
#23 Catchings, TK 8 1 0.1
#42 Daubenmire, Makenzie 5 1 0.2
#15 Hawthorne, Lauren 2 1 0.5
#33 Jackson, Saratina 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Kesler, Skylar 9 5 0.6
#23 Catchings, TK 8 4 0.5
#35 Cantrell, Savannah 7 3 0.4
#25 Torok, Kyla 7 3 0.4
#5 Chambers, Jonilyah 9 2 0.2
#3 Ellis, Miyoshi 9 2 0.2
#2 Maynard, Emily 9 2 0.2
#30 Tucker, Jaden 7 2 0.3
#40 Sanders, Onyinyechi 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Chambers, Jonilyah 9 17 1.9
#3 Ellis, Miyoshi 9 15 1.7
#20 Prince, Ra'Khyia 9 8 0.9
#2 Maynard, Emily 9 7 0.8
#30 Tucker, Jaden 7 7 1.0
#34 Kesler, Skylar 9 6 0.7
#25 Torok, Kyla 7 5 0.7
#35 Cantrell, Savannah 7 4 0.6
#23 Catchings, TK 8 4 0.5
#1 Williams, Laken 9 4 0.4
#15 Hawthorne, Lauren 2 2 1.0
#33 Jackson, Saratina 5 2 0.4
#32 Peck, Kenya 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Chambers, Jonilyah 9 22 2.4
#3 Ellis, Miyoshi 9 21 2.3
#2 Maynard, Emily 9 12 1.3
#25 Torok, Kyla 7 12 1.7
#34 Kesler, Skylar 9 10 1.1
#1 Williams, Laken 9 10 1.1
#20 Prince, Ra'Khyia 9 7 0.8
#30 Tucker, Jaden 7 6 0.9
#TM Team 9 5 0.6
#32 Peck, Kenya 6 4 0.7
#33 Jackson, Saratina 5 3 0.6
#35 Cantrell, Savannah 7 2 0.3
#23 Catchings, TK 8 2 0.3
#15 Hawthorne, Lauren 2 2 1.0
#42 Daubenmire, Makenzie 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Chambers, Jonilyah 9 23 2.6
#20 Prince, Ra'Khyia 9 18 2.0
#23 Catchings, TK 8 16 2.0
#25 Torok, Kyla 7 15 2.1
#2 Maynard, Emily 9 14 1.6
#3 Ellis, Miyoshi 9 12 1.3
#34 Kesler, Skylar 9 11 1.2
#33 Jackson, Saratina 5 8 1.6
#35 Cantrell, Savannah 7 7 1.0
#15 Hawthorne, Lauren 2 7 3.5
#32 Peck, Kenya 6 7 1.2
#1 Williams, Laken 9 7 0.8
#42 Daubenmire, Makenzie 5 1 0.2
#TM Team 9 1 0.1
#30 Tucker, Jaden 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Ellis, Miyoshi 9 271 30.1
#2 Maynard, Emily 9 255 28.3
#5 Chambers, Jonilyah 9 242 26.9
#34 Kesler, Skylar 9 191 21.2
#20 Prince, Ra'Khyia 9 155 17.2
#1 Williams, Laken 9 151 16.8
#25 Torok, Kyla 7 147 21.0
#23 Catchings, TK 8 100 12.5
#30 Tucker, Jaden 7 77 11.0
#15 Hawthorne, Lauren 2 60 30.0
#35 Cantrell, Savannah 7 49 7.0
#32 Peck, Kenya 6 47 7.8
#33 Jackson, Saratina 5 34 6.8
#42 Daubenmire, Makenzie 5 20 4.0
#24 Steele, Jariah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#35 Cantrell, Savannah 7 2 2 1.00
#42 Daubenmire, Makenzie 5 1 1 1.00
#3 Ellis, Miyoshi 9 40 21 1.90
#30 Tucker, Jaden 7 6 6 1.00
#1 Williams, Laken 9 14 10 1.40