Skip To Main Content

Shawnee State University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Shawnee State Opponents
Scoring
Total Points 140 118
Points Per Game 70.0 59.0
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 55-153 39-124
FG: Percentage .359 .315
FG: Per Game 27.5 19.5
3PT: Made-Attempted 10-44 10-49
3PT: Percentage .227 .204
3PT: Per Game 5.0 5.0
FT: Made-Attempted 20-42 30-47
FT: Percentage .476 .638
FT: Per Game 10.0 15.0
Rebounding
Total 100 76
Per Game 50.0 38.0
Margin 12.0 --
Assists
Total 23 18
Per Game 11.5 9.0
Turnovers
Total 25 26
Per Game 12.5 13.0
Margin 0.5 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 10.5 12.0
Steals
Total 10 14
Per Game 5.0 7.0
Blocks
Total 5 12
Per Game 2.5 6.0
Attendance
Total 0 0
Per Game 1-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Ellis, Miyoshi 2 1 51 25.5 11 30 .367 0 2 .000 5 12 .417 27 13.5 1 7 8 4.0 3 11 3 2 0
5 Chambers, Jonilyah 2 2 57 28.5 11 30 .367 2 11 .182 0 0 .000 24 12.0 5 5 10 5.0 5 2 6 6 0
25 Torok, Kyla 2 1 45 22.5 8 17 .471 0 0 .000 2 4 .500 18 9.0 8 10 18 9.0 5 1 2 0 0
34 Kesler, Skylar 2 2 58 29.0 6 14 .429 0 0 .000 5 8 .625 17 8.5 8 10 18 9.0 3 2 4 0 0
23 Catchings, TK 2 1 28 14.0 6 12 .500 0 0 .000 5 13 .385 17 8.5 4 6 10 5.0 5 0 2 0 2
20 Prince, Ra'Khyia 2 0 38 19.0 3 15 .200 2 13 .154 2 3 .667 10 5.0 0 2 2 1.0 4 1 0 0 0
2 Maynard, Emily 2 2 48 24.0 3 12 .250 3 12 .250 0 0 .000 9 4.5 6 11 17 8.5 5 1 3 2 1
1 Williams, Laken 2 0 17 8.5 3 9 .333 2 3 .667 0 0 .000 8 4.0 1 1 2 1.0 2 0 0 0 0
30 Tucker, Jaden 2 1 31 15.5 3 10 .300 1 2 .500 0 0 .000 7 3.5 2 3 5 2.5 1 5 3 0 1
35 Cantrell, Savannah 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
32 Peck, Kenya 1 0 5 5.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 2 2 4 4.0 0 0 0 0 0
42 Daubenmire, Makenzie 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
33 Jackson, Saratina 1 0 9 9.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
40 Sanders, Onyinyechi 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 3.0 0 0 1 0 0  
Total 2 398 199.0 55 153 .359 10 44 .227 20 42 .476 140 70.00 40 60 100 50.0 35 23 25 10 5
Opponents 2 399 199.5 39 124 .315 10 49 .204 30 47 .638 118 59.00 20 56 76 38.0 34 18 26 14 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Ellis, Miyoshi 2 1 51 11 30 .367 0 2 .000 5 12 .417 27 13.5
5 Chambers, Jonilyah 2 2 57 11 30 .367 2 11 .182 0 0 .000 24 12.0
25 Torok, Kyla 2 1 45 8 17 .471 0 0 .000 2 4 .500 18 9.0
34 Kesler, Skylar 2 2 58 6 14 .429 0 0 .000 5 8 .625 17 8.5
23 Catchings, TK 2 1 28 6 12 .500 0 0 .000 5 13 .385 17 8.5
20 Prince, Ra'Khyia 2 0 38 3 15 .200 2 13 .154 2 3 .667 10 5.0
2 Maynard, Emily 2 2 48 3 12 .250 3 12 .250 0 0 .000 9 4.5
1 Williams, Laken 2 0 17 3 9 .333 2 3 .667 0 0 .000 8 4.0
30 Tucker, Jaden 2 1 31 3 10 .300 1 2 .500 0 0 .000 7 3.5
35 Cantrell, Savannah 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
32 Peck, Kenya 1 0 5 0 1 .000 0 0 .000 1 2 .500 1 1.0
42 Daubenmire, Makenzie 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Jackson, Saratina 1 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 2 398 55 153 .359 10 44 .227 20 42 .476 140 70.00
Opponents 2 399 39 124 .315 10 49 .204 30 47 .638 118 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Ellis, Miyoshi 2 25.5 .367 .000 .417 0.5 3.5 4.0 5.5 1.0 0.0 13.5
5 Chambers, Jonilyah 2 28.5 .367 .182 .000 2.5 2.5 5.0 1.0 3.0 0.0 12.0
25 Torok, Kyla 2 22.5 .471 .000 .500 4.0 5.0 9.0 0.5 0.0 0.0 9.0
34 Kesler, Skylar 2 29.0 .429 .000 .625 4.0 5.0 9.0 1.0 0.0 0.0 8.5
23 Catchings, TK 2 14.0 .500 .000 .385 2.0 3.0 5.0 0.0 0.0 1.0 8.5
20 Prince, Ra'Khyia 2 19.0 .200 .154 .667 0.0 1.0 1.0 0.5 0.0 0.0 5.0
2 Maynard, Emily 2 24.0 .250 .250 .000 3.0 5.5 8.5 0.5 1.0 0.5 4.5
1 Williams, Laken 2 8.5 .333 .667 .000 0.5 0.5 1.0 0.0 0.0 0.0 4.0
30 Tucker, Jaden 2 15.5 .300 .500 .000 1.0 1.5 2.5 2.5 0.0 0.5 3.5
35 Cantrell, Savannah 1 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
32 Peck, Kenya 1 5.0 .000 .000 .500 2.0 2.0 4.0 0.0 0.0 0.0 1.0
42 Daubenmire, Makenzie 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Jackson, Saratina 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 199.0 .359 .227 .476 20.0 30.0 50.0 11.5 5.0 2.5 70.00
Opponents 2 199.5 .315 .204 .638 10.0 28.0 38.0 9.0 7.0 6.0 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwestern Ohio 11/01/25 61-68 L 25-74 .338 5-21 .238 6-17 .353 23 31 54 54.0 23 13 19 3 7 61 61.0
vs Wilberforce (OH) 11/05/25 79-50 W 30-79 .380 5-23 .217 14-25 .560 17 29 46 50.0 12 10 6 2 3 79 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern Ohio 11/01/25 68-61 W 18-56 .321 5-26 .192 27-36 .750 10 31 41 41.0 17 11 15 9 8 68 68.0
Wilberforce (OH) 11/05/25 50-79 L 21-68 .309 5-23 .217 3-11 .273 10 25 35 38.0 17 7 11 3 6 50 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern Ohio 11/01/25 61-68 -7 25-74/18-56 .338/.321 5-21/5-26 .238/.192 6-17/27-36 .353-.750 54/41 13 13/11 19/15 3/9 7/8 23/17
Wilberforce (OH) 11/05/25 79-50 29 30-79/21-68 .380/.309 5-23/5-23 .217/.217 14-25/3-11 .560-.273 46/35 11 10/7 6/11 2/3 3/6 12/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Wilberforce (OH) (11/05/25)
FIELD GOALS MADE 30 Wilberforce (OH) (11/05/25)
FIELD GOAL ATTEMPTS 79 Wilberforce (OH) (11/05/25)
3 PT FIELD GOALS MADE 5 Wilberforce (OH) (11/05/25); Northwestern Ohio (11/01/25)
3 PT FG ATTEMPTS 23 Wilberforce (OH) (11/05/25)
FREE THROWS MADE 14 Wilberforce (OH) (11/05/25)
FREE THROW ATTEMPTS 25 Wilberforce (OH) (11/05/25)
REBOUNDS 54 Northwestern Ohio (11/01/25)
ASSISTS 13 Northwestern Ohio (11/01/25)
STEALS 7 Northwestern Ohio (11/01/25)
BLOCKED SHOTS 3 Northwestern Ohio (11/01/25)
TURNOVERS 19 Northwestern Ohio (11/01/25)
FOULS 23 Northwestern Ohio (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Miyoshi Ellis Wilberforce (OH) (11/05/25)
FIELD GOALS MADE 10 Miyoshi Ellis Wilberforce (OH) (11/05/25)
FIELD GOAL ATTEMPTS 20 Jonilyah Chambers Northwestern Ohio (11/01/25)
3 PT FIELD GOALS MADE 2 Ra'Khyia Prince; Emily Maynard Wilberforce (OH) (11/05/25); Northwestern Ohio (11/01/25)
3 PT FG ATTEMPTS 7 Ra'Khyia Prince; Jonilyah Chambers Wilberforce (OH) (11/05/25); Northwestern Ohio (11/01/25)
FREE THROWS MADE 4 Miyoshi Ellis Wilberforce (OH) (11/05/25)
FREE THROW ATTEMPTS 9 TK Catchings Wilberforce (OH) (11/05/25)
REBOUNDS 14 Kyla Torok Northwestern Ohio (11/01/25)
ASSISTS 8 Miyoshi Ellis Wilberforce (OH) (11/05/25)
STEALS 4 Jonilyah Chambers Northwestern Ohio (11/01/25)
BLOCKED SHOTS 2 TK Catchings Wilberforce (OH) (11/05/25)
TURNOVERS 6 Jonilyah Chambers Northwestern Ohio (11/01/25)
FOULS 4 Emily Maynard Northwestern Ohio (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Ellis, Miyoshi 2 27 13.5
#5 Chambers, Jonilyah 2 24 12.0
#25 Torok, Kyla 2 18 9.0
#23 Catchings, TK 2 17 8.5
#34 Kesler, Skylar 2 17 8.5
#20 Prince, Ra'Khyia 2 10 5.0
#2 Maynard, Emily 2 9 4.5
#1 Williams, Laken 2 8 4.0
#30 Tucker, Jaden 2 7 3.5
#35 Cantrell, Savannah 1 2 2.0
#32 Peck, Kenya 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Chambers, Jonilyah 2 11 30 .367 5.5 15.0
#3 Ellis, Miyoshi 2 11 30 .367 5.5 15.0
#25 Torok, Kyla 2 8 17 .471 4.0 8.5
#23 Catchings, TK 2 6 12 .500 3.0 6.0
#34 Kesler, Skylar 2 6 14 .429 3.0 7.0
#2 Maynard, Emily 2 3 12 .250 1.5 6.0
#20 Prince, Ra'Khyia 2 3 15 .200 1.5 7.5
#30 Tucker, Jaden 2 3 10 .300 1.5 5.0
#1 Williams, Laken 2 3 9 .333 1.5 4.5
#35 Cantrell, Savannah 1 1 1 1.000 1.0 1.0
#33 Jackson, Saratina 1 0 2 .000 0.0 2.0
#32 Peck, Kenya 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Maynard, Emily 2 3 12 .250 1.5 6.0
#5 Chambers, Jonilyah 2 2 11 .182 1.0 5.5
#20 Prince, Ra'Khyia 2 2 13 .154 1.0 6.5
#1 Williams, Laken 2 2 3 .667 1.0 1.5
#30 Tucker, Jaden 2 1 2 .500 0.5 1.0
#3 Ellis, Miyoshi 2 0 2 .000 0.0 1.0
#33 Jackson, Saratina 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Catchings, TK 2 5 13 .385 2.5 6.5
#3 Ellis, Miyoshi 2 5 12 .417 2.5 6.0
#34 Kesler, Skylar 2 5 8 .625 2.5 4.0
#20 Prince, Ra'Khyia 2 2 3 .667 1.0 1.5
#25 Torok, Kyla 2 2 4 .500 1.0 2.0
#32 Peck, Kenya 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Kesler, Skylar 2 18 9.0 8 4.0 10 5.0
#25 Torok, Kyla 2 18 9.0 8 4.0 10 5.0
#2 Maynard, Emily 2 17 8.5 6 3.0 11 5.5
#23 Catchings, TK 2 10 5.0 4 2.0 6 3.0
#5 Chambers, Jonilyah 2 10 5.0 5 2.5 5 2.5
#3 Ellis, Miyoshi 2 8 4.0 1 0.5 7 3.5
#TM Team 2 6 3.0 3 1.5 3 1.5
#30 Tucker, Jaden 2 5 2.5 2 1.0 3 1.5
#32 Peck, Kenya 1 4 4.0 2 2.0 2 2.0
#20 Prince, Ra'Khyia 2 2 1.0 0 0.0 2 1.0
#1 Williams, Laken 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Ellis, Miyoshi 2 11 5.5
#30 Tucker, Jaden 2 5 2.5
#5 Chambers, Jonilyah 2 2 1.0
#34 Kesler, Skylar 2 2 1.0
#2 Maynard, Emily 2 1 0.5
#20 Prince, Ra'Khyia 2 1 0.5
#25 Torok, Kyla 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Catchings, TK 2 2 1.0
#2 Maynard, Emily 2 1 0.5
#40 Sanders, Onyinyechi 1 1 1.0
#30 Tucker, Jaden 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Chambers, Jonilyah 2 6 3.0
#3 Ellis, Miyoshi 2 2 1.0
#2 Maynard, Emily 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Chambers, Jonilyah 2 6 3.0
#34 Kesler, Skylar 2 4 2.0
#3 Ellis, Miyoshi 2 3 1.5
#2 Maynard, Emily 2 3 1.5
#30 Tucker, Jaden 2 3 1.5
#23 Catchings, TK 2 2 1.0
#25 Torok, Kyla 2 2 1.0
#42 Daubenmire, Makenzie 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Catchings, TK 2 5 2.5
#5 Chambers, Jonilyah 2 5 2.5
#2 Maynard, Emily 2 5 2.5
#25 Torok, Kyla 2 5 2.5
#20 Prince, Ra'Khyia 2 4 2.0
#3 Ellis, Miyoshi 2 3 1.5
#34 Kesler, Skylar 2 3 1.5
#1 Williams, Laken 2 2 1.0
#42 Daubenmire, Makenzie 2 1 0.5
#33 Jackson, Saratina 1 1 1.0
#30 Tucker, Jaden 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Kesler, Skylar 2 58 29.0
#5 Chambers, Jonilyah 2 57 28.5
#3 Ellis, Miyoshi 2 51 25.5
#2 Maynard, Emily 2 48 24.0
#25 Torok, Kyla 2 45 22.5
#20 Prince, Ra'Khyia 2 38 19.0
#30 Tucker, Jaden 2 31 15.5
#23 Catchings, TK 2 28 14.0
#1 Williams, Laken 2 17 8.5
#33 Jackson, Saratina 1 9 9.0
#42 Daubenmire, Makenzie 2 7 3.5
#32 Peck, Kenya 1 5 5.0
#35 Cantrell, Savannah 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Ellis, Miyoshi 2 11 3 3.67
#30 Tucker, Jaden 2 5 3 1.67