Skip To Main Content

Shawnee State University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (17-7, 8-4)

Overall Team Statistics
Statistic Shawnee State Opponents
Scoring
Total Points 1782 1472
Points Per Game 74.3 61.3
Scoring Margin 12.9 --
Shooting
FG: Made-Attempted 690-1629 515-1402
FG: Percentage .424 .367
FG: Per Game 28.8 21.5
3PT: Made-Attempted 117-373 140-480
3PT: Percentage .314 .292
3PT: Per Game 4.9 5.8
FT: Made-Attempted 285-456 302-443
FT: Percentage .625 .682
FT: Per Game 11.9 12.6
Rebounding
Total 967 817
Per Game 40.3 34.0
Margin 6.3 --
Assists
Total 337 298
Per Game 14.0 12.4
Turnovers
Total 327 426
Per Game 13.6 17.8
Margin 4.1 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 17.0 11.3
Steals
Total 255 163
Per Game 10.6 6.8
Blocks
Total 60 75
Per Game 2.5 3.1
Attendance
Total 45 562
Per Game 14-3 8-70

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Ellis, Miyoshi 23 20 722 31.4 132 327 .404 14 39 .359 60 91 .659 338 14.7 23 69 92 4.0 45 97 59 48 3
5 Chambers, Jonilyah 22 17 499 22.7 82 208 .394 19 58 .328 31 44 .705 214 9.7 34 38 72 3.3 52 41 41 37 3
23 Catchings , TK 20 7 286 14.3 77 133 .579 0 2 .000 34 69 .493 188 9.4 47 54 101 5.1 43 3 24 14 14
25 Torok, Kyla 22 12 420 19.1 86 156 .551 0 0 .000 7 15 .467 179 8.1 45 87 132 6.0 40 23 28 14 8
1 Williams, Laken 24 16 504 21.0 71 177 .401 14 34 .412 33 53 .623 189 7.9 24 43 67 2.8 27 47 39 40 2
15 Hawthorne, Lauren 13 8 281 21.6 33 86 .384 15 39 .385 8 12 .667 89 6.8 17 40 57 4.4 23 16 16 12 6
24 Steele, Jariah 14 9 270 19.3 28 68 .412 0 4 .000 36 45 .800 92 6.6 31 21 52 3.7 36 12 19 8 1
10 Belton , Giavonnie 1 0 6 6.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 1 0 1 1.0 1 1 1 0 0
40 Walker, Lilly-May 1 0 8 8.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 1 1 2 2.0 1 0 1 0 0
11 Walker, Lilly-May 12 0 127 10.6 26 50 .520 0 0 .000 10 20 .500 62 5.2 18 25 43 3.6 17 11 8 5 6
2 Maynard, Emily 24 14 467 19.5 38 124 .306 32 102 .314 2 2 1.000 110 4.6 19 64 83 3.5 27 16 17 17 2
20 Prince, Ra'Khyia 24 7 395 16.5 33 101 .327 17 69 .246 9 14 .643 92 3.8 10 12 22 0.9 48 19 18 23 0
34 Kesler, Skylar 14 7 236 16.9 19 46 .413 0 0 .000 14 21 .667 52 3.7 23 49 72 5.1 14 8 12 7 7
42 Daubenmire, Makenzie 11 0 62 5.6 11 19 .579 1 1 1.000 11 15 .733 34 3.1 7 5 12 1.1 2 2 2 3 1
35 Cantrell, Savannah 11 2 93 8.5 14 18 .778 0 0 .000 3 7 .429 31 2.8 4 20 24 2.2 10 4 2 4 4
32 Peck, Kenya 13 0 101 7.8 10 30 .333 0 0 .000 11 16 .688 31 2.4 16 15 31 2.4 13 4 6 3 0
11 Sanders, Onyinyechi 8 0 40 5.0 5 14 .357 0 0 .000 4 7 .571 14 1.8 3 8 11 1.4 1 2 4 1 1
33 Jackson, Saratina 16 0 105 6.6 10 30 .333 1 11 .091 6 16 .375 27 1.7 4 18 22 1.4 11 6 7 6 0
30 Tucker, Jaden 18 1 164 9.1 9 29 .310 1 4 .250 6 9 .667 25 1.4 2 14 16 0.9 5 23 17 11 2
10 Belton , Giavonnie 4 0 19 4.8 1 5 .200 1 5 .200 0 0 .000 3 0.8 0 1 1 0.3 0 2 1 2 0
10 Belton , Giavonnie 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 23 54 2.3 1 0 5 0 0  
Total 24 4807 200.3 690 1629 .424 117 373 .314 285 456 .625 1782 74.25 360 607 967 40.3 417 337 327 255 60
Opponents 24 4803 200.1 515 1402 .367 140 480 .292 302 443 .682 1472 61.33 248 569 817 34.0 384 298 426 163 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Ellis, Miyoshi 12 12 377 31.4 65 164 .396 5 15 .333 33 43 .767 168 14.0 19 30 49 4.1 30 47 3.9 31 28 0
23 Catchings , TK 10 2 165 16.5 47 84 .560 0 2 .000 15 34 .441 109 10.9 31 31 62 6.2 27 2 0.2 20 10 10
1 Williams, Laken 12 10 286 23.8 45 109 .413 10 23 .435 14 27 .519 114 9.5 13 28 41 3.4 16 24 2.0 23 27 2
25 Torok, Kyla 12 8 211 17.6 47 82 .573 0 0 .000 4 8 .500 98 8.2 19 34 53 4.4 21 11 0.9 12 6 4
5 Chambers, Jonilyah 11 6 214 19.5 37 95 .389 7 23 .304 14 22 .636 95 8.6 18 21 39 3.5 26 19 1.7 18 19 1
24 Steele, Jariah 11 9 251 22.8 25 64 .391 0 4 .000 32 39 .821 82 7.5 25 19 44 4.0 34 10 0.9 19 7 1
10 Belton , Giavonnie 1 0 6 6.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 1 0 1 1.0 1 1 1.0 1 0 0
40 Walker, Lilly-May 1 0 8 8.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 1 1 2 2.0 1 0 0.0 1 0 0
15 Hawthorne, Lauren 8 6 158 19.8 15 46 .326 9 27 .333 4 6 .667 43 5.4 10 24 34 4.3 10 9 1.1 10 9 5
20 Prince, Ra'Khyia 12 4 195 16.3 18 43 .419 10 30 .333 4 7 .571 50 4.2 8 4 12 1.0 24 11 0.9 9 10 0
34 Kesler, Skylar 2 0 21 10.5 4 6 .667 0 0 .000 0 0 .000 8 4.0 2 3 5 2.5 0 2 1.0 1 0 1
40 Walker, Lilly-May 10 0 100 10.0 20 37 .541 0 0 .000 6 14 .429 46 4.6 15 20 35 3.5 15 8 0.8 6 2 6
2 Maynard, Emily 12 2 156 13.0 15 51 .294 10 34 .294 0 0 .000 40 3.3 8 20 28 2.3 13 7 0.6 5 5 0
42 Daubenmire, Makenzie 5 0 29 5.8 7 12 .583 0 0 .000 5 9 .556 19 3.8 4 2 6 1.2 1 1 0.2 1 2 1
35 Cantrell, Savannah 2 1 18 9.0 2 2 1.000 0 0 .000 1 4 .250 5 2.5 2 5 7 3.5 0 1 0.5 0 0 1
33 Jackson, Saratina 9 0 54 6.0 6 15 .400 1 4 .250 5 10 .500 18 2.0 3 13 16 1.8 3 4 0.4 2 2 0
11 Sanders, Onyinyechi 7 0 40 5.7 5 14 .357 0 0 .000 4 7 .571 14 2.0 3 8 11 1.6 1 2 0.3 4 1 0
32 Peck, Kenya 5 0 27 5.4 2 7 .286 0 0 .000 2 4 .500 6 1.2 4 4 8 1.6 4 2 0.4 2 1 0
10 Belton , Giavonnie 4 0 19 4.8 1 5 .200 1 5 .200 0 0 .000 3 0.8 0 1 1 0.3 0 2 0.5 1 2 0
10 Belton , Giavonnie 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 16 38 3.2 0 0 0.0 0 0 0  
30 Tucker, Jaden 8 0 66 8.3 2 6 .333 0 1 .000 0 0 .000 4 0.5 0 6 6 0.8 1 14 1.8 6 3 0
Total 12 2403 200.3 368 850 .433 55 173 .318 143 234 .611 934 77.83 208 290 498 41.5 228 177 14.8 172 134 32
Opponents 12 2402 200.2 267 687 .389 70 224 .313 180 257 .700 784 65.33 125 271 396 33.0 193 159 13.3 224 75 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Ellis, Miyoshi 23 20 722 132 327 .404 14 39 .359 60 91 .659 338 14.7
5 Chambers, Jonilyah 22 17 499 82 208 .394 19 58 .328 31 44 .705 214 9.7
23 Catchings , TK 20 7 286 77 133 .579 0 2 .000 34 69 .493 188 9.4
25 Torok, Kyla 22 12 420 86 156 .551 0 0 .000 7 15 .467 179 8.1
1 Williams, Laken 24 16 504 71 177 .401 14 34 .412 33 53 .623 189 7.9
24 Steele, Jariah 14 9 270 28 68 .412 0 4 .000 36 45 .800 92 6.6
15 Hawthorne, Lauren 13 8 281 33 86 .384 15 39 .385 8 12 .667 89 6.8
10 Belton , Giavonnie 1 0 6 2 4 .500 2 4 .500 0 0 .000 6 6.0
40 Walker, Lilly-May 1 0 8 3 3 1.000 0 0 .000 0 0 .000 6 6.0
11 Walker, Lilly-May 12 0 127 26 50 .520 0 0 .000 10 20 .500 62 5.2
2 Maynard, Emily 24 14 467 38 124 .306 32 102 .314 2 2 1.000 110 4.6
34 Kesler, Skylar 14 7 236 19 46 .413 0 0 .000 14 21 .667 52 3.7
20 Prince, Ra'Khyia 24 7 395 33 101 .327 17 69 .246 9 14 .643 92 3.8
42 Daubenmire, Makenzie 11 0 62 11 19 .579 1 1 1.000 11 15 .733 34 3.1
35 Cantrell, Savannah 11 2 93 14 18 .778 0 0 .000 3 7 .429 31 2.8
32 Peck, Kenya 13 0 101 10 30 .333 0 0 .000 11 16 .688 31 2.4
30 Tucker, Jaden 18 1 164 9 29 .310 1 4 .250 6 9 .667 25 1.4
33 Jackson, Saratina 16 0 105 10 30 .333 1 11 .091 6 16 .375 27 1.7
11 Sanders, Onyinyechi 8 0 40 5 14 .357 0 0 .000 4 7 .571 14 1.8
10 Belton , Giavonnie 4 0 19 1 5 .200 1 5 .200 0 0 .000 3 0.8
10 Belton , Giavonnie 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 24 4807 690 1629 .424 117 373 .314 285 456 .625 1782 74.25
Opponents 24 4803 515 1402 .367 140 480 .292 302 443 .682 1472 61.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Ellis, Miyoshi 23 31.4 .404 .359 .659 1.0 3.0 4.0 4.2 2.1 0.1 14.7
5 Chambers, Jonilyah 22 22.7 .394 .328 .705 1.5 1.7 3.3 1.9 1.7 0.1 9.7
23 Catchings , TK 20 14.3 .579 .000 .493 2.4 2.7 5.1 0.2 0.7 0.7 9.4
25 Torok, Kyla 22 19.1 .551 .000 .467 2.0 4.0 6.0 1.0 0.6 0.4 8.1
1 Williams, Laken 24 21.0 .401 .412 .623 1.0 1.8 2.8 2.0 1.7 0.1 7.9
24 Steele, Jariah 14 19.3 .412 .000 .800 2.2 1.5 3.7 0.9 0.6 0.1 6.6
15 Hawthorne, Lauren 13 21.6 .384 .385 .667 1.3 3.1 4.4 1.2 0.9 0.5 6.8
10 Belton , Giavonnie 1 6.0 .500 .500 .000 1.0 0.0 1.0 1.0 0.0 0.0 6.0
40 Walker, Lilly-May 1 8.0 1.000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 6.0
11 Walker, Lilly-May 12 10.6 .520 .000 .500 1.5 2.1 3.6 0.9 0.4 0.5 5.2
2 Maynard, Emily 24 19.5 .306 .314 1.000 0.8 2.7 3.5 0.7 0.7 0.1 4.6
34 Kesler, Skylar 14 16.9 .413 .000 .667 1.6 3.5 5.1 0.6 0.5 0.5 3.7
20 Prince, Ra'Khyia 24 16.5 .327 .246 .643 0.4 0.5 0.9 0.8 1.0 0.0 3.8
42 Daubenmire, Makenzie 11 5.6 .579 1.000 .733 0.6 0.5 1.1 0.2 0.3 0.1 3.1
35 Cantrell, Savannah 11 8.5 .778 .000 .429 0.4 1.8 2.2 0.4 0.4 0.4 2.8
32 Peck, Kenya 13 7.8 .333 .000 .688 1.2 1.2 2.4 0.3 0.2 0.0 2.4
30 Tucker, Jaden 18 9.1 .310 .250 .667 0.1 0.8 0.9 1.3 0.6 0.1 1.4
33 Jackson, Saratina 16 6.6 .333 .091 .375 0.3 1.1 1.4 0.4 0.4 0.0 1.7
11 Sanders, Onyinyechi 8 5.0 .357 .000 .571 0.4 1.0 1.4 0.3 0.1 0.1 1.8
10 Belton , Giavonnie 4 4.8 .200 .200 .000 0.0 0.3 0.3 0.5 0.5 0.0 0.8
10 Belton , Giavonnie 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 24 200.3 .424 .314 .625 15.0 25.3 40.3 14.0 10.6 2.5 74.25
Opponents 24 200.1 .367 .292 .682 10.3 23.7 34.0 12.4 6.8 3.1 61.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwestern Ohio 11/01/25 61-68 L 25-74 .338 5-21 .238 6-17 .353 23 31 54 54.0 23 13 19 3 7 61 61.0
vs Wilberforce (OH) 11/05/25 79-50 W 30-79 .380 5-23 .217 14-25 .560 17 29 46 50.0 12 10 6 2 3 79 70.0
vs Simmons (KY) 11/12/25 81-42 W 33-61 .541 6-22 .273 9-14 .643 9 31 40 46.7 19 19 14 1 14 81 73.7
vs Madonna 11/14/25 68-59 W 26-60 .433 5-14 .357 11-15 .733 8 19 27 41.8 14 11 7 2 11 68 72.3
vs Carolina (N.C.) 11/15/25 82-52 W 32-66 .485 3-13 .231 15-18 .833 13 20 33 40.0 11 18 11 1 15 82 74.2
at Lewis-Clark State 11/21/25 70-71 L 27-70 .386 7-18 .389 9-15 .600 17 26 43 40.5 15 11 14 2 9 70 73.5
vs Governors State 11/22/25 64-59 W 22-51 .431 6-15 .400 14-21 .667 5 29 34 39.6 23 11 13 4 7 64 72.1
at Warner (FL) 11/29/25 62-50 W 22-63 .349 4-17 .235 14-22 .636 9 22 31 38.5 15 10 9 8 13 62 70.9
at Southeastern 11/30/25 66-64 W 24-49 .490 6-13 .462 12-17 .706 9 30 39 38.6 16 12 26 1 4 66 70.3
vs Cumberlands (KY) 12/04/25 62-78 L 25-69 .362 5-18 .278 7-11 .636 9 20 29 37.6 17 9 6 0 8 62 69.5
vs WVU Tech (WV) 12/10/25 91-59 W 38-66 .576 6-12 .500 9-17 .529 11 21 32 37.1 10 20 8 4 10 91 71.5
vs Pikeville (KY) 12/17/25 72-61 W 27-68 .397 4-11 .364 14-22 .636 15 28 43 37.6 10 17 16 2 11 72 71.5
vs Great Lakes Christian 12/30/25 81-34 W 29-69 .420 6-15 .400 17-25 .680 18 32 50 38.5 14 19 14 2 19 81 72.2
vs Midway 01/03/26 71-67 W 23-73 .315 3-8 .375 22-29 .759 18 25 43 38.9 19 6 14 3 9 71 72.1
at Rio Grande 01/06/26 59-72 L 23-71 .324 4-13 .308 9-14 .643 18 22 40 38.9 22 13 18 1 8 59 71.3
at IU Columbus 01/10/26 95-50 W 37-71 .521 6-21 .286 15-29 .517 24 33 57 40.1 19 21 23 1 14 95 72.8
vs Indiana East 01/13/26 59-38 W 24-62 .387 5-19 .263 6-14 .429 17 25 42 40.2 16 12 17 1 9 59 71.9
vs Oakland City 01/17/26 81-48 W 32-72 .444 4-16 .250 13-22 .591 21 21 42 40.3 19 21 14 1 15 81 72.4
at Kentucky Christian 01/20/26 81-72 W 31-66 .470 7-21 .333 12-15 .800 7 16 23 39.4 20 16 15 2 21 81 72.9
at Indiana Southeast 01/24/26 79-91 L 29-76 .382 4-12 .333 17-20 .850 16 28 44 39.6 30 11 8 5 7 79 73.2
at WVU Tech (WV) 01/29/26 82-69 W 34-68 .500 2-8 .250 12-17 .706 18 32 50 40.1 17 14 12 2 10 82 73.6
vs IU Kokomo 01/31/26 70-35 W 30-73 .411 6-23 .261 4-14 .286 23 30 53 40.7 7 15 14 7 12 70 73.5
vs Rio Grande 02/03/26 84-90 L 34-71 .479 3-6 .500 13-19 .684 15 19 34 40.4 21 16 17 3 6 84 73.9
at Brescia (KY) 02/07/26 82-93 L 33-81 .407 5-14 .357 11-24 .458 20 18 38 40.3 28 12 12 2 13 82 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern Ohio 11/01/25 68-61 W 18-56 .321 5-26 .192 27-36 .750 10 31 41 41.0 17 11 15 9 8 68 68.0
Wilberforce (OH) 11/05/25 50-79 L 21-68 .309 5-23 .217 3-11 .273 10 25 35 38.0 17 7 11 3 6 50 59.0
Simmons (KY) 11/12/25 42-81 L 14-52 .269 3-22 .136 11-18 .611 6 17 23 33.0 10 5 16 2 8 42 53.3
Madonna 11/14/25 59-68 L 23-54 .426 6-17 .353 7-12 .583 9 22 31 32.5 17 10 17 2 2 59 54.8
Carolina (N.C.) 11/15/25 52-82 L 19-58 .328 8-25 .320 6-6 1.000 10 21 31 32.2 15 15 25 2 8 52 54.2
Lewis-Clark State 11/21/25 71-70 W 28-66 .424 5-17 .294 10-16 .625 12 27 39 33.3 12 22 15 8 7 71 57.0
Governors State 11/22/25 59-64 L 17-55 .309 10-19 .526 15-21 .714 12 26 38 34.0 21 10 13 1 3 59 57.3
Warner (FL) 11/29/25 50-62 L 19-58 .328 5-18 .278 7-9 .778 13 35 48 35.8 19 11 21 2 7 50 56.4
Southeastern 11/30/25 64-66 L 22-65 .338 5-26 .192 15-18 .833 7 16 23 34.3 15 16 7 1 13 64 57.2
Cumberlands (KY) 12/04/25 78-62 W 30-69 .435 7-22 .318 11-21 .524 20 33 53 36.2 14 15 13 1 3 78 59.3
WVU Tech (WV) 12/10/25 59-91 L 23-57 .404 9-22 .409 4-5 .800 9 17 26 35.3 12 11 17 1 4 59 59.3
Pikeville (KY) 12/17/25 61-72 L 22-58 .379 8-25 .320 9-11 .818 5 23 28 34.7 15 11 19 2 12 61 59.4
Great Lakes Christian 12/30/25 34-81 L 15-56 .268 3-16 .188 1-7 .143 9 22 31 34.4 19 6 30 3 11 34 57.5
Midway 01/03/26 67-71 L 26-64 .406 4-15 .267 11-19 .579 8 27 35 34.4 19 8 14 2 6 67 58.1
Rio Grande 01/06/26 72-59 W 24-54 .444 4-16 .250 20-29 .690 13 31 44 35.1 14 16 21 8 12 72 59.1
IU Columbus 01/10/26 50-95 L 15-62 .242 5-24 .208 15-21 .714 16 15 31 34.8 22 9 26 4 10 50 58.5
Indiana East 01/13/26 38-59 L 12-42 .286 3-14 .214 11-14 .786 2 18 20 33.9 10 6 19 3 8 38 57.3
Oakland City 01/17/26 48-81 L 15-46 .326 5-15 .333 13-20 .650 9 14 23 33.3 14 11 19 7 3 48 56.8
Kentucky Christian 01/20/26 72-81 L 26-48 .542 4-15 .267 16-24 .667 8 24 32 33.3 14 12 31 0 5 72 57.6
Indiana Southeast 01/24/26 91-79 W 24-61 .393 11-29 .379 32-42 .762 16 33 49 34.1 23 16 13 2 6 91 59.3
WVU Tech (WV) 01/29/26 69-82 L 26-74 .351 7-24 .292 10-14 .714 18 19 37 34.2 13 19 13 2 4 69 59.7
IU Kokomo 01/31/26 35-70 L 16-61 .262 2-16 .125 1-2 .500 7 20 27 33.9 17 6 18 1 5 35 58.6
Rio Grande 02/03/26 90-84 W 29-65 .446 11-24 .458 21-29 .724 12 21 33 33.8 16 18 12 4 9 90 60.0
Brescia (KY) 02/07/26 93-82 W 31-53 .585 5-10 .500 26-38 .684 7 32 39 34.0 19 27 21 5 3 93 61.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern Ohio 11/01/25 61-68 -7 25-74/18-56 .338/.321 5-21/5-26 .238/.192 6-17/27-36 .353-.750 54/41 13 13/11 19/15 3/9 7/8 23/17
Wilberforce (OH) 11/05/25 79-50 29 30-79/21-68 .380/.309 5-23/5-23 .217/.217 14-25/3-11 .560-.273 46/35 11 10/7 6/11 2/3 3/6 12/17
Simmons (KY) 11/12/25 81-42 39 33-61/14-52 .541/.269 6-22/3-22 .273/.136 9-14/11-18 .643-.611 40/23 17 19/5 14/16 1/2 14/8 19/10
Madonna 11/14/25 68-59 9 26-60/23-54 .433/.426 5-14/6-17 .357/.353 11-15/7-12 .733-.583 27/31 -4 11/10 7/17 2/2 11/2 14/17
Carolina (N.C.) 11/15/25 82-52 30 32-66/19-58 .485/.328 3-13/8-25 .231/.320 15-18/6-6 .833-1.000 33/31 2 18/15 11/25 1/2 15/8 11/15
Lewis-Clark State 11/21/25 70-71 -1 27-70/28-66 .386/.424 7-18/5-17 .389/.294 9-15/10-16 .600-.625 43/39 4 11/22 14/15 2/8 9/7 15/12
Governors State 11/22/25 64-59 5 22-51/17-55 .431/.309 6-15/10-19 .400/.526 14-21/15-21 .667-.714 34/38 -4 11/10 13/13 4/1 7/3 23/21
Warner (FL) 11/29/25 62-50 12 22-63/19-58 .349/.328 4-17/5-18 .235/.278 14-22/7-9 .636-.778 31/48 -17 10/11 9/21 8/2 13/7 15/19
Southeastern 11/30/25 66-64 2 24-49/22-65 .490/.338 6-13/5-26 .462/.192 12-17/15-18 .706-.833 39/23 16 12/16 26/7 1/1 4/13 16/15
Cumberlands (KY) 12/04/25 62-78 -16 25-69/30-69 .362/.435 5-18/7-22 .278/.318 7-11/11-21 .636-.524 29/53 -24 9/15 6/13 0/1 8/3 17/14
WVU Tech (WV) 12/10/25 91-59 32 38-66/23-57 .576/.404 6-12/9-22 .500/.409 9-17/4-5 .529-.800 32/26 6 20/11 8/17 4/1 10/4 10/12
Pikeville (KY) 12/17/25 72-61 11 27-68/22-58 .397/.379 4-11/8-25 .364/.320 14-22/9-11 .636-.818 43/28 15 17/11 16/19 2/2 11/12 10/15
Great Lakes Christian 12/30/25 81-34 47 29-69/15-56 .420/.268 6-15/3-16 .400/.188 17-25/1-7 .680-.143 50/31 19 19/6 14/30 2/3 19/11 14/19
Midway 01/03/26 71-67 4 23-73/26-64 .315/.406 3-8/4-15 .375/.267 22-29/11-19 .759-.579 43/35 8 6/8 14/14 3/2 9/6 19/19
Rio Grande 01/06/26 59-72 -13 23-71/24-54 .324/.444 4-13/4-16 .308/.250 9-14/20-29 .643-.690 40/44 -4 13/16 18/21 1/8 8/12 22/14
IU Columbus 01/10/26 95-50 45 37-71/15-62 .521/.242 6-21/5-24 .286/.208 15-29/15-21 .517-.714 57/31 26 21/9 23/26 1/4 14/10 19/22
Indiana East 01/13/26 59-38 21 24-62/12-42 .387/.286 5-19/3-14 .263/.214 6-14/11-14 .429-.786 42/20 22 12/6 17/19 1/3 9/8 16/10
Oakland City 01/17/26 81-48 33 32-72/15-46 .444/.326 4-16/5-15 .250/.333 13-22/13-20 .591-.650 42/23 19 21/11 14/19 1/7 15/3 19/14
Kentucky Christian 01/20/26 81-72 9 31-66/26-48 .470/.542 7-21/4-15 .333/.267 12-15/16-24 .800-.667 23/32 -9 16/12 15/31 2/0 21/5 20/14
Indiana Southeast 01/24/26 79-91 -12 29-76/24-61 .382/.393 4-12/11-29 .333/.379 17-20/32-42 .850-.762 44/49 -5 11/16 8/13 5/2 7/6 30/23
WVU Tech (WV) 01/29/26 82-69 13 34-68/26-74 .500/.351 2-8/7-24 .250/.292 12-17/10-14 .706-.714 50/37 13 14/19 12/13 2/2 10/4 17/13
IU Kokomo 01/31/26 70-35 35 30-73/16-61 .411/.262 6-23/2-16 .261/.125 4-14/1-2 .286-.500 53/27 26 15/6 14/18 7/1 12/5 7/17
Rio Grande 02/03/26 84-90 -6 34-71/29-65 .479/.446 3-6/11-24 .500/.458 13-19/21-29 .684-.724 34/33 1 16/18 17/12 3/4 6/9 21/16
Brescia (KY) 02/07/26 82-93 -11 33-81/31-53 .407/.585 5-14/5-10 .357/.500 11-24/26-38 .458-.684 38/39 -1 12/27 12/21 2/5 13/3 28/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 IU Columbus (01/10/26)
FIELD GOALS MADE 38 WVU Tech (WV) (12/10/25)
FIELD GOAL ATTEMPTS 81 Brescia (KY) (02/07/26)
3 PT FIELD GOALS MADE 7 Lewis-Clark State (11/21/25); Kentucky Christian (01/20/26)
3 PT FG ATTEMPTS 23 Wilberforce (OH) (11/05/25); IU Kokomo (01/31/26)
FREE THROWS MADE 22 Midway (01/03/26)
FREE THROW ATTEMPTS 29 Midway (01/03/26); IU Columbus (01/10/26)
REBOUNDS 57 IU Columbus (01/10/26)
ASSISTS 21 Oakland City (01/17/26); IU Columbus (01/10/26)
STEALS 21 Kentucky Christian (01/20/26)
BLOCKED SHOTS 8 Warner (FL) (11/29/25)
TURNOVERS 26 Southeastern (11/30/25)
FOULS 30 Indiana Southeast (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Miyoshi Ellis Southeastern (11/30/25); Brescia (KY) (02/07/26)
FIELD GOALS MADE 11 Miyoshi Ellis Southeastern (11/30/25); Brescia (KY) (02/07/26)
FIELD GOAL ATTEMPTS 24 Miyoshi Ellis Warner (FL) (11/29/25); Indiana Southeast (01/24/26)
3 PT FIELD GOALS MADE 4 Emily Maynard; Jonilyah Chambers Simmons (KY) (11/12/25); Governors State (11/22/25); Lewis-Clark State (11/21/25)
3 PT FG ATTEMPTS 9 Ra'Khyia Prince IU Kokomo (01/31/26)
FREE THROWS MADE 10 Jariah Steele Indiana Southeast (01/24/26)
FREE THROW ATTEMPTS 10 Jariah Steele Midway (01/03/26); Indiana Southeast (01/24/26)
REBOUNDS 15 Skylar Kesler Southeastern (11/30/25)
ASSISTS 8 Miyoshi Ellis Wilberforce (OH) (11/05/25); Indiana Southeast (01/24/26)
STEALS 7 Laken Williams Brescia (KY) (02/07/26)
BLOCKED SHOTS 3 Lauren Hawthorne; TK Catchings; Skylar Kesler; Lilly-May Walker WVU Tech (WV) (12/10/25); IU Kokomo (01/31/26); Warner (FL) (11/29/25); Indiana Southeast (01/24/26)
TURNOVERS 7 Jonilyah Chambers Southeastern (11/30/25)
FOULS 5 TK Catchings; Lauren Hawthorne; Savannah Cantrell; Jonilyah Chambers Oakland City (01/17/26); Lewis-Clark State (11/21/25); Warner (FL) (11/29/25); Indiana Southeast (01/24/26); Brescia (KY) (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Ellis, Miyoshi 23 338 14.7
#5 Chambers, Jonilyah 22 214 9.7
#1 Williams, Laken 24 189 7.9
#23 Catchings , TK 20 188 9.4
#25 Torok, Kyla 22 179 8.1
#2 Maynard, Emily 24 110 4.6
#20 Prince, Ra'Khyia 24 92 3.8
#24 Steele, Jariah 14 92 6.6
#15 Hawthorne, Lauren 13 89 6.8
#11 Walker, Lilly-May 12 62 5.2
#34 Kesler, Skylar 14 52 3.7
#42 Daubenmire, Makenzie 11 34 3.1
#35 Cantrell, Savannah 11 31 2.8
#32 Peck, Kenya 13 31 2.4
#33 Jackson, Saratina 16 27 1.7
#30 Tucker, Jaden 18 25 1.4
#11 Sanders, Onyinyechi 8 14 1.8
#10 Belton , Giavonnie 1 6 6.0
#40 Walker, Lilly-May 1 6 6.0
#10 Belton , Giavonnie 4 3 0.8

Field Goals

