Skip To Main Content

Shawnee State University

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Shawnee State Opponents
Scoring
Total Points 127 117
Points Per Game 63.5 58.5
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 43-122 45-120
FG: Percentage .352 .375
FG: Per Game 21.5 22.5
3PT: Made-Attempted 14-52 8-27
3PT: Percentage .269 .296
3PT: Per Game 7.0 4.0
FT: Made-Attempted 27-43 19-41
FT: Percentage .628 .463
FT: Per Game 13.5 9.5
Rebounding
Total 69 68
Per Game 34.5 34.0
Margin 0.5 --
Assists
Total 19 19
Per Game 9.5 9.5
Turnovers
Total 39 39
Per Game 19.5 19.5
Margin 0.0 --
Assist/Turnover Ratio 0.5 0.5
Points Off Turnovers 14.0 18.5
Steals
Total 17 21
Per Game 8.5 10.5
Blocks
Total 2 0
Per Game 1.0 0.0
Attendance
Total 320 0
Per Game 2-160 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Chambers, Jonilyah 2 2 62 31.0 11 29 .379 5 14 .357 8 8 1.000 35 17.5 2 7 9 4.5 7 4 6 4 0
02 Prince, Ra'Khyia 2 2 63 31.5 8 19 .421 6 17 .353 2 2 1.000 24 12.0 0 4 4 2.0 6 5 3 1 0
24 Steele, Jariah 2 2 72 36.0 5 13 .385 0 3 .000 7 8 .875 17 8.5 1 14 15 7.5 6 0 3 8 0
01 Williams, Laken 2 2 67 33.5 6 24 .250 1 10 .100 2 4 .500 15 7.5 3 7 10 5.0 3 6 7 3 0
22 Watson, De'Mour 2 2 44 22.0 5 14 .357 0 1 .000 0 2 .000 10 5.0 7 5 12 6.0 2 3 3 1 0
40 Elliot, Aijia 2 0 25 12.5 3 4 .750 1 1 1.000 1 6 .167 8 4.0 1 5 6 3.0 3 0 4 0 1
12 Jobe, Madison 2 0 12 6.0 2 7 .286 1 4 .250 2 2 1.000 7 3.5 0 0 0 0.0 1 0 1 0 0
35 Cantrell, Savannah 2 0 31 15.5 2 3 .667 0 0 .000 2 4 .500 6 3.0 3 1 4 2.0 3 0 2 0 0
30 Tucker, Jaden 2 0 18 9.0 1 4 .250 0 1 .000 1 3 .333 3 1.5 1 2 3 1.5 1 1 3 0 0
11 Brown, Mya 2 0 9 4.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 1 0 4 0 1
42 Peck, Kenya 2 0 13 6.5 0 3 .000 0 0 .000 1 2 .500 1 0.5 4 0 4 2.0 2 0 2 0 0
32 Daubenmire, Makenzie 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
21 Mays, KK 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 2 425 212.5 43 122 .352 14 52 .269 27 43 .628 127 63.50 22 47 69 34.5 37 19 39 17 2
Opponents 2 425 212.5 45 120 .375 8 27 .296 19 41 .463 117 58.50 21 47 68 34.0 44 19 39 21 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Chambers, Jonilyah 2 2 62 11 29 .379 5 14 .357 8 8 1.000 35 17.5
02 Prince, Ra'Khyia 2 2 63 8 19 .421 6 17 .353 2 2 1.000 24 12.0
24 Steele, Jariah 2 2 72 5 13 .385 0 3 .000 7 8 .875 17 8.5
01 Williams, Laken 2 2 67 6 24 .250 1 10 .100 2 4 .500 15 7.5
22 Watson, De'Mour 2 2 44 5 14 .357 0 1 .000 0 2 .000 10 5.0
40 Elliot, Aijia 2 0 25 3 4 .750 1 1 1.000 1 6 .167 8 4.0
35 Cantrell, Savannah 2 0 31 2 3 .667 0 0 .000 2 4 .500 6 3.0
12 Jobe, Madison 2 0 12 2 7 .286 1 4 .250 2 2 1.000 7 3.5
30 Tucker, Jaden 2 0 18 1 4 .250 0 1 .000 1 3 .333 3 1.5
11 Brown, Mya 2 0 9 0 0 .000 0 0 .000 1 2 .500 1 0.5
32 Daubenmire, Makenzie 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Mays, KK 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
42 Peck, Kenya 2 0 13 0 3 .000 0 0 .000 1 2 .500 1 0.5
Total 2 425 43 122 .352 14 52 .269 27 43 .628 127 63.50
Opponents 2 425 45 120 .375 8 27 .296 19 41 .463 117 58.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Chambers, Jonilyah 2 31.0 .379 .357 1.000 1.0 3.5 4.5 2.0 2.0 0.0 17.5
02 Prince, Ra'Khyia 2 31.5 .421 .353 1.000 0.0 2.0 2.0 2.5 0.5 0.0 12.0
24 Steele, Jariah 2 36.0 .385 .000 .875 0.5 7.0 7.5 0.0 4.0 0.0 8.5
01 Williams, Laken 2 33.5 .250 .100 .500 1.5 3.5 5.0 3.0 1.5 0.0 7.5
22 Watson, De'Mour 2 22.0 .357 .000 .000 3.5 2.5 6.0 1.5 0.5 0.0 5.0
40 Elliot, Aijia 2 12.5 .750 1.000 .167 0.5 2.5 3.0 0.0 0.0 0.5 4.0
35 Cantrell, Savannah 2 15.5 .667 .000 .500 1.5 0.5 2.0 0.0 0.0 0.0 3.0
12 Jobe, Madison 2 6.0 .286 .250 1.000 0.0 0.0 0.0 0.0 0.0 0.0 3.5
30 Tucker, Jaden 2 9.0 .250 .000 .333 0.5 1.0 1.5 0.5 0.0 0.0 1.5
11 Brown, Mya 2 4.5 .000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.5 0.5
32 Daubenmire, Makenzie 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Mays, KK 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
42 Peck, Kenya 2 6.5 .000 .000 .500 2.0 0.0 2.0 0.0 0.0 0.0 0.5
Total 2 212.5 .352 .269 .628 11.0 23.5 34.5 9.5 8.5 1.0 63.50
Opponents 2 212.5 .375 .296 .463 10.5 23.5 34.0 9.5 10.5 0.0 58.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cedarville 11/09/26 72-73 L 26-78 .333 10-40 .250 10-20 .500 12 24 36 36.0 18 8 11 1 6 72 72.0
vs Central St. (OH) 11/14/26 55-44 W 17-44 .386 4-12 .333 17-23 .739 10 23 33 34.5 19 11 28 1 11 55 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cedarville 11/09/26 73-72 W 29-65 .446 6-20 .300 9-21 .429 10 34 44 44.0 22 11 19 0 4 73 73.0
Central St. (OH) 11/14/26 44-55 L 16-55 .291 2-7 .286 10-20 .500 11 13 24 34.0 22 8 20 0 17 44 58.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cedarville 11/09/26 72-73 -1 26-78/29-65 .333/.446 10-40/6-20 .250/.300 10-20/9-21 .500-.429 36/44 -8 8/11 11/19 1/0 6/4 18/22
Central St. (OH) 11/14/26 55-44 11 17-44/16-55 .386/.291 4-12/2-7 .333/.286 17-23/10-20 .739-.500 33/24 9 11/8 28/20 1/0 11/17 19/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Cedarville (11/09/26)
FIELD GOALS MADE 26 Cedarville (11/09/26)
FIELD GOAL ATTEMPTS 78 Cedarville (11/09/26)
3 PT FIELD GOALS MADE 10 Cedarville (11/09/26)
3 PT FG ATTEMPTS 40 Cedarville (11/09/26)
FREE THROWS MADE 17 Central St. (OH) (11/14/26)
FREE THROW ATTEMPTS 23 Central St. (OH) (11/14/26)
REBOUNDS 36 Cedarville (11/09/26)
ASSISTS 11 Central St. (OH) (11/14/26)
STEALS 11 Central St. (OH) (11/14/26)
BLOCKED SHOTS 1 Cedarville (11/09/26); Central St. (OH) (11/14/26)
TURNOVERS 28 Central St. (OH) (11/14/26)
FOULS 19 Central St. (OH) (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Chambers,Jonilyah Cedarville (11/09/26)
FIELD GOALS MADE 8 Chambers,Jonilyah Cedarville (11/09/26)
FIELD GOAL ATTEMPTS 22 Chambers,Jonilyah Cedarville (11/09/26)
3 PT FIELD GOALS MADE 4 Prince,RaKhyia Cedarville (11/09/26)
3 PT FG ATTEMPTS 13 Prince,RaKhyia Cedarville (11/09/26)
FREE THROWS MADE 7 Steele,Jariah Central St. (OH) (11/14/26)
FREE THROW ATTEMPTS 8 Steele,Jariah Central St. (OH) (11/14/26)
REBOUNDS 9 Steele,Jariah Central St. (OH) (11/14/26)
ASSISTS 4 Prince,RaKhyia Central St. (OH) (11/14/26)
STEALS 5 Steele,Jariah Central St. (OH) (11/14/26)
BLOCKED SHOTS 1 elliott,Aijia; Brown,Mya Cedarville (11/09/26); Central St. (OH) (11/14/26)
TURNOVERS 5 Williams,Laken Central St. (OH) (11/14/26)
FOULS 4 Steele,Jariah; Prince,RaKhyia Cedarville (11/09/26); Central St. (OH) (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Chambers, Jonilyah 2 35 17.5
#02 Prince, Ra'Khyia 2 24 12.0
#24 Steele, Jariah 2 17 8.5
#01 Williams, Laken 2 15 7.5
#22 Watson, De'Mour 2 10 5.0
#40 Elliot, Aijia 2 8 4.0
#12 Jobe, Madison 2 7 3.5
#35 Cantrell, Savannah 2 6 3.0
#30 Tucker, Jaden 2 3 1.5
#11 Brown, Mya 2 1 0.5
#42 Peck, Kenya 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Chambers, Jonilyah 2 11 29 .379 5.5 14.5
#02 Prince, Ra'Khyia 2 8 19 .421 4.0 9.5
#01 Williams, Laken 2 6 24 .250 3.0 12.0
#24 Steele, Jariah 2 5 13 .385 2.5 6.5
#22 Watson, De'Mour 2 5 14 .357 2.5 7.0
#40 Elliot, Aijia 2 3 4 .750 1.5 2.0
#35 Cantrell, Savannah 2 2 3 .667 1.0 1.5
#12 Jobe, Madison 2 2 7 .286 1.0 3.5
#30 Tucker, Jaden 2 1 4 .250 0.5 2.0
#32 Daubenmire, Makenzie 1 0 1 .000 0.0 1.0
#21 Mays, KK 1 0 1 .000 0.0 1.0
#42 Peck, Kenya 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Prince, Ra'Khyia 2 6 17 .353 3.0 8.5
#05 Chambers, Jonilyah 2 5 14 .357 2.5 7.0
#40 Elliot, Aijia 2 1 1 1.000 0.5 0.5
#12 Jobe, Madison 2 1 4 .250 0.5 2.0
#01 Williams, Laken 2 1 10 .100 0.5 5.0
#32 Daubenmire, Makenzie 1 0 1 .000 0.0 1.0
#24 Steele, Jariah 2 0 3 .000 0.0 1.5
#30 Tucker, Jaden 2 0 1 .000 0.0 0.5
#22 Watson, De'Mour 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Chambers, Jonilyah 2 8 8 1.000 4.0 4.0
#24 Steele, Jariah 2 7 8 .875 3.5 4.0
#35 Cantrell, Savannah 2 2 4 .500 1.0 2.0
#12 Jobe, Madison 2 2 2 1.000 1.0 1.0
#02 Prince, Ra'Khyia 2 2 2 1.000 1.0 1.0
#01 Williams, Laken 2 2 4 .500 1.0 2.0
#11 Brown, Mya 2 1 2 .500 0.5 1.0
#40 Elliot, Aijia 2 1 6 .167 0.5 3.0
#42 Peck, Kenya 2 1 2 .500 0.5 1.0
#30 Tucker, Jaden 2 1 3 .333 0.5 1.5
#22 Watson, De'Mour 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Steele, Jariah 2 15 7.5 1 0.5 14 7.0
#22 Watson, De'Mour 2 12 6.0 7 3.5 5 2.5
#01 Williams, Laken 2 10 5.0 3 1.5 7 3.5
#05 Chambers, Jonilyah 2 9 4.5 2 1.0 7 3.5
#40 Elliot, Aijia 2 6 3.0 1 0.5 5 2.5
#35 Cantrell, Savannah 2 4 2.0 3 1.5 1 0.5
#42 Peck, Kenya 2 4 2.0 4 2.0 0 0.0
#02 Prince, Ra'Khyia 2 4 2.0 0 0.0 4 2.0
#30 Tucker, Jaden 2 3 1.5 1 0.5 2 1.0
#11 Brown, Mya 2 1 0.5 0 0.0 1 0.5
#21 Mays, KK 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Williams, Laken 2 6 3.0
#02 Prince, Ra'Khyia 2 5 2.5
#05 Chambers, Jonilyah 2 4 2.0
#22 Watson, De'Mour 2 3 1.5
#30 Tucker, Jaden 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Brown, Mya 2 1 0.5
#40 Elliot, Aijia 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Steele, Jariah 2 8 4.0
#05 Chambers, Jonilyah 2 4 2.0
#01 Williams, Laken 2 3 1.5
#02 Prince, Ra'Khyia 2 1 0.5
#22 Watson, De'Mour 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Williams, Laken 2 7 3.5
#05 Chambers, Jonilyah 2 6 3.0
#11 Brown, Mya 2 4 2.0
#40 Elliot, Aijia 2 4 2.0
#02 Prince, Ra'Khyia 2 3 1.5
#24 Steele, Jariah 2 3 1.5
#30 Tucker, Jaden 2 3 1.5
#22 Watson, De'Mour 2 3 1.5
#35 Cantrell, Savannah 2 2 1.0
#42 Peck, Kenya 2 2 1.0
#32 Daubenmire, Makenzie 1 1 1.0
#12 Jobe, Madison 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Chambers, Jonilyah 2 7 3.5
#02 Prince, Ra'Khyia 2 6 3.0
#24 Steele, Jariah 2 6 3.0
#35 Cantrell, Savannah 2 3 1.5
#40 Elliot, Aijia 2 3 1.5
#01 Williams, Laken 2 3 1.5
#42 Peck, Kenya 2 2 1.0
#22 Watson, De'Mour 2 2 1.0
#11 Brown, Mya 2 1 0.5
#32 Daubenmire, Makenzie 1 1 1.0
#12 Jobe, Madison 2 1 0.5
#21 Mays, KK 1 1 1.0
#30 Tucker, Jaden 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Steele, Jariah 2 72 36.0
#01 Williams, Laken 2 67 33.5
#02 Prince, Ra'Khyia 2 63 31.5
#05 Chambers, Jonilyah 2 62 31.0
#22 Watson, De'Mour 2 44 22.0
#35 Cantrell, Savannah 2 31 15.5
#40 Elliot, Aijia 2 25 12.5
#30 Tucker, Jaden 2 18 9.0
#42 Peck, Kenya 2 13 6.5
#12 Jobe, Madison 2 12 6.0
#11 Brown, Mya 2 9 4.5
#21 Mays, KK 1 5 5.0
#32 Daubenmire, Makenzie 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Prince, Ra'Khyia 2 5 3 1.67
#22 Watson, De'Mour 2 3 3 1.00