Skip To Main Content

Shawnee State University

2023-24 Women's Basketball Cumulative Statistics

Team Stats (20-10, 11-6)

Overall Team Statistics
Statistic Shawnee State Opponents
Scoring
Total Points 2091 1802
Points Per Game 69.7 60.1
Scoring Margin 9.6 --
Shooting
FG: Made-Attempted 683-1781 587-1657
FG: Percentage .383 .354
FG: Per Game 22.8 19.6
3PT: Made-Attempted 166-594 157-608
3PT: Percentage .279 .258
3PT: Per Game 5.5 5.2
FT: Made-Attempted 557-817 471-671
FT: Percentage .682 .702
FT: Per Game 18.6 15.7
Rebounding
Total 1207 954
Per Game 40.2 31.8
Margin 8.4 --
Assists
Total 304 336
Per Game 10.1 11.2
Turnovers
Total 545 607
Per Game 18.2 20.2
Margin 2.1 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 19.0 14.7
Steals
Total 354 265
Per Game 11.8 8.8
Blocks
Total 104 95
Per Game 3.5 3.2
Attendance
Total 0 3613
Per Game 13-0 16-226

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Holland, Markayla 30 29 872 29.1 136 330 .412 17 90 .189 82 142 .577 371 12.4 29 86 115 3.8 94 51 102 74 30
20 Gloster, Cianna 30 30 903 30.1 136 238 .571 1 9 .111 79 132 .598 352 11.7 166 207 373 12.4 84 23 75 82 43
5 Gloster, Chianne 30 19 712 23.7 90 244 .369 10 40 .250 96 140 .686 286 9.5 61 114 175 5.8 73 26 81 34 11
4 Gregory, Sanaya 28 24 805 28.8 54 171 .316 13 44 .295 92 105 .876 213 7.6 18 54 72 2.6 60 78 60 43 2
22 Deaver, Alexia 29 9 575 19.8 61 187 .326 25 74 .338 70 89 .787 217 7.5 22 30 52 1.8 69 47 62 20 0
24 Steele, Jariah 28 16 596 21.3 56 146 .384 5 16 .313 86 126 .683 203 7.3 55 74 129 4.6 76 18 51 32 3
11 Latham, Amiya 29 11 408 14.1 54 167 .323 49 142 .345 7 13 .538 164 5.7 13 22 35 1.2 42 9 17 18 0
30 Johnson, Teyarra 30 10 428 14.3 42 109 .385 16 58 .276 26 38 .684 126 4.2 11 32 43 1.4 34 24 27 19 6
4 Gregory, Sanaya 1 1 28 28.0 2 6 .333 0 2 .000 0 0 .000 4 4.0 0 2 2 2.0 3 1 2 2 0
2 Maynard, Emily 30 0 441 14.7 35 139 .252 29 115 .252 11 15 .733 110 3.7 27 46 73 2.4 32 10 33 9 2
1 Howell, Maelynn 24 0 159 6.6 13 33 .394 1 4 .250 5 10 .500 32 1.3 11 36 47 2.0 11 5 12 7 6
35 Bycznski, Jenna 13 1 70 5.4 4 11 .364 0 0 .000 3 7 .429 11 0.8 5 7 12 0.9 19 1 11 3 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 34 45 79 2.6 4 11 12 11 0  
Total 30 5997 199.9 683 1781 .383 166 594 .279 557 817 .682 2091 69.70 452 755 1207 40.2 601 304 545 354 104
Opponents 30 5983 199.4 587 1657 .354 157 608 .258 471 671 .702 1802 60.07 303 651 954 31.8 618 336 607 265 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Holland, Markayla 17 16 513 30.2 79 196 .403 10 52 .192 59 91 .648 227 13.4 16 55 71 4.2 61 33 1.9 67 49 16
20 Gloster, Cianna 17 17 550 32.4 84 150 .560 1 8 .125 41 75 .547 210 12.4 97 125 222 13.1 45 11 0.6 45 56 30
4 Gregory, Sanaya 16 13 480 30.0 38 106 .358 8 27 .296 63 75 .840 147 9.2 12 34 46 2.9 37 47 2.9 35 30 1
5 Gloster, Chianne 17 7 398 23.4 51 139 .367 4 20 .200 49 75 .653 155 9.1 35 62 97 5.7 45 9 0.5 51 18 8
22 Deaver, Alexia 17 8 354 20.8 36 116 .310 11 41 .268 31 42 .738 114 6.7 13 16 29 1.7 43 24 1.4 43 13 0
24 Steele, Jariah 15 8 304 20.3 18 68 .265 2 8 .250 43 65 .662 81 5.4 28 36 64 4.3 37 7 0.5 28 15 1
11 Latham, Amiya 17 10 236 13.9 27 82 .329 24 67 .358 3 6 .500 81 4.8 4 9 13 0.8 23 3 0.2 7 12 0
30 Johnson, Teyarra 17 5 240 14.1 19 58 .328 4 25 .160 16 26 .615 58 3.4 7 17 24 1.4 18 11 0.6 12 10 2
2 Maynard, Emily 17 0 222 13.1 12 59 .203 11 52 .212 6 8 .750 41 2.4 10 20 30 1.8 14 5 0.3 16 5 2
1 Howell, Maelynn 11 0 58 5.3 4 10 .400 1 2 .500 2 6 .333 11 1.0 3 12 15 1.4 5 1 0.1 6 1 3
35 Bycznski, Jenna 9 1 40 4.4 2 6 .333 0 0 .000 0 0 .000 4 0.4 2 3 5 0.6 12 1 0.1 5 2 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 25 43 2.5 2 0 0.0 5 0 0  
Total 17 3395 199.7 370 990 .374 76 302 .252 313 469 .667 1129 66.41 245 414 659 38.8 342 152 8.9 320 211 64
Opponents 17 3397 199.8 335 941 .356 91 340 .268 271 372 .728 1032 60.71 172 382 554 32.6 351 196 11.5 361 153 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Holland, Markayla 30 29 872 136 330 .412 17 90 .189 82 142 .577 371 12.4
20 Gloster, Cianna 30 30 903 136 238 .571 1 9 .111 79 132 .598 352 11.7
5 Gloster, Chianne 30 19 712 90 244 .369 10 40 .250 96 140 .686 286 9.5
4 Gregory, Sanaya 28 24 805 54 171 .316 13 44 .295 92 105 .876 213 7.6
24 Steele, Jariah 28 16 596 56 146 .384 5 16 .313 86 126 .683 203 7.3
22 Deaver, Alexia 29 9 575 61 187 .326 25 74 .338 70 89 .787 217 7.5
11 Latham, Amiya 29 11 408 54 167 .323 49 142 .345 7 13 .538 164 5.7
30 Johnson, Teyarra 30 10 428 42 109 .385 16 58 .276 26 38 .684 126 4.2
4 Gregory, Sanaya 1 1 28 2 6 .333 0 2 .000 0 0 .000 4 4.0
2 Maynard, Emily 30 0 441 35 139 .252 29 115 .252 11 15 .733 110 3.7
1 Howell, Maelynn 24 0 159 13 33 .394 1 4 .250 5 10 .500 32 1.3
35 Bycznski, Jenna 13 1 70 4 11 .364 0 0 .000 3 7 .429 11 0.8
Total 30 5997 683 1781 .383 166 594 .279 557 817 .682 2091 69.70
Opponents 30 5983 587 1657 .354 157 608 .258 471 671 .702 1802 60.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Holland, Markayla 30 29.1 .412 .189 .577 1.0 2.9 3.8 1.7 2.5 1.0 12.4
20 Gloster, Cianna 30 30.1 .571 .111 .598 5.5 6.9 12.4 0.8 2.7 1.4 11.7
5 Gloster, Chianne 30 23.7 .369 .250 .686 2.0 3.8 5.8 0.9 1.1 0.4 9.5
4 Gregory, Sanaya 28 28.8 .316 .295 .876 0.6 1.9 2.6 2.8 1.5 0.1 7.6
24 Steele, Jariah 28 21.3 .384 .313 .683 2.0 2.6 4.6 0.6 1.1 0.1 7.3
22 Deaver, Alexia 29 19.8 .326 .338 .787 0.8 1.0 1.8 1.6 0.7 0.0 7.5
11 Latham, Amiya 29 14.1 .323 .345 .538 0.4 0.8 1.2 0.3 0.6 0.0 5.7
30 Johnson, Teyarra 30 14.3 .385 .276 .684 0.4 1.1 1.4 0.8 0.6 0.2 4.2
4 Gregory, Sanaya 1 28.0 .333 .000 .000 0.0 2.0 2.0 1.0 2.0 0.0 4.0
2 Maynard, Emily 30 14.7 .252 .252 .733 0.9 1.5 2.4 0.3 0.3 0.1 3.7
1 Howell, Maelynn 24 6.6 .394 .250 .500 0.5 1.5 2.0 0.2 0.3 0.3 1.3
35 Bycznski, Jenna 13 5.4 .364 .000 .429 0.4 0.5 0.9 0.1 0.2 0.1 0.8
Total 30 199.9 .383 .279 .682 15.1 25.2 40.2 10.1 11.8 3.5 69.70
Opponents 30 199.4 .354 .258 .702 10.1 21.7 31.8 11.2 8.8 3.2 60.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Aquinas (MI) 10/28/23 61-62 L 19-73 .260 2-21 .095 21-27 .778 23 25 48 48.0 17 6 11 2 9 61 61.0
at Lawrence Tech 10/30/23 73-63 W 24-68 .353 8-27 .296 17-28 .607 21 26 47 47.5 21 14 17 3 11 73 67.0
vs Miami-Hamilton 11/02/23 91-45 W 33-74 .446 14-36 .389 11-16 .688 19 32 51 48.7 24 18 15 4 12 91 75.0
at Simmons (KY) 11/04/23 87-72 W 31-52 .596 8-15 .533 17-24 .708 8 29 37 45.8 17 2 13 5 10 87 78.0
vs Culver-Stockton (MO) 11/10/23 91-84 W 32-59 .542 11-20 .550 16-22 .727 6 21 27 42.0 27 20 19 3 11 91 80.6
vs Campbellsville University Harrodsburg 11/13/23 102-34 W 39-64 .609 11-28 .393 13-16 .813 16 27 43 42.2 16 26 12 5 14 102 84.2
at Cincinnati Clermont 11/21/23 88-47 W 25-83 .301 9-32 .281 29-40 .725 29 33 62 45.0 22 25 20 6 30 88 84.7
vs Alice Lloyd (KY) 11/28/23 61-71 L 23-65 .354 0-17 .000 15-25 .600 15 23 38 44.1 22 8 18 2 8 61 81.8
at Point Park 12/02/23 78-92 L 28-60 .467 8-21 .381 14-34 .412 11 27 38 43.4 28 11 16 6 12 78 81.3
vs Wilberforce (OH) 12/05/23 56-37 W 23-68 .338 2-23 .087 8-12 .667 17 27 44 43.5 14 11 14 2 6 56 78.8
at Ohio Christian 12/16/23 77-73 W 23-59 .390 4-16 .250 27-48 .563 14 29 43 43.5 19 9 13 2 9 77 78.6
at Southeastern 12/29/23 42-68 L 13-52 .250 3-13 .231 13-22 .591 15 20 35 42.8 20 7 31 2 15 42 75.6
at Webber International (FL) 12/30/23 68-79 L 21-56 .375 4-20 .200 22-40 .550 14 21 35 42.2 29 6 23 0 7 68 75.0
at Indiana Southeast 01/04/24 65-53 W 22-47 .468 5-17 .294 16-28 .571 16 27 43 42.2 17 9 31 5 14 65 74.3
at Midway 01/06/24 70-74 L 25-68 .368 3-18 .167 17-23 .739 18 23 41 42.1 17 7 18 5 24 70 74.0
at Brescia (KY) 01/11/24 48-47 W 15-42 .357 4-12 .333 14-25 .560 16 20 36 41.8 15 7 30 3 9 48 72.4
at Oakland City 01/13/24 51-66 L 15-62 .242 4-25 .160 17-24 .708 18 20 38 41.5 22 3 24 6 20 51 71.1
vs Indiana East 01/16/24 74-55 W 28-64 .438 6-16 .375 12-15 .800 14 31 45 41.7 16 16 19 8 8 74 71.3
at Wilberforce (OH) 01/22/24 75-50 W 20-36 .556 10-21 .476 24-32 .750 6 24 30 41.1 13 5 14 3 3 76 71.5
vs IU Kokomo 01/25/24 67-44 W 24-63 .381 6-20 .300 13-26 .500 18 28 46 41.4 20 8 18 2 11 67 71.3
vs St. Mary-Woods 01/27/24 60-63 L 17-54 .315 6-20 .300 20-27 .741 11 16 27 40.7 26 14 19 2 12 60 70.8
vs WVU Tech (WV) 01/30/24 64-50 W 20-59 .339 6-26 .231 18-21 .857 12 23 35 40.4 18 10 18 3 13 64 70.5
at Rio Grande 02/03/24 68-70 L 20-52 .385 5-17 .294 23-32 .719 12 27 39 40.3 24 10 19 5 12 68 70.3
at Alice Lloyd (KY) 02/06/24 59-53 W 19-58 .328 2-13 .154 19-27 .704 16 27 43 40.5 20 6 17 1 8 59 69.9
vs Point Park 02/10/24 61-59 W 18-56 .321 4-18 .222 21-28 .750 9 20 29 40.0 20 10 19 5 12 61 69.5
vs Ohio Christian 02/17/24 75-54 W 24-64 .375 1-13 .077 26-28 .929 16 23 39 40.0 27 5 11 4 10 75 69.7
at WVU Tech (WV) 02/20/24 67-43 W 25-63 .397 7-20 .350 10-14 .714 15 23 38 39.9 9 10 11 0 16 67 69.6
vs Rio Grande 02/24/24 84-65 W 24-54 .444 5-13 .385 31-44 .705 14 27 41 39.9 22 9 19 5 13 84 70.1
vs Ohio Christian 02/28/24 71-58 W 19-50 .380 3-12 .250 30-38 .789 12 29 41 40.0 18 5 15 2 10 71 70.2
at Rio Grande 03/02/24 56-71 L 14-56 .250 5-24 .208 23-31 .742 21 27 48 40.2 21 7 21 3 5 56 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Aquinas (MI) 10/28/23 62-61 W 22-64 .344 4-21 .190 14-25 .560 20 33 53 53.0 19 14 16 4 6 62 62.0
Lawrence Tech 10/30/23 63-73 L 19-53 .358 8-24 .333 17-22 .773 10 27 37 45.0 24 13 24 0 6 63 62.5
Miami-Hamilton 11/02/23 45-91 L 14-61 .230 5-24 .208 12-28 .429 16 13 29 39.7 15 6 22 0 9 45 56.7
Simmons (KY) 11/04/23 72-87 L 24-53 .453 8-23 .348 16-22 .727 4 18 22 35.3 20 3 14 1 4 72 60.5
Culver-Stockton (MO) 11/10/23 84-91 L 24-53 .453 12-25 .480 24-32 .750 7 16 23 32.8 21 15 20 6 10 84 65.2
Campbellsville University Harrodsburg 11/13/23 34-102 L 12-51 .235 1-20 .050 9-14 .643 11 10 21 30.8 8 6 25 1 6 34 60.0
Cincinnati Clermont 11/21/23 47-88 L 13-57 .228 5-25 .200 16-25 .640 14 36 50 33.6 28 13 32 4 16 47 58.1
Alice Lloyd (KY) 11/28/23 71-61 W 22-60 .367 9-25 .360 18-31 .581 11 29 40 34.4 21 14 18 4 13 71 59.8
Point Park 12/02/23 92-78 W 28-67 .418 8-21 .381 28-37 .757 14 31 45 35.6 27 13 16 5 8 92 63.3
Wilberforce (OH) 12/05/23 37-56 L 15-49 .306 1-14 .071 6-13 .462 5 23 28 34.8 15 6 16 5 6 37 60.7
Ohio Christian 12/16/23 73-77 L 22-61 .361 7-29 .241 22-22 1.000 6 22 28 34.2 31 18 15 2 6 73 61.8
Southeastern 12/29/23 68-42 W 23-51 .451 7-24 .292 15-23 .652 7 26 33 34.1 20 17 26 4 14 68 62.3
Webber International (FL) 12/30/23 79-68 W 23-46 .500 3-9 .333 30-41 .732 3 21 24 33.3 29 13 13 3 17 79 63.6
Indiana Southeast 01/04/24 53-65 L 18-50 .360 6-24 .250 11-15 .733 6 15 21 32.4 21 11 27 2 18 53 62.9
Midway 01/06/24 74-70 W 25-54 .463 12-21 .571 12-18 .667 11 29 40 32.9 16 17 28 2 7 74 63.6
Brescia (KY) 01/11/24 47-48 L 18-46 .391 2-12 .167 9-14 .643 9 14 23 32.3 21 9 25 4 11 47 62.6
Oakland City 01/13/24 66-51 W 17-52 .327 8-23 .348 24-34 .706 18 31 49 33.3 20 15 28 2 15 66 62.8
Indiana East 01/16/24 55-74 L 20-63 .317 5-27 .185 10-16 .625 8 13 21 32.6 13 10 15 7 10 55 62.3
Wilberforce (OH) 01/22/24 50-75 L 17-52 .327 5-13 .385 11-16 .688 11 9 20 31.9 21 5 10 0 5 50 61.7
IU Kokomo 01/25/24 44-67 L 14-58 .241 3-19 .158 13-18 .722 11 21 32 32.0 22 11 25 3 9 44 60.8
St. Mary-Woods 01/27/24 63-60 W 17-52 .327 0-15 .000 29-35 .829 11 17 28 31.8 23 5 17 4 7 63 60.9
WVU Tech (WV) 01/30/24 50-64 L 17-49 .347 8-17 .471 8-12 .667 5 21 26 31.5 18 11 25 2 7 50 60.4
Rio Grande 02/03/24 70-68 W 25-64 .391 9-18 .500 11-17 .647 17 24 41 31.9 20 20 19 1 9 70 60.8
Alice Lloyd (KY) 02/06/24 53-59 L 15-51 .294 4-27 .148 19-24 .792 11 26 37 32.1 18 10 19 11 4 53 60.5
Point Park 02/10/24 59-61 L 21-55 .382 4-15 .267 13-19 .684 9 23 32 32.1 20 7 22 3 4 59 60.4
Ohio Christian 02/17/24 54-75 L 17-49 .347 1-19 .053 19-27 .704 5 22 27 31.9 22 4 19 3 8 54 60.2
WVU Tech (WV) 02/20/24 43-67 L 16-47 .340 2-13 .154 9-12 .750 9 25 34 32.0 11 10 21 3 10 43 59.6
Rio Grande 02/24/24 65-84 L 23-63 .365 3-15 .200 16-21 .762 11 19 30 31.9 27 11 22 1 7 65 59.8
Ohio Christian 02/28/24 58-71 L 20-62 .323 7-33 .212 11-15 .733 10 14 24 31.7 23 8 16 4 8 58 59.7
Rio Grande 03/02/24 71-56 W 26-64 .406 0-13 .000 19-23 .826 13 23 36 31.8 24 21 12 4 5 71 60.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Aquinas (MI) 10/28/23 61-62 -1 19-73/22-64 .260/.344 2-21/4-21 .095/.190 21-27/14-25 .778-.560 48/53 -5 6/14 11/16 2/4 9/6 17/19
Lawrence Tech 10/30/23 73-63 10 24-68/19-53 .353/.358 8-27/8-24 .296/.333 17-28/17-22 .607-.773 47/37 10 14/13 17/24 3/0 11/6 21/24
Miami-Hamilton 11/02/23 91-45 46 33-74/14-61 .446/.230 14-36/5-24 .389/.208 11-16/12-28 .688-.429 51/29 22 18/6 15/22 4/0 12/9 24/15
Simmons (KY) 11/04/23 87-72 15 31-52/24-53 .596/.453 8-15/8-23 .533/.348 17-24/16-22 .708-.727 37/22 15 2/3 13/14 5/1 10/4 17/20
Culver-Stockton (MO) 11/10/23 91-84 7 32-59/24-53 .542/.453 11-20/12-25 .550/.480 16-22/24-32 .727-.750 27/23 4 20/15 19/20 3/6 11/10 27/21
Campbellsville University Harrodsburg 11/13/23 102-34 68 39-64/12-51 .609/.235 11-28/1-20 .393/.050 13-16/9-14 .813-.643 43/21 22 26/6 12/25 5/1 14/6 16/8
Cincinnati Clermont 11/21/23 88-47 41 25-83/13-57 .301/.228 9-32/5-25 .281/.200 29-40/16-25 .725-.640 62/50 12 25/13 20/32 6/4 30/16 22/28
Alice Lloyd (KY) 11/28/23 61-71 -10 23-65/22-60 .354/.367 0-17/9-25 .000/.360 15-25/18-31 .600-.581 38/40 -2 8/14 18/18 2/4 8/13 22/21
Point Park 12/02/23 78-92 -14 28-60/28-67 .467/.418 8-21/8-21 .381/.381 14-34/28-37 .412-.757 38/45 -7 11/13 16/16 6/5 12/8 28/27
Wilberforce (OH) 12/05/23 56-37 19 23-68/15-49 .338/.306 2-23/1-14 .087/.071 8-12/6-13 .667-.462 44/28 16 11/6 14/16 2/5 6/6 14/15
Ohio Christian 12/16/23 77-73 4 23-59/22-61 .390/.361 4-16/7-29 .250/.241 27-48/22-22 .563-1.000 43/28 15 9/18 13/15 2/2 9/6 19/31
Southeastern 12/29/23 42-68 -26 13-52/23-51 .250/.451 3-13/7-24 .231/.292 13-22/15-23 .591-.652 35/33 2 7/17 31/26 2/4 15/14 20/20
Webber International (FL) 12/30/23 68-79 -11 21-56/23-46 .375/.500 4-20/3-9 .200/.333 22-40/30-41 .550-.732 35/24 11 6/13 23/13 0/3 7/17 29/29
Indiana Southeast 01/04/24 65-53 12 22-47/18-50 .468/.360 5-17/6-24 .294/.250 16-28/11-15 .571-.733 43/21 22 9/11 31/27 5/2 14/18 17/21
Midway 01/06/24 70-74 -4 25-68/25-54 .368/.463 3-18/12-21 .167/.571 17-23/12-18 .739-.667 41/40 1 7/17 18/28 5/2 24/7 17/16
Brescia (KY) 01/11/24 48-47 1 15-42/18-46 .357/.391 4-12/2-12 .333/.167 14-25/9-14 .560-.643 36/23 13 7/9 30/25 3/4 9/11 15/21
Oakland City 01/13/24 51-66 -15 15-62/17-52 .242/.327 4-25/8-23 .160/.348 17-24/24-34 .708-.706 38/49 -11 3/15 24/28 6/2 20/15 22/20
Indiana East 01/16/24 74-55 19 28-64/20-63 .438/.317 6-16/5-27 .375/.185 12-15/10-16 .800-.625 45/21 24 16/10 19/15 8/7 8/10 16/13
Wilberforce (OH) 01/22/24 75-50 25 20-36/17-52 .556/.327 10-21/5-13 .476/.385 24-32/11-16 .750-.688 30/20 10 5/5 14/10 3/0 3/5 13/21
IU Kokomo 01/25/24 67-44 23 24-63/14-58 .381/.241 6-20/3-19 .300/.158 13-26/13-18 .500-.722 46/32 14 8/11 18/25 2/3 11/9 20/22
St. Mary-Woods 01/27/24 60-63 -3 17-54/17-52 .315/.327 6-20/0-15 .300/.000 20-27/29-35 .741-.829 27/28 -1 14/5 19/17 2/4 12/7 26/23
WVU Tech (WV) 01/30/24 64-50 14 20-59/17-49 .339/.347 6-26/8-17 .231/.471 18-21/8-12 .857-.667 35/26 9 10/11 18/25 3/2 13/7 18/18
Rio Grande 02/03/24 68-70 -2 20-52/25-64 .385/.391 5-17/9-18 .294/.500 23-32/11-17 .719-.647 39/41 -2 10/20 19/19 5/1 12/9 24/20
Alice Lloyd (KY) 02/06/24 59-53 6 19-58/15-51 .328/.294 2-13/4-27 .154/.148 19-27/19-24 .704-.792 43/37 6 6/10 17/19 1/11 8/4 20/18
Point Park 02/10/24 61-59 2 18-56/21-55 .321/.382 4-18/4-15 .222/.267 21-28/13-19 .750-.684 29/32 -3 10/7 19/22 5/3 12/4 20/20
Ohio Christian 02/17/24 75-54 21 24-64/17-49 .375/.347 1-13/1-19 .077/.053 26-28/19-27 .929-.704 39/27 12 5/4 11/19 4/3 10/8 27/22
WVU Tech (WV) 02/20/24 67-43 24 25-63/16-47 .397/.340 7-20/2-13 .350/.154 10-14/9-12 .714-.750 38/34 4 10/10 11/21 0/3 16/10 9/11
Rio Grande 02/24/24 84-65 19 24-54/23-63 .444/.365 5-13/3-15 .385/.200 31-44/16-21 .705-.762 41/30 11 9/11 19/22 5/1 13/7 22/27
Ohio Christian 02/28/24 71-58 13 19-50/20-62 .380/.323 3-12/7-33 .250/.212 30-38/11-15 .789-.733 41/24 17 5/8 15/16 2/4 10/8 18/23
Rio Grande 03/02/24 56-71 -15 14-56/26-64 .250/.406 5-24/0-13 .208/.000 23-31/19-23 .742-.826 48/36 12 7/21 21/12 3/4 5/5 21/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Campbellsville University Harrodsburg (11/13/23)
FIELD GOALS MADE 39 Campbellsville University Harrodsburg (11/13/23)
FIELD GOAL ATTEMPTS 83 Cincinnati Clermont (11/21/23)
3 PT FIELD GOALS MADE 14 Miami-Hamilton (11/02/23)
3 PT FG ATTEMPTS 36 Miami-Hamilton (11/02/23)
FREE THROWS MADE 31 Rio Grande (02/24/24)
FREE THROW ATTEMPTS 48 Ohio Christian (12/16/23)
REBOUNDS 62 Cincinnati Clermont (11/21/23)
ASSISTS 26 Campbellsville University Harrodsburg (11/13/23)
STEALS 30 Cincinnati Clermont (11/21/23)
BLOCKED SHOTS 8 Indiana East (01/16/24)
TURNOVERS 31 Southeastern (12/29/23); Indiana Southeast (01/04/24)
FOULS 29 Webber International (FL) (12/30/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Sanaya Gregory; Cianna Gloster; Markayla Holland Rio Grande (02/24/24); Simmons (KY) (11/04/23); Midway (01/06/24)
FIELD GOALS MADE 9 Cianna Gloster Alice Lloyd (KY) (11/28/23); Simmons (KY) (11/04/23)
FIELD GOAL ATTEMPTS 20 Markayla Holland Oakland City (01/13/24)
3 PT FIELD GOALS MADE 6 Amiya Latham Campbellsville University Harrodsburg (11/13/23); Cincinnati Clermont (11/21/23)
3 PT FG ATTEMPTS 14 Amiya Latham Cincinnati Clermont (11/21/23)
FREE THROWS MADE 11 Sanaya Gregory Rio Grande (02/24/24)
FREE THROW ATTEMPTS 13 Markayla Holland; Chianne Gloster Webber International (FL) (12/30/23); Wilberforce (OH) (01/22/24)
REBOUNDS 20 Cianna Gloster Aquinas (MI) (10/28/23)
ASSISTS 11 TEAM Cincinnati Clermont (11/21/23)
STEALS 11 TEAM Cincinnati Clermont (11/21/23)
BLOCKED SHOTS 6 Cianna Gloster Indiana East (01/16/24)
TURNOVERS 8 Markayla Holland; Cianna Gloster Indiana Southeast (01/04/24); Alice Lloyd (KY) (02/06/24)
FOULS 5 Alexia Deaver; Emily Maynard; Jariah Steele; Markayla Holland; Chianne Gloster; Cianna Gloster; Sanaya Gregory Miami-Hamilton (11/02/23); Culver-Stockton (MO) (11/10/23); Campbellsville University Harrodsburg (11/13/23); Alice Lloyd (KY) (11/28/23); IU Kokomo (01/25/24); St. Mary-Woods (01/27/24); Point Park (12/02/23); Southeastern (12/29/23); Webber International (FL) (12/30/23); Indiana Southeast (01/04/24); Brescia (KY) (01/11/24); Oakland City (01/13/24); Rio Grande (02/03/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Holland, Markayla 30 371 12.4
#20 Gloster, Cianna 30 352 11.7
#5 Gloster, Chianne 30 286 9.5
#22 Deaver, Alexia 29 217 7.5
#4 Gregory, Sanaya 28 213 7.6
#24 Steele, Jariah 28 203 7.3
#11 Latham, Amiya 29 164 5.7
#30 Johnson, Teyarra 30 126 4.2
#2 Maynard, Emily 30 110 3.7
#1 Howell, Maelynn 24 32 1.3
#35 Bycznski, Jenna 13 11 0.8
#4 Gregory, Sanaya 1 4 4.0
#TM Team 30 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Gloster, Cianna 30 136 238 .571 4.5 7.9
#12 Holland, Markayla 30 136 330 .412 4.5 11.0
#5 Gloster, Chianne 30 90 244 .369 3.0 8.1
#22 Deaver, Alexia 29 61 187 .326 2.1 6.4
#24 Steele, Jariah 28 56 146 .384 2.0 5.2
#4 Gregory, Sanaya 28 54 171 .316 1.9 6.1
#11 Latham, Amiya 29 54 167 .323 1.9 5.8
#30 Johnson, Teyarra 30 42 109 .385 1.4 3.6
#2 Maynard, Emily 30 35 139 .252 1.2 4.6
#1 Howell, Maelynn 24 13 33 .394 0.5 1.4
#35 Bycznski, Jenna 13 4 11 .364 0.3 0.8
#4 Gregory, Sanaya 1 2 6 .333 2.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Latham, Amiya 29 49 142 .345 1.7 4.9
#2 Maynard, Emily 30 29 115 .252 1.0 3.8
#22 Deaver, Alexia 29 25 74 .338 0.9 2.6
#12 Holland, Markayla 30 17 90 .189 0.6 3.0
#30 Johnson, Teyarra 30 16 58 .276 0.5 1.9
#4 Gregory, Sanaya 28 13 44 .295 0.5 1.6
#5 Gloster, Chianne 30 10 40 .250 0.3 1.3
#24 Steele, Jariah 28 5 16 .313 0.2 0.6
#20 Gloster, Cianna 30 1 9 .111 0.0 0.3
#1 Howell, Maelynn 24 1 4 .250 0.0 0.2
#4 Gregory, Sanaya 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Gloster, Chianne 30 96 140 .686 3.2 4.7
#4 Gregory, Sanaya 28 92 105 .876 3.3 3.8
#24 Steele, Jariah 28 86 126 .683 3.1 4.5
#12 Holland, Markayla 30 82 142 .577 2.7 4.7
#20 Gloster, Cianna 30 79 132 .598 2.6 4.4
#22 Deaver, Alexia 29 70 89 .787 2.4 3.1
#30 Johnson, Teyarra 30 26 38 .684 0.9 1.3
