Skip To Main Content

Shawnee State University

Shawnee State (Ohio) (89, 21-3 , 8-2) vs Thomas More (Ky.) (78, 16-7 , 5-5)

Box Score

Thomas More (Ky.) logo
78
vs
89
Shawnee State (Ohio) logo
16-7 , 5-5
21-3 , 8-2
Team Score By Half
Team 1 2 3 4 Total F Records
TM Thomas More (Ky.) 13 24 24 17 78 16-7 , 5-5
Winner SSU Shawnee State (Ohio) 24 20 24 21 89 21-3 , 8-2

Thomas More (Ky.) 78

Thomas More (Ky.) 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Courtney Hurst * 27 5-12 3-9 0-0 1-0 1 4 0 2 0 1 13
31 31 Emily Schultz * 20 4-13 0-1 5-7 2-4 6 4 2 1 1 0 13
14 14 Zoie Barth * 25 2-7 0-1 6-8 0-4 4 4 2 4 0 2 10
22 22 Briana McNutt * 19 3-4 2-2 0-0 1-4 5 3 0 1 0 1 8
20 20 Kaela Saner * 22 1-4 1-3 4-4 1-4 5 1 0 1 1 0 7
04 04 Summer Secrist 19 0-1 0-0 6-10 1-1 2 3 0 1 1 0 6
02 02 Hayden White 11 2-2 0-0 2-4 2-2 4 2 0 0 0 1 6
44 44 Kaylin Burdick 21 1-3 0-1 3-4 2-3 5 3 0 1 0 0 5
42 42 Syarra Sellers 15 2-10 1-5 0-0 0-1 1 5 1 2 0 0 5
10 10 Lucy Carrigan 11 2-4 1-2 0-0 0-0 0 1 2 0 0 0 5
03 03 Jules Howard 11 0-2 0-2 0-0 1-0 1 3 0 1 0 0 0
32 32 Trinity McDowell 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 22-62 8-26 26-37 11-23 34 33 7 14 3 5 78
Team Summary FG 3PT FT
Total 22-62 8-26 26-37
35.5 % 30.8 % 70.3 %
Column One Column Two Column Three

Shawnee State (Ohio) 89

Shawnee State (Ohio) 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Snow, Brandie * 27 6-9 1-1 7-9 1-5 6 3 4 3 0 4 20
34 34 Cummins, Bailey * 33 2-8 0-3 11-13 0-2 2 4 5 3 0 0 15
22 22 Pride, Anyia * 14 4-6 0-0 3-3 2-1 3 4 2 1 0 0 11
32 32 King, Sydney * 18 2-4 0-0 2-2 2-3 5 4 0 4 0 3 6
21 21 Mackin, Bethany * 31 0-5 0-1 3-4 1-4 5 1 0 3 0 1 3
00 00 Roney, Carson 25 5-11 1-2 4-8 2-6 8 4 1 0 0 1 15
20 20 Ochman, Alex 3 1-1 0-0 3-4 0-1 1 2 0 0 0 0 5
55 55 Wingeier, Leah 10 2-3 0-0 0-2 0-0 0 0 1 0 0 0 4
13 13 Kallner, Abbie 14 1-2 1-2 0-0 0-1 1 2 2 1 0 1 3
10 10 Oktavec, Evelyn 6 1-2 1-2 0-0 0-2 2 0 0 0 0 0 3
33 33 Zuchowski, Natalie 15 1-2 0-0 0-0 0-1 1 4 0 2 0 0 2
14 14 Holland, Marnae 4 1-2 0-0 0-0 1-0 1 1 0 0 0 0 2
25 25 Schaefer, Hagen 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 26-55 4-11 33-45 9-26 35 29 15 18 0 10 89
Team Summary FG 3PT FT
Total 26-55 4-11 33-45
47.3 % 36.4 % 73.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Thomas More (Ky.)
Shawnee State (Ohio)
2nd Chance Points
Team Total
Thomas More (Ky.)
Shawnee State (Ohio)
Bench Points
Team Total
Thomas More (Ky.)
Shawnee State (Ohio)
Lead Gained By
Team Total
Thomas More (Ky.)
Shawnee State (Ohio)
Points in Paint
Team Total
Thomas More (Ky.)
Shawnee State (Ohio)
Fast Break Points
Team Total
Thomas More (Ky.)
Shawnee State (Ohio)
Score Tied By
Team Total
Thomas More (Ky.)
Shawnee State (Ohio)