Skip To Main Content

Shawnee State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (24-7, 15-1)

Overall Team Statistics
Statistic Shawnee State Opponents
Scoring
Total Points 2508 2207
Points Per Game 80.9 71.2
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 891-1937 756-1741
FG: Percentage .460 .434
FG: Per Game 28.7 24.4
3PT: Made-Attempted 198-629 188-587
3PT: Percentage .315 .320
3PT: Per Game 6.4 6.1
FT: Made-Attempted 528-692 507-700
FT: Percentage .763 .724
FT: Per Game 17.0 16.4
Rebounding
Total 1093 961
Per Game 35.3 31.0
Margin 4.3 --
Assists
Total 367 355
Per Game 11.8 11.5
Turnovers
Total 363 500
Per Game 11.7 16.1
Margin 4.4 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 20.0 12.2
Steals
Total 331 179
Per Game 10.7 5.8
Blocks
Total 100 86
Per Game 3.2 2.8
Attendance
Total 515 1047
Per Game 17-30 11-95

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Steele, Jason 30 25 834 27.8 115 259 .444 4 23 .174 111 147 .755 345 11.5 63 79 142 4.7 77 27 39 30 11
5 Mayo, Jareon 31 27 715 23.1 120 281 .427 39 129 .302 67 82 .817 346 11.2 38 85 123 4.0 59 37 41 45 10
20 Sieger, El 29 2 498 17.2 95 193 .492 27 70 .386 105 121 .868 322 11.1 15 45 60 2.1 47 40 47 41 1
0 Payne, Tyreon 27 6 622 23.0 103 198 .520 12 37 .324 73 103 .709 291 10.8 23 72 95 3.5 65 83 39 56 6
3 Rosenber, Daniel 19 7 411 21.6 79 152 .520 12 42 .286 17 25 .680 187 9.8 35 62 97 5.1 42 15 14 17 13
7 Williams, Kiante 30 29 711 23.7 103 215 .479 26 80 .325 39 45 .867 271 9.0 51 97 148 4.9 86 27 41 29 20
7 Williams, Kiante 1 1 13 13.0 4 7 .571 1 3 .333 0 0 .000 9 9.0 2 2 4 4.0 4 0 2 2 0
2 Aw, Ahmadou 1 1 38 38.0 2 6 .333 0 3 .000 4 6 .667 8 8.0 0 4 4 4.0 4 1 4 2 1
21 DeBoard, Rheyce 1 1 17 17.0 3 5 .600 1 2 .500 1 2 .500 8 8.0 1 0 1 1.0 3 1 1 2 0
2 Aw, Ahmadou 30 23 780 26.0 77 177 .435 21 61 .344 51 74 .689 226 7.5 31 89 120 4.0 61 20 32 35 4
21 DeBoard, Rheyce 30 26 683 22.8 60 156 .385 16 61 .262 20 25 .800 156 5.2 17 51 68 2.3 50 72 47 36 5
22 Guice, Jaiden 27 1 193 7.1 36 83 .434 26 70 .371 5 5 1.000 103 3.8 5 6 11 0.4 14 10 7 8 0
32 Webb, Jr., Tony 18 4 245 13.6 26 55 .473 0 0 .000 15 24 .625 67 3.7 20 49 69 3.8 31 3 19 5 18
1 Glover, Trevino 20 1 119 6.0 21 48 .438 9 25 .360 6 9 .667 57 2.9 5 13 18 0.9 12 9 7 8 0
6 Gibson, Cameron 11 0 87 7.9 13 24 .542 0 0 .000 5 8 .625 31 2.8 9 14 23 2.1 10 3 5 0 3
11 LaLonde, Tyson 10 0 49 4.9 12 24 .500 3 11 .273 1 2 .500 28 2.8 4 2 6 0.6 5 4 3 3 0
32 Webb, Jr., Tony 1 0 8 8.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 3 4 4.0 1 0 1 0 0
13 Chandley, Bryson 8 0 28 3.5 5 13 .385 1 3 .333 2 2 1.000 13 1.6 5 3 8 1.0 3 2 0 1 2
33 Charles, Damon 24 1 157 6.5 12 29 .414 0 6 .000 5 8 .625 29 1.2 9 26 35 1.5 25 9 4 8 5
10 Crumby III, Feisal 10 0 40 4.0 4 9 .444 0 3 .000 1 4 .250 9 0.9 3 4 7 0.7 4 4 7 3 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 27 50 1.6 2 0 3 0 0  
Total 31 6248 201.5 891 1937 .460 198 629 .315 528 692 .763 2508 80.90 360 733 1093 35.3 605 367 363 331 100
Opponents 31 6259 201.9 756 1741 .434 188 587 .320 507 700 .724 2207 71.19 271 690 961 31.0 570 355 500 179 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Payne, Tyreon 12 1 290 24.2 56 99 .566 6 19 .316 36 46 .783 154 12.8 7 28 35 2.9 25 31 2.6 19 34 4
15 Steele, Jason 14 12 416 29.7 44 108 .407 1 8 .125 73 90 .811 162 11.6 29 36 65 4.6 39 11 0.8 23 14 4
30 Sieger, El 15 1 258 17.2 46 104 .442 14 34 .412 60 70 .857 166 11.1 6 21 27 1.8 24 23 1.5 18 21 1
5 Mayo, Jareon 15 14 332 22.1 53 127 .417 17 57 .298 41 48 .854 164 10.9 22 40 62 4.1 28 23 1.5 16 19 4
7 Williams, Kiante 14 13 341 24.4 52 101 .515 18 49 .367 22 24 .917 144 10.3 19 37 56 4.0 44 13 0.9 19 15 7
3 Rosenber, Daniel 5 0 109 21.8 23 37 .622 4 8 .500 3 7 .429 53 10.6 7 13 20 4.0 17 6 1.2 2 6 3
7 Williams, Kiante 1 1 13 13.0 4 7 .571 1 3 .333 0 0 .000 9 9.0 2 2 4 4.0 4 0 0.0 2 2 0
2 Aw, Ahmadou 14 14 423 30.2 41 92 .446 15 32 .469 24 35 .686 121 8.6 12 43 55 3.9 32 12 0.9 13 24 1
2 Aw, Ahmadou 1 1 38 38.0 2 6 .333 0 3 .000 4 6 .667 8 8.0 0 4 4 4.0 4 1 1.0 4 2 1
21 DeBoard, Rheyce 1 1 17 17.0 3 5 .600 1 2 .500 1 2 .500 8 8.0 1 0 1 1.0 3 1 1.0 1 2 0
21 DeBoard, Rheyce 14 13 332 23.7 30 77 .390 9 29 .310 3 7 .429 72 5.1 9 24 33 2.4 29 25 1.8 24 15 3
1 Glover, Trevino 8 1 57 7.1 14 26 .538 7 13 .538 2 4 .500 37 4.6 2 5 7 0.9 4 1 0.1 3 3 0
32 Webb, Jr., Tony 13 2 163 12.5 16 35 .457 0 0 .000 12 17 .706 44 3.4 15 39 54 4.2 22 2 0.2 13 4 14
22 Guice, Jaiden 12 1 77 6.4 16 33 .485 12 27 .444 3 3 1.000 47 3.9 1 2 3 0.3 5 5 0.4 3 4 0
6 Gibson, Cameron 3 0 21 7.0 3 9 .333 0 0 .000 1 4 .250 7 2.3 5 2 7 2.3 4 3 1.0 0 0 1
11 LaLonde, Tyson 3 0 17 5.7 2 8 .250 1 5 .200 1 2 .500 6 2.0 3 2 5 1.7 4 1 0.3 2 0 0
32 Webb, Jr., Tony 1 0 8 8.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 3 4 4.0 1 0 0.0 1 0 0
13 Chandley, Bryson 2 0 11 5.5 1 4 .250 0 1 .000 0 0 .000 2 1.0 2 1 3 1.5 3 0 0.0 0 1 1
33 Charles, Damon 12 0 94 7.8 9 22 .409 0 4 .000 2 4 .500 20 1.7 7 20 27 2.3 13 7 0.6 3 1 2
10 Crumby III, Feisal 3 0 12 4.0 1 4 .250 0 2 .000 1 3 .333 3 1.0 1 3 4 1.3 2 0 0.0 3 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 15 29 1.9 2 0 0.0 3 0 0  
Total 15 3029 201.9 417 907 .460 106 296 .358 289 372 .777 1229 81.93 165 340 505 33.7 309 165 11.0 172 167 46
Opponents 15 3039 202.6 364 846 .430 90 269 .335 277 366 .757 1095 73.00 146 332 478 31.9 304 181 12.1 245 88 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Mayo, Jareon 31 27 715 120 281 .427 39 129 .302 67 82 .817 346 11.2
15 Steele, Jason 30 25 834 115 259 .444 4 23 .174 111 147 .755 345 11.5
20 Sieger, El 29 2 498 95 193 .492 27 70 .386 105 121 .868 322 11.1
0 Payne, Tyreon 27 6 622 103 198 .520 12 37 .324 73 103 .709 291 10.8
7 Williams, Kiante 30 29 711 103 215 .479 26 80 .325 39 45 .867 271 9.0
3 Rosenber, Daniel 19 7 411 79 152 .520 12 42 .286 17 25 .680 187 9.8
7 Williams, Kiante 1 1 13 4 7 .571 1 3 .333 0 0 .000 9 9.0
2 Aw, Ahmadou 1 1 38 2 6 .333 0 3 .000 4 6 .667 8 8.0
21 DeBoard, Rheyce 1 1 17 3 5 .600 1 2 .500 1 2 .500 8 8.0
2 Aw, Ahmadou 30 23 780 77 177 .435 21 61 .344 51 74 .689 226 7.5
21 DeBoard, Rheyce 30 26 683 60 156 .385 16 61 .262 20 25 .800 156 5.2
32 Webb, Jr., Tony 18 4 245 26 55 .473 0 0 .000 15 24 .625 67 3.7
22 Guice, Jaiden 27 1 193 36 83 .434 26 70 .371 5 5 1.000 103 3.8
1 Glover, Trevino 20 1 119 21 48 .438 9 25 .360 6 9 .667 57 2.9
6 Gibson, Cameron 11 0 87 13 24 .542 0 0 .000 5 8 .625 31 2.8
11 LaLonde, Tyson 10 0 49 12 24 .500 3 11 .273 1 2 .500 28 2.8
32 Webb, Jr., Tony 1 0 8 1 3 .333 0 0 .000 0 0 .000 2 2.0
33 Charles, Damon 24 1 157 12 29 .414 0 6 .000 5 8 .625 29 1.2
13 Chandley, Bryson 8 0 28 5 13 .385 1 3 .333 2 2 1.000 13 1.6
10 Crumby III, Feisal 10 0 40 4 9 .444 0 3 .000 1 4 .250 9 0.9
Total 31 6248 891 1937 .460 198 629 .315 528 692 .763 2508 80.90
Opponents 31 6259 756 1741 .434 188 587 .320 507 700 .724 2207 71.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Mayo, Jareon 31 23.1 .427 .302 .817 1.2 2.7 4.0 1.2 1.5 0.3 11.2
15 Steele, Jason 30 27.8 .444 .174 .755 2.1 2.6 4.7 0.9 1.0 0.4 11.5
20 Sieger, El 29 17.2 .492 .386 .868 0.5 1.6 2.1 1.4 1.4 0.0 11.1
0 Payne, Tyreon 27 23.0 .520 .324 .709 0.9 2.7 3.5 3.1 2.1 0.2 10.8
7 Williams, Kiante 30 23.7 .479 .325 .867 1.7 3.2 4.9 0.9 1.0 0.7 9.0
3 Rosenber, Daniel 19 21.6 .520 .286 .680 1.8 3.3 5.1 0.8 0.9 0.7 9.8
7 Williams, Kiante 1 13.0 .571 .333 .000 2.0 2.0 4.0 0.0 2.0 0.0 9.0
2 Aw, Ahmadou 1 38.0 .333 .000 .667 0.0 4.0 4.0 1.0 2.0 1.0 8.0
21 DeBoard, Rheyce 1 17.0 .600 .500 .500 1.0 0.0 1.0 1.0 2.0 0.0 8.0
2 Aw, Ahmadou 30 26.0 .435 .344 .689 1.0 3.0 4.0 0.7 1.2 0.1 7.5
21 DeBoard, Rheyce 30 22.8 .385 .262 .800 0.6 1.7 2.3 2.4 1.2 0.2 5.2
32 Webb, Jr., Tony 18 13.6 .473 .000 .625 1.1 2.7 3.8 0.2 0.3 1.0 3.7
22 Guice, Jaiden 27 7.1 .434 .371 1.000 0.2 0.2 0.4 0.4 0.3 0.0 3.8
1 Glover, Trevino 20 6.0 .438 .360 .667 0.3 0.7 0.9 0.5 0.4 0.0 2.9
6 Gibson, Cameron 11 7.9 .542 .000 .625 0.8 1.3 2.1 0.3 0.0 0.3 2.8
11 LaLonde, Tyson 10 4.9 .500 .273 .500 0.4 0.2 0.6 0.4 0.3 0.0 2.8
32 Webb, Jr., Tony 1 8.0 .333 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 2.0
33 Charles, Damon 24 6.5 .414 .000 .625 0.4 1.1 1.5 0.4 0.3 0.2 1.2
13 Chandley, Bryson 8 3.5 .385 .333 1.000 0.6 0.4 1.0 0.3 0.1 0.3 1.6
10 Crumby III, Feisal 10 4.0 .444 .000 .250 0.3 0.4 0.7 0.4 0.3 0.1 0.9
Total 31 201.5 .460 .315 .763 11.6 23.6 35.3 11.8 10.7 3.2 80.90
Opponents 31 201.9 .434 .320 .724 8.7 22.3 31.0 11.5 5.8 2.8 71.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwestern Ohio 10/29/25 83-63 W 30-73 .411 8-30 .267 15-20 .750 15 32 47 47.0 19 23 8 4 9 83 83.0
vs Cumberlands (KY) 11/01/25 70-73 L 27-69 .391 6-31 .194 10-16 .625 12 25 37 42.0 26 8 9 4 5 70 76.5
vs Wilberforce (OH) 11/05/25 85-72 W 32-68 .471 8-15 .533 13-19 .684 13 19 32 38.7 17 14 8 4 9 85 79.3
at Indiana Wesleyan (IN) 11/11/25 58-69 L 24-60 .400 0-20 .000 10-15 .667 7 17 24 35.0 21 8 16 4 16 58 74.0
at Lourdes 11/15/25 67-81 L 25-72 .347 4-26 .154 13-17 .765 16 28 44 36.8 18 9 13 2 12 67 72.6
vs Crown College 11/21/25 142-43 W 58-98 .592 8-20 .400 18-23 .783 22 38 60 40.7 8 25 8 7 16 142 84.2
vs Alice Lloyd (KY) 11/24/25 76-63 W 29-52 .558 7-20 .350 11-13 .846 7 23 30 39.1 12 16 15 5 6 76 83.0
at Union Commonwealth 11/29/25 89-56 W 33-59 .559 7-26 .269 16-23 .696 11 30 41 39.4 14 19 15 2 17 89 83.8
vs Georgetown 11/30/25 84-76 W (OT) 31-68 .456 6-16 .375 16-21 .762 18 30 48 40.3 23 7 11 3 6 84 83.8
at Lindsey Wilson 12/06/25 80-72 W 26-56 .464 7-19 .368 21-25 .840 8 29 37 40.0 16 13 8 2 5 80 83.4
vs WVU Tech (WV) 12/10/25 70-63 W 29-56 .518 7-18 .389 5-10 .500 7 19 26 38.7 15 10 7 3 13 70 82.2
vs Wright State - Lake Campus 12/17/25 82-74 W 32-61 .525 4-15 .267 14-20 .700 11 26 37 38.6 14 13 12 1 9 82 82.2
vs Great Lakes Christian 12/30/25 68-73 L 26-62 .419 7-24 .292 9-12 .750 11 17 28 37.8 25 8 8 1 7 68 81.1
vs Midway 01/03/26 73-71 W 21-65 .323 10-30 .333 21-26 .808 10 22 32 37.4 16 12 7 1 9 73 80.5
at Rio Grande 01/06/26 64-58 W 21-44 .477 5-15 .333 17-18 .944 6 24 30 36.9 19 7 13 2 10 64 79.4
at IU Columbus 01/10/26 88-62 W 33-74 .446 7-25 .280 15-19 .789 19 27 46 37.4 26 21 15 2 18 88 79.9
at Indiana East 01/13/26 105-102 W (OT) 36-74 .486 9-24 .375 24-32 .750 15 21 36 37.4 34 17 13 4 14 105 81.4
vs Oakland City 01/17/26 76-72 W 28-60 .467 5-17 .294 15-18 .833 12 21 33 37.1 18 11 15 4 14 76 81.1
vs Kentucky Christian 01/20/26 84-78 W 27-62 .435 5-21 .238 25-31 .806 13 25 38 37.2 16 7 6 4 10 84 81.3
at Indiana Southeast 01/24/26 79-74 W (OT) 28-69 .406 5-18 .278 18-21 .857 19 22 41 37.4 15 8 11 3 14 79 81.2
at WVU Tech (WV) 01/29/26 69-60 W 21-44 .477 6-14 .429 21-27 .778 5 21 26 36.8 15 8 16 4 12 69 80.6
vs IU Kokomo 01/31/26 67-62 W 23-58 .397 3-16 .188 18-22 .818 11 21 32 36.6 23 7 9 3 5 67 80.0
vs Rio Grande 02/03/26 84-79 W 25-45 .556 9-19 .474 25-29 .862 8 19 27 36.2 18 11 8 1 5 84 80.1
at Brescia (KY) 02/07/26 99-62 W 35-69 .507 12-25 .480 17-23 .739 13 34 47 36.6 22 20 13 5 13 99 80.9
vs Indiana East 02/10/26 76-70 W 29-64 .453 8-22 .364 10-17 .588 15 21 36 36.6 18 7 13 8 10 76 80.7
vs St. Mary-Woods 02/14/26 95-79 W 24-54 .444 8-17 .471 39-46 .848 7 16 23 36.1 24 11 13 1 14 95 81.3
at Kentucky Christian 02/17/26 92-80 W 34-67 .507 5-15 .333 19-28 .679 9 26 35 36.0 28 8 13 4 11 92 81.7
at Midway 02/21/26 84-95 L 31-62 .500 7-17 .412 15-23 .652 8 22 30 35.8 20 11 15 1 9 84 81.8
vs Brescia (KY) 02/25/26 78-62 W 27-64 .422 8-26 .308 16-24 .667 14 24 38 35.9 19 15 14 1 13 78 81.6
vs Indiana Southeast 02/28/26 70-82 L 19-43 .442 4-13 .308 28-34 .824 6 15 21 35.4 24 6 16 5 8 70 81.2
vs Dalton State (GA) 03/13/26 71-81 L 27-65 .415 3-15 .200 14-20 .700 12 19 31 35.3 22 7 15 5 12 71 80.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern Ohio 10/29/25 63-83 L 23-52 .442 6-25 .240 11-23 .478 4 29 33 33.0 16 14 18 1 3 63 63.0
Cumberlands (KY) 11/01/25 73-70 W 21-52 .404 10-24 .417 21-36 .583 8 27 35 34.0 18 12 11 1 4 73 68.0
Wilberforce (OH) 11/05/25 72-85 L 26-55 .473 2-12 .167 18-22 .818 7 18 25 31.0 16 8 12 5 5 72 69.3
Indiana Wesleyan (IN) 11/11/25 69-58 W 24-51 .471 5-14 .357 16-18 .889 9 26 35 32.0 17 18 26 4 6 69 69.3
Lourdes 11/15/25 81-67 W 32-59 .542 5-15 .333 12-21 .571 8 35 43 34.2 13 11 17 2 4 81 71.6
Crown College 11/21/25 43-142 L 15-64 .234 7-30 .233 6-6 1.000 5 12 17 31.3 15 7 24 0 4 43 66.8
Alice Lloyd (KY) 11/24/25 63-76 L 26-61 .426 4-18 .222 7-10 .700 9 16 25 30.4 14 7 12 1 7 63 66.3
Union Commonwealth 11/29/25 56-89 L 23-58 .397 5-26 .192 5-9 .556 7 20 27 30.0 16 9 21 3 8 56 65.0
Georgetown 11/30/25 76-84 L (OT) 27-64 .422 9-23 .391 13-20 .650 12 23 35 30.6 18 13 12 1 5 76 66.2
Lindsey Wilson 12/06/25 72-80 L 24-63 .381 8-26 .308 16-19 .842 12 23 35 31.0 20 12 8 8 3 72 66.8
WVU Tech (WV) 12/10/25 63-70 L 23-47 .489 9-19 .474 8-12 .667 4 23 27 30.6 15 11 16 0 5 63 66.5
Wright State - Lake Campus 12/17/25 74-82 L 26-57 .456 9-24 .375 13-16 .813 4 20 24 30.1 14 8 14 2 8 74 67.1
Great Lakes Christian 12/30/25 73-68 W 21-43 .488 6-15 .400 25-35 .714 7 23 30 30.1 17 10 12 0 2 73 67.5
Midway 01/03/26 71-73 L 27-57 .474 5-23 .217 12-17 .706 7 27 34 30.4 19 14 16 5 4 71 67.8
Rio Grande 01/06/26 58-64 L 19-52 .365 8-21 .381 12-21 .571 15 18 33 30.5 15 12 13 2 3 58 67.1
IU Columbus 01/10/26 62-88 L 18-52 .346 5-13 .385 21-33 .636 12 24 36 30.9 20 11 26 2 11 62 66.8
Indiana East 01/13/26 102-105 L (OT) 30-59 .508 9-16 .563 33-45 .733 11 26 37 31.2 28 17 21 5 4 102 68.9
Oakland City 01/17/26 72-76 L 27-59 .458 2-13 .154 16-26 .615 13 20 33 31.3 15 9 16 4 10 72 69.1
Kentucky Christian 01/20/26 78-84 L 29-61 .475 6-19 .316 14-20 .700 5 21 26 31.1 20 14 10 2 5 78 69.5
Indiana Southeast 01/24/26 74-79 L (OT) 26-59 .441 8-23 .348 14-17 .824 13 23 36 31.3 16 7 15 9 4 74 69.8
WVU Tech (WV) 01/29/26 60-69 L 25-51 .490 4-17 .235 6-8 .750 4 22 26 31.0 23 17 17 0 7 60 69.3
IU Kokomo 01/31/26 62-67 L 18-59 .305 3-17 .176 23-25 .920 13 19 32 31.1 17 9 11 4 5 62 69.0
Rio Grande 02/03/26 79-84 L 26-51 .510 10-19 .526 17-23 .739 6 12 18 30.5 22 11 9 2 6 79 69.4
Brescia (KY) 02/07/26 62-99 L 17-64 .266 2-19 .105 26-32 .813 15 25 40 30.9 20 8 18 3 5 62 69.1
Indiana East 02/10/26 70-76 L 22-62 .355 6-16 .375 20-22 .909 11 22 33 31.0 19 7 16 5 4 70 69.1
St. Mary-Woods 02/14/26 79-95 L 26-52 .500 4-14 .286 23-27 .852 10 22 32 31.0 26 9 24 2 7 79 69.5
Kentucky Christian 02/17/26 80-92 L 25-55 .455 5-17 .294 25-34 .735 7 21 28 30.9 25 13 18 4 7 80 69.9
Midway 02/21/26 95-84 W 33-65 .508 6-16 .375 23-30 .767 13 27 40 31.3 19 21 15 2 11 95 70.8
Brescia (KY) 02/25/26 62-78 L 23-44 .523 5-14 .357 11-22 .500 2 21 23 31.0 18 12 19 4 7 62 70.5
Indiana Southeast 02/28/26 82-70 W 25-57 .439 9-25 .360 23-28 .821 11 19 30 30.9 23 11 13 0 7 82 70.9
Dalton State (GA) 03/13/26 81-71 W 29-56 .518 6-14 .429 17-23 .739 7 26 33 31.0 16 13 20 3 8 81 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern Ohio 10/29/25 83-63 20 30-73/23-52 .411/.442 8-30/6-25 .267/.240 15-20/11-23 .750-.478 47/33 14 23/14 8/18 4/1 9/3 19/16
Cumberlands (KY) 11/01/25 70-73 -3 27-69/21-52 .391/.404 6-31/10-24 .194/.417 10-16/21-36 .625-.583 37/35 2 8/12 9/11 4/1 5/4 26/18
Wilberforce (OH) 11/05/25 85-72 13 32-68/26-55 .471/.473 8-15/2-12 .533/.167 13-19/18-22 .684-.818 32/25 7 14/8 8/12 4/5 9/5 17/16
Indiana Wesleyan (IN) 11/11/25 58-69 -11 24-60/24-51 .400/.471 0-20/5-14 .000/.357 10-15/16-18 .667-.889 24/35 -11 8/18 16/26 4/4 16/6 21/17
Lourdes 11/15/25 67-81 -14 25-72/32-59 .347/.542 4-26/5-15 .154/.333 13-17/12-21 .765-.571 44/43 1 9/11 13/17 2/2 12/4 18/13
Crown College 11/21/25 142-43 99 58-98/15-64 .592/.234 8-20/7-30 .400/.233 18-23/6-6 .783-1.000 60/17 43 25/7 8/24 7/0 16/4 8/15
Alice Lloyd (KY) 11/24/25 76-63 13 29-52/26-61 .558/.426 7-20/4-18 .350/.222 11-13/7-10 .846-.700 30/25 5 16/7 15/12 5/1 6/7 12/14
Union Commonwealth 11/29/25 89-56 33 33-59/23-58 .559/.397 7-26/5-26 .269/.192 16-23/5-9 .696-.556 41/27 14 19/9 15/21 2/3 17/8 14/16
Georgetown 11/30/25 84-76 8 31-68/27-64 .456/.422 6-16/9-23 .375/.391 16-21/13-20 .762-.650 48/35 13 7/13 11/12 3/1 6/5 23/18
Lindsey Wilson 12/06/25 80-72 8 26-56/24-63 .464/.381 7-19/8-26 .368/.308 21-25/16-19 .840-.842 37/35 2 13/12 8/8 2/8 5/3 16/20
WVU Tech (WV) 12/10/25 70-63 7 29-56/23-47 .518/.489 7-18/9-19 .389/.474 5-10/8-12 .500-.667 26/27 -1 10/11 7/16 3/0 13/5 15/15
Wright State - Lake Campus 12/17/25 82-74 8 32-61/26-57 .525/.456 4-15/9-24 .267/.375 14-20/13-16 .700-.813 37/24 13 13/8 12/14 1/2 9/8 14/14
Great Lakes Christian 12/30/25 68-73 -5 26-62/21-43 .419/.488 7-24/6-15 .292/.400 9-12/25-35 .750-.714 28/30 -2 8/10 8/12 1/0 7/2 25/17
Midway 01/03/26 73-71 2 21-65/27-57 .323/.474 10-30/5-23 .333/.217 21-26/12-17 .808-.706 32/34 -2 12/14 7/16 1/5 9/4 16/19
Rio Grande 01/06/26 64-58 6 21-44/19-52 .477/.365 5-15/8-21 .333/.381 17-18/12-21 .944-.571 30/33 -3 7/12 13/13 2/2 10/3 19/15
IU Columbus 01/10/26 88-62 26 33-74/18-52 .446/.346 7-25/5-13 .280/.385 15-19/21-33 .789-.636 46/36 10 21/11 15/26 2/2 18/11 26/20
Indiana East 01/13/26 105-102 3 36-74/30-59 .486/.508 9-24/9-16 .375/.563 24-32/33-45 .750-.733 36/37 -1 17/17 13/21 4/5 14/4 34/28
Oakland City 01/17/26 76-72 4 28-60/27-59 .467/.458 5-17/2-13 .294/.154 15-18/16-26 .833-.615 33/33 0 11/9 15/16 4/4 14/10 18/15
Kentucky Christian 01/20/26 84-78 6 27-62/29-61 .435/.475 5-21/6-19 .238/.316 25-31/14-20 .806-.700 38/26 12 7/14 6/10 4/2 10/5 16/20
Indiana Southeast 01/24/26 79-74 5 28-69/26-59 .406/.441 5-18/8-23 .278/.348 18-21/14-17 .857-.824 41/36 5 8/7 11/15 3/9 14/4 15/16
WVU Tech (WV) 01/29/26 69-60 9 21-44/25-51 .477/.490 6-14/4-17 .429/.235 21-27/6-8 .778-.750 26/26 0 8/17 16/17 4/0 12/7 15/23
IU Kokomo 01/31/26 67-62 5 23-58/18-59 .397/.305 3-16/3-17 .188/.176 18-22/23-25 .818-.920 32/32 0 7/9 9/11 3/4 5/5 23/17
Rio Grande 02/03/26 84-79 5 25-45/26-51 .556/.510 9-19/10-19 .474/.526 25-29/17-23 .862-.739 27/18 9 11/11 8/9 1/2 5/6 18/22
Brescia (KY) 02/07/26 99-62 37 35-69/17-64 .507/.266 12-25/2-19 .480/.105 17-23/26-32 .739-.813 47/40 7 20/8 13/18 5/3 13/5 22/20
Indiana East 02/10/26 76-70 6 29-64/22-62 .453/.355 8-22/6-16 .364/.375 10-17/20-22 .588-.909 36/33 3 7/7 13/16 8/5 10/4 18/19
St. Mary-Woods 02/14/26 95-79 16 24-54/26-52 .444/.500 8-17/4-14 .471/.286 39-46/23-27 .848-.852 23/32 -9 11/9 13/24 1/2 14/7 24/26
Kentucky Christian 02/17/26 92-80 12 34-67/25-55 .507/.455 5-15/5-17 .333/.294 19-28/25-34 .679-.735 35/28 7 8/13 13/18 4/4 11/7 28/25
Midway 02/21/26 84-95 -11 31-62/33-65 .500/.508 7-17/6-16 .412/.375 15-23/23-30 .652-.767 30/40 -10 11/21 15/15 1/2 9/11 20/19
Brescia (KY) 02/25/26 78-62 16 27-64/23-44 .422/.523 8-26/5-14 .308/.357 16-24/11-22 .667-.500 38/23 15 15/12 14/19 1/4 13/7 19/18
Indiana Southeast 02/28/26 70-82 -12 19-43/25-57 .442/.439 4-13/9-25 .308/.360 28-34/23-28 .824-.821 21/30 -9 6/11 16/13 5/0 8/7 24/23
Dalton State (GA) 03/13/26 71-81 -10 27-65/29-56 .415/.518 3-15/6-14 .200/.429 14-20/17-23 .700-.739 31/33 -2 7/13 15/20 5/3 12/8 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 142 Crown College (11/21/25)
FIELD GOALS MADE 58 Crown College (11/21/25)
FIELD GOAL ATTEMPTS 98 Crown College (11/21/25)
3 PT FIELD GOALS MADE 12 Brescia (KY) (02/07/26)
3 PT FG ATTEMPTS 31 Cumberlands (KY) (11/01/25)
FREE THROWS MADE 39 St. Mary-Woods (02/14/26)
FREE THROW ATTEMPTS 46 St. Mary-Woods (02/14/26)
REBOUNDS 60 Crown College (11/21/25)
ASSISTS 25 Crown College (11/21/25)
STEALS 18 IU Columbus (01/10/26)
BLOCKED SHOTS 8 Indiana East (02/10/26)
