Skip To Main Content

Shawnee State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Shawnee State Opponents
Scoring
Total Points 296 277
Points Per Game 74.0 69.3
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 113-270 94-210
FG: Percentage .419 .448
FG: Per Game 28.3 23.5
3PT: Made-Attempted 22-96 23-75
3PT: Percentage .229 .307
3PT: Per Game 5.5 5.8
FT: Made-Attempted 48-70 66-99
FT: Percentage .686 .667
FT: Per Game 12.0 16.5
Rebounding
Total 140 128
Per Game 35.0 32.0
Margin 3.0 --
Assists
Total 53 52
Per Game 13.3 13.0
Turnovers
Total 41 67
Per Game 10.3 16.8
Margin 6.5 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 16.5 8.5
Steals
Total 39 18
Per Game 9.8 4.5
Blocks
Total 16 11
Per Game 4.0 2.8
Attendance
Total 515 308
Per Game 3-172 1-308

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Steele, Jason 4 4 128 32.0 26 52 .500 2 10 .200 12 17 .706 66 16.5 11 17 28 7.0 10 2 6 3 4
3 Rosenber, Daniel 4 4 120 30.0 22 52 .423 4 19 .211 4 4 1.000 52 13.0 9 14 23 5.8 6 4 1 7 4
0 Payne, Tyreon 4 4 107 26.8 15 37 .405 3 8 .375 12 19 .632 45 11.3 4 15 19 4.8 13 16 6 9 1
20 Sieger, El 2 1 39 19.5 5 12 .417 0 4 .000 10 10 1.000 20 10.0 1 3 4 2.0 2 3 6 2 0
7 Williams, Kiante 4 4 83 20.8 12 28 .429 4 10 .400 5 7 .714 33 8.3 7 11 18 4.5 15 4 3 2 3
5 Mayo, Jareon 4 2 76 19.0 10 30 .333 3 13 .231 2 5 .400 25 6.3 4 8 12 3.0 9 5 6 0 1
2 Aw, Ahmadou 4 0 60 15.0 9 22 .409 2 11 .182 3 7 .429 23 5.8 6 5 11 2.8 10 4 4 4 1
22 Guice, Jaiden 4 0 37 9.3 4 11 .364 3 10 .300 0 0 .000 11 2.8 1 4 5 1.3 4 1 2 3 0
21 DeBoard, Rheyce 4 1 70 17.5 4 12 .333 1 5 .200 0 0 .000 9 2.3 3 8 11 2.8 6 13 5 3 0
1 Glover, Trevino 3 0 16 5.3 3 8 .375 0 4 .000 0 0 .000 6 2.0 1 2 3 1.0 4 1 0 2 0
33 Charles, Damon 3 0 17 5.7 2 3 .667 0 1 .000 0 1 .000 4 1.3 0 1 1 0.3 0 0 1 4 1
6 Gibson, Cameron 3 0 31 10.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 5 5 1.7 4 0 1 0 1
13 Chandley, Bryson 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Crumby III, Feisal 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 LaLonde, Tyson 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 4 791 197.8 113 270 .419 22 96 .229 48 70 .686 296 74.00 47 93 140 35.0 83 53 41 39 16
Opponents 4 798 199.5 94 210 .448 23 75 .307 66 99 .667 277 69.25 28 100 128 32.0 67 52 67 18 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Steele, Jason 4 4 128 26 52 .500 2 10 .200 12 17 .706 66 16.5
3 Rosenber, Daniel 4 4 120 22 52 .423 4 19 .211 4 4 1.000 52 13.0
0 Payne, Tyreon 4 4 107 15 37 .405 3 8 .375 12 19 .632 45 11.3
20 Sieger, El 2 1 39 5 12 .417 0 4 .000 10 10 1.000 20 10.0
7 Williams, Kiante 4 4 83 12 28 .429 4 10 .400 5 7 .714 33 8.3
5 Mayo, Jareon 4 2 76 10 30 .333 3 13 .231 2 5 .400 25 6.3
2 Aw, Ahmadou 4 0 60 9 22 .409 2 11 .182 3 7 .429 23 5.8
21 DeBoard, Rheyce 4 1 70 4 12 .333 1 5 .200 0 0 .000 9 2.3
1 Glover, Trevino 3 0 16 3 8 .375 0 4 .000 0 0 .000 6 2.0
22 Guice, Jaiden 4 0 37 4 11 .364 3 10 .300 0 0 .000 11 2.8
33 Charles, Damon 3 0 17 2 3 .667 0 1 .000 0 1 .000 4 1.3
13 Chandley, Bryson 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Crumby III, Feisal 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
6 Gibson, Cameron 3 0 31 1 1 1.000 0 0 .000 0 0 .000 2 0.7
11 LaLonde, Tyson 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 791 113 270 .419 22 96 .229 48 70 .686 296 74.00
Opponents 4 798 94 210 .448 23 75 .307 66 99 .667 277 69.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Steele, Jason 4 32.0 .500 .200 .706 2.8 4.3 7.0 0.5 0.8 1.0 16.5
3 Rosenber, Daniel 4 30.0 .423 .211 1.000 2.3 3.5 5.8 1.0 1.8 1.0 13.0
0 Payne, Tyreon 4 26.8 .405 .375 .632 1.0 3.8 4.8 4.0 2.3 0.3 11.3
20 Sieger, El 2 19.5 .417 .000 1.000 0.5 1.5 2.0 1.5 1.0 0.0 10.0
7 Williams, Kiante 4 20.8 .429 .400 .714 1.8 2.8 4.5 1.0 0.5 0.8 8.3
5 Mayo, Jareon 4 19.0 .333 .231 .400 1.0 2.0 3.0 1.3 0.0 0.3 6.3
2 Aw, Ahmadou 4 15.0 .409 .182 .429 1.5 1.3 2.8 1.0 1.0 0.3 5.8
21 DeBoard, Rheyce 4 17.5 .333 .200 .000 0.8 2.0 2.8 3.3 0.8 0.0 2.3
1 Glover, Trevino 3 5.3 .375 .000 .000 0.3 0.7 1.0 0.3 0.7 0.0 2.0
22 Guice, Jaiden 4 9.3 .364 .300 .000 0.3 1.0 1.3 0.3 0.8 0.0 2.8
33 Charles, Damon 3 5.7 .667 .000 .000 0.0 0.3 0.3 0.0 1.3 0.3 1.3
13 Chandley, Bryson 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Crumby III, Feisal 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Gibson, Cameron 3 10.3 1.000 .000 .000 0.0 1.7 1.7 0.0 0.0 0.3 0.7
11 LaLonde, Tyson 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 197.8 .419 .229 .686 11.8 23.3 35.0 13.3 9.8 4.0 74.00
Opponents 4 199.5 .448 .307 .667 7.0 25.0 32.0 13.0 4.5 2.8 69.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwestern Ohio 10/29/25 83-63 W 30-73 .411 8-30 .267 15-20 .750 15 32 47 47.0 19 23 8 4 9 83 83.0
vs Cumberlands (KY) 11/01/25 70-73 L 27-69 .391 6-31 .194 10-16 .625 12 25 37 42.0 26 8 9 4 5 70 76.5
vs Wilberforce (OH) 11/05/25 85-72 W 32-68 .471 8-15 .533 13-19 .684 13 19 32 38.7 17 14 8 4 9 85 79.3
at Indiana Wesleyan (IN) 11/11/25 58-69 L 24-60 .400 0-20 .000 10-15 .667 7 17 24 35.0 21 8 16 4 16 58 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern Ohio 10/29/25 63-83 L 23-52 .442 6-25 .240 11-23 .478 4 29 33 33.0 16 14 18 1 3 63 63.0
Cumberlands (KY) 11/01/25 73-70 W 21-52 .404 10-24 .417 21-36 .583 8 27 35 34.0 18 12 11 1 4 73 68.0
Wilberforce (OH) 11/05/25 72-85 L 26-55 .473 2-12 .167 18-22 .818 7 18 25 31.0 16 8 12 5 5 72 69.3
Indiana Wesleyan (IN) 11/11/25 69-58 W 24-51 .471 5-14 .357 16-18 .889 9 26 35 32.0 17 18 26 4 6 69 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern Ohio 10/29/25 83-63 20 30-73/23-52 .411/.442 8-30/6-25 .267/.240 15-20/11-23 .750-.478 47/33 14 23/14 8/18 4/1 9/3 19/16
Cumberlands (KY) 11/01/25 70-73 -3 27-69/21-52 .391/.404 6-31/10-24 .194/.417 10-16/21-36 .625-.583 37/35 2 8/12 9/11 4/1 5/4 26/18
Wilberforce (OH) 11/05/25 85-72 13 32-68/26-55 .471/.473 8-15/2-12 .533/.167 13-19/18-22 .684-.818 32/25 7 14/8 8/12 4/5 9/5 17/16
Indiana Wesleyan (IN) 11/11/25 58-69 -11 24-60/24-51 .400/.471 0-20/5-14 .000/.357 10-15/16-18 .667-.889 24/35 -11 8/18 16/26 4/4 16/6 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Wilberforce (OH) (11/05/25)
FIELD GOALS MADE 32 Wilberforce (OH) (11/05/25)
FIELD GOAL ATTEMPTS 73 Northwestern Ohio (10/29/25)
3 PT FIELD GOALS MADE 8 Northwestern Ohio (10/29/25); Wilberforce (OH) (11/05/25)
3 PT FG ATTEMPTS 31 Cumberlands (KY) (11/01/25)
FREE THROWS MADE 15 Northwestern Ohio (10/29/25)
FREE THROW ATTEMPTS 20 Northwestern Ohio (10/29/25)
REBOUNDS 47 Northwestern Ohio (10/29/25)
ASSISTS 23 Northwestern Ohio (10/29/25)
STEALS 16 Indiana Wesleyan (IN) (11/11/25)
BLOCKED SHOTS 4 Northwestern Ohio (10/29/25); Cumberlands (KY) (11/01/25); Wilberforce (OH) (11/05/25); Indiana Wesleyan (IN) (11/11/25)
TURNOVERS 16 Indiana Wesleyan (IN) (11/11/25)
FOULS 26 Cumberlands (KY) (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Jason Steele Cumberlands (KY) (11/01/25)
FIELD GOALS MADE 10 Daniel Rosenber Wilberforce (OH) (11/05/25)
FIELD GOAL ATTEMPTS 18 Daniel Rosenber Northwestern Ohio (10/29/25)
3 PT FIELD GOALS MADE 3 Daniel Rosenber Northwestern Ohio (10/29/25)
3 PT FG ATTEMPTS 8 Daniel Rosenber Northwestern Ohio (10/29/25)
FREE THROWS MADE 6 Jason Steele; El Sieger Cumberlands (KY) (11/01/25); Indiana Wesleyan (IN) (11/11/25)
FREE THROW ATTEMPTS 7 Tyreon Payne; Jason Steele Northwestern Ohio (10/29/25); Cumberlands (KY) (11/01/25)
REBOUNDS 12 Jason Steele Cumberlands (KY) (11/01/25)
ASSISTS 6 Tyreon Payne Wilberforce (OH) (11/05/25)
STEALS 4 Daniel Rosenber; Damon Charles Wilberforce (OH) (11/05/25); Indiana Wesleyan (IN) (11/11/25)
BLOCKED SHOTS 2 Daniel Rosenber Northwestern Ohio (10/29/25); Cumberlands (KY) (11/01/25)
TURNOVERS 5 El Sieger Indiana Wesleyan (IN) (11/11/25)
FOULS 5 Kiante Williams; Tyreon Payne Northwestern Ohio (10/29/25); Cumberlands (KY) (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Steele, Jason 4 66 16.5
#3 Rosenber, Daniel 4 52 13.0
#0 Payne, Tyreon 4 45 11.3
#7 Williams, Kiante 4 33 8.3
#5 Mayo, Jareon 4 25 6.3
#2 Aw, Ahmadou 4 23 5.8
#20 Sieger, El 2 20 10.0
#22 Guice, Jaiden 4 11 2.8
#21 DeBoard, Rheyce 4 9 2.3
#1 Glover, Trevino 3 6 2.0
#33 Charles, Damon 3 4 1.3
#6 Gibson, Cameron 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Steele, Jason 4 26 52 .500 6.5 13.0
#3 Rosenber, Daniel 4 22 52 .423 5.5 13.0
#0 Payne, Tyreon 4 15 37 .405 3.8 9.3
#7 Williams, Kiante 4 12 28 .429 3.0 7.0
#5 Mayo, Jareon 4 10 30 .333 2.5 7.5
#2 Aw, Ahmadou 4 9 22 .409 2.3 5.5
#20 Sieger, El 2 5 12 .417 2.5 6.0
#21 DeBoard, Rheyce 4 4 12 .333 1.0 3.0
#22 Guice, Jaiden 4 4 11 .364 1.0 2.8
#1 Glover, Trevino 3 3 8 .375 1.0 2.7
#33 Charles, Damon 3 2 3 .667 0.7 1.0
#6 Gibson, Cameron 3 1 1 1.000 0.3 0.3
#13 Chandley, Bryson 2 0 1 .000 0.0 0.5
#11 LaLonde, Tyson 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Rosenber, Daniel 4 4 19 .211 1.0 4.8
#7 Williams, Kiante 4 4 10 .400 1.0 2.5
#22 Guice, Jaiden 4 3 10 .300 0.8 2.5
#5 Mayo, Jareon 4 3 13 .231 0.8 3.3
#0 Payne, Tyreon 4 3 8 .375 0.8 2.0
#2 Aw, Ahmadou 4 2 11 .182 0.5 2.8
#15 Steele, Jason 4 2 10 .200 0.5 2.5
#21 DeBoard, Rheyce 4 1 5 .200 0.3 1.3
#33 Charles, Damon 3 0 1 .000 0.0 0.3
#1 Glover, Trevino 3 0 4 .000 0.0 1.3
#11 LaLonde, Tyson 2 0 1 .000 0.0 0.5
#20 Sieger, El 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Payne, Tyreon 4 12 19 .632 3.0 4.8
#15 Steele, Jason 4 12 17 .706 3.0 4.3
#20 Sieger, El 2 10 10 1.000 5.0 5.0
#7 Williams, Kiante 4 5 7 .714 1.3 1.8
#3 Rosenber, Daniel 4 4 4 1.000 1.0 1.0
#2 Aw, Ahmadou 4 3 7 .429 0.8 1.8
#5 Mayo, Jareon 4 2 5 .400 0.5 1.3
#33 Charles, Damon 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Steele, Jason 4 28 7.0 11 2.8 17 4.3
#3 Rosenber, Daniel 4 23 5.8 9 2.3 14 3.5
#0 Payne, Tyreon 4 19 4.8 4 1.0 15 3.8
#7 Williams, Kiante 4 18 4.5 7 1.8 11 2.8
#5 Mayo, Jareon 4 12 3.0 4 1.0 8 2.0
#2 Aw, Ahmadou 4 11 2.8 6 1.5 5 1.3
#21 DeBoard, Rheyce 4 11 2.8 3 0.8 8 2.0
#6 Gibson, Cameron 3 5 1.7 0 0.0 5 1.7
#22 Guice, Jaiden 4 5 1.3 1 0.3 4 1.0
#20 Sieger, El 2 4 2.0 1 0.5 3 1.5
#1 Glover, Trevino 3 3 1.0 1 0.3 2 0.7
#33 Charles, Damon 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Payne, Tyreon 4 16 4.0
#21 DeBoard, Rheyce 4 13 3.3
#5 Mayo, Jareon 4 5 1.3
#2 Aw, Ahmadou 4 4 1.0
#3 Rosenber, Daniel 4 4 1.0
#7 Williams, Kiante 4 4 1.0
#20 Sieger, El 2 3 1.5
#15 Steele, Jason 4 2 0.5
#1 Glover, Trevino 3 1 0.3
#22 Guice, Jaiden 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 Rosenber, Daniel 4 4 1.0
#15 Steele, Jason 4 4 1.0
#7 Williams, Kiante 4 3 0.8
#2 Aw, Ahmadou 4 1 0.3
#33 Charles, Damon 3 1 0.3
#6 Gibson, Cameron 3 1 0.3
#5 Mayo, Jareon 4 1 0.3
#0 Payne, Tyreon 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#0 Payne, Tyreon 4 9 2.3
#3 Rosenber, Daniel 4 7 1.8
#2 Aw, Ahmadou 4 4 1.0
#33 Charles, Damon 3 4 1.3
#21 DeBoard, Rheyce 4 3 0.8
#22 Guice, Jaiden 4 3 0.8
#15 Steele, Jason 4 3 0.8
#1 Glover, Trevino 3 2 0.7
#20 Sieger, El 2 2 1.0
#7 Williams, Kiante 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Mayo, Jareon 4 6 1.5
#0 Payne, Tyreon 4 6 1.5
#20 Sieger, El 2 6 3.0
#15 Steele, Jason 4 6 1.5
#21 DeBoard, Rheyce 4 5 1.3
#2 Aw, Ahmadou 4 4 1.0
#7 Williams, Kiante 4 3 0.8
#22 Guice, Jaiden 4 2 0.5
#33 Charles, Damon 3 1 0.3
#6 Gibson, Cameron 3 1 0.3
#3 Rosenber, Daniel 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#7 Williams, Kiante 4 15 3.8
#0 Payne, Tyreon 4 13 3.3
#2 Aw, Ahmadou 4 10 2.5
#15 Steele, Jason 4 10 2.5
#5 Mayo, Jareon 4 9 2.3
#21 DeBoard, Rheyce 4 6 1.5
#3 Rosenber, Daniel 4 6 1.5
#6 Gibson, Cameron 3 4 1.3
#1 Glover, Trevino 3 4 1.3
#22 Guice, Jaiden 4 4 1.0
#20 Sieger, El 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Steele, Jason 4 128 32.0
#3 Rosenber, Daniel 4 120 30.0
#0 Payne, Tyreon 4 107 26.8
#7 Williams, Kiante 4 83 20.8
#5 Mayo, Jareon 4 76 19.0
#21 DeBoard, Rheyce 4 70 17.5
#2 Aw, Ahmadou 4 60 15.0
#20 Sieger, El 2 39 19.5
#22 Guice, Jaiden 4 37 9.3
#6 Gibson, Cameron 3 31 10.3
#33 Charles, Damon 3 17 5.7
#1 Glover, Trevino 3 16 5.3
#11 LaLonde, Tyson 2 3 1.5
#13 Chandley, Bryson 2 2 1.0
#10 Crumby III, Feisal 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Rosenber, Daniel 4 4 1 4.00
#21 DeBoard, Rheyce 4 13 5 2.60
#0 Payne, Tyreon 4 16 6 2.67
#2 Aw, Ahmadou 4 4 4 1.00
#7 Williams, Kiante 4 4 3 1.33