Skip To Main Content

Shawnee State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-4, 4-0)

Overall Team Statistics
Statistic Shawnee State Opponents
Scoring
Total Points 1279 1069
Points Per Game 79.9 66.8
Scoring Margin 13.1 --
Shooting
FG: Made-Attempted 477-1037 375-887
FG: Percentage .460 .423
FG: Per Game 29.8 23.4
3PT: Made-Attempted 101-350 103-328
3PT: Percentage .289 .314
3PT: Per Game 6.3 6.4
FT: Made-Attempted 224-297 216-318
FT: Percentage .754 .679
FT: Per Game 14.0 13.5
Rebounding
Total 599 494
Per Game 37.4 30.9
Margin 6.6 --
Assists
Total 213 177
Per Game 13.3 11.1
Turnovers
Total 173 258
Per Game 10.8 16.1
Margin 5.3 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 19.8 10.9
Steals
Total 167 82
Per Game 10.4 5.1
Blocks
Total 47 37
Per Game 2.9 2.3
Attendance
Total 515 768
Per Game 9-57 5-154

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Sieger, El 14 1 253 18.1 51 93 .548 12 35 .343 55 61 .902 169 12.1 7 21 28 2.0 18 17 21 20 0
15 Steele, Jason 16 15 408 25.5 66 139 .475 3 15 .200 32 48 .667 167 10.4 32 41 73 4.6 37 16 17 18 6
5 Mayo, Jareon 16 13 343 21.4 61 144 .424 23 73 .315 19 24 .792 164 10.3 18 49 67 4.2 30 17 21 22 5
3 Rosenber, Daniel 16 7 358 22.4 66 127 .520 9 33 .273 16 22 .727 157 9.8 29 55 84 5.3 35 14 12 16 11
0 Payne, Tyreon 15 5 345 23.0 47 102 .461 7 23 .304 34 51 .667 135 9.0 14 48 62 4.1 30 50 20 23 1
7 Williams, Kiante 16 16 351 21.9 54 111 .486 13 36 .361 22 28 .786 143 8.9 28 62 90 5.6 42 15 19 14 12
2 Aw, Ahmadou 16 9 361 22.6 39 93 .419 8 32 .250 25 35 .714 111 6.9 16 37 53 3.3 26 10 19 9 1
22 Guice, Jaiden 15 0 128 8.5 21 55 .382 16 48 .333 2 2 1.000 60 4.0 4 5 9 0.6 9 7 4 5 0
21 DeBoard, Rheyce 16 13 338 21.1 27 73 .370 6 29 .207 3 4 .750 63 3.9 8 24 32 2.0 25 44 16 20 3
11 LaLonde, Tyson 8 0 38 4.8 11 19 .579 2 8 .250 1 2 .500 25 3.1 3 0 3 0.4 1 3 1 3 0
6 Gibson, Cameron 9 0 74 8.2 11 21 .524 0 0 .000 4 4 1.000 26 2.9 8 13 21 2.3 9 2 5 0 2
32 Webb, Jr., Tony 4 0 45 11.3 3 6 .500 0 0 .000 4 4 1.000 10 2.5 3 12 15 3.8 6 2 6 0 2
1 Glover, Trevino 10 0 62 6.2 8 26 .308 1 11 .091 2 3 .667 19 1.9 3 9 12 1.2 8 8 3 5 0
13 Chandley, Bryson 7 0 22 3.1 4 11 .364 1 3 .333 2 2 1.000 11 1.6 4 3 7 1.0 2 2 0 1 1
33 Charles, Damon 11 1 60 5.5 5 10 .500 0 2 .000 2 4 .500 12 1.1 1 7 8 0.7 9 2 1 8 2
10 Crumby III, Feisal 8 0 33 4.1 3 7 .429 0 2 .000 1 3 .333 7 0.9 3 2 5 0.6 2 4 6 3 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 18 30 1.9 0 0 2 0 0  
Total 16 3219 201.2 477 1037 .460 101 350 .289 224 297 .754 1279 79.94 193 406 599 37.4 289 213 173 167 47
Opponents 16 3218 201.1 375 887 .423 103 328 .314 216 318 .679 1069 66.81 130 364 494 30.9 263 177 258 82 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Sieger, El 4 0 86 21.5 15 31 .484 4 13 .308 19 20 .950 53 13.3 0 6 6 1.5 3 6 1.5 3 10 0
5 Mayo, Jareon 4 4 85 21.3 14 36 .389 9 21 .429 3 4 .750 40 10.0 8 11 19 4.8 6 6 1.5 5 10 0
7 Williams, Kiante 4 4 87 21.8 13 26 .500 5 12 .417 9 11 .818 40 10.0 7 14 21 5.3 12 5 1.3 4 3 1
0 Payne, Tyreon 3 0 79 26.3 11 21 .524 2 7 .286 6 8 .750 30 10.0 0 9 9 3.0 3 8 2.7 6 7 0
15 Steele, Jason 4 4 88 22.0 14 27 .519 0 2 .000 10 14 .714 38 9.5 6 6 12 3.0 10 2 0.5 4 7 0
3 Rosenber, Daniel 4 0 77 19.3 15 21 .714 3 4 .750 2 4 .500 35 8.8 3 9 12 3.0 13 5 1.3 1 5 3
2 Aw, Ahmadou 4 4 116 29.0 6 24 .250 3 9 .333 2 2 1.000 17 4.3 1 10 11 2.8 7 4 1.0 6 1 0
01 Glover, Trevino 1 0 8 8.0 2 7 .286 0 2 .000 0 0 .000 4 4.0 1 1 2 2.0 2 0 0.0 0 0 0
11 LaLonde, Tyson 1 0 6 6.0 1 3 .333 0 2 .000 1 2 .500 3 3.0 2 0 2 2.0 0 0 0.0 0 0 0
32 Webb, Jr., Tony 3 0 41 13.7 3 6 .500 0 0 .000 4 4 1.000 10 3.3 3 11 14 4.7 5 2 0.7 5 0 2
21 DeBoard, Rheyce 4 4 82 20.5 5 16 .313 1 7 .143 0 0 .000 11 2.8 2 4 6 1.5 9 8 2.0 4 4 2
33 Charles, Damon 2 0 9 4.5 2 3 .667 0 0 .000 1 2 .500 5 2.5 0 1 1 0.5 1 0 0.0 0 1 0
06 Gibson, Cameron 1 0 8 8.0 1 6 .167 0 0 .000 0 0 .000 2 2.0 4 1 5 5.0 3 2 2.0 0 0 0
10 Crumby III, Feisal 1 0 5 5.0 0 2 .000 0 1 .000 1 2 .500 1 1.0 1 1 2 2.0 0 0 0.0 2 0 0
22 Guice, Jaiden 4 0 19 4.8 2 8 .250 2 7 .286 0 0 .000 6 1.5 0 1 1 0.3 0 2 0.5 0 1 0
13 Chandley, Bryson 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 0.0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 2.3 0 0 0.0 2 0 0  
Total 4 801 200.3 104 239 .435 29 88 .330 58 73 .795 295 73.75 42 92 134 33.5 76 50 12.5 42 50 8
Opponents 4 797 199.3 87 208 .418 27 76 .355 53 83 .639 254 63.50 38 92 130 32.5 69 48 12.0 71 23 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Sieger, El 14 1 253 51 93 .548 12 35 .343 55 61 .902 169 12.1
15 Steele, Jason 16 15 408 66 139 .475 3 15 .200 32 48 .667 167 10.4
5 Mayo, Jareon 16 13 343 61 144 .424 23 73 .315 19 24 .792 164 10.3
3 Rosenber, Daniel 16 7 358 66 127 .520 9 33 .273 16 22 .727 157 9.8
0 Payne, Tyreon 15 5 345 47 102 .461 7 23 .304 34 51 .667 135 9.0
7 Williams, Kiante 16 16 351 54 111 .486 13 36 .361 22 28 .786 143 8.9
2 Aw, Ahmadou 16 9 361 39 93 .419 8 32 .250 25 35 .714 111 6.9
22 Guice, Jaiden 15 0 128 21 55 .382 16 48 .333 2 2 1.000 60 4.0
21 DeBoard, Rheyce 16 13 338 27 73 .370 6 29 .207 3 4 .750 63 3.9
11 LaLonde, Tyson 8 0 38 11 19 .579 2 8 .250 1 2 .500 25 3.1
6 Gibson, Cameron 9 0 74 11 21 .524 0 0 .000 4 4 1.000 26 2.9
32 Webb, Jr., Tony 4 0 45 3 6 .500 0 0 .000 4 4 1.000 10 2.5
33 Charles, Damon 11 1 60 5 10 .500 0 2 .000 2 4 .500 12 1.1
13 Chandley, Bryson 7 0 22 4 11 .364 1 3 .333 2 2 1.000 11 1.6
1 Glover, Trevino 10 0 62 8 26 .308 1 11 .091 2 3 .667 19 1.9
10 Crumby III, Feisal 8 0 33 3 7 .429 0 2 .000 1 3 .333 7 0.9
Total 16 3219 477 1037 .460 101 350 .289 224 297 .754 1279 79.94
Opponents 16 3218 375 887 .423 103 328 .314 216 318 .679 1069 66.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Sieger, El 14 18.1 .548 .343 .902 0.5 1.5 2.0 1.2 1.4 0.0 12.1
15 Steele, Jason 16 25.5 .475 .200 .667 2.0 2.6 4.6 1.0 1.1 0.4 10.4
5 Mayo, Jareon 16 21.4 .424 .315 .792 1.1 3.1 4.2 1.1 1.4 0.3 10.3
3 Rosenber, Daniel 16 22.4 .520 .273 .727 1.8 3.4 5.3 0.9 1.0 0.7 9.8
0 Payne, Tyreon 15 23.0 .461 .304 .667 0.9 3.2 4.1 3.3 1.5 0.1 9.0
7 Williams, Kiante 16 21.9 .486 .361 .786 1.8 3.9 5.6 0.9 0.9 0.8 8.9
2 Aw, Ahmadou 16 22.6 .419 .250 .714 1.0 2.3 3.3 0.6 0.6 0.1 6.9
22 Guice, Jaiden 15 8.5 .382 .333 1.000 0.3 0.3 0.6 0.5 0.3 0.0 4.0
21 DeBoard, Rheyce 16 21.1 .370 .207 .750 0.5 1.5 2.0 2.8 1.3 0.2 3.9
11 LaLonde, Tyson 8 4.8 .579 .250 .500 0.4 0.0 0.4 0.4 0.4 0.0 3.1
6 Gibson, Cameron 9 8.2 .524 .000 1.000 0.9 1.4 2.3 0.2 0.0 0.2 2.9
32 Webb, Jr., Tony 4 11.3 .500 .000 1.000 0.8 3.0 3.8 0.5 0.0 0.5 2.5
33 Charles, Damon 11 5.5 .500 .000 .500 0.1 0.6 0.7 0.2 0.7 0.2 1.1
13 Chandley, Bryson 7 3.1 .364 .333 1.000 0.6 0.4 1.0 0.3 0.1 0.1 1.6
1 Glover, Trevino 10 6.2 .308 .091 .667 0.3 0.9 1.2 0.8 0.5 0.0 1.9
10 Crumby III, Feisal 8 4.1 .429 .000 .333 0.4 0.3 0.6 0.5 0.4 0.1 0.9
Total 16 201.2 .460 .289 .754 12.1 25.4 37.4 13.3 10.4 2.9 79.94
Opponents 16 201.1 .423 .314 .679 8.1 22.8 30.9 11.1 5.1 2.3 66.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwestern Ohio 10/29/25 83-63 W 30-73 .411 8-30 .267 15-20 .750 15 32 47 47.0 19 23 8 4 9 83 83.0
vs Cumberlands (KY) 11/01/25 70-73 L 27-69 .391 6-31 .194 10-16 .625 12 25 37 42.0 26 8 9 4 5 70 76.5
vs Wilberforce (OH) 11/05/25 85-72 W 32-68 .471 8-15 .533 13-19 .684 13 19 32 38.7 17 14 8 4 9 85 79.3
at Indiana Wesleyan (IN) 11/11/25 58-69 L 24-60 .400 0-20 .000 10-15 .667 7 17 24 35.0 21 8 16 4 16 58 74.0
at Lourdes 11/15/25 67-81 L 25-72 .347 4-26 .154 13-17 .765 16 28 44 36.8 18 9 13 2 12 67 72.6
vs Crown College 11/21/25 142-43 W 58-98 .592 8-20 .400 18-23 .783 22 38 60 40.7 8 25 8 7 16 142 84.2
vs Alice Lloyd (KY) 11/24/25 76-63 W 29-52 .558 7-20 .350 11-13 .846 7 23 30 39.1 12 16 15 5 6 76 83.0
at Union Commonwealth 11/29/25 89-56 W 33-59 .559 7-26 .269 16-23 .696 11 30 41 39.4 14 19 15 2 17 89 83.8
vs Georgetown 11/30/25 84-76 W (OT) 31-68 .456 6-16 .375 16-21 .762 18 30 48 40.3 23 7 11 3 6 84 83.8
at Lindsey Wilson 12/06/25 80-72 W 26-56 .464 7-19 .368 21-25 .840 8 29 37 40.0 16 13 8 2 5 80 83.4
vs WVU Tech (WV) 12/10/25 70-63 W 29-56 .518 7-18 .389 5-10 .500 7 19 26 38.7 15 10 7 3 13 70 82.2
vs Wright State - Lake Campus 12/17/25 82-74 W 32-61 .525 4-15 .267 14-20 .700 11 26 37 38.6 14 13 12 1 9 82 82.2
vs Great Lakes Christian 12/30/25 68-73 L 26-62 .419 7-24 .292 9-12 .750 11 17 28 37.8 25 8 8 1 7 68 81.1
vs Midway 01/03/26 73-71 W 21-65 .323 10-30 .333 21-26 .808 10 22 32 37.4 16 12 7 1 9 73 80.5
at Rio Grande 01/06/26 64-58 W 21-44 .477 5-15 .333 17-18 .944 6 24 30 36.9 19 7 13 2 10 64 79.4
at IU Columbus 01/10/26 88-62 W 33-74 .446 7-25 .280 15-19 .789 19 27 46 37.4 26 21 15 2 18 88 79.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern Ohio 10/29/25 63-83 L 23-52 .442 6-25 .240 11-23 .478 4 29 33 33.0 16 14 18 1 3 63 63.0
Cumberlands (KY) 11/01/25 73-70 W 21-52 .404 10-24 .417 21-36 .583 8 27 35 34.0 18 12 11 1 4 73 68.0
Wilberforce (OH) 11/05/25 72-85 L 26-55 .473 2-12 .167 18-22 .818 7 18 25 31.0 16 8 12 5 5 72 69.3
Indiana Wesleyan (IN) 11/11/25 69-58 W 24-51 .471 5-14 .357 16-18 .889 9 26 35 32.0 17 18 26 4 6 69 69.3
Lourdes 11/15/25 81-67 W 32-59 .542 5-15 .333 12-21 .571 8 35 43 34.2 13 11 17 2 4 81 71.6
Crown College 11/21/25 43-142 L 15-64 .234 7-30 .233 6-6 1.000 5 12 17 31.3 15 7 24 0 4 43 66.8
Alice Lloyd (KY) 11/24/25 63-76 L 26-61 .426 4-18 .222 7-10 .700 9 16 25 30.4 14 7 12 1 7 63 66.3
Union Commonwealth 11/29/25 56-89 L 23-58 .397 5-26 .192 5-9 .556 7 20 27 30.0 16 9 21 3 8 56 65.0
Georgetown 11/30/25 76-84 L (OT) 27-64 .422 9-23 .391 13-20 .650 12 23 35 30.6 18 13 12 1 5 76 66.2
Lindsey Wilson 12/06/25 72-80 L 24-63 .381 8-26 .308 16-19 .842 12 23 35 31.0 20 12 8 8 3 72 66.8
WVU Tech (WV) 12/10/25 63-70 L 23-47 .489 9-19 .474 8-12 .667 4 23 27 30.6 15 11 16 0 5 63 66.5
Wright State - Lake Campus 12/17/25 74-82 L 26-57 .456 9-24 .375 13-16 .813 4 20 24 30.1 14 8 14 2 8 74 67.1
Great Lakes Christian 12/30/25 73-68 W 21-43 .488 6-15 .400 25-35 .714 7 23 30 30.1 17 10 12 0 2 73 67.5
Midway 01/03/26 71-73 L 27-57 .474 5-23 .217 12-17 .706 7 27 34 30.4 19 14 16 5 4 71 67.8
Rio Grande 01/06/26 58-64 L 19-52 .365 8-21 .381 12-21 .571 15 18 33 30.5 15 12 13 2 3 58 67.1
IU Columbus 01/10/26 62-88 L 18-52 .346 5-13 .385 21-33 .636 12 24 36 30.9 20 11 26 2 11 62 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern Ohio 10/29/25 83-63 20 30-73/23-52 .411/.442 8-30/6-25 .267/.240 15-20/11-23 .750-.478 47/33 14 23/14 8/18 4/1 9/3 19/16
Cumberlands (KY) 11/01/25 70-73 -3 27-69/21-52 .391/.404 6-31/10-24 .194/.417 10-16/21-36 .625-.583 37/35 2 8/12 9/11 4/1 5/4 26/18
Wilberforce (OH) 11/05/25 85-72 13 32-68/26-55 .471/.473 8-15/2-12 .533/.167 13-19/18-22 .684-.818 32/25 7 14/8 8/12 4/5 9/5 17/16
Indiana Wesleyan (IN) 11/11/25 58-69 -11 24-60/24-51 .400/.471 0-20/5-14 .000/.357 10-15/16-18 .667-.889 24/35 -11 8/18 16/26 4/4 16/6 21/17
Lourdes 11/15/25 67-81 -14 25-72/32-59 .347/.542 4-26/5-15 .154/.333 13-17/12-21 .765-.571 44/43 1 9/11 13/17 2/2 12/4 18/13
Crown College 11/21/25 142-43 99 58-98/15-64 .592/.234 8-20/7-30 .400/.233 18-23/6-6 .783-1.000 60/17 43 25/7 8/24 7/0 16/4 8/15
Alice Lloyd (KY) 11/24/25 76-63 13 29-52/26-61 .558/.426 7-20/4-18 .350/.222 11-13/7-10 .846-.700 30/25 5 16/7 15/12 5/1 6/7 12/14
Union Commonwealth 11/29/25 89-56 33 33-59/23-58 .559/.397 7-26/5-26 .269/.192 16-23/5-9 .696-.556 41/27 14 19/9 15/21 2/3 17/8 14/16
Georgetown 11/30/25 84-76 8 31-68/27-64 .456/.422 6-16/9-23 .375/.391 16-21/13-20 .762-.650 48/35 13 7/13 11/12 3/1 6/5 23/18
Lindsey Wilson 12/06/25 80-72 8 26-56/24-63 .464/.381 7-19/8-26 .368/.308 21-25/16-19 .840-.842 37/35 2 13/12 8/8 2/8 5/3 16/20
WVU Tech (WV) 12/10/25 70-63 7 29-56/23-47 .518/.489 7-18/9-19 .389/.474 5-10/8-12 .500-.667 26/27 -1 10/11 7/16 3/0 13/5 15/15
Wright State - Lake Campus 12/17/25 82-74 8 32-61/26-57 .525/.456 4-15/9-24 .267/.375 14-20/13-16 .700-.813 37/24 13 13/8 12/14 1/2 9/8 14/14
Great Lakes Christian 12/30/25 68-73 -5 26-62/21-43 .419/.488 7-24/6-15 .292/.400 9-12/25-35 .750-.714 28/30 -2 8/10 8/12 1/0 7/2 25/17
Midway 01/03/26 73-71 2 21-65/27-57 .323/.474 10-30/5-23 .333/.217 21-26/12-17 .808-.706 32/34 -2 12/14 7/16 1/5 9/4 16/19
Rio Grande 01/06/26 64-58 6 21-44/19-52 .477/.365 5-15/8-21 .333/.381 17-18/12-21 .944-.571 30/33 -3 7/12 13/13 2/2 10/3 19/15
IU Columbus 01/10/26 88-62 26 33-74/18-52 .446/.346 7-25/5-13 .280/.385 15-19/21-33 .789-.636 46/36 10 21/11 15/26 2/2 18/11 26/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 142 Crown College (11/21/25)
FIELD GOALS MADE 58 Crown College (11/21/25)
FIELD GOAL ATTEMPTS 98 Crown College (11/21/25)
3 PT FIELD GOALS MADE 10 Midway (01/03/26)
3 PT FG ATTEMPTS 31 Cumberlands (KY) (11/01/25)
FREE THROWS MADE 21 Midway (01/03/26); Lindsey Wilson (12/06/25)
FREE THROW ATTEMPTS 26 Midway (01/03/26)
REBOUNDS 60 Crown College (11/21/25)
ASSISTS 25 Crown College (11/21/25)
STEALS 18 IU Columbus (01/10/26)
BLOCKED SHOTS 7 Crown College (11/21/25)
TURNOVERS 16 Indiana Wesleyan (IN) (11/11/25)
FOULS 26 Cumberlands (KY) (11/01/25); IU Columbus (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 El Sieger Midway (01/03/26)
FIELD GOALS MADE 10 Daniel Rosenber Wilberforce (OH) (11/05/25)
FIELD GOAL ATTEMPTS 18 Daniel Rosenber Northwestern Ohio (10/29/25)
3 PT FIELD GOALS MADE 3 Daniel Rosenber; Jaiden Guice; Jareon Mayo; El Sieger Northwestern Ohio (10/29/25); Crown College (11/21/25); Alice Lloyd (KY) (11/24/25); WVU Tech (WV) (12/10/25); Midway (01/03/26); IU Columbus (01/10/26)
3 PT FG ATTEMPTS 8 Daniel Rosenber; Jareon Mayo Northwestern Ohio (10/29/25); WVU Tech (WV) (12/10/25)
FREE THROWS MADE 8 El Sieger Lourdes (11/15/25)
FREE THROW ATTEMPTS 10 El Sieger Lourdes (11/15/25)
REBOUNDS 13 Daniel Rosenber Lourdes (11/15/25)
ASSISTS 9 Tyreon Payne Union Commonwealth (11/29/25)
STEALS 5 Jareon Mayo IU Columbus (01/10/26)
BLOCKED SHOTS 4 Kiante Williams Alice Lloyd (KY) (11/24/25)
TURNOVERS 5 El Sieger Indiana Wesleyan (IN) (11/11/25)
FOULS 5 Kiante Williams; Tyreon Payne; Jareon Mayo; Jason Steele Northwestern Ohio (10/29/25); Cumberlands (KY) (11/01/25); Georgetown (11/30/25); Lourdes (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Sieger, El 14 169 12.1
#15 Steele, Jason 16 167 10.4
#5 Mayo, Jareon 16 164 10.3
#3 Rosenber, Daniel 16 157 9.8
#7 Williams, Kiante 16 143 8.9
#0 Payne, Tyreon 15 135 9.0
#2 Aw, Ahmadou 16 111 6.9
#21 DeBoard, Rheyce 16 63 3.9
#22 Guice, Jaiden 15 60 4.0
#6 Gibson, Cameron 9 26 2.9
#11 LaLonde, Tyson 8 25 3.1
#1 Glover, Trevino 10 19 1.9
#33 Charles, Damon 11 12 1.1
#13 Chandley, Bryson 7 11 1.6
#32 Webb, Jr., Tony 4 10 2.5
#10 Crumby III, Feisal 8 7 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Rosenber, Daniel 16 66 127 .520 4.1 7.9
#15 Steele, Jason 16 66 139 .475 4.1 8.7
#5 Mayo, Jareon 16 61 144 .424 3.8 9.0
#7 Williams, Kiante 16 54 111 .486 3.4 6.9
#20 Sieger, El 14 51 93 .548 3.6 6.6
#0 Payne, Tyreon 15 47 102 .461 3.1 6.8
#2 Aw, Ahmadou 16 39 93 .419 2.4 5.8
#21 DeBoard, Rheyce 16 27 73 .370 1.7 4.6
#22 Guice, Jaiden 15 21 55 .382 1.4 3.7
#6 Gibson, Cameron 9 11 21 .524 1.2 2.3
#11 LaLonde, Tyson 8 11 19 .579 1.4 2.4
#1 Glover, Trevino 10 8 26 .308 0.8 2.6
#33 Charles, Damon 11 5 10 .500 0.5 0.9
#13 Chandley, Bryson 7 4 11 .364 0.6 1.6
#10 Crumby III, Feisal 8 3 7 .429 0.4 0.9
#32 Webb, Jr., Tony 4 3 6 .500 0.8 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Mayo, Jareon 16 23 73 .315 1.4 4.6
#22 Guice, Jaiden 15 16 48 .333 1.1 3.2
#7 Williams, Kiante 16 13 36 .361 0.8 2.3
#20 Sieger, El 14 12 35 .343 0.9 2.5
#3 Rosenber, Daniel 16 9 33 .273 0.6 2.1
#2 Aw, Ahmadou 16 8 32 .250 0.5 2.0
#0 Payne, Tyreon 15 7 23 .304 0.5 1.5
#21 DeBoard, Rheyce 16 6 29 .207 0.4 1.8
#15 Steele, Jason 16 3 15 .200 0.2 0.9
#11 LaLonde, Tyson 8 2 8 .250 0.3 1.0
#13 Chandley, Bryson 7 1 3 .333 0.1 0.4
#1 Glover, Trevino 10 1 11 .091 0.1 1.1
#33 Charles, Damon 11 0 2 .000 0.0 0.2
#10 Crumby III, Feisal 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Sieger, El 14 55 61 .902 3.9 4.4
#0 Payne, Tyreon 15 34 51 .667 2.3 3.4
#15 Steele, Jason 16 32 48 .667 2.0 3.0
#2 Aw, Ahmadou 16 25 35 .714 1.6 2.2
#7 Williams, Kiante 16 22 28 .786 1.4 1.8
#5 Mayo, Jareon 16 19 24 .792 1.2 1.5
#3 Rosenber, Daniel 16 16 22 .727 1.0 1.4
#6 Gibson, Cameron 9 4 4 1.000 0.4 0.4
#32 Webb, Jr., Tony 4 4 4 1.000 1.0 1.0
#21 DeBoard, Rheyce 16 3 4 .750 0.2 0.3
#13 Chandley, Bryson 7 2 2 1.000 0.3 0.3
#33 Charles, Damon 11 2 4 .500 0.2 0.4
#1 Glover, Trevino 10 2 3 .667 0.2 0.3
#22 Guice, Jaiden 15 2 2 1.000 0.1 0.1
#10 Crumby III, Feisal 8 1 3 .333 0.1 0.4
#11 LaLonde, Tyson 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#7 Williams, Kiante 16 90 5.6 28 1.8 62 3.9
#3 Rosenber, Daniel 16 84 5.3 29 1.8 55 3.4
#15 Steele, Jason 16 73 4.6 32 2.0 41 2.6
#5 Mayo, Jareon 16 67 4.2 18 1.1 49 3.1
#0 Payne, Tyreon 15 62 4.1 14 0.9 48 3.2
#2 Aw, Ahmadou 16 53 3.3 16 1.0 37 2.3
#21 DeBoard, Rheyce 16 32 2.0 8 0.5 24 1.5
#TM Team 16 30 1.9 12 0.8 18 1.1
#20 Sieger, El 14 28 2.0 7 0.5 21 1.5
#6 Gibson, Cameron 9 21 2.3 8 0.9 13 1.4
#32 Webb, Jr., Tony 4 15 3.8 3 0.8 12 3.0
#1 Glover, Trevino 10 12 1.2 3 0.3 9 0.9
#22 Guice, Jaiden 15 9 0.6 4 0.3 5 0.3
#33 Charles, Damon 11 8 0.7 1 0.1 7 0.6
#13 Chandley, Bryson 7 7 1.0 4 0.6 3 0.4
#10 Crumby III, Feisal 8 5 0.6 3 0.4 2 0.3
#11 LaLonde, Tyson 8 3 0.4 3 0.4 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Payne, Tyreon 15 50 3.3
#21 DeBoard, Rheyce 16 44 2.8
#5 Mayo, Jareon 16 17 1.1
#20 Sieger, El 14 17 1.2
#15 Steele, Jason 16 16 1.0
#7 Williams, Kiante 16 15 0.9
#3 Rosenber, Daniel 16 14 0.9
#2 Aw, Ahmadou 16 10 0.6
#1 Glover, Trevino 10 8 0.8
#22 Guice, Jaiden 15 7 0.5
#10 Crumby III, Feisal 8 4 0.5
#11 LaLonde, Tyson 8 3 0.4
#13 Chandley, Bryson 7 2 0.3
#33 Charles, Damon 11 2 0.2
#6 Gibson, Cameron 9 2 0.2
#32 Webb, Jr., Tony 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#7 Williams, Kiante 16 12 0.8
#3 Rosenber, Daniel 16 11 0.7
#15 Steele, Jason 16 6 0.4
#5 Mayo, Jareon 16 5 0.3
#21 DeBoard, Rheyce 16 3 0.2
#33 Charles, Damon 11 2 0.2
#6 Gibson, Cameron 9 2 0.2
#32 Webb, Jr., Tony 4 2 0.5
#2 Aw, Ahmadou 16 1 0.1
#13 Chandley, Bryson 7 1 0.1
#10 Crumby III, Feisal 8 1 0.1
#0 Payne, Tyreon 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#0 Payne, Tyreon 15 23 1.5
#5 Mayo, Jareon 16 22 1.4
#21 DeBoard, Rheyce 16 20 1.3
#20 Sieger, El 14 20 1.4
#15 Steele, Jason 16 18 1.1
#3 Rosenber, Daniel 16 16 1.0
#7 Williams, Kiante 16 14 0.9
#2 Aw, Ahmadou 16 9 0.6
#33 Charles, Damon 11 8 0.7
#1 Glover, Trevino 10 5 0.5
#22 Guice, Jaiden 15 5 0.3
#10 Crumby III, Feisal 8 3 0.4
#11 LaLonde, Tyson 8 3 0.4
#13 Chandley, Bryson 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Mayo, Jareon 16 21 1.3
#20 Sieger, El 14 21 1.5
#0 Payne, Tyreon 15 20 1.3
#2 Aw, Ahmadou 16 19 1.2
#7 Williams, Kiante 16 19 1.2
#15 Steele, Jason 16 17 1.1
#21 DeBoard, Rheyce 16 16 1.0
#3 Rosenber, Daniel 16 12 0.8
#10 Crumby III, Feisal 8 6 0.8
#32 Webb, Jr., Tony 4 6 1.5
#6 Gibson, Cameron 9 5 0.6
#22 Guice, Jaiden 15 4 0.3
