Skip To Main Content

Shawnee State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-4, 10-0)

Overall Team Statistics
Statistic Shawnee State Opponents
Scoring
Total Points 1759 1517
Points Per Game 80.0 69.0
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 640-1404 530-1235
FG: Percentage .456 .429
FG: Per Game 29.1 24.1
3PT: Made-Attempted 134-460 135-433
3PT: Percentage .291 .312
3PT: Per Game 6.1 6.1
FT: Made-Attempted 345-448 322-459
FT: Percentage .770 .702
FT: Per Game 15.7 14.6
Rebounding
Total 805 684
Per Game 36.6 31.1
Margin 5.5 --
Assists
Total 271 250
Per Game 12.3 11.4
Turnovers
Total 243 348
Per Game 11.0 15.8
Margin 4.8 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 19.1 11.1
Steals
Total 236 117
Per Game 10.7 5.3
Blocks
Total 69 61
Per Game 3.1 2.8
Attendance
Total 515 1047
Per Game 12-43 8-131

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Sieger, El 20 1 366 18.3 73 140 .521 19 53 .358 75 86 .872 240 12.0 12 31 43 2.2 31 29 33 29 0
15 Steele, Jason 21 18 566 27.0 83 184 .451 3 17 .176 70 93 .753 239 11.4 47 54 101 4.8 50 20 24 22 7
5 Mayo, Jareon 22 19 490 22.3 86 197 .437 28 95 .295 34 42 .810 234 10.6 24 65 89 4.0 43 25 28 29 8
3 Rosenber, Daniel 18 7 400 22.2 77 148 .520 11 39 .282 17 25 .680 182 10.1 34 62 96 5.3 40 15 14 17 13
0 Payne, Tyreon 18 5 423 23.5 63 135 .467 9 28 .321 47 64 .734 182 10.1 17 57 74 4.1 36 54 21 31 3
7 Williams, Kiante 22 22 519 23.6 78 165 .473 21 63 .333 28 34 .824 205 9.3 34 75 109 5.0 58 21 33 23 16
2 Aw, Ahmadou 22 15 563 25.6 57 130 .438 12 43 .279 38 53 .717 164 7.5 26 59 85 3.9 42 15 25 25 2
21 DeBoard, Rheyce 22 19 504 22.9 40 112 .357 8 41 .195 11 15 .733 99 4.5 13 34 47 2.1 38 56 29 30 3
32 Webb, Jr., Tony 10 3 139 13.9 13 28 .464 0 0 .000 10 14 .714 36 3.6 9 27 36 3.6 20 3 11 4 10
22 Guice, Jaiden 19 0 149 7.8 23 60 .383 17 51 .333 2 2 1.000 65 3.4 4 5 9 0.5 12 7 5 6 0
11 LaLonde, Tyson 8 0 38 4.8 11 19 .579 2 8 .250 1 2 .500 25 3.1 3 0 3 0.4 1 3 1 3 0
6 Gibson, Cameron 9 0 74 8.2 11 21 .524 0 0 .000 4 4 1.000 26 2.9 8 13 21 2.3 9 2 5 0 2
1 Glover, Trevino 12 0 65 5.4 10 28 .357 3 13 .231 2 3 .667 25 2.1 3 9 12 1.0 8 8 3 5 0
13 Chandley, Bryson 7 0 22 3.1 4 11 .364 1 3 .333 2 2 1.000 11 1.6 4 3 7 1.0 2 2 0 1 1
33 Charles, Damon 16 1 109 6.8 8 19 .421 0 4 .000 3 6 .500 19 1.2 6 19 25 1.6 17 7 2 8 3
10 Crumby III, Feisal 8 0 33 4.1 3 7 .429 0 2 .000 1 3 .333 7 0.9 3 2 5 0.6 2 4 6 3 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 22 43 2.0 1 0 3 0 0  
Total 22 4460 202.7 640 1404 .456 134 460 .291 345 448 .770 1759 79.95 268 537 805 36.6 410 271 243 236 69
Opponents 22 4462 202.8 530 1235 .429 135 433 .312 322 459 .702 1517 68.95 189 495 684 31.1 382 250 348 117 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Sieger, El 9 0 180 20.0 35 71 .493 10 26 .385 37 43 .860 117 13.0 5 14 19 2.1 13 16 1.8 13 16 0
15 Steele, Jason 8 7 234 29.3 27 65 .415 0 4 .000 44 54 .815 98 12.3 20 17 37 4.6 19 6 0.8 9 10 1
0 Payne, Tyreon 6 0 157 26.2 27 54 .500 4 12 .333 19 21 .905 77 12.8 3 18 21 3.5 9 12 2.0 7 15 2
5 Mayo, Jareon 9 9 197 21.9 34 78 .436 13 40 .325 16 20 .800 97 10.8 11 24 35 3.9 18 13 1.4 10 16 3
7 Williams, Kiante 9 9 224 24.9 33 70 .471 13 37 .351 15 17 .882 94 10.4 10 24 34 3.8 27 8 0.9 15 10 5
3 Rosenber, Daniel 5 0 109 21.8 23 37 .622 4 8 .500 3 7 .429 53 10.6 7 13 20 4.0 17 6 1.2 2 6 3
2 Aw, Ahmadou 9 9 279 31.0 23 57 .404 6 18 .333 14 18 .778 66 7.3 9 27 36 4.0 21 8 0.9 10 14 1
21 DeBoard, Rheyce 9 9 222 24.7 15 49 .306 2 16 .125 3 6 .500 35 3.9 7 14 21 2.3 20 17 1.9 14 11 2
1 Glover, Trevino 3 0 11 3.7 4 9 .444 2 4 .500 0 0 .000 10 3.3 1 1 2 0.7 2 0 0.0 0 0 0
11 LaLonde, Tyson 1 0 6 6.0 1 3 .333 0 2 .000 1 2 .500 3 3.0 2 0 2 2.0 0 0 0.0 0 0 0
32 Webb, Jr., Tony 8 2 113 14.1 7 18 .389 0 0 .000 9 12 .750 23 2.9 7 23 30 3.8 17 2 0.3 10 3 8
33 Charles, Damon 6 0 52 8.7 5 12 .417 0 2 .000 2 4 .500 12 2.0 5 13 18 3.0 7 5 0.8 1 1 1
06 Gibson, Cameron 1 0 8 8.0 1 6 .167 0 0 .000 0 0 .000 2 2.0 4 1 5 5.0 3 2 2.0 0 0 0
10 Crumby III, Feisal 1 0 5 5.0 0 2 .000 0 1 .000 1 2 .500 1 1.0 1 1 2 2.0 0 0 0.0 2 0 0
22 Guice, Jaiden 7 0 40 5.7 4 13 .308 3 10 .300 0 0 .000 11 1.6 0 1 1 0.1 3 2 0.3 1 2 0
13 Chandley, Bryson 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 0.0 0 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 10 22 2.4 1 0 0.0 3 0 0  
Total 9 1842 204.7 239 546 .438 57 181 .315 164 206 .796 699 77.67 105 202 307 34.1 179 97 10.8 97 105 26
Opponents 9 1841 204.6 215 497 .433 57 168 .339 143 198 .722 630 70.00 84 203 287 31.9 173 112 12.4 145 48 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Sieger, El 20 1 366 73 140 .521 19 53 .358 75 86 .872 240 12.0
15 Steele, Jason 21 18 566 83 184 .451 3 17 .176 70 93 .753 239 11.4
5 Mayo, Jareon 22 19 490 86 197 .437 28 95 .295 34 42 .810 234 10.6
3 Rosenber, Daniel 18 7 400 77 148 .520 11 39 .282 17 25 .680 182 10.1
0 Payne, Tyreon 18 5 423 63 135 .467 9 28 .321 47 64 .734 182 10.1
7 Williams, Kiante 22 22 519 78 165 .473 21 63 .333 28 34 .824 205 9.3
2 Aw, Ahmadou 22 15 563 57 130 .438 12 43 .279 38 53 .717 164 7.5
21 DeBoard, Rheyce 22 19 504 40 112 .357 8 41 .195 11 15 .733 99 4.5
32 Webb, Jr., Tony 10 3 139 13 28 .464 0 0 .000 10 14 .714 36 3.6
22 Guice, Jaiden 19 0 149 23 60 .383 17 51 .333 2 2 1.000 65 3.4
11 LaLonde, Tyson 8 0 38 11 19 .579 2 8 .250 1 2 .500 25 3.1
6 Gibson, Cameron 9 0 74 11 21 .524 0 0 .000 4 4 1.000 26 2.9
1 Glover, Trevino 12 0 65 10 28 .357 3 13 .231 2 3 .667 25 2.1
33 Charles, Damon 16 1 109 8 19 .421 0 4 .000 3 6 .500 19 1.2
13 Chandley, Bryson 7 0 22 4 11 .364 1 3 .333 2 2 1.000 11 1.6
10 Crumby III, Feisal 8 0 33 3 7 .429 0 2 .000 1 3 .333 7 0.9
Total 22 4460 640 1404 .456 134 460 .291 345 448 .770 1759 79.95
Opponents 22 4462 530 1235 .429 135 433 .312 322 459 .702 1517 68.95

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Sieger, El 20 18.3 .521 .358 .872 0.6 1.6 2.2 1.5 1.5 0.0 12.0
15 Steele, Jason 21 27.0 .451 .176 .753 2.2 2.6 4.8 1.0 1.0 0.3 11.4
5 Mayo, Jareon 22 22.3 .437 .295 .810 1.1 3.0 4.0 1.1 1.3 0.4 10.6
3 Rosenber, Daniel 18 22.2 .520 .282 .680 1.9 3.4 5.3 0.8 0.9 0.7 10.1
0 Payne, Tyreon 18 23.5 .467 .321 .734 0.9 3.2 4.1 3.0 1.7 0.2 10.1
7 Williams, Kiante 22 23.6 .473 .333 .824 1.5 3.4 5.0 1.0 1.0 0.7 9.3
2 Aw, Ahmadou 22 25.6 .438 .279 .717 1.2 2.7 3.9 0.7 1.1 0.1 7.5
21 DeBoard, Rheyce 22 22.9 .357 .195 .733 0.6 1.5 2.1 2.5 1.4 0.1 4.5
32 Webb, Jr., Tony 10 13.9 .464 .000 .714 0.9 2.7 3.6 0.3 0.4 1.0 3.6
22 Guice, Jaiden 19 7.8 .383 .333 1.000 0.2 0.3 0.5 0.4 0.3 0.0 3.4
11 LaLonde, Tyson 8 4.8 .579 .250 .500 0.4 0.0 0.4 0.4 0.4 0.0 3.1
6 Gibson, Cameron 9 8.2 .524 .000 1.000 0.9 1.4 2.3 0.2 0.0 0.2 2.9
1 Glover, Trevino 12 5.4 .357 .231 .667 0.3 0.8 1.0 0.7 0.4 0.0 2.1
33 Charles, Damon 16 6.8 .421 .000 .500 0.4 1.2 1.6 0.4 0.5 0.2 1.2
13 Chandley, Bryson 7 3.1 .364 .333 1.000 0.6 0.4 1.0 0.3 0.1 0.1 1.6
10 Crumby III, Feisal 8 4.1 .429 .000 .333 0.4 0.3 0.6 0.5 0.4 0.1 0.9
Total 22 202.7 .456 .291 .770 12.2 24.4 36.6 12.3 10.7 3.1 79.95
Opponents 22 202.8 .429 .312 .702 8.6 22.5 31.1 11.4 5.3 2.8 68.95

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwestern Ohio 10/29/25 83-63 W 30-73 .411 8-30 .267 15-20 .750 15 32 47 47.0 19 23 8 4 9 83 83.0
vs Cumberlands (KY) 11/01/25 70-73 L 27-69 .391 6-31 .194 10-16 .625 12 25 37 42.0 26 8 9 4 5 70 76.5
vs Wilberforce (OH) 11/05/25 85-72 W 32-68 .471 8-15 .533 13-19 .684 13 19 32 38.7 17 14 8 4 9 85 79.3
at Indiana Wesleyan (IN) 11/11/25 58-69 L 24-60 .400 0-20 .000 10-15 .667 7 17 24 35.0 21 8 16 4 16 58 74.0
at Lourdes 11/15/25 67-81 L 25-72 .347 4-26 .154 13-17 .765 16 28 44 36.8 18 9 13 2 12 67 72.6
vs Crown College 11/21/25 142-43 W 58-98 .592 8-20 .400 18-23 .783 22 38 60 40.7 8 25 8 7 16 142 84.2
vs Alice Lloyd (KY) 11/24/25 76-63 W 29-52 .558 7-20 .350 11-13 .846 7 23 30 39.1 12 16 15 5 6 76 83.0
at Union Commonwealth 11/29/25 89-56 W 33-59 .559 7-26 .269 16-23 .696 11 30 41 39.4 14 19 15 2 17 89 83.8
vs Georgetown 11/30/25 84-76 W (OT) 31-68 .456 6-16 .375 16-21 .762 18 30 48 40.3 23 7 11 3 6 84 83.8
at Lindsey Wilson 12/06/25 80-72 W 26-56 .464 7-19 .368 21-25 .840 8 29 37 40.0 16 13 8 2 5 80 83.4
vs WVU Tech (WV) 12/10/25 70-63 W 29-56 .518 7-18 .389 5-10 .500 7 19 26 38.7 15 10 7 3 13 70 82.2
vs Wright State - Lake Campus 12/17/25 82-74 W 32-61 .525 4-15 .267 14-20 .700 11 26 37 38.6 14 13 12 1 9 82 82.2
vs Great Lakes Christian 12/30/25 68-73 L 26-62 .419 7-24 .292 9-12 .750 11 17 28 37.8 25 8 8 1 7 68 81.1
vs Midway 01/03/26 73-71 W 21-65 .323 10-30 .333 21-26 .808 10 22 32 37.4 16 12 7 1 9 73 80.5
at Rio Grande 01/06/26 64-58 W 21-44 .477 5-15 .333 17-18 .944 6 24 30 36.9 19 7 13 2 10 64 79.4
at IU Columbus 01/10/26 88-62 W 33-74 .446 7-25 .280 15-19 .789 19 27 46 37.4 26 21 15 2 18 88 79.9
at Indiana East 01/13/26 105-102 W (OT) 36-74 .486 9-24 .375 24-32 .750 15 21 36 37.4 34 17 13 4 14 105 81.4
vs Oakland City 01/17/26 76-72 W 28-60 .467 5-17 .294 15-18 .833 12 21 33 37.1 18 11 15 4 14 76 81.1
vs Kentucky Christian 01/20/26 84-78 W 27-62 .435 5-21 .238 25-31 .806 13 25 38 37.2 16 7 6 4 10 84 81.3
at Indiana Southeast 01/24/26 79-74 W (OT) 28-69 .406 5-18 .278 18-21 .857 19 22 41 37.4 15 8 11 3 14 79 81.2
at WVU Tech (WV) 01/29/26 69-60 W 21-44 .477 6-14 .429 21-27 .778 5 21 26 36.8 15 8 16 4 12 69 80.6
vs IU Kokomo 01/31/26 67-62 W 23-58 .397 3-16 .188 18-22 .818 11 21 32 36.6 23 7 9 3 5 67 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern Ohio 10/29/25 63-83 L 23-52 .442 6-25 .240 11-23 .478 4 29 33 33.0 16 14 18 1 3 63 63.0
Cumberlands (KY) 11/01/25 73-70 W 21-52 .404 10-24 .417 21-36 .583 8 27 35 34.0 18 12 11 1 4 73 68.0
Wilberforce (OH) 11/05/25 72-85 L 26-55 .473 2-12 .167 18-22 .818 7 18 25 31.0 16 8 12 5 5 72 69.3
Indiana Wesleyan (IN) 11/11/25 69-58 W 24-51 .471 5-14 .357 16-18 .889 9 26 35 32.0 17 18 26 4 6 69 69.3
Lourdes 11/15/25 81-67 W 32-59 .542 5-15 .333 12-21 .571 8 35 43 34.2 13 11 17 2 4 81 71.6
Crown College 11/21/25 43-142 L 15-64 .234 7-30 .233 6-6 1.000 5 12 17 31.3 15 7 24 0 4 43 66.8
Alice Lloyd (KY) 11/24/25 63-76 L 26-61 .426 4-18 .222 7-10 .700 9 16 25 30.4 14 7 12 1 7 63 66.3
Union Commonwealth 11/29/25 56-89 L 23-58 .397 5-26 .192 5-9 .556 7 20 27 30.0 16 9 21 3 8 56 65.0
Georgetown 11/30/25 76-84 L (OT) 27-64 .422 9-23 .391 13-20 .650 12 23 35 30.6 18 13 12 1 5 76 66.2
Lindsey Wilson 12/06/25 72-80 L 24-63 .381 8-26 .308 16-19 .842 12 23 35 31.0 20 12 8 8 3 72 66.8
WVU Tech (WV) 12/10/25 63-70 L 23-47 .489 9-19 .474 8-12 .667 4 23 27 30.6 15 11 16 0 5 63 66.5
Wright State - Lake Campus 12/17/25 74-82 L 26-57 .456 9-24 .375 13-16 .813 4 20 24 30.1 14 8 14 2 8 74 67.1
Great Lakes Christian 12/30/25 73-68 W 21-43 .488 6-15 .400 25-35 .714 7 23 30 30.1 17 10 12 0 2 73 67.5
Midway 01/03/26 71-73 L 27-57 .474 5-23 .217 12-17 .706 7 27 34 30.4 19 14 16 5 4 71 67.8
Rio Grande 01/06/26 58-64 L 19-52 .365 8-21 .381 12-21 .571 15 18 33 30.5 15 12 13 2 3 58 67.1
IU Columbus 01/10/26 62-88 L 18-52 .346 5-13 .385 21-33 .636 12 24 36 30.9 20 11 26 2 11 62 66.8
Indiana East 01/13/26 102-105 L (OT) 30-59 .508 9-16 .563 33-45 .733 11 26 37 31.2 28 17 21 5 4 102 68.9
Oakland City 01/17/26 72-76 L 27-59 .458 2-13 .154 16-26 .615 13 20 33 31.3 15 9 16 4 10 72 69.1
Kentucky Christian 01/20/26 78-84 L 29-61 .475 6-19 .316 14-20 .700 5 21 26 31.1 20 14 10 2 5 78 69.5
Indiana Southeast 01/24/26 74-79 L (OT) 26-59 .441 8-23 .348 14-17 .824 13 23 36 31.3 16 7 15 9 4 74 69.8
WVU Tech (WV) 01/29/26 60-69 L 25-51 .490 4-17 .235 6-8 .750 4 22 26 31.0 23 17 17 0 7 60 69.3
IU Kokomo 01/31/26 62-67 L 18-59 .305 3-17 .176 23-25 .920 13 19 32 31.1 17 9 11 4 5 62 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern Ohio 10/29/25 83-63 20 30-73/23-52 .411/.442 8-30/6-25 .267/.240 15-20/11-23 .750-.478 47/33 14 23/14 8/18 4/1 9/3 19/16
Cumberlands (KY) 11/01/25 70-73 -3 27-69/21-52 .391/.404 6-31/10-24 .194/.417 10-16/21-36 .625-.583 37/35 2 8/12 9/11 4/1 5/4 26/18
Wilberforce (OH) 11/05/25 85-72 13 32-68/26-55 .471/.473 8-15/2-12 .533/.167 13-19/18-22 .684-.818 32/25 7 14/8 8/12 4/5 9/5 17/16
Indiana Wesleyan (IN) 11/11/25 58-69 -11 24-60/24-51 .400/.471 0-20/5-14 .000/.357 10-15/16-18 .667-.889 24/35 -11 8/18 16/26 4/4 16/6 21/17
Lourdes 11/15/25 67-81 -14 25-72/32-59 .347/.542 4-26/5-15 .154/.333 13-17/12-21 .765-.571 44/43 1 9/11 13/17 2/2 12/4 18/13
Crown College 11/21/25 142-43 99 58-98/15-64 .592/.234 8-20/7-30 .400/.233 18-23/6-6 .783-1.000 60/17 43 25/7 8/24 7/0 16/4 8/15
Alice Lloyd (KY) 11/24/25 76-63 13 29-52/26-61 .558/.426 7-20/4-18 .350/.222 11-13/7-10 .846-.700 30/25 5 16/7 15/12 5/1 6/7 12/14
Union Commonwealth 11/29/25 89-56 33 33-59/23-58 .559/.397 7-26/5-26 .269/.192 16-23/5-9 .696-.556 41/27 14 19/9 15/21 2/3 17/8 14/16
Georgetown 11/30/25 84-76 8 31-68/27-64 .456/.422 6-16/9-23 .375/.391 16-21/13-20 .762-.650 48/35 13 7/13 11/12 3/1 6/5 23/18
Lindsey Wilson 12/06/25 80-72 8 26-56/24-63 .464/.381 7-19/8-26 .368/.308 21-25/16-19 .840-.842 37/35 2 13/12 8/8 2/8 5/3 16/20
WVU Tech (WV) 12/10/25 70-63 7 29-56/23-47 .518/.489 7-18/9-19 .389/.474 5-10/8-12 .500-.667 26/27 -1 10/11 7/16 3/0 13/5 15/15
Wright State - Lake Campus 12/17/25 82-74 8 32-61/26-57 .525/.456 4-15/9-24 .267/.375 14-20/13-16 .700-.813 37/24 13 13/8 12/14 1/2 9/8 14/14
Great Lakes Christian 12/30/25 68-73 -5 26-62/21-43 .419/.488 7-24/6-15 .292/.400 9-12/25-35 .750-.714 28/30 -2 8/10 8/12 1/0 7/2 25/17
Midway 01/03/26 73-71 2 21-65/27-57 .323/.474 10-30/5-23 .333/.217 21-26/12-17 .808-.706 32/34 -2 12/14 7/16 1/5 9/4 16/19
Rio Grande 01/06/26 64-58 6 21-44/19-52 .477/.365 5-15/8-21 .333/.381 17-18/12-21 .944-.571 30/33 -3 7/12 13/13 2/2 10/3 19/15
IU Columbus 01/10/26 88-62 26 33-74/18-52 .446/.346 7-25/5-13 .280/.385 15-19/21-33 .789-.636 46/36 10 21/11 15/26 2/2 18/11 26/20
Indiana East 01/13/26 105-102 3 36-74/30-59 .486/.508 9-24/9-16 .375/.563 24-32/33-45 .750-.733 36/37 -1 17/17 13/21 4/5 14/4 34/28
Oakland City 01/17/26 76-72 4 28-60/27-59 .467/.458 5-17/2-13 .294/.154 15-18/16-26 .833-.615 33/33 0 11/9 15/16 4/4 14/10 18/15
Kentucky Christian 01/20/26 84-78 6 27-62/29-61 .435/.475 5-21/6-19 .238/.316 25-31/14-20 .806-.700 38/26 12 7/14 6/10 4/2 10/5 16/20
Indiana Southeast 01/24/26 79-74 5 28-69/26-59 .406/.441 5-18/8-23 .278/.348 18-21/14-17 .857-.824 41/36 5 8/7 11/15 3/9 14/4 15/16
WVU Tech (WV) 01/29/26 69-60 9 21-44/25-51 .477/.490 6-14/4-17 .429/.235 21-27/6-8 .778-.750 26/26 0 8/17 16/17 4/0 12/7 15/23
IU Kokomo 01/31/26 67-62 5 23-58/18-59 .397/.305 3-16/3-17 .188/.176 18-22/23-25 .818-.920 32/32 0 7/9 9/11 3/4 5/5 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 142 Crown College (11/21/25)
FIELD GOALS MADE 58 Crown College (11/21/25)
FIELD GOAL ATTEMPTS 98 Crown College (11/21/25)
3 PT FIELD GOALS MADE 10 Midway (01/03/26)
3 PT FG ATTEMPTS 31 Cumberlands (KY) (11/01/25)
FREE THROWS MADE 25 Kentucky Christian (01/20/26)
FREE THROW ATTEMPTS 32 Indiana East (01/13/26)
REBOUNDS 60 Crown College (11/21/25)
ASSISTS 25 Crown College (11/21/25)
STEALS 18 IU Columbus (01/10/26)
BLOCKED SHOTS 7 Crown College (11/21/25)
TURNOVERS 16 Indiana Wesleyan (IN) (11/11/25); WVU Tech (WV) (01/29/26)
FOULS 34 Indiana East (01/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Tyreon Payne Indiana Southeast (01/24/26)
FIELD GOALS MADE 10 Daniel Rosenber Wilberforce (OH) (11/05/25)
FIELD GOAL ATTEMPTS 19 Tyreon Payne Indiana Southeast (01/24/26)
3 PT FIELD GOALS MADE 4 Kiante Williams Indiana East (01/13/26)
3 PT FG ATTEMPTS 10 Kiante Williams Indiana Southeast (01/24/26)
FREE THROWS MADE 12 Jason Steele WVU Tech (WV) (01/29/26)
FREE THROW ATTEMPTS 14 Jason Steele WVU Tech (WV) (01/29/26)
REBOUNDS 13 Daniel Rosenber Lourdes (11/15/25)
ASSISTS 9 Tyreon Payne Union Commonwealth (11/29/25)
STEALS 7 Ahmadou Aw Indiana Southeast (01/24/26)
BLOCKED SHOTS 4 Kiante Williams Alice Lloyd (KY) (11/24/25)
TURNOVERS 5 El Sieger Indiana Wesleyan (IN) (11/11/25)
FOULS 5 Kiante Williams; Tyreon Payne; Jareon Mayo; Ahmadou Aw; Jason Steele Northwestern Ohio (10/29/25); Cumberlands (KY) (11/01/25); Georgetown (11/30/25); IU Kokomo (01/31/26); Lourdes (11/15/25); Indiana East (01/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Sieger, El 20 240 12.0
#15 Steele, Jason 21 239 11.4
#5 Mayo, Jareon 22 234 10.6
#7 Williams, Kiante 22 205 9.3
#0 Payne, Tyreon 18 182 10.1
#3 Rosenber, Daniel 18 182 10.1
#2 Aw, Ahmadou 22 164 7.5
#21 DeBoard, Rheyce 22 99 4.5
#22 Guice, Jaiden 19 65 3.4
#32 Webb, Jr., Tony 10 36 3.6
#6 Gibson, Cameron 9 26 2.9
#1 Glover, Trevino 12 25 2.1
#11 LaLonde, Tyson 8 25 3.1
#33 Charles, Damon 16 19 1.2
#13 Chandley, Bryson 7 11 1.6
#10 Crumby III, Feisal 8 7 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Mayo, Jareon 22 86 197 .437 3.9 9.0
#15 Steele, Jason 21 83 184 .451 4.0 8.8
#7 Williams, Kiante 22 78 165 .473 3.5 7.5
#3 Rosenber, Daniel 18 77 148 .520 4.3 8.2
#20 Sieger, El 20 73 140 .521 3.7 7.0
#0 Payne, Tyreon 18 63 135 .467 3.5 7.5
#2 Aw, Ahmadou 22 57 130 .438 2.6 5.9
#21 DeBoard, Rheyce 22 40 112 .357 1.8 5.1
#22 Guice, Jaiden 19 23 60 .383 1.2 3.2
#32 Webb, Jr., Tony 10 13 28 .464 1.3 2.8
#6 Gibson, Cameron 9 11 21 .524 1.2 2.3
#11 LaLonde, Tyson 8 11 19 .579 1.4 2.4
#1 Glover, Trevino 12 10 28 .357 0.8 2.3
#33 Charles, Damon 16 8 19 .421 0.5 1.2
#13 Chandley, Bryson 7 4 11 .364 0.6 1.6
#10 Crumby III, Feisal 8 3 7 .429 0.4 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Mayo, Jareon 22 28 95 .295 1.3 4.3
#7 Williams, Kiante 22 21 63 .333 1.0 2.9
#20 Sieger, El 20 19 53 .358 1.0 2.7
#22 Guice, Jaiden 19 17 51 .333 0.9 2.7
#2 Aw, Ahmadou 22 12 43 .279 0.5 2.0
#3 Rosenber, Daniel 18 11 39 .282 0.6 2.2
#0 Payne, Tyreon 18 9 28 .321 0.5 1.6
#21 DeBoard, Rheyce 22 8 41 .195 0.4 1.9
#1 Glover, Trevino 12 3 13 .231 0.3 1.1
#15 Steele, Jason 21 3 17 .176 0.1 0.8
#11 LaLonde, Tyson 8 2 8 .250 0.3 1.0
#13 Chandley, Bryson 7 1 3 .333 0.1 0.4
#33 Charles, Damon 16 0 4 .000 0.0 0.3
#10 Crumby III, Feisal 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Sieger, El 20 75 86 .872 3.8 4.3
#15 Steele, Jason 21 70 93 .753 3.3 4.4
#0 Payne, Tyreon 18 47 64 .734 2.6 3.6
#2 Aw, Ahmadou 22 38 53 .717 1.7 2.4
#5 Mayo, Jareon 22 34 42 .810 1.5 1.9
#7 Williams, Kiante 22 28 34 .824 1.3 1.5
#3 Rosenber, Daniel 18 17 25 .680 0.9 1.4
#21 DeBoard, Rheyce 22 11 15 .733 0.5 0.7
#32 Webb, Jr., Tony 10 10 14 .714 1.0 1.4
#6 Gibson, Cameron 9 4 4 1.000 0.4 0.4
#33 Charles, Damon 16 3 6 .500 0.2 0.4
#13 Chandley, Bryson 7 2 2 1.000 0.3 0.3
#1 Glover, Trevino 12 2 3 .667 0.2 0.3
#22 Guice, Jaiden 19 2 2 1.000 0.1 0.1
#10 Crumby III, Feisal 8 1 3 .333 0.1 0.4
#11 LaLonde, Tyson 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#7 Williams, Kiante 22 109 5.0 34 1.5 75 3.4
#15 Steele, Jason 21 101 4.8 47 2.2 54 2.6
#3 Rosenber, Daniel 18 96 5.3 34 1.9 62 3.4
#5 Mayo, Jareon 22 89 4.0 24 1.1 65 3.0
#2 Aw, Ahmadou 22 85 3.9 26 1.2 59 2.7
#0 Payne, Tyreon 18 74 4.1 17 0.9 57 3.2
#21 DeBoard, Rheyce 22 47 2.1 13 0.6 34 1.5
#20 Sieger, El 20 43 2.2 12 0.6 31 1.6
#TM Team 22 43 2.0 21 1.0 22 1.0
#32 Webb, Jr., Tony 10 36 3.6 9 0.9 27 2.7
#33 Charles, Damon 16 25 1.6 6 0.4 19 1.2
#6 Gibson, Cameron 9 21 2.3 8 0.9 13 1.4
#1 Glover, Trevino 12 12 1.0 3 0.3 9 0.8
#22 Guice, Jaiden 19 9 0.5 4 0.2 5 0.3
