Skip To Main Content

Shawnee State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Shawnee State Opponents
Scoring
Total Points 238 208
Points Per Game 79.3 69.3
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 89-210 70-159
FG: Percentage .424 .440
FG: Per Game 29.7 23.3
3PT: Made-Attempted 22-76 18-61
3PT: Percentage .289 .295
3PT: Per Game 7.3 6.0
FT: Made-Attempted 38-55 50-81
FT: Percentage .691 .617
FT: Per Game 12.7 16.7
Rebounding
Total 116 93
Per Game 38.7 31.0
Margin 7.7 --
Assists
Total 45 34
Per Game 15.0 11.3
Turnovers
Total 25 41
Per Game 8.3 13.7
Margin 5.3 --
Assist/Turnover Ratio 1.8 0.8
Points Off Turnovers 16.7 4.7
Steals
Total 23 12
Per Game 7.7 4.0
Blocks
Total 12 7
Per Game 4.0 2.3
Attendance
Total 515 0
Per Game 3-172 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Steele, Jason 3 3 95 31.7 20 41 .488 2 9 .222 10 15 .667 52 17.3 10 15 25 8.3 8 2 5 2 3
3 Rosenber, Daniel 3 3 93 31.0 18 43 .419 4 16 .250 4 4 1.000 44 14.7 8 10 18 6.0 3 4 1 5 4
0 Payne, Tyreon 3 3 83 27.7 12 30 .400 3 7 .429 11 17 .647 38 12.7 4 14 18 6.0 9 13 4 7 0
7 Williams, Kiante 3 3 64 21.3 10 21 .476 4 7 .571 4 5 .800 28 9.3 5 8 13 4.3 11 4 1 1 3
5 Mayo, Jareon 3 2 63 21.0 9 26 .346 3 10 .300 2 5 .400 23 7.7 4 6 10 3.3 8 5 4 0 1
2 Aw, Ahmadou 3 0 39 13.0 8 18 .444 2 9 .222 3 5 .600 21 7.0 4 5 9 3.0 6 3 2 1 0
20 Sieger, El 1 1 12 12.0 1 2 .500 0 1 .000 4 4 1.000 6 6.0 1 1 2 2.0 0 2 1 2 0
22 Guice, Jaiden 3 0 30 10.0 4 10 .400 3 9 .333 0 0 .000 11 3.7 0 4 4 1.3 4 1 2 2 0
1 Glover, Trevino 2 0 16 8.0 3 8 .375 0 4 .000 0 0 .000 6 3.0 1 2 3 1.5 4 1 0 2 0
21 DeBoard, Rheyce 3 0 54 18.0 3 8 .375 1 3 .333 0 0 .000 7 2.3 3 6 9 3.0 5 10 4 1 0
6 Gibson, Cameron 3 0 31 10.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 5 5 1.7 4 0 1 0 1
13 Chandley, Bryson 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Charles, Damon 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Crumby III, Feisal 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 LaLonde, Tyson 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 3 591 197.0 89 210 .424 22 76 .289 38 55 .691 238 79.33 40 76 116 38.7 62 45 25 23 12
Opponents 3 598 199.3 70 159 .440 18 61 .295 50 81 .617 208 69.33 19 74 93 31.0 50 34 41 12 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Steele, Jason 3 3 95 20 41 .488 2 9 .222 10 15 .667 52 17.3
3 Rosenber, Daniel 3 3 93 18 43 .419 4 16 .250 4 4 1.000 44 14.7
0 Payne, Tyreon 3 3 83 12 30 .400 3 7 .429 11 17 .647 38 12.7
7 Williams, Kiante 3 3 64 10 21 .476 4 7 .571 4 5 .800 28 9.3
5 Mayo, Jareon 3 2 63 9 26 .346 3 10 .300 2 5 .400 23 7.7
2 Aw, Ahmadou 3 0 39 8 18 .444 2 9 .222 3 5 .600 21 7.0
20 Sieger, El 1 1 12 1 2 .500 0 1 .000 4 4 1.000 6 6.0
1 Glover, Trevino 2 0 16 3 8 .375 0 4 .000 0 0 .000 6 3.0
22 Guice, Jaiden 3 0 30 4 10 .400 3 9 .333 0 0 .000 11 3.7
21 DeBoard, Rheyce 3 0 54 3 8 .375 1 3 .333 0 0 .000 7 2.3
13 Chandley, Bryson 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Charles, Damon 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Crumby III, Feisal 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
6 Gibson, Cameron 3 0 31 1 1 1.000 0 0 .000 0 0 .000 2 0.7
11 LaLonde, Tyson 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 3 591 89 210 .424 22 76 .289 38 55 .691 238 79.33
Opponents 3 598 70 159 .440 18 61 .295 50 81 .617 208 69.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Steele, Jason 3 31.7 .488 .222 .667 3.3 5.0 8.3 0.7 0.7 1.0 17.3
3 Rosenber, Daniel 3 31.0 .419 .250 1.000 2.7 3.3 6.0 1.3 1.7 1.3 14.7
0 Payne, Tyreon 3 27.7 .400 .429 .647 1.3 4.7 6.0 4.3 2.3 0.0 12.7
7 Williams, Kiante 3 21.3 .476 .571 .800 1.7 2.7 4.3 1.3 0.3 1.0 9.3
5 Mayo, Jareon 3 21.0 .346 .300 .400 1.3 2.0 3.3 1.7 0.0 0.3 7.7
2 Aw, Ahmadou 3 13.0 .444 .222 .600 1.3 1.7 3.0 1.0 0.3 0.0 7.0
20 Sieger, El 1 12.0 .500 .000 1.000 1.0 1.0 2.0 2.0 2.0 0.0 6.0
1 Glover, Trevino 2 8.0 .375 .000 .000 0.5 1.0 1.5 0.5 1.0 0.0 3.0
22 Guice, Jaiden 3 10.0 .400 .333 .000 0.0 1.3 1.3 0.3 0.7 0.0 3.7
21 DeBoard, Rheyce 3 18.0 .375 .333 .000 1.0 2.0 3.0 3.3 0.3 0.0 2.3
13 Chandley, Bryson 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Charles, Damon 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Crumby III, Feisal 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Gibson, Cameron 3 10.3 1.000 .000 .000 0.0 1.7 1.7 0.0 0.0 0.3 0.7
11 LaLonde, Tyson 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 197.0 .424 .289 .691 13.3 25.3 38.7 15.0 7.7 4.0 79.33
Opponents 3 199.3 .440 .295 .617 6.3 24.7 31.0 11.3 4.0 2.3 69.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwestern Ohio 10/29/25 83-63 W 30-73 .411 8-30 .267 15-20 .750 15 32 47 47.0 19 23 8 4 9 83 83.0
vs Cumberlands (KY) 11/01/25 70-73 L 27-69 .391 6-31 .194 10-16 .625 12 25 37 42.0 26 8 9 4 5 70 76.5
vs Wilberforce (OH) 11/05/25 85-72 W 32-68 .471 8-15 .533 13-19 .684 13 19 32 38.7 17 14 8 4 9 85 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern Ohio 10/29/25 63-83 L 23-52 .442 6-25 .240 11-23 .478 4 29 33 33.0 16 14 18 1 3 63 63.0
Cumberlands (KY) 11/01/25 73-70 W 21-52 .404 10-24 .417 21-36 .583 8 27 35 34.0 18 12 11 1 4 73 68.0
Wilberforce (OH) 11/05/25 72-85 L 26-55 .473 2-12 .167 18-22 .818 7 18 25 31.0 16 8 12 5 5 72 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern Ohio 10/29/25 83-63 20 30-73/23-52 .411/.442 8-30/6-25 .267/.240 15-20/11-23 .750-.478 47/33 14 23/14 8/18 4/1 9/3 19/16
Cumberlands (KY) 11/01/25 70-73 -3 27-69/21-52 .391/.404 6-31/10-24 .194/.417 10-16/21-36 .625-.583 37/35 2 8/12 9/11 4/1 5/4 26/18
Wilberforce (OH) 11/05/25 85-72 13 32-68/26-55 .471/.473 8-15/2-12 .533/.167 13-19/18-22 .684-.818 32/25 7 14/8 8/12 4/5 9/5 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Wilberforce (OH) (11/05/25)
FIELD GOALS MADE 32 Wilberforce (OH) (11/05/25)
FIELD GOAL ATTEMPTS 73 Northwestern Ohio (10/29/25)
3 PT FIELD GOALS MADE 8 Northwestern Ohio (10/29/25); Wilberforce (OH) (11/05/25)
3 PT FG ATTEMPTS 31 Cumberlands (KY) (11/01/25)
FREE THROWS MADE 15 Northwestern Ohio (10/29/25)
FREE THROW ATTEMPTS 20 Northwestern Ohio (10/29/25)
REBOUNDS 47 Northwestern Ohio (10/29/25)
ASSISTS 23 Northwestern Ohio (10/29/25)
STEALS 9 Northwestern Ohio (10/29/25); Wilberforce (OH) (11/05/25)
BLOCKED SHOTS 4 Northwestern Ohio (10/29/25); Cumberlands (KY) (11/01/25); Wilberforce (OH) (11/05/25)
TURNOVERS 9 Cumberlands (KY) (11/01/25)
FOULS 26 Cumberlands (KY) (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Jason Steele Cumberlands (KY) (11/01/25)
FIELD GOALS MADE 10 Daniel Rosenber Wilberforce (OH) (11/05/25)
FIELD GOAL ATTEMPTS 18 Daniel Rosenber Northwestern Ohio (10/29/25)
3 PT FIELD GOALS MADE 3 Daniel Rosenber Northwestern Ohio (10/29/25)
3 PT FG ATTEMPTS 8 Daniel Rosenber Northwestern Ohio (10/29/25)
FREE THROWS MADE 6 Jason Steele Cumberlands (KY) (11/01/25)
FREE THROW ATTEMPTS 7 Tyreon Payne; Jason Steele Northwestern Ohio (10/29/25); Cumberlands (KY) (11/01/25)
REBOUNDS 12 Jason Steele Cumberlands (KY) (11/01/25)
ASSISTS 6 Tyreon Payne Wilberforce (OH) (11/05/25)
STEALS 4 Daniel Rosenber Wilberforce (OH) (11/05/25)
BLOCKED SHOTS 2 Daniel Rosenber Northwestern Ohio (10/29/25); Cumberlands (KY) (11/01/25)
TURNOVERS 2 Tyreon Payne; Jareon Mayo Northwestern Ohio (10/29/25); Cumberlands (KY) (11/01/25); Wilberforce (OH) (11/05/25)
FOULS 5 Kiante Williams; Tyreon Payne Northwestern Ohio (10/29/25); Cumberlands (KY) (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Steele, Jason 3 52 17.3
#3 Rosenber, Daniel 3 44 14.7
#0 Payne, Tyreon 3 38 12.7
#7 Williams, Kiante 3 28 9.3
#5 Mayo, Jareon 3 23 7.7
#2 Aw, Ahmadou 3 21 7.0
#22 Guice, Jaiden 3 11 3.7
#21 DeBoard, Rheyce 3 7 2.3
#1 Glover, Trevino 2 6 3.0
#20 Sieger, El 1 6 6.0
#6 Gibson, Cameron 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Steele, Jason 3 20 41 .488 6.7 13.7
#3 Rosenber, Daniel 3 18 43 .419 6.0 14.3
#0 Payne, Tyreon 3 12 30 .400 4.0 10.0
#7 Williams, Kiante 3 10 21 .476 3.3 7.0
#5 Mayo, Jareon 3 9 26 .346 3.0 8.7
#2 Aw, Ahmadou 3 8 18 .444 2.7 6.0
#22 Guice, Jaiden 3 4 10 .400 1.3 3.3
#21 DeBoard, Rheyce 3 3 8 .375 1.0 2.7
#1 Glover, Trevino 2 3 8 .375 1.5 4.0
#6 Gibson, Cameron 3 1 1 1.000 0.3 0.3
#20 Sieger, El 1 1 2 .500 1.0 2.0
#13 Chandley, Bryson 2 0 1 .000 0.0 0.5
#11 LaLonde, Tyson 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Rosenber, Daniel 3 4 16 .250 1.3 5.3
#7 Williams, Kiante 3 4 7 .571 1.3 2.3
#22 Guice, Jaiden 3 3 9 .333 1.0 3.0
#5 Mayo, Jareon 3 3 10 .300 1.0 3.3
#0 Payne, Tyreon 3 3 7 .429 1.0 2.3
#2 Aw, Ahmadou 3 2 9 .222 0.7 3.0
#15 Steele, Jason 3 2 9 .222 0.7 3.0
#21 DeBoard, Rheyce 3 1 3 .333 0.3 1.0
#1 Glover, Trevino 2 0 4 .000 0.0 2.0
#11 LaLonde, Tyson 2 0 1 .000 0.0 0.5
#20 Sieger, El 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Payne, Tyreon 3 11 17 .647 3.7 5.7
#15 Steele, Jason 3 10 15 .667 3.3 5.0
#3 Rosenber, Daniel 3 4 4 1.000 1.3 1.3
#20 Sieger, El 1 4 4 1.000 4.0 4.0
#7 Williams, Kiante 3 4 5 .800 1.3 1.7
#2 Aw, Ahmadou 3 3 5 .600 1.0 1.7
#5 Mayo, Jareon 3 2 5 .400 0.7 1.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Steele, Jason 3 25 8.3 10 3.3 15 5.0
#0 Payne, Tyreon 3 18 6.0 4 1.3 14 4.7
#3 Rosenber, Daniel 3 18 6.0 8 2.7 10 3.3
#7 Williams, Kiante 3 13 4.3 5 1.7 8 2.7
#5 Mayo, Jareon 3 10 3.3 4 1.3 6 2.0
#2 Aw, Ahmadou 3 9 3.0 4 1.3 5 1.7
#21 DeBoard, Rheyce 3 9 3.0 3 1.0 6 2.0
#6 Gibson, Cameron 3 5 1.7 0 0.0 5 1.7
#22 Guice, Jaiden 3 4 1.3 0 0.0 4 1.3
#1 Glover, Trevino 2 3 1.5 1 0.5 2 1.0
#20 Sieger, El 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Payne, Tyreon 3 13 4.3
#21 DeBoard, Rheyce 3 10 3.3
#5 Mayo, Jareon 3 5 1.7
#3 Rosenber, Daniel 3 4 1.3
#7 Williams, Kiante 3 4 1.3
#2 Aw, Ahmadou 3 3 1.0
#20 Sieger, El 1 2 2.0
#15 Steele, Jason 3 2 0.7
#1 Glover, Trevino 2 1 0.5
#22 Guice, Jaiden 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 Rosenber, Daniel 3 4 1.3
#15 Steele, Jason 3 3 1.0
#7 Williams, Kiante 3 3 1.0
#6 Gibson, Cameron 3 1 0.3
#5 Mayo, Jareon 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#0 Payne, Tyreon 3 7 2.3
#3 Rosenber, Daniel 3 5 1.7
#1 Glover, Trevino 2 2 1.0
#22 Guice, Jaiden 3 2 0.7
#20 Sieger, El 1 2 2.0
#15 Steele, Jason 3 2 0.7
#2 Aw, Ahmadou 3 1 0.3
#21 DeBoard, Rheyce 3 1 0.3
#7 Williams, Kiante 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Steele, Jason 3 5 1.7
#21 DeBoard, Rheyce 3 4 1.3
#5 Mayo, Jareon 3 4 1.3
#0 Payne, Tyreon 3 4 1.3
#2 Aw, Ahmadou 3 2 0.7
#22 Guice, Jaiden 3 2 0.7
#6 Gibson, Cameron 3 1 0.3
#3 Rosenber, Daniel 3 1 0.3
#20 Sieger, El 1 1 1.0
#7 Williams, Kiante 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#7 Williams, Kiante 3 11 3.7
#0 Payne, Tyreon 3 9 3.0
#5 Mayo, Jareon 3 8 2.7
#15 Steele, Jason 3 8 2.7
#2 Aw, Ahmadou 3 6 2.0
#21 DeBoard, Rheyce 3 5 1.7
#6 Gibson, Cameron 3 4 1.3
#1 Glover, Trevino 2 4 2.0
#22 Guice, Jaiden 3 4 1.3
#3 Rosenber, Daniel 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Steele, Jason 3 95 31.7
#3 Rosenber, Daniel 3 93 31.0
#0 Payne, Tyreon 3 83 27.7
#7 Williams, Kiante 3 64 21.3
#5 Mayo, Jareon 3 63 21.0
#21 DeBoard, Rheyce 3 54 18.0
#2 Aw, Ahmadou 3 39 13.0
#6 Gibson, Cameron 3 31 10.3
#22 Guice, Jaiden 3 30 10.0
#1 Glover, Trevino 2 16 8.0
#20 Sieger, El 1 12 12.0
#33 Charles, Damon 2 4 2.0
#11 LaLonde, Tyson 2 3 1.5
#13 Chandley, Bryson 2 2 1.0
#10 Crumby III, Feisal 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Rosenber, Daniel 3 4 1 4.00
#7 Williams, Kiante 3 4 1 4.00
#0 Payne, Tyreon 3 13 4 3.25
#21 DeBoard, Rheyce 3 10 4 2.50
#20 Sieger, El 1 2 1 2.00
#2 Aw, Ahmadou 3 3 2 1.50
#5 Mayo, Jareon 3 5 4 1.25