Skip To Main Content

Shawnee State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-3, 1-0)

Overall Team Statistics
Statistic Shawnee State Opponents
Scoring
Total Points 986 805
Points Per Game 82.2 67.1
Scoring Margin 15.1 --
Shooting
FG: Made-Attempted 376-792 290-683
FG: Percentage .475 .425
FG: Per Game 31.3 24.2
3PT: Made-Attempted 72-256 79-256
3PT: Percentage .281 .309
3PT: Per Game 6.0 6.6
FT: Made-Attempted 162-222 146-212
FT: Percentage .730 .689
FT: Per Game 13.5 12.2
Rebounding
Total 463 361
Per Game 38.6 30.1
Margin 8.5 --
Assists
Total 165 130
Per Game 13.8 10.8
Turnovers
Total 130 191
Per Game 10.8 15.9
Margin 5.1 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 18.7 9.8
Steals
Total 123 62
Per Game 10.3 5.2
Blocks
Total 41 28
Per Game 3.4 2.3
Attendance
Total 515 513
Per Game 7-74 3-171

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Sieger, El 10 1 159 15.9 36 62 .581 8 20 .400 37 41 .902 117 11.7 7 15 22 2.2 13 10 17 11 0
15 Steele, Jason 12 12 322 26.8 51 108 .472 3 12 .250 22 34 .647 127 10.6 23 35 58 4.8 25 11 13 10 6
5 Mayo, Jareon 12 9 267 22.3 47 111 .423 16 55 .291 17 22 .773 127 10.6 13 40 53 4.4 24 12 17 14 5
3 Rosenber, Daniel 12 6 260 21.7 48 98 .490 5 27 .185 12 16 .750 113 9.4 23 41 64 5.3 24 9 10 12 9
0 Payne, Tyreon 12 5 282 23.5 40 85 .471 5 17 .294 28 44 .636 113 9.4 14 40 54 4.5 24 46 16 20 1
7 Williams, Kiante 12 12 258 21.5 41 83 .494 8 23 .348 14 20 .700 104 8.7 20 49 69 5.8 32 13 13 12 11
2 Aw, Ahmadou 12 6 259 21.6 35 72 .486 5 24 .208 18 27 .667 93 7.8 15 28 43 3.6 17 6 13 8 1
21 DeBoard, Rheyce 12 9 262 21.8 25 59 .424 6 21 .286 3 4 .750 59 4.9 6 23 29 2.4 13 34 13 13 2
22 Guice, Jaiden 11 0 104 9.5 17 44 .386 12 37 .324 2 2 1.000 48 4.4 4 4 8 0.7 9 5 4 5 0
11 LaLonde, Tyson 7 0 32 4.6 10 16 .625 2 6 .333 0 0 .000 22 3.1 1 0 1 0.1 1 3 1 3 0
6 Gibson, Cameron 8 0 66 8.3 10 15 .667 0 0 .000 4 4 1.000 24 3.0 4 12 16 2.0 6 0 5 0 2
1 Glover, Trevino 8 0 54 6.8 6 19 .316 1 9 .111 2 3 .667 15 1.9 2 8 10 1.3 6 8 3 5 0
13 Chandley, Bryson 6 0 17 2.8 4 9 .444 1 2 .500 2 2 1.000 11 1.8 3 2 5 0.8 0 2 0 0 1
10 Crumby III, Feisal 7 0 28 4.0 3 5 .600 0 1 .000 0 1 .000 6 0.9 2 1 3 0.4 2 4 4 3 1
33 Charles, Damon 9 0 49 5.4 3 6 .500 0 2 .000 1 2 .500 7 0.8 1 6 7 0.8 7 2 1 7 2
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 1.8 0 0 0 0 0  
Total 12 2419 201.6 376 792 .475 72 256 .281 162 222 .730 986 82.17 147 316 463 38.6 203 165 130 123 41
Opponents 12 2420 201.7 290 683 .425 79 256 .309 146 212 .689 805 67.08 89 272 361 30.1 192 130 191 62 28

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Mayo, Jareon 1 1 32 32.0 5 12 .417 3 8 .375 1 2 .500 14 14.0 3 3 6 6.0 2 2 2.0 2 3 0
0 Payne, Tyreon 1 0 30 30.0 6 10 .600 1 3 .333 0 1 .000 13 13.0 0 3 3 3.0 0 4 4.0 4 4 0
7 Williams, Kiante 1 1 25 25.0 4 7 .571 1 1 1.000 1 3 .333 10 10.0 2 5 7 7.0 4 3 3.0 0 1 0
21 DeBoard, Rheyce 1 1 29 29.0 4 7 .571 1 2 .500 0 0 .000 9 9.0 1 3 4 4.0 1 0 0.0 1 1 1
30 Sieger, El 1 0 14 14.0 3 6 .500 1 1 1.000 2 2 1.000 9 9.0 0 1 1 1.0 1 1 1.0 0 2 0
2 Aw, Ahmadou 1 1 26 26.0 3 6 .500 0 1 .000 0 0 .000 6 6.0 0 2 2 2.0 1 0 0.0 0 0 0
3 Rosenber, Daniel 1 0 16 16.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 0 1 1 1.0 4 0 0.0 0 1 2
15 Steele, Jason 1 1 25 25.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 1 1 2 2.0 2 0 0.0 0 0 0
33 Charles, Damon 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Guice, Jaiden 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 202 202.0 29 56 .518 7 18 .389 5 10 .500 70 70.00 7 19 26 26.0 15 10 10.0 7 13 3
Opponents 1 201 201.0 23 47 .489 9 19 .474 8 12 .667 63 63.00 4 23 27 27.0 15 11 11.0 16 5 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Sieger, El 10 1 159 36 62 .581 8 20 .400 37 41 .902 117 11.7
15 Steele, Jason 12 12 322 51 108 .472 3 12 .250 22 34 .647 127 10.6
5 Mayo, Jareon 12 9 267 47 111 .423 16 55 .291 17 22 .773 127 10.6
3 Rosenber, Daniel 12 6 260 48 98 .490 5 27 .185 12 16 .750 113 9.4
0 Payne, Tyreon 12 5 282 40 85 .471 5 17 .294 28 44 .636 113 9.4
7 Williams, Kiante 12 12 258 41 83 .494 8 23 .348 14 20 .700 104 8.7
2 Aw, Ahmadou 12 6 259 35 72 .486 5 24 .208 18 27 .667 93 7.8
21 DeBoard, Rheyce 12 9 262 25 59 .424 6 21 .286 3 4 .750 59 4.9
22 Guice, Jaiden 11 0 104 17 44 .386 12 37 .324 2 2 1.000 48 4.4
6 Gibson, Cameron 8 0 66 10 15 .667 0 0 .000 4 4 1.000 24 3.0
11 LaLonde, Tyson 7 0 32 10 16 .625 2 6 .333 0 0 .000 22 3.1
13 Chandley, Bryson 6 0 17 4 9 .444 1 2 .500 2 2 1.000 11 1.8
1 Glover, Trevino 8 0 54 6 19 .316 1 9 .111 2 3 .667 15 1.9
33 Charles, Damon 9 0 49 3 6 .500 0 2 .000 1 2 .500 7 0.8
10 Crumby III, Feisal 7 0 28 3 5 .600 0 1 .000 0 1 .000 6 0.9
Total 12 2419 376 792 .475 72 256 .281 162 222 .730 986 82.17
Opponents 12 2420 290 683 .425 79 256 .309 146 212 .689 805 67.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Sieger, El 10 15.9 .581 .400 .902 0.7 1.5 2.2 1.0 1.1 0.0 11.7
15 Steele, Jason 12 26.8 .472 .250 .647 1.9 2.9 4.8 0.9 0.8 0.5 10.6
5 Mayo, Jareon 12 22.3 .423 .291 .773 1.1 3.3 4.4 1.0 1.2 0.4 10.6
3 Rosenber, Daniel 12 21.7 .490 .185 .750 1.9 3.4 5.3 0.8 1.0 0.8 9.4
0 Payne, Tyreon 12 23.5 .471 .294 .636 1.2 3.3 4.5 3.8 1.7 0.1 9.4
7 Williams, Kiante 12 21.5 .494 .348 .700 1.7 4.1 5.8 1.1 1.0 0.9 8.7
2 Aw, Ahmadou 12 21.6 .486 .208 .667 1.3 2.3 3.6 0.5 0.7 0.1 7.8
21 DeBoard, Rheyce 12 21.8 .424 .286 .750 0.5 1.9 2.4 2.8 1.1 0.2 4.9
22 Guice, Jaiden 11 9.5 .386 .324 1.000 0.4 0.4 0.7 0.5 0.5 0.0 4.4
6 Gibson, Cameron 8 8.3 .667 .000 1.000 0.5 1.5 2.0 0.0 0.0 0.3 3.0
11 LaLonde, Tyson 7 4.6 .625 .333 .000 0.1 0.0 0.1 0.4 0.4 0.0 3.1
13 Chandley, Bryson 6 2.8 .444 .500 1.000 0.5 0.3 0.8 0.3 0.0 0.2 1.8
1 Glover, Trevino 8 6.8 .316 .111 .667 0.3 1.0 1.3 1.0 0.6 0.0 1.9
33 Charles, Damon 9 5.4 .500 .000 .500 0.1 0.7 0.8 0.2 0.8 0.2 0.8
10 Crumby III, Feisal 7 4.0 .600 .000 .000 0.3 0.1 0.4 0.6 0.4 0.1 0.9
Total 12 201.6 .475 .281 .730 12.3 26.3 38.6 13.8 10.3 3.4 82.17
Opponents 12 201.7 .425 .309 .689 7.4 22.7 30.1 10.8 5.2 2.3 67.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwestern Ohio 10/29/25 83-63 W 30-73 .411 8-30 .267 15-20 .750 15 32 47 47.0 19 23 8 4 9 83 83.0
vs Cumberlands (KY) 11/01/25 70-73 L 27-69 .391 6-31 .194 10-16 .625 12 25 37 42.0 26 8 9 4 5 70 76.5
vs Wilberforce (OH) 11/05/25 85-72 W 32-68 .471 8-15 .533 13-19 .684 13 19 32 38.7 17 14 8 4 9 85 79.3
at Indiana Wesleyan (IN) 11/11/25 58-69 L 24-60 .400 0-20 .000 10-15 .667 7 17 24 35.0 21 8 16 4 16 58 74.0
at Lourdes 11/15/25 67-81 L 25-72 .347 4-26 .154 13-17 .765 16 28 44 36.8 18 9 13 2 12 67 72.6
vs Crown College 11/21/25 142-43 W 58-98 .592 8-20 .400 18-23 .783 22 38 60 40.7 8 25 8 7 16 142 84.2
vs Alice Lloyd (KY) 11/24/25 76-63 W 29-52 .558 7-20 .350 11-13 .846 7 23 30 39.1 12 16 15 5 6 76 83.0
at Union Commonwealth 11/29/25 89-56 W 33-59 .559 7-26 .269 16-23 .696 11 30 41 39.4 14 19 15 2 17 89 83.8
vs Georgetown 11/30/25 84-76 W (OT) 31-68 .456 6-16 .375 16-21 .762 18 30 48 40.3 23 7 11 3 6 84 83.8
at Lindsey Wilson 12/06/25 80-72 W 26-56 .464 7-19 .368 21-25 .840 8 29 37 40.0 16 13 8 2 5 80 83.4
vs WVU Tech (WV) 12/10/25 70-63 W 29-56 .518 7-18 .389 5-10 .500 7 19 26 38.7 15 10 7 3 13 70 82.2
vs Wright State - Lake Campus 12/17/25 82-74 W 32-61 .525 4-15 .267 14-20 .700 11 26 37 38.6 14 13 12 1 9 82 82.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern Ohio 10/29/25 63-83 L 23-52 .442 6-25 .240 11-23 .478 4 29 33 33.0 16 14 18 1 3 63 63.0
Cumberlands (KY) 11/01/25 73-70 W 21-52 .404 10-24 .417 21-36 .583 8 27 35 34.0 18 12 11 1 4 73 68.0
Wilberforce (OH) 11/05/25 72-85 L 26-55 .473 2-12 .167 18-22 .818 7 18 25 31.0 16 8 12 5 5 72 69.3
Indiana Wesleyan (IN) 11/11/25 69-58 W 24-51 .471 5-14 .357 16-18 .889 9 26 35 32.0 17 18 26 4 6 69 69.3
Lourdes 11/15/25 81-67 W 32-59 .542 5-15 .333 12-21 .571 8 35 43 34.2 13 11 17 2 4 81 71.6
Crown College 11/21/25 43-142 L 15-64 .234 7-30 .233 6-6 1.000 5 12 17 31.3 15 7 24 0 4 43 66.8
Alice Lloyd (KY) 11/24/25 63-76 L 26-61 .426 4-18 .222 7-10 .700 9 16 25 30.4 14 7 12 1 7 63 66.3
Union Commonwealth 11/29/25 56-89 L 23-58 .397 5-26 .192 5-9 .556 7 20 27 30.0 16 9 21 3 8 56 65.0
Georgetown 11/30/25 76-84 L (OT) 27-64 .422 9-23 .391 13-20 .650 12 23 35 30.6 18 13 12 1 5 76 66.2
Lindsey Wilson 12/06/25 72-80 L 24-63 .381 8-26 .308 16-19 .842 12 23 35 31.0 20 12 8 8 3 72 66.8
WVU Tech (WV) 12/10/25 63-70 L 23-47 .489 9-19 .474 8-12 .667 4 23 27 30.6 15 11 16 0 5 63 66.5
Wright State - Lake Campus 12/17/25 74-82 L 26-57 .456 9-24 .375 13-16 .813 4 20 24 30.1 14 8 14 2 8 74 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern Ohio 10/29/25 83-63 20 30-73/23-52 .411/.442 8-30/6-25 .267/.240 15-20/11-23 .750-.478 47/33 14 23/14 8/18 4/1 9/3 19/16
Cumberlands (KY) 11/01/25 70-73 -3 27-69/21-52 .391/.404 6-31/10-24 .194/.417 10-16/21-36 .625-.583 37/35 2 8/12 9/11 4/1 5/4 26/18
Wilberforce (OH) 11/05/25 85-72 13 32-68/26-55 .471/.473 8-15/2-12 .533/.167 13-19/18-22 .684-.818 32/25 7 14/8 8/12 4/5 9/5 17/16
Indiana Wesleyan (IN) 11/11/25 58-69 -11 24-60/24-51 .400/.471 0-20/5-14 .000/.357 10-15/16-18 .667-.889 24/35 -11 8/18 16/26 4/4 16/6 21/17
Lourdes 11/15/25 67-81 -14 25-72/32-59 .347/.542 4-26/5-15 .154/.333 13-17/12-21 .765-.571 44/43 1 9/11 13/17 2/2 12/4 18/13
Crown College 11/21/25 142-43 99 58-98/15-64 .592/.234 8-20/7-30 .400/.233 18-23/6-6 .783-1.000 60/17 43 25/7 8/24 7/0 16/4 8/15
Alice Lloyd (KY) 11/24/25 76-63 13 29-52/26-61 .558/.426 7-20/4-18 .350/.222 11-13/7-10 .846-.700 30/25 5 16/7 15/12 5/1 6/7 12/14
Union Commonwealth 11/29/25 89-56 33 33-59/23-58 .559/.397 7-26/5-26 .269/.192 16-23/5-9 .696-.556 41/27 14 19/9 15/21 2/3 17/8 14/16
Georgetown 11/30/25 84-76 8 31-68/27-64 .456/.422 6-16/9-23 .375/.391 16-21/13-20 .762-.650 48/35 13 7/13 11/12 3/1 6/5 23/18
Lindsey Wilson 12/06/25 80-72 8 26-56/24-63 .464/.381 7-19/8-26 .368/.308 21-25/16-19 .840-.842 37/35 2 13/12 8/8 2/8 5/3 16/20
WVU Tech (WV) 12/10/25 70-63 7 29-56/23-47 .518/.489 7-18/9-19 .389/.474 5-10/8-12 .500-.667 26/27 -1 10/11 7/16 3/0 13/5 15/15
Wright State - Lake Campus 12/17/25 82-74 8 32-61/26-57 .525/.456 4-15/9-24 .267/.375 14-20/13-16 .700-.813 37/24 13 13/8 12/14 1/2 9/8 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 142 Crown College (11/21/25)
FIELD GOALS MADE 58 Crown College (11/21/25)
FIELD GOAL ATTEMPTS 98 Crown College (11/21/25)
3 PT FIELD GOALS MADE 8 Northwestern Ohio (10/29/25); Wilberforce (OH) (11/05/25); Crown College (11/21/25)
3 PT FG ATTEMPTS 31 Cumberlands (KY) (11/01/25)
FREE THROWS MADE 21 Lindsey Wilson (12/06/25)
FREE THROW ATTEMPTS 25 Lindsey Wilson (12/06/25)
REBOUNDS 60 Crown College (11/21/25)
ASSISTS 25 Crown College (11/21/25)
STEALS 17 Union Commonwealth (11/29/25)
BLOCKED SHOTS 7 Crown College (11/21/25)
TURNOVERS 16 Indiana Wesleyan (IN) (11/11/25)
FOULS 26 Cumberlands (KY) (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Jason Steele Cumberlands (KY) (11/01/25)
FIELD GOALS MADE 10 Daniel Rosenber Wilberforce (OH) (11/05/25)
FIELD GOAL ATTEMPTS 18 Daniel Rosenber Northwestern Ohio (10/29/25)
3 PT FIELD GOALS MADE 3 Daniel Rosenber; Jaiden Guice; Jareon Mayo Northwestern Ohio (10/29/25); Crown College (11/21/25); Alice Lloyd (KY) (11/24/25); WVU Tech (WV) (12/10/25)
3 PT FG ATTEMPTS 8 Daniel Rosenber; Jareon Mayo Northwestern Ohio (10/29/25); WVU Tech (WV) (12/10/25)
FREE THROWS MADE 8 El Sieger Lourdes (11/15/25)
FREE THROW ATTEMPTS 10 El Sieger Lourdes (11/15/25)
REBOUNDS 13 Daniel Rosenber Lourdes (11/15/25)
ASSISTS 9 Tyreon Payne Union Commonwealth (11/29/25)
STEALS 4 Daniel Rosenber; Tyreon Payne; Damon Charles Wilberforce (OH) (11/05/25); WVU Tech (WV) (12/10/25); Indiana Wesleyan (IN) (11/11/25)
BLOCKED SHOTS 4 Kiante Williams Alice Lloyd (KY) (11/24/25)
TURNOVERS 5 El Sieger Indiana Wesleyan (IN) (11/11/25)
FOULS 5 Kiante Williams; Tyreon Payne; Jareon Mayo; Jason Steele Northwestern Ohio (10/29/25); Cumberlands (KY) (11/01/25); Georgetown (11/30/25); Lourdes (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Mayo, Jareon 12 127 10.6
#15 Steele, Jason 12 127 10.6
#20 Sieger, El 10 117 11.7
#0 Payne, Tyreon 12 113 9.4
#3 Rosenber, Daniel 12 113 9.4
#7 Williams, Kiante 12 104 8.7
#2 Aw, Ahmadou 12 93 7.8
#21 DeBoard, Rheyce 12 59 4.9
#22 Guice, Jaiden 11 48 4.4
#6 Gibson, Cameron 8 24 3.0
#11 LaLonde, Tyson 7 22 3.1
#1 Glover, Trevino 8 15 1.9
#13 Chandley, Bryson 6 11 1.8
#33 Charles, Damon 9 7 0.8
#10 Crumby III, Feisal 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Steele, Jason 12 51 108 .472 4.3 9.0
#3 Rosenber, Daniel 12 48 98 .490 4.0 8.2
#5 Mayo, Jareon 12 47 111 .423 3.9 9.3
#7 Williams, Kiante 12 41 83 .494 3.4 6.9
#0 Payne, Tyreon 12 40 85 .471 3.3 7.1
#20 Sieger, El 10 36 62 .581 3.6 6.2
#2 Aw, Ahmadou 12 35 72 .486 2.9 6.0
#21 DeBoard, Rheyce 12 25 59 .424 2.1 4.9
#22 Guice, Jaiden 11 17 44 .386 1.5 4.0
#6 Gibson, Cameron 8 10 15 .667 1.3 1.9
#11 LaLonde, Tyson 7 10 16 .625 1.4 2.3
#1 Glover, Trevino 8 6 19 .316 0.8 2.4
#13 Chandley, Bryson 6 4 9 .444 0.7 1.5
#33 Charles, Damon 9 3 6 .500 0.3 0.7
#10 Crumby III, Feisal 7 3 5 .600 0.4 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Mayo, Jareon 12 16 55 .291 1.3 4.6
#22 Guice, Jaiden 11 12 37 .324 1.1 3.4
#20 Sieger, El 10 8 20 .400 0.8 2.0
#7 Williams, Kiante 12 8 23 .348 0.7 1.9
#21 DeBoard, Rheyce 12 6 21 .286 0.5 1.8
#2 Aw, Ahmadou 12 5 24 .208 0.4 2.0
#0 Payne, Tyreon 12 5 17 .294 0.4 1.4
#3 Rosenber, Daniel 12 5 27 .185 0.4 2.3
#15 Steele, Jason 12 3 12 .250 0.3 1.0
#11 LaLonde, Tyson 7 2 6 .333 0.3 0.9
#13 Chandley, Bryson 6 1 2 .500 0.2 0.3
#1 Glover, Trevino 8 1 9 .111 0.1 1.1
#33 Charles, Damon 9 0 2 .000 0.0 0.2
#10 Crumby III, Feisal 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Sieger, El 10 37 41 .902 3.7 4.1
#0 Payne, Tyreon 12 28 44 .636 2.3 3.7
#15 Steele, Jason 12 22 34 .647 1.8 2.8
#2 Aw, Ahmadou 12 18 27 .667 1.5 2.3
#5 Mayo, Jareon 12 17 22 .773 1.4 1.8
#7 Williams, Kiante 12 14 20 .700 1.2 1.7
#3 Rosenber, Daniel 12 12 16 .750 1.0 1.3
#6 Gibson, Cameron 8 4 4 1.000 0.5 0.5
#21 DeBoard, Rheyce 12 3 4 .750 0.3 0.3
#13 Chandley, Bryson 6 2 2 1.000 0.3 0.3
#1 Glover, Trevino 8 2 3 .667 0.3 0.4
#22 Guice, Jaiden 11 2 2 1.000 0.2 0.2
#33 Charles, Damon 9 1 2 .500 0.1 0.2
#10 Crumby III, Feisal 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#7 Williams, Kiante 12 69 5.8 20 1.7 49 4.1
#3 Rosenber, Daniel 12 64 5.3 23 1.9 41 3.4
#15 Steele, Jason 12 58 4.8 23 1.9 35 2.9
#0 Payne, Tyreon 12 54 4.5 14 1.2 40 3.3
#5 Mayo, Jareon 12 53 4.4 13 1.1 40 3.3
#2 Aw, Ahmadou 12 43 3.6 15 1.3 28 2.3
#21 DeBoard, Rheyce 12 29 2.4 6 0.5 23 1.9
#20 Sieger, El 10 22 2.2 7 0.7 15 1.5
#TM Team 12 21 1.8 9 0.8 12 1.0
#6 Gibson, Cameron 8 16 2.0 4 0.5 12 1.5
#1 Glover, Trevino 8 10 1.3 2 0.3 8 1.0
#22 Guice, Jaiden 11 8 0.7 4 0.4 4 0.4
#33 Charles, Damon 9 7 0.8 1 0.1 6 0.7
#13 Chandley, Bryson 6 5 0.8 3 0.5 2 0.3
#10 Crumby III, Feisal 7 3 0.4 2 0.3 1 0.1
#11 LaLonde, Tyson 7 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Payne, Tyreon 12 46 3.8
#21 DeBoard, Rheyce 12 34 2.8
#7 Williams, Kiante 12 13 1.1
#5 Mayo, Jareon 12 12 1.0
#15 Steele, Jason 12 11 0.9
#20 Sieger, El 10 10 1.0
#3 Rosenber, Daniel 12 9 0.8
#1 Glover, Trevino 8 8 1.0
#2 Aw, Ahmadou 12 6 0.5
#22 Guice, Jaiden 11 5 0.5
#10 Crumby III, Feisal 7 4 0.6
#11 LaLonde, Tyson 7 3 0.4
#13 Chandley, Bryson 6 2 0.3
#33 Charles, Damon 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#7 Williams, Kiante 12 11 0.9
#3 Rosenber, Daniel 12 9 0.8
#15 Steele, Jason 12 6 0.5
#5 Mayo, Jareon 12 5 0.4
#33 Charles, Damon 9 2 0.2
#21 DeBoard, Rheyce 12 2 0.2
#6 Gibson, Cameron 8 2 0.3
#2 Aw, Ahmadou 12 1 0.1
#13 Chandley, Bryson 6 1 0.2
#10 Crumby III, Feisal 7 1 0.1
#0 Payne, Tyreon 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#0 Payne, Tyreon 12 20 1.7
#5 Mayo, Jareon 12 14 1.2
#21 DeBoard, Rheyce 12 13 1.1
#3 Rosenber, Daniel 12 12 1.0
#7 Williams, Kiante 12 12 1.0
#20 Sieger, El 10 11 1.1
#15 Steele, Jason 12 10 0.8
#2 Aw, Ahmadou 12 8 0.7
#33 Charles, Damon 9 7 0.8
#1 Glover, Trevino 8 5 0.6
#22 Guice, Jaiden 11 5 0.5
#10 Crumby III, Feisal 7 3 0.4
#11 LaLonde, Tyson 7 3 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Mayo, Jareon 12 17 1.4
#20 Sieger, El 10 17 1.7
#0 Payne, Tyreon 12 16 1.3
#2 Aw, Ahmadou 12 13 1.1
#21 DeBoard, Rheyce 12 13 1.1
#15 Steele, Jason 12 13 1.1
#7 Williams, Kiante 12 13 1.1
#3 Rosenber, Daniel 12 10 0.8
#6 Gibson, Cameron 8 5 0.6
#10 Crumby III, Feisal 7 4 0.6
#22 Guice, Jaiden 11 4 0.4
#1 Glover, Trevino 8 3 0.4
#33 Charles, Damon 9 1 0.1
#11 LaLonde, Tyson 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#7 Williams, Kiante 12 32 2.7
#15 Steele, Jason 12 25 2.1
#5 Mayo, Jareon 12 24 2.0
#0 Payne, Tyreon 12 24 2.0
#3 Rosenber, Daniel 12 24 2.0
#2 Aw, Ahmadou 12 17 1.4
#21 DeBoard, Rheyce 12 13 1.1
#20 Sieger, El 10 13 1.3
#22 Guice, Jaiden 11 9 0.8
#33 Charles, Damon 9 7 0.8
#6 Gibson, Cameron 8 6 0.8
#1 Glover, Trevino 8 6 0.8
#10 Crumby III, Feisal 7 2 0.3
#11 LaLonde, Tyson 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Steele, Jason 12 322 26.8
#0 Payne, Tyreon 12 282 23.5
#5 Mayo, Jareon 12 267 22.3
#21 DeBoard, Rheyce 12 262 21.8
#3 Rosenber, Daniel 12 260 21.7
#2 Aw, Ahmadou 12 259 21.6
#7 Williams, Kiante 12 258 21.5
#20 Sieger, El 10 159 15.9
#22 Guice, Jaiden 11 104 9.5
#6 Gibson, Cameron 8 66 8.3
#1 Glover, Trevino 8 54 6.8
#33 Charles, Damon 9 49 5.4
#11 LaLonde, Tyson 7 32 4.6
#10 Crumby III, Feisal 7 28 4.0
#13 Chandley, Bryson 6 17 2.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 LaLonde, Tyson 7 3 1 3.00
#33 Charles, Damon 9 2 1 2.00
#21 DeBoard, Rheyce 12 34 13 2.62
#1 Glover, Trevino 8 8 3 2.67
#0 Payne, Tyreon 12 46 16 2.88
#10 Crumby III, Feisal 7 4 4 1.00
#22 Guice, Jaiden 11 5 4 1.25
#7 Williams, Kiante 12 13 13 1.00