Skip To Main Content

Shawnee State University

aFreed-Hardeman (Tenn.) (76, ) vs Shawnee State (Ohio) (80, )

Box Score

Shawnee State (Ohio) logo
80
vs
76
aFreed-Hardeman (Tenn.) logo
Team Score By Half
Team 1 2 Total F
Winner SSU Shawnee State (Ohio) 43 37 80
FHU aFreed-Hardeman (Tenn.) 42 34 76

Shawnee State (Ohio) 80

Shawnee State (Ohio) 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Onu, EJ * 33 11-13 5-5 2-3 3-3 6 1 0 2 8 0 29
02 02 Jones, James * 32 6-18 0-4 0-0 1-2 3 1 3 2 0 0 12
00 00 Gilmore, Amier * 27 4-5 0-0 3-4 3-3 6 3 3 0 0 1 11
30 30 Carlisle, Donoven * 27 4-5 1-1 0-0 1-4 5 0 3 2 0 0 9
11 11 Abergut, Issac * 26 1-11 0-7 1-2 2-4 6 2 1 1 0 2 3
12 12 Beard, Tre 16 3-5 3-5 0-0 2-2 4 2 2 1 0 0 9
24 24 Thomas, Miles 28 2-11 0-6 0-0 1-5 6 2 2 4 0 3 4
25 25 Mitchell, Latavious 7 1-2 0-0 1-2 0-4 4 3 1 0 1 0 3
21 21 Paris, Jr., Shawn 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 32-70 9-28 7-11 13-27 40 14 15 12 9 6 80
Team Summary FG 3PT FT
Total 32-70 9-28 7-11
45.7 % 32.1 % 63.6 %
Column One Column Two Column Three

aFreed-Hardeman (Tenn.) 76

aFreed-Hardeman (Tenn.) 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 King, Wanya * 31 8-17 4-7 0-0 1-6 7 2 2 3 1 4 20
21 21 Musselwhite, John * 34 5-11 4-9 2-2 0-4 4 1 0 3 0 3 16
13 13 McClaran, Ryley * 23 3-8 0-2 4-4 2-4 6 0 0 0 0 0 10
02 02 Alexander, Jeremiah * 32 4-14 0-1 0-0 0-5 5 3 1 0 0 3 8
24 24 Agbata, Francis * 19 0-1 0-0 0-0 3-5 8 4 2 1 1 0 0
11 11 Filipovic, Luka 20 4-13 0-1 2-2 5-0 5 0 1 4 0 0 10
33 33 Bonds, Logan 22 4-4 1-1 0-2 0-2 2 1 1 0 0 0 9
14 14 Clark, Silas 17 1-3 1-3 0-0 0-0 0 1 0 1 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 198 29-71 10-24 8-10 11-26 37 12 7 12 2 10 76
Team Summary FG 3PT FT
Total 29-71 10-24 8-10
40.8 % 41.7 % 80.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Shawnee State (Ohio)
aFreed-Hardeman (Tenn.)
2nd Chance Points
Team Total
Shawnee State (Ohio)
aFreed-Hardeman (Tenn.)
Bench Points
Team Total
Shawnee State (Ohio)
aFreed-Hardeman (Tenn.)
Lead Gained By
Team Total
Shawnee State (Ohio)
aFreed-Hardeman (Tenn.)
Points in Paint
Team Total
Shawnee State (Ohio)
aFreed-Hardeman (Tenn.)
Fast Break Points
Team Total
Shawnee State (Ohio)
aFreed-Hardeman (Tenn.)
Score Tied By
Team Total
Shawnee State (Ohio)
aFreed-Hardeman (Tenn.)