Skip To Main Content

Shawnee State University

Shawnee St. () -vs- Toccoa Falls ()

Shawnee St. logo 10
vs
9 Toccoa Falls logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SHAWNEE Shawnee St. 1 0 4 2 0 0 1 2 0 10 10 3
TOCCOA F Toccoa Falls 1 0 0 4 1 1 0 0 2 9 11 2

Box Score

Scoring Summary

Team Individual Statistics

Shawnee St. 10
Position Player AB R H RBI BB SO LOB
p     p Charles, Austin 0 0 0 0 0 0 0
p     p Frank, Nolan 0 0 0 0 0 0 0
p     p Campbell, Ethan 0 0 0 0 0 0 0
p     p Ollier, Trevor 0 0 0 0 0 0 0
p     p Meade, Seth 0 0 0 0 0 0 0
ss ss Drake, Larry 6 2 1 0 0 0 5
c c Mendoza, Diego 3 2 2 4 1 0 1
lf lf Arthur, Byson 4 1 1 3 1 1 1
2b 2b Haupt, Wyatt 2 1 0 0 3 0 1
dh dh Gaspar, Zach 4 0 1 0 0 0 1
3b 3b Reid, Mason 4 0 1 1 0 0 2
rf rf Pew, Kaden 5 0 2 1 0 1 4
1b 1b Charles, Austin 3 2 2 0 0 0 2
cf cf Jones, Eli 2 2 0 0 1 0 1
p p Elsey, Owen 0 0 0 0 0 0 0
Totals 33 10 10 9 6 2 18
Batting
2B:
Mendoza, Diego (1)
HR:
Mendoza, Diego (1); Arthur, Byson (1)
SF:
Mendoza, Diego (1)
Baserunning
SB:
Drake, Larry (1); Haupt, Wyatt (2); Pew, Kaden (1); Jones, Eli (1)
HBP:
Reid, Mason (1); Charles, Austin (1); Jones, Eli (1)
Fielding
E:
Drake, Larry (1); Pew, Kaden (2)
DP:
2
Toccoa Falls 9
Position Player AB R H RBI BB SO LOB
H. Lightsey 0 0 0 0 0 0 0
W. Miller 1 0 0 0 0 1 3
L. Elble 2 0 0 0 0 1 2
B. Baker 0 0 0 0 0 0 0
p     p J. Chupp 0 0 0 0 0 0 0
p     p D. Ellsworth 0 0 0 0 0 0 0
p     p H. Tatum 0 0 0 0 0 0 0
p     p E. Strength 0 0 0 0 0 0 0
p     p B. Hassan 0 0 0 0 0 0 0
2b 2b C. Fuchs 4 1 1 2 1 0 1
lf lf C. Merritt 6 2 3 2 0 1 1
dh dh C. Smith 6 0 3 1 0 1 6
1b 1b R. McCarron 2 1 1 0 4 1 1
3b 3b B. Dykes 3 0 0 1 0 2 0
ss ss A. Dumas 5 0 2 1 0 1 3
rf rf P. Powell 5 2 1 0 0 0 2
cf cf N. Eckert 2 3 0 0 2 0 1
c c B. Richey 2 0 0 0 2 1 2
p p S. Phillips 0 0 0 0 0 0 0
Totals 38 9 11 7 9 9 22
Batting
2B:
C. Smith (1); R. McCarron (1)
SH:
B. Baker (1)
Baserunning
HBP:
C. Fuchs (1); N. Eckert (1)
Fielding
E:
B. Dykes (2)
DP:
1

Team Individual Pitching Statistics

Shawnee St. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Elsey, Owen 4.0 5 5 2 4 3 0 0 0 0 0 23 0 0 --
Meade, Seth 0.2 2 1 1 1 0 0 0 1 0 0 6 0 0 --
Campbell, Ethan 1.1 2 1 1 0 1 0 0 0 0 0 5 0 0 --
Frank, Nolan 1.0 0 0 0 1 1 0 0 0 0 0 4 0 0 --
Charles, Austin 0.1 1 0 0 0 1 0 0 0 0 0 2 0 0 --
Ollier, Trevor 1.2 1 2 1 3 3 0 0 1 0 0 10 0 0 --
Totals 11 9 5 9 9 0 0 2 0 0 50 0 0
Toccoa Falls - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
S. Phillips 1.0 1 1 1 0 0 0 0 0 0 0 4 0 0 --
D. Ellsworth 1.1 4 4 3 1 0 0 0 0 0 0 9 0 0 --
E. Strength 1.2 2 2 2 0 1 0 0 2 0 0 10 0 0 --
J. Chupp 2.2 1 1 1 1 1 0 0 1 0 0 11 0 0 --
B. Hassan 0.2 0 2 2 4 0 0 0 0 0 0 6 0 0 --
H. Tatum 1.2 2 0 0 0 0 0 0 0 0 0 6 0 0 --
Totals 10 10 9 6 2 0 0 3 0 0 46 0 0

Composite Stats

Shawnee St. 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Charles, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Frank, Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Campbell, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ollier, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Meade, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Drake, Larry 6 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0
c c Mendoza, Diego 3 2 2 4 1 0 1 1 0 0 0 0 1 0 0 0 9 0
lf lf Arthur, Byson 4 1 1 3 0 0 1 1 0 0 0 0 0 1 0 0 0 0
2b 2b Haupt, Wyatt 2 1 0 0 0 0 0 3 2 0 0 0 0 0 0 0 3 1
dh dh Gaspar, Zach 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Reid, Mason 4 0 1 1 0 0 0 0 0 0 1 0 0 0 0 1 1 0
rf rf Pew, Kaden 5 0 2 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0
1b 1b Charles, Austin 3 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
cf cf Jones, Eli 2 2 0 0 0 0 0 1 1 0 1 0 0 0 0 0 2 0
p p Elsey, Owen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 33 10 10 9 1 0 2 6 5 0 3 0 1 2 0 1 27 2
Toccoa Falls 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 H. Lightsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 W. Miller 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 L. Elble 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
0 0 B. Baker 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
p     p J. Chupp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p D. Ellsworth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Tatum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p E. Strength 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Hassan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b C. Fuchs 4 1 1 2 0 0 0 1 0 0 1 0 0 0 0 0 3 0
lf lf C. Merritt 6 2 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh C. Smith 6 0 3 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0
1b 1b R. McCarron 2 1 1 0 1 0 0 4 0 0 0 0 0 1 0 0 1 0
3b 3b B. Dykes 3 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ss ss A. Dumas 5 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 5 0
rf rf P. Powell 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0
cf cf N. Eckert 2 3 0 0 0 0 0 2 0 0 1 0 0 0 0 0 5 1
c c B. Richey 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
p p S. Phillips 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 38 9 11 7 2 0 0 9 0 0 2 1 0 9 0 2 27 1