Skip To Main Content

Shawnee State University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Parnin, Jace 9 Parnin, Jace .418 1.288 22-21 67 20 28 6 0 5 16 49 .731 15 6 13 0 .557 0 0 2-2
32 Amis, Jack 32 Amis, Jack .377 1.121 21-18 69 21 26 7 3 2 19 45 .652 8 4 14 0 .469 0 1 3-4
8 Jones, Eli 8 Jones, Eli .362 .830 20-20 58 14 21 2 0 0 12 23 .397 7 1 5 0 .433 1 2 2-4
21 Arthur, Byson 21 Arthur, Byson .356 1.003 23-23 90 19 32 6 3 3 22 53 .589 8 1 7 1 .414 0 0 8-9
23 Mendoza, Diego 23 Mendoza, Diego .317 .922 22-22 82 9 26 8 0 3 21 43 .524 6 5 14 0 .398 0 1 1-1
17 Austin, Nolan 17 Austin, Nolan .300 .959 23-23 70 13 21 6 0 4 14 39 .557 9 3 8 1 .402 0 1 0-0
7 Haupt, Wyatt 7 Haupt, Wyatt .296 1.139 18-11 27 6 8 2 1 2 8 18 .667 6 3 3 0 .472 0 0 5-6
1 Drake, Larry 1 Drake, Larry .266 .747 23-23 94 23 25 5 1 2 13 38 .404 8 3 3 1 .343 0 0 6-7
22 Reid, Mason 22 Reid, Mason .250 .732 21-20 68 15 17 3 0 2 13 26 .382 9 2 15 1 .350 1 2 1-1
12 Gaspar, Zach 12 Gaspar, Zach .218 .715 21-16 55 11 12 4 1 1 7 21 .382 6 4 16 0 .333 1 0 4-5
44 Wilfert, Bryce 44 Wilfert, Bryce 1.000 3.000 5-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-1
28 Elsey, Owen 28 Elsey, Owen .276 .654 20-13 29 2 8 1 0 0 0 9 .310 3 0 4 1 .344 0 0 1-1
19 Gillispie, Kyle 19 Gillispie, Kyle .133 .309 8-6 15 1 2 0 0 0 4 2 .133 0 1 3 0 .176 1 0 0-0
11 Sauer, Brady 11 Sauer, Brady .111 .311 9-0 9 0 1 0 0 0 1 1 .111 1 0 6 0 .200 0 0 0-0
25 25 .000 .000 9-1 5 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 4-5  
18 McGraw, Caeleb 18 McGraw, Caeleb .000 .333 1-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
13 Mokas, Kyle 13 Mokas, Kyle .000 .000 8-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
14 Burress, Elijah 14 Burress, Elijah .000 .000 11-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .308 .900 23-23 741 171 228 51 9 24 151 369 .498 87 33 113 5 .402 4 7 38-48
Opponents .281 .793 23-23 713 141 200 38 3 19 122 301 .422 86 21 133 6 .371 7 10 41-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Medrano, Ricardo 20Medrano, Ricardo 3.60 1.07 4-0 6-6 0 0-0 0 30.0 26 14 12 6 21 4 0 3 94 .277 2 1 0 2 1
28 Elsey, Owen 28Elsey, Owen 4.21 1.40 3-1 6-6 0 0-0 0 25.2 27 18 12 9 16 5 0 1 83 .325 5 1 0 0 1
7 Haupt, Wyatt 7Haupt, Wyatt 5.25 1.25 3-1 6-5 0 0-0 0 24.0 22 14 14 8 15 5 0 0 84 .262 1 2 0 0 0
30 Elkins, Austin 30Elkins, Austin 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 1 0 0 0 1 .000 0 0 0 0 0
9 Parnin, Jace 9Parnin, Jace 2.08 1.04 1-0 4-0 0 0-0 0 8.2 7 2 2 2 10 0 0 0 22 .318 0 2 0 0 0
4 Wireman, Carson 4Wireman, Carson 3.52 1.30 1-0 6-1 1 0-0 2 15.1 13 6 6 7 16 2 0 2 51 .255 1 2 0 0 0
13 Mokas, Kyle 13Mokas, Kyle 3.60 .60 0-0 2-0 0 0-0 0 5.0 1 2 2 2 4 1 0 0 14 .071 0 1 0 1 0
40 Meade, Seth 40Meade, Seth 3.86 2.00 0-0 4-1 0 0-0 0 7.0 9 6 3 5 4 0 0 0 27 .333 1 2 1 1 0
27 Campbell, Ethan 27Campbell, Ethan 4.22 1.22 0-0 6-0 0 0-0 0 10.2 8 6 5 5 6 2 0 0 33 .242 0 0 0 0 0
33 McFann, Jayson 33McFann, Jayson 4.91 2.18 0-0 3-0 0 0-0 0 3.2 6 3 2 2 2 0 1 1 18 .333 2 2 0 0 0
26 Frank, Nolan 26Frank, Nolan 5.40 2.10 1-0 3-0 0 0-0 0 3.1 1 5 2 6 3 0 0 0 9 .111 1 1 0 0 0
35 White, Brody 35White, Brody 7.50 1.50 1-0 3-0 0 0-0 0 6.0 6 5 5 3 5 0 1 1 23 .261 0 0 0 0 0
2 Tice, Trent 2Tice, Trent 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 5 1 2 0 1 0 0 7 .286 1 0 0 0 0
31 Hood, Evan 31Hood, Evan 9.00 2.33 0-0 3-0 0 0-0 0 3.0 5 3 3 2 2 3 0 1 13 .385 1 0 0 0 1
36 Ollier, Trevor 36Ollier, Trevor 9.00 2.00 0-1 5-0 0 0-0 1 9.0 11 10 9 7 13 4 0 1 33 .333 0 2 0 0 0
24 Charles, Austin 24Charles, Austin 9.64 2.57 0-0 4-0 0 0-0 0 4.2 8 6 5 4 3 0 0 2 17 .471 1 1 0 1 0
5 Martin, Robert 5Martin, Robert 12.00 2.40 0-2 6-1 0 0-0 0 15.0 28 22 20 8 5 6 0 4 62 .452 0 2 0 1 3
34 Hendrickx, Zane 34Hendrickx, Zane 12.86 2.43 0-1 4-3 0 0-0 0 7.0 12 10 10 5 8 0 0 2 20 .600 0 3 0 1 0
41 Diack, Malik 41Diack, Malik 54.00 6.00 0-1 1-0 0 0-0 0 0.2 3 4 4 1 0 0 0 0 5 .600 1 1 0 0 0
Totals 5.85 1.56 14-7 74-23 1 1 3 180.0 195 141 117 86 134 33 2 18 616 .317 17 23 1 7 6
Opponents 6.82 1.74 7-13 84-22 2 0 1 182.0 230 169 138 87 115 46 9 24 648 .355 16 43 3 4 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Jones, Eli 8 Jones, Eli 42 42 0 0 1.000 0 0 0 0 0
32 Amis, Jack 32 Amis, Jack 41 40 1 0 1.000 0 0 0 0 0
19 Gillispie, Kyle 19 Gillispie, Kyle 38 35 3 0 1.000 0 10 2 2 0
7 Haupt, Wyatt 7 Haupt, Wyatt 34 21 13 0 1.000 1 8 0 0 0
5 Martin, Robert 5 Martin, Robert 4 2 2 0 1.000 0 6 1 0 0
26 Frank, Nolan 26 Frank, Nolan 3 1 2 0 1.000 0 4 0 0 0
11 Sauer, Brady 11 Sauer, Brady 2 2 0 0 1.000 0 0 0 0 0
36 Ollier, Trevor 36 Ollier, Trevor 2 2 0 0 1.000 0 2 0 0 0
4 Wireman, Carson 4 Wireman, Carson 2 0 2 0 1.000 0 2 0 0 0
44 Wilfert, Bryce 44 Wilfert, Bryce 2 1 1 0 1.000 0 0 0 0 0
13 Mokas, Kyle 13 Mokas, Kyle 1 0 1 0 1.000 0 0 1 0 0
24 Charles, Austin 24 Charles, Austin 1 0 1 0 1.000 0 3 1 0 0
31 Hood, Evan 31 Hood, Evan 1 0 1 0 1.000 0 1 0 0 0
34 Hendrickx, Zane 34 Hendrickx, Zane 1 1 0 0 1.000 0 1 0 0 0
35 White, Brody 35 White, Brody 1 0 1 0 1.000 0 0 1 0 0
40 Meade, Seth 40 Meade, Seth 1 1 0 0 1.000 0 3 0 0 0
17 Austin, Nolan 17 Austin, Nolan 159 146 11 2 .987 6 0 0 0 0
12 Gaspar, Zach 12 Gaspar, Zach 32 31 0 1 .969 0 0 0 0 0
22 Reid, Mason 22 Reid, Mason 32 10 21 1 .969 0 0 0 0 0
23 Mendoza, Diego 23 Mendoza, Diego 88 77 7 4 .955 0 29 3 7 0
9 Parnin, Jace 9 Parnin, Jace 80 30 46 4 .950 6 0 0 0 0
21 Arthur, Byson 21 Arthur, Byson 24 22 0 2 .917 0 0 0 0 0
20 Medrano, Ricardo 20 Medrano, Ricardo 11 4 6 1 .909 0 4 0 0 0
1 Drake, Larry 1 Drake, Larry 101 39 52 10 .901 5 0 0 0 0
28 Elsey, Owen 28 Elsey, Owen 20 14 4 2 .900 0 2 1 0 0
18 McGraw, Caeleb 18 McGraw, Caeleb 9 7 1 1 .889 0 0 1 0 0
25 25 25 25 6 4 0 2 .667 0 0 0 0 0  
27 Campbell, Ethan 27 Campbell, Ethan 2 0 1 1 .500 0 1 1 0 0
14 Burress, Elijah 14 Burress, Elijah 0 0 0 0 .000 0 0 0 0 0
2 Tice, Trent 2 Tice, Trent 0 0 0 0 .000 0 1 0 0 0
30 Elkins, Austin 30 Elkins, Austin 0 0 0 0 .000 0 0 0 0 0
33 McFann, Jayson 33 McFann, Jayson 0 0 0 0 .000 0 1 0 0 0
41 Diack, Malik 41 Diack, Malik 0 0 0 0 .000 0 0 0 0 0
Totals 740 532 177 31 .958 11 78 12 9 0
Opponents 782 546 201 35 .955 13 58 20 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Parnin, Jace 9Parnin, Jace .455 1.539 10-10 33 11 15 1 0 5 11 31 .939 8 4 6 0 .600 0 0 1-1
21 Arthur, Byson 21Arthur, Byson .442 1.199 10-10 43 13 19 3 3 1 13 31 .721 3 0 2 0 .478 0 0 5-5
32 Amis, Jack 32Amis, Jack .436 1.255 10-10 39 10 17 5 2 1 10 29 .744 3 3 8 0 .511 0 1 0-1
23 Mendoza, Diego 23Mendoza, Diego .351 .969 10-10 37 4 13 3 0 1 9 19 .514 3 4 7 0 .455 0 0 0-0
7 Haupt, Wyatt 7Haupt, Wyatt .350 1.259 10-6 20 4 7 2 1 2 8 17 .850 2 0 2 0 .409 0 0 2-3
17 Austin, Nolan 17Austin, Nolan .290 1.081 10-10 31 6 9 5 0 2 5 20 .645 6 2 3 1 .436 0 1 0-0
8 Jones, Eli 8Jones, Eli .286 .751 9-9 28 4 8 2 0 0 6 10 .357 4 1 3 0 .394 0 1 0-2
22 Reid, Mason 22Reid, Mason .250 .781 8-7 24 6 6 0 0 1 5 9 .375 7 0 4 0 .406 1 1 1-1
28 Elsey, Owen 28Elsey, Owen .250 .708 9-4 8 1 2 1 0 0 0 3 .375 1 0 2 1 .333 0 0 0-0
1 Drake, Larry 1Drake, Larry .244 .750 10-10 45 9 11 3 0 2 6 20 .444 2 2 3 1 .306 0 0 0-1
12 Gaspar, Zach 12Gaspar, Zach .217 .705 9-6 23 5 5 1 1 0 2 8 .348 3 2 7 0 .357 0 0 2-2
19 Gillispie, Kyle 19Gillispie, Kyle .200 .486 3-3 5 0 1 0 0 0 2 1 .200 0 1 2 0 .286 1 0 0-0
11 Sauer, Brady 11Sauer, Brady .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
18 McGraw, Caeleb 18McGraw, Caeleb .000 .333 1-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
25 25 2525 .000 .000 3-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3  
13 Mokas, Kyle 13Mokas, Kyle .000 .000 7-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Burress, Elijah 14Burress, Elijah .000 .000 5-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .330 1.010 10-10 342 85 113 26 7 15 77 198 .579 43 19 52 3 .431 2 4 13-20
Opponents .263 .738 10-10 315 55 83 16 1 8 47 125 .397 29 9 65 1 .341 2 4 14-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Hood, Evan 31Hood, Evan 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 0 1 0 0 4 .500 1 0 0 0 1
33 McFann, Jayson 33McFann, Jayson 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
9 Parnin, Jace 9Parnin, Jace 0.00 .60 1-0 2-0 0 0-0 0 5.0 2 0 0 1 6 0 0 0 17 .118 0 1 0 0 0
28 Elsey, Owen 28Elsey, Owen 1.93 .79 2-0 3-3 0 0-0 0 14.0 9 5 3 2 9 1 0 1 48 .188 1 1 0 0 1
4 Wireman, Carson 4Wireman, Carson 3.60 1.20 1-0 3-1 1 0-0 0 10.0 10 4 4 2 8 1 0 2 39 .256 1 1 0 0 0
13 Mokas, Kyle 13Mokas, Kyle 3.60 .60 0-0 2-0 0 0-0 0 5.0 1 2 2 2 4 1 0 0 14 .071 0 1 0 1 0
27 Campbell, Ethan 27Campbell, Ethan 3.68 1.27 0-0 4-0 0 0-0 0 7.1 5 3 3 4 4 1 0 0 25 .200 0 0 0 0 0
7 Haupt, Wyatt 7Haupt, Wyatt 7.11 1.48 1-1 3-3 0 0-0 0 12.2 15 10 10 3 10 5 0 0 52 .288 0 1 0 0 0
20 Medrano, Ricardo 20Medrano, Ricardo 7.36 1.55 1-0 3-3 0 0-0 0 14.2 18 12 12 4 12 3 0 3 57 .316 2 1 0 1 1
35 White, Brody 35White, Brody 7.50 1.50 1-0 3-0 0 0-0 0 6.0 6 5 5 3 5 0 1 1 23 .261 0 0 0 0 0
36 Ollier, Trevor 36Ollier, Trevor 13.50 2.58 0-1 2-0 0 0-0 0 3.1 7 5 5 1 6 3 0 0 17 .412 0 1 0 0 0
5 Martin, Robert 5Martin, Robert 19.29 2.38 0-0 1-0 0 0-0 0 2.1 5 5 5 0 1 0 0 1 11 .455 0 0 0 0 1
26 Frank, Nolan 26Frank, Nolan 27.00 20.00 0-0 1-0 0 0-0 0 0.2 1 3 2 3 0 0 0 0 3 .333 1 1 0 0 0
34 Hendrickx, Zane 34Hendrickx, Zane 27.00 30.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 0 0 0 0 2 .500 0 1 0 0 0
Totals 5.64 1.35 7-2 30-10 1 1 0 83.0 83 55 52 29 65 16 1 8 315 .263 6 9 0 2 4
Opponents 7.79 1.90 2-7 33-9 1 0 0 82.0 113 85 71 43 52 26 7 15 342 .330 10 19 0 2 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Austin, Nolan 17 Austin, Nolan 76 71 5 0 1.000 1 0 0 0 0
32 Amis, Jack 32 Amis, Jack 25 25 0 0 1.000 0 0 0 0 0
8 Jones, Eli 8 Jones, Eli 24 24 0 0 1.000 0 0 0 0 0
19 Gillispie, Kyle 19 Gillispie, Kyle 17 15 2 0 1.000 0 2 1 0 0
7 Haupt, Wyatt 7 Haupt, Wyatt 16 9 7 0 1.000 1 6 0 0 0
22 Reid, Mason 22 Reid, Mason 13 3 10 0 1.000 0 0 0 0 0
21 Arthur, Byson 21 Arthur, Byson 8 8 0 0 1.000 0 0 0 0 0
4 Wireman, Carson 4 Wireman, Carson 2 0 2 0 1.000 0 1 0 0 0
13 Mokas, Kyle 13 Mokas, Kyle 1 0 1 0 1.000 0 0 1 0 0
25 25 25 25 1 1 0 0 1.000 0 0 0 0 0  
31 Hood, Evan 31 Hood, Evan 1 0 1 0 1.000 0 0 0 0 0
35 White, Brody 35 White, Brody 1 0 1 0 1.000 0 0 1 0 0
5 Martin, Robert 5 Martin, Robert 1 0 1 0 1.000 0 0 0 0 0
23 Mendoza, Diego 23 Mendoza, Diego 47 42 4 1 .979 0 12 2 2 0
9 Parnin, Jace 9 Parnin, Jace 39 14 24 1 .974 2 0 0 0 0
1 Drake, Larry 1 Drake, Larry 32 10 21 1 .969 0 0 0 0 0
12 Gaspar, Zach 12 Gaspar, Zach 17 16 0 1 .941 0 0 0 0 0
18 McGraw, Caeleb 18 McGraw, Caeleb 9 7 1 1 .889 0 0 1 0 0
28 Elsey, Owen 28 Elsey, Owen 7 3 3 1 .857 0 1 1 0 0
20 Medrano, Ricardo 20 Medrano, Ricardo 5 1 3 1 .800 0 3 0 0 0
27 Campbell, Ethan 27 Campbell, Ethan 2 0 1 1 .500 0 1 1 0 0
11 Sauer, Brady 11 Sauer, Brady 0 0 0 0 .000 0 0 0 0 0
14 Burress, Elijah 14 Burress, Elijah 0 0 0 0 .000 0 0 0 0 0
26 Frank, Nolan 26 Frank, Nolan 0 0 0 0 .000 0 0 0 0 0
30 Elkins, Austin 30 Elkins, Austin 0 0 0 0 .000 0 0 0 0 0
33 McFann, Jayson 33 McFann, Jayson 0 0 0 0 .000 0 1 0 0 0
34 Hendrickx, Zane 34 Hendrickx, Zane 0 0 0 0 .000 0 0 0 0 0
36 Ollier, Trevor 36 Ollier, Trevor 0 0 0 0 .000 0 1 0 0 0
44 Wilfert, Bryce 44 Wilfert, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 344 249 87 8 .977 4 28 8 2 0
Opponents 372 246 110 16 .957 15 26 14 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Point W 2-1 25 2 8 1 2 0 0 0 0 0 0 1 1 0 0 3 21 11 3 .320
2/6/2026 at Point L 3-7 33 3 7 2 3 0 0 1 0 4 1 0 0 0 0 10 24 7 1 .212
2/7/2026 at Point W 12-1 31 12 9 8 2 0 0 7 1 4 0 1 0 1 0 8 21 3 0 .290
2/7/2026 at Point W 6-3 34 6 11 6 4 0 1 4 0 3 0 2 1 1 0 6 27 15 1 .324
2/13/2026 at Toccoa Falls (Ga.) W 6-2 26 6 7 5 1 0 1 3 0 4 0 0 0 0 0 1 20 2 1 .269
2/13/2026 at Toccoa Falls (Ga.) W 15-13 34 15 15 15 3 0 3 6 0 0 0 0 0 0 0 5 21 0 1 .441
2/14/2026 at Toccoa Falls (Ga.) W 10-9 33 12 8 9 1 0 2 6 0 5 0 0 1 0 1 2 20 2 3 .242
2/21/2026 vs Tennessee Wesleyan L 3-15 26 3 5 3 1 0 0 2 0 1 0 1 0 0 0 5 21 9 2 .192
2/21/2026 vs Freed-Hardeman (TN) L 3-9 26 3 4 2 1 0 0 4 0 0 0 3 0 0 0 6 18 6 2 .154
2/22/2026 vs Culver-Stockton (MO) W 4-1 25 4 6 4 2 0 0 7 0 0 2 1 0 0 0 5 21 6 1 .240
2/22/2026 Mission (Mo.) W 8-3 29 8 12 8 3 0 1 0 0 0 0 1 0 0 1 2 21 10 1 .414
2/27/2026 at Rio Grande W 12-6 38 12 13 11 0 0 2 7 0 2 1 2 1 0 0 10 27 9 2 .342
2/28/2026 at Rio Grande W 12-0 33 12 14 12 1 1 1 8 0 1 0 2 1 0 0 2 21 8 0 .424
2/28/2026 at Rio Grande W 4-1 25 4 6 4 1 0 1 2 0 0 0 1 0 0 0 5 21 8 0 .240
3/4/2026 at Pikeville (KY) L 6-12 37 6 11 6 1 0 0 4 0 2 0 2 0 0 0 4 24 9 3 .297
3/8/2026 at IU Columbus (Ind.) W 9-5 39 9 15 8 3 1 0 2 0 0 1 4 0 0 0 6 27 7 0 .385
3/8/2026 at IU Columbus (Ind.) W 10-5 29 10 10 8 2 2 2 6 0 3 0 6 0 1 0 1 21 7 1 .345
3/9/2026 at IU Columbus (Ind.) W 8-6 40 8 14 6 5 0 2 5 1 0 2 0 1 0 0 8 30 8 0 .350
3/10/2026 at Charleston (W.V.) L 6-10 40 6 12 5 1 2 1 0 0 2 0 2 0 0 0 4 24 10 4 .300
3/13/2026 Kentucky Christian L 8-11 39 8 14 8 3 2 3 3 0 3 2 1 1 0 1 4 27 10 3 .359
3/14/2026 Kentucky Christian L 6-11 35 6 7 4 3 1 1 4 0 1 0 1 0 0 1 5 27 13 1 .200
3/14/2026 Kentucky Christian W 5-1 25 5 6 5 3 0 0 1 0 1 0 2 0 0 0 4 21 6 0 .240
3/20/2026 at Indiana Southeast W 11-9 39 11 14 11 5 0 3 5 0 2 1 0 0 1 1 7 27 11 1 .359
Total 169-141 741 171 228 151 51 9 24 87 2 38 10 33 7 4 5 113 532 177 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Point W 2-1 7.0 4 1 0 2 2 1 0 0 0 0 1 1 1 0 0 0.00
2/6/2026 at Point L 3-7 8.0 15 7 7 3 5 0 1 1 2 0 2 0 1 1 0 7.88
2/7/2026 at Point W 12-1 7.0 5 1 1 1 5 1 0 0 1 0 1 0 2 1 0 1.29
2/7/2026 at Point W 6-3 9.0 3 3 2 5 4 1 0 0 1 0 1 0 3 1 0 2.00
2/13/2026 at Toccoa Falls (Ga.) W 6-2 7.0 5 2 2 2 4 0 0 0 0 0 0 0 4 1 0 2.57
2/13/2026 at Toccoa Falls (Ga.) W 15-13 7.0 12 13 13 10 9 0 0 2 0 0 0 0 5 1 0 16.71
2/14/2026 at Toccoa Falls (Ga.) W 10-9 9.0 11 9 5 9 9 0 0 0 0 0 2 0 6 1 0 5.00
2/21/2026 vs Tennessee Wesleyan L 3-15 7.0 17 15 13 2 2 5 0 4 0 0 1 0 6 2 0 16.71
2/21/2026 vs Freed-Hardeman (TN) L 3-9 6.0 14 9 8 7 2 3 0 1 4 0 0 0 6 3 0 12.00
2/22/2026 vs Culver-Stockton (MO) W 4-1 7.0 5 1 0 0 11 1 0 0 0 0 0 0 7 3 0 0.00
2/22/2026 Mission (Mo.) W 8-3 7.0 5 3 3 4 6 1 0 1 0 0 0 0 8 3 0 3.86
2/27/2026 at Rio Grande W 12-6 9.0 7 6 5 6 10 1 0 1 1 0 1 0 9 3 0 5.00
2/28/2026 at Rio Grande W 12-0 7.0 3 0 0 0 4 1 0 0 0 0 1 0 10 3 0 0.00
2/28/2026 at Rio Grande W 4-1 7.0 3 1 1 1 6 0 0 0 0 0 0 0 11 3 0 1.29
3/4/2026 at Pikeville (KY) L 6-12 8.0 9 12 7 6 4 3 0 0 2 0 4 0 11 4 0 7.88
3/8/2026 at IU Columbus (Ind.) W 9-5 9.0 9 5 5 3 6 0 0 0 0 0 2 0 12 4 0 5.00
3/8/2026 at IU Columbus (Ind.) W 10-5 7.0 7 5 5 1 6 2 0 1 0 0 1 0 13 4 0 6.43
3/9/2026 at IU Columbus (Ind.) W 8-6 10.0 12 6 6 2 11 3 0 1 0 0 0 0 14 4 0 5.40
3/10/2026 at Charleston (W.V.) L 6-10 8.0 7 10 4 6 6 1 0 1 1 1 2 0 14 5 0 4.50
3/13/2026 Kentucky Christian L 8-11 9.0 12 11 9 7 5 2 1 1 1 0 1 0 14 6 0 9.00
3/14/2026 Kentucky Christian L 6-11 9.0 14 11 11 3 5 3 0 1 1 0 1 0 14 7 0 11.00
3/14/2026 Kentucky Christian W 5-1 7.0 4 1 1 1 4 0 0 1 1 0 1 0 15 7 0 1.29
3/20/2026 at Indiana Southeast W 11-9 9.0 12 9 9 5 8 4 0 2 2 0 1 0 16 7 0 9.00
Total 169-141 180.0 195 141 117 86 134 33 2 18 17 1 23 1 16 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 IU Columbus (Ind.) (3/9/2026); Charleston (W.V.) (3/10/2026)
RUNS SCORED 15 Toccoa Falls (Ga.) (2/13/2026)
HITS 15 Toccoa Falls (Ga.) (2/13/2026); IU Columbus (Ind.) (3/8/2026)
RBIS 15 Toccoa Falls (Ga.) (2/13/2026)
DOUBLES 5 IU Columbus (Ind.) (3/9/2026); Indiana Southeast (3/20/2026)
TRIPLES 2 Kentucky Christian (3/13/2026); IU Columbus (Ind.) (3/8/2026); Charleston (W.V.) (3/10/2026)
HOME RUNS 3 Kentucky Christian (3/13/2026); Toccoa Falls (Ga.) (2/13/2026); Indiana Southeast (3/20/2026)
WALKS 8 Rio Grande (2/28/2026)
STRIKEOUTS 10 Point (2/6/2026); Rio Grande (2/27/2026)
SAC HITS 1 Kentucky Christian (3/13/2026); Point (2/6/2026); Point (2/7/2026); Toccoa Falls (Ga.) (2/14/2026); Rio Grande (2/27/2026)
SAC FLIES 1 Point (2/7/2026); Point (2/7/2026); IU Columbus (Ind.) (3/8/2026); Indiana Southeast (3/20/2026)
STOLEN BASES 5 Toccoa Falls (Ga.) (2/14/2026)
HIT BY PITCH 6 IU Columbus (Ind.) (3/8/2026)
CAUGHT STEALING 2 Kentucky Christian (3/13/2026); Culver-Stockton (MO) (2/22/2026); IU Columbus (Ind.) (3/9/2026)
HIT INTO DP 2 Rio Grande (2/28/2026); IU Columbus (Ind.) (3/9/2026); Charleston (W.V.) (3/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 IU Columbus (Ind.) (3/9/2026)
RUNS ALLOWED 15 Tennessee Wesleyan (2/21/2026)
EARNED RUNS 13 Tennessee Wesleyan (2/21/2026); Toccoa Falls (Ga.) (2/13/2026)
WALKS ALLOWED 10 Toccoa Falls (Ga.) (2/13/2026)
STRIKEOUTS 11 Culver-Stockton (MO) (2/22/2026); IU Columbus (Ind.) (3/9/2026)
HITS ALLOWED 17 Tennessee Wesleyan (2/21/2026)
DOUBLES ALLOWED 5 Tennessee Wesleyan (2/21/2026)
TRIPLES ALLOWED 1 Kentucky Christian (3/13/2026); Point (2/6/2026)
HOME RUNS ALLOWED 4 Tennessee Wesleyan (2/21/2026)
WILD PITCHES 4 Freed-Hardeman (TN) (2/21/2026)
HIT BATTERS 4 Pikeville (KY) (3/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 IU Columbus (Ind.) (3/9/2026)
ASSISTS 15 Point (2/7/2026)
ERRORS 4 Charleston (W.V.) (3/10/2026)
PASSED BALLS 2 Charleston (W.V.) (3/10/2026)
DPS TURNED 2 Point (2/6/2026); Point (2/7/2026); Toccoa Falls (Ga.) (2/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Diego Mendoza; Larry Drake Toccoa Falls (Ga.) (2/13/2026); Toccoa Falls (Ga.) (2/14/2026); IU Columbus (Ind.) (3/9/2026)
RUNS SCORED 3 Jace Parnin; Byson Arthur Toccoa Falls (Ga.) (2/13/2026); Indiana Southeast (3/20/2026)
HITS 3 J. Parnin; Byson Arthur; Arthur; Amis Mission (Mo.) (2/22/2026); Kentucky Christian (3/13/2026); Point (2/6/2026); Point (2/7/2026); Point (2/7/2026)
RBIS 5 Diego Mendoza; B. Arthur Toccoa Falls (Ga.) (2/13/2026); Rio Grande (2/27/2026)
DOUBLES 2 J. Parnin; Jack Amis; D. Mendoza; Arthur; Amis Mission (Mo.) (2/22/2026); Kentucky Christian (3/14/2026); Point (2/6/2026); Point (2/6/2026); Point (2/7/2026)
