Skip To Main Content

Shawnee State University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Jones, Eli 8 Jones, Eli .393 .864 10-10 28 9 11 0 0 0 6 11 .393 4 1 3 0 .471 1 1 2-3
9 Parnin, Jace 9 Parnin, Jace .367 1.000 11-10 30 10 11 4 0 0 3 15 .500 7 1 8 0 .500 0 0 1-1
21 Arthur, Byson 21 Arthur, Byson .349 1.079 12-12 43 6 15 3 0 3 14 27 .628 4 4 6 1 .451 0 0 4-5
32 Amis, Jack 32 Amis, Jack .348 .899 9-7 23 7 8 2 0 0 4 10 .435 4 1 5 0 .464 0 0 1-1
23 Mendoza, Diego 23 Mendoza, Diego .317 .941 11-11 41 5 13 5 0 2 12 24 .585 3 0 8 0 .356 1 0 1-1
17 Austin, Nolan 17 Austin, Nolan .290 .840 12-12 31 8 9 1 0 1 8 13 .419 4 3 5 0 .421 0 1 0-0
22 Reid, Mason 22 Reid, Mason .270 .832 12-12 37 9 10 3 0 1 7 16 .432 5 3 9 1 .400 0 1 1-1
1 Drake, Larry 1 Drake, Larry .261 .686 12-12 46 12 12 2 0 0 6 14 .304 5 4 1 0 .382 0 0 5-5
28 Elsey, Owen 28 Elsey, Owen .250 .583 9-8 16 1 4 0 0 0 0 4 .250 2 0 2 0 .333 0 1 1-1
12 Gaspar, Zach 12 Gaspar, Zach .219 .691 11-10 32 7 7 2 0 1 7 12 .375 3 2 9 0 .316 1 0 2-3
14 Burress, Elijah 14 Burress, Elijah 1.000 5.000 6-0 1 4 1 0 0 1 1 4 4.000 0 1 0 0 1.000 0 0 0-0
44 Wilfert, Bryce 44 Wilfert, Bryce 1.000 3.000 2-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-1
25 Pew, Kaden 25 Pew, Kaden .286 .572 5-1 7 0 2 0 0 0 1 2 .286 0 0 1 0 .286 0 0 1-1
7 Haupt, Wyatt 7 Haupt, Wyatt .222 1.089 7-5 9 3 2 0 0 1 3 5 .556 4 2 1 0 .533 0 0 3-3
11 Sauer, Brady 11 Sauer, Brady .167 .453 6-0 6 0 1 0 0 0 1 1 .167 1 0 4 0 .286 0 0 0-0
19 Gillispie, Kyle 19 Gillispie, Kyle .000 .125 4-3 7 1 0 0 0 0 0 0 .000 0 1 1 0 .125 0 0 0-0
18 McGraw, Caeleb 18 McGraw, Caeleb .000 .333 1-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
13 Mokas, Kyle 13 Mokas, Kyle .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .297 .853 12-12 360 84 107 23 0 10 74 160 .444 47 23 63 2 .409 3 4 23-27
Opponents .297 .846 12-12 364 70 108 19 2 11 63 164 .451 51 11 69 8 .395 4 2 16-19

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Medrano, Ricardo 20Medrano, Ricardo 0.44 .98 4-0 4-4 0 0-0 0 20.1 17 3 1 3 14 1 0 1 55 .309 0 1 0 1 0
35 White, Brody 35White, Brody 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 3 0 0 0 6 .167 0 0 0 0 0
40 Meade, Seth 40Meade, Seth 3.00 3.33 0-0 2-0 0 0-0 0 3.0 6 1 1 4 1 0 0 0 12 .500 0 1 0 0 0
7 Haupt, Wyatt 7Haupt, Wyatt 3.18 1.06 3-0 3-2 0 0-0 0 11.1 7 4 4 5 5 0 0 0 32 .219 1 1 0 0 0
4 Wireman, Carson 4Wireman, Carson 3.38 1.50 0-0 3-0 0 0-0 2 5.1 3 2 2 5 8 1 0 0 12 .250 0 1 0 0 0
9 Parnin, Jace 9Parnin, Jace 4.91 1.64 0-0 2-0 0 0-0 0 3.2 5 2 2 1 4 0 0 0 5 1.000 0 2 0 0 0
27 Campbell, Ethan 27Campbell, Ethan 5.40 1.20 0-0 2-0 0 0-0 0 3.1 3 3 2 1 2 1 0 0 8 .375 0 0 0 0 0
36 Ollier, Trevor 36Ollier, Trevor 6.35 1.76 0-0 3-0 0 0-0 1 5.2 4 5 4 6 7 1 0 1 16 .250 0 1 0 0 0
28 Elsey, Owen 28Elsey, Owen 6.94 2.14 1-1 3-3 0 0-0 0 11.2 18 13 9 7 7 4 0 0 35 .514 4 0 0 0 0
33 McFann, Jayson 33McFann, Jayson 9.00 2.50 0-0 1-0 0 0-0 0 2.0 4 2 2 1 2 0 1 1 10 .400 2 0 0 0 0
24 Charles, Austin 24Charles, Austin 9.82 2.73 0-0 3-0 0 0-0 0 3.2 7 5 4 3 3 0 0 2 14 .500 1 1 0 0 0
26 Frank, Nolan 26Frank, Nolan 10.80 3.00 0-0 2-0 0 0-0 0 1.2 1 3 2 4 1 0 0 0 3 .333 1 1 0 0 0
13 Mokas, Kyle 13Mokas, Kyle 13.50 1.50 0-0 1-0 0 0-0 0 1.1 1 2 2 1 2 1 0 0 4 .250 0 0 0 1 0
5 Martin, Robert 5Martin, Robert 14.04 2.88 0-1 3-1 0 0-0 0 8.1 19 14 13 5 1 5 0 2 35 .543 0 0 0 1 1
34 Hendrickx, Zane 34Hendrickx, Zane 14.29 2.47 0-1 2-2 0 0-0 0 5.2 11 9 9 3 8 0 0 2 15 .733 0 2 0 1 0
31 Hood, Evan 31Hood, Evan 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 1 0 0 1 4 .250 0 0 0 0 0
Totals 5.90 1.77 8-3 36-12 0 0 3 90.0 108 70 59 51 69 14 1 10 266 .406 9 11 0 4 1
Opponents 6.73 1.69 3-8 46-12 1 0 0 91.0 107 84 68 47 65 18 0 10 267 .401 10 23 3 2 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Jones, Eli 8 Jones, Eli 21 21 0 0 1.000 0 0 0 0 0
19 Gillispie, Kyle 19 Gillispie, Kyle 18 17 1 0 1.000 0 7 1 2 0
22 Reid, Mason 22 Reid, Mason 16 6 10 0 1.000 0 0 0 0 0
7 Haupt, Wyatt 7 Haupt, Wyatt 16 12 4 0 1.000 1 2 0 0 0
12 Gaspar, Zach 12 Gaspar, Zach 15 15 0 0 1.000 0 0 0 1 0
32 Amis, Jack 32 Amis, Jack 10 9 1 0 1.000 0 0 0 0 0
20 Medrano, Ricardo 20 Medrano, Ricardo 7 3 4 0 1.000 1 2 0 0 0
11 Sauer, Brady 11 Sauer, Brady 3 3 0 0 1.000 0 0 0 0 0
26 Frank, Nolan 26 Frank, Nolan 2 1 1 0 1.000 0 0 0 0 0
36 Ollier, Trevor 36 Ollier, Trevor 2 2 0 0 1.000 1 1 0 0 0
44 Wilfert, Bryce 44 Wilfert, Bryce 2 1 1 0 1.000 0 0 0 0 0
24 Charles, Austin 24 Charles, Austin 1 0 1 0 1.000 0 1 1 0 0
40 Meade, Seth 40 Meade, Seth 1 1 0 0 1.000 0 2 0 0 0
5 Martin, Robert 5 Martin, Robert 1 1 0 0 1.000 0 3 1 0 0
23 Mendoza, Diego 23 Mendoza, Diego 45 41 3 1 .978 0 9 1 4 0
17 Austin, Nolan 17 Austin, Nolan 66 60 4 2 .970 4 0 0 0 0
9 Parnin, Jace 9 Parnin, Jace 40 16 22 2 .950 3 0 0 0 0
28 Elsey, Owen 28 Elsey, Owen 10 8 1 1 .900 0 1 0 0 0
18 McGraw, Caeleb 18 McGraw, Caeleb 9 7 1 1 .889 0 0 1 0 0
1 Drake, Larry 1 Drake, Larry 62 29 26 7 .887 7 0 0 0 0
21 Arthur, Byson 21 Arthur, Byson 16 14 0 2 .875 0 0 0 0 0
25 Pew, Kaden 25 Pew, Kaden 5 3 0 2 .600 0 0 0 0 0
13 Mokas, Kyle 13 Mokas, Kyle 0 0 0 0 .000 0 0 0 0 0
14 Burress, Elijah 14 Burress, Elijah 0 0 0 0 .000 0 0 0 0 0
27 Campbell, Ethan 27 Campbell, Ethan 0 0 0 0 .000 0 0 0 0 0
31 Hood, Evan 31 Hood, Evan 0 0 0 0 .000 0 0 0 0 0
33 McFann, Jayson 33 McFann, Jayson 0 0 0 0 .000 0 0 0 0 0
34 Hendrickx, Zane 34 Hendrickx, Zane 0 0 0 0 .000 0 1 0 0 0
35 White, Brody 35 White, Brody 0 0 0 0 .000 0 0 1 0 0
4 Wireman, Carson 4 Wireman, Carson 0 0 0 0 .000 0 1 0 0 0
Totals 368 270 80 18 .951 11 30 6 7 0
Opponents 371 273 81 17 .954 3 37 8 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Amis, Jack 32Amis, Jack .750 1.500 1-1 4 1 3 0 0 0 1 3 .750 0 0 1 0 .750 0 0 0-0
21 Arthur, Byson 21Arthur, Byson .600 1.800 1-1 5 1 3 0 0 1 5 6 1.200 0 0 1 0 .600 0 0 1-1
9 Parnin, Jace 9Parnin, Jace .500 1.100 1-1 4 1 2 0 0 0 0 2 .500 1 0 2 0 .600 0 0 0-0
22 Reid, Mason 22Reid, Mason .500 1.300 1-1 2 2 1 0 0 0 0 1 .500 3 0 0 0 .800 0 0 0-0
23 Mendoza, Diego 23Mendoza, Diego .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
7 Haupt, Wyatt 7Haupt, Wyatt .333 1.666 1-0 3 1 1 0 0 1 3 4 1.333 0 0 0 0 .333 0 0 0-0
8 Jones, Eli 8Jones, Eli .250 .650 1-1 4 1 1 0 0 0 2 1 .250 1 0 1 0 .400 0 0 0-1
1 Drake, Larry 1Drake, Larry .200 .533 1-1 5 0 1 0 0 0 0 1 .200 0 1 1 0 .333 0 0 0-0
12 Gaspar, Zach 12Gaspar, Zach .000 .200 1-1 4 2 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 1-1
18 McGraw, Caeleb 18McGraw, Caeleb .000 .333 1-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
11 Sauer, Brady 11Sauer, Brady .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Pew, Kaden 25Pew, Kaden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Burress, Elijah 14Burress, Elijah .000 .000 1-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Austin, Nolan 17Austin, Nolan .000 1.000 1-1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 1 0-0
Totals .342 .968 1-1 38 12 13 0 0 2 11 19 .500 7 2 10 0 .468 0 1 2-3
Opponents .226 .714 1-1 31 6 7 1 0 1 4 11 .355 6 1 10 0 .359 1 0 1-2

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 White, Brody 35White, Brody 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 3 0 0 0 6 .167 0 0 0 0 0
20 Medrano, Ricardo 20Medrano, Ricardo 1.80 1.00 1-0 1-1 0 0-0 0 5.0 4 1 1 1 5 0 0 1 18 .222 0 0 0 0 0
13 Mokas, Kyle 13Mokas, Kyle 13.50 1.82 0-0 1-0 0 0-0 0 1.1 1 2 2 1 2 1 0 0 4 .250 0 0 0 1 0
26 Frank, Nolan 26Frank, Nolan 27.00 20.00 0-0 1-0 0 0-0 0 0.2 1 3 2 3 0 0 0 0 3 .333 1 1 0 0 0
Totals 5.00 1.44 1-0 4-1 0 0 0 9.0 7 6 5 6 10 1 0 1 31 .226 1 1 0 1 0
Opponents 9.00 2.22 0-1 6-1 0 0 0 9.0 13 12 9 7 10 0 0 2 38 .342 2 2 0 0 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Haupt, Wyatt 7 Haupt, Wyatt 4 4 0 0 1.000 0 0 0 0 0
8 Jones, Eli 8 Jones, Eli 4 4 0 0 1.000 0 0 0 0 0
17 Austin, Nolan 17 Austin, Nolan 3 2 1 0 1.000 0 0 0 0 0
23 Mendoza, Diego 23 Mendoza, Diego 3 3 0 0 1.000 0 1 0 0 0
9 Parnin, Jace 9 Parnin, Jace 3 0 3 0 1.000 0 0 0 0 0
12 Gaspar, Zach 12 Gaspar, Zach 2 2 0 0 1.000 0 0 0 0 0
20 Medrano, Ricardo 20 Medrano, Ricardo 1 0 1 0 1.000 0 1 0 0 0
22 Reid, Mason 22 Reid, Mason 1 0 1 0 1.000 0 0 0 0 0
25 Pew, Kaden 25 Pew, Kaden 1 1 0 0 1.000 0 0 0 0 0
32 Amis, Jack 32 Amis, Jack 1 1 0 0 1.000 0 0 0 0 0
18 McGraw, Caeleb 18 McGraw, Caeleb 9 7 1 1 .889 0 0 1 0 0
1 Drake, Larry 1 Drake, Larry 6 3 2 1 .833 0 0 0 0 0
11 Sauer, Brady 11 Sauer, Brady 0 0 0 0 .000 0 0 0 0 0
13 Mokas, Kyle 13 Mokas, Kyle 0 0 0 0 .000 0 0 0 0 0
14 Burress, Elijah 14 Burress, Elijah 0 0 0 0 .000 0 0 0 0 0
21 Arthur, Byson 21 Arthur, Byson 0 0 0 0 .000 0 0 0 0 0
26 Frank, Nolan 26 Frank, Nolan 0 0 0 0 .000 0 0 0 0 0
35 White, Brody 35 White, Brody 0 0 0 0 .000 0 0 1 0 0
Totals 38 27 9 2 .947 0 2 2 0 0
Opponents 39 27 10 2 .949 0 4 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Point W 2-1 25 2 8 1 2 0 0 0 0 0 0 1 1 0 0 3 21 11 3 .320
2/6/2026 at Point L 3-7 33 3 7 2 3 0 0 1 0 4 1 0 0 0 0 10 24 7 1 .212
2/7/2026 at Point W 12-1 31 12 9 8 2 0 0 7 1 4 0 1 0 1 0 8 21 3 0 .290
2/7/2026 at Point W 6-3 34 6 11 6 4 0 1 4 0 3 0 2 1 1 0 6 27 15 1 .324
2/13/2026 at Toccoa Falls W 6-2 26 6 7 5 1 0 1 3 0 4 0 2 1 0 0 1 21 2 1 .269
2/13/2026 at Toccoa Falls W 15-13 34 15 15 15 3 0 3 6 0 0 0 6 0 0 0 5 21 0 1 .441
2/14/2026 at Toccoa Falls W 10-9 33 10 10 9 1 0 2 6 0 5 0 3 0 1 1 2 27 2 3 .303
2/21/2026 vs Tennessee Wesleyan L 3-15 26 3 5 3 1 0 0 2 0 1 0 1 0 0 0 5 21 9 2 .192
2/21/2026 vs Freed-Hardeman (TN) L 3-9 26 3 4 2 1 0 0 4 0 0 0 3 0 0 0 6 18 6 2 .154
2/22/2026 vs Culver-Stockton (MO) W 4-1 25 4 6 4 2 0 0 7 0 0 2 1 0 0 0 5 21 6 1 .240
2/22/2026 Mission (Mo.) W 8-3 29 8 12 8 3 0 1 0 0 0 0 1 0 0 1 2 21 10 1 .414
2/27/2026 at Rio Grande W 12-6 38 12 13 11 0 0 2 7 0 2 1 2 1 0 0 10 27 9 2 .342
Total 84-70 360 84 107 74 23 0 10 47 1 23 4 23 4 3 2 63 270 80 18

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Point W 2-1 7.0 4 1 0 2 2 1 0 0 0 0 1 1 1 0 0 0.00
2/6/2026 at Point L 3-7 8.0 15 7 7 3 5 0 1 1 2 0 2 0 1 1 0 7.88
2/7/2026 at Point W 12-1 7.0 5 1 1 1 5 1 0 0 1 0 1 0 2 1 0 1.29
2/7/2026 at Point W 6-3 9.0 3 3 2 5 4 1 0 0 1 0 1 0 3 1 0 2.00
2/13/2026 at Toccoa Falls W 6-2 7.0 10 2 2 2 4 0 0 0 0 0 2 0 4 1 0 2.57
2/13/2026 at Toccoa Falls W 15-13 7.0 12 13 13 10 9 0 0 2 0 0 0 0 5 1 0 16.71
2/14/2026 at Toccoa Falls W 10-9 9.0 11 9 5 9 9 0 0 0 0 0 2 0 6 1 0 5.00
2/21/2026 vs Tennessee Wesleyan L 3-15 7.0 17 15 13 2 2 5 0 4 0 0 1 0 6 2 0 16.71
2/21/2026 vs Freed-Hardeman (TN) L 3-9 6.0 14 9 8 7 2 3 0 1 4 0 0 0 6 3 0 12.00
2/22/2026 vs Culver-Stockton (MO) W 4-1 7.0 5 1 0 0 11 1 0 0 0 0 0 0 7 3 0 0.00
2/22/2026 Mission (Mo.) W 8-3 7.0 5 3 3 4 6 1 0 1 0 0 0 0 8 3 0 3.86
2/27/2026 at Rio Grande W 12-6 9.0 7 6 5 6 10 1 0 1 1 0 1 0 9 3 0 5.00
Total 84-70 90.0 108 70 59 51 69 14 1 10 9 0 11 1 9 3 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Rio Grande (2/27/2026)
RUNS SCORED 15 Toccoa Falls (2/13/2026)
HITS 15 Toccoa Falls (2/13/2026)
RBIS 15 Toccoa Falls (2/13/2026)
DOUBLES 4 Point (2/7/2026)
HOME RUNS 3 Toccoa Falls (2/13/2026)
WALKS 7 Point (2/7/2026); Culver-Stockton (MO) (2/22/2026); Rio Grande (2/27/2026)
STRIKEOUTS 10 Point (2/6/2026); Rio Grande (2/27/2026)
SAC HITS 1 Point (2/6/2026); Point (2/7/2026); Toccoa Falls (2/13/2026); Rio Grande (2/27/2026)
SAC FLIES 1 Point (2/7/2026); Point (2/7/2026); Toccoa Falls (2/14/2026)
STOLEN BASES 5 Toccoa Falls (2/14/2026)
HIT BY PITCH 6 Toccoa Falls (2/13/2026)
CAUGHT STEALING 2 Culver-Stockton (MO) (2/22/2026)
HIT INTO DP 1 Mission (Mo.) (2/22/2026); Point (2/6/2026); Toccoa Falls (2/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Point (2/7/2026); Toccoa Falls (2/14/2026); Rio Grande (2/27/2026)
RUNS ALLOWED 15 Tennessee Wesleyan (2/21/2026)
EARNED RUNS 13 Tennessee Wesleyan (2/21/2026); Toccoa Falls (2/13/2026)
WALKS ALLOWED 10 Toccoa Falls (2/13/2026)
STRIKEOUTS 11 Culver-Stockton (MO) (2/22/2026)
HITS ALLOWED 17 Tennessee Wesleyan (2/21/2026)
DOUBLES ALLOWED 5 Tennessee Wesleyan (2/21/2026)
TRIPLES ALLOWED 1 Point (2/6/2026)
HOME RUNS ALLOWED 4 Tennessee Wesleyan (2/21/2026)
WILD PITCHES 4 Freed-Hardeman (TN) (2/21/2026)
HIT BATTERS 2 Point (2/6/2026); Toccoa Falls (2/13/2026); Toccoa Falls (2/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Point (2/7/2026); Toccoa Falls (2/14/2026); Rio Grande (2/27/2026)
ASSISTS 15 Point (2/7/2026)
ERRORS 3 Point (2/6/2026); Toccoa Falls (2/14/2026)
PASSED BALLS 1 Mission (Mo.) (2/22/2026); Point (2/6/2026); Point (2/7/2026); Toccoa Falls (2/13/2026); Toccoa Falls (2/14/2026)
DPS TURNED 3 Toccoa Falls (2/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Mendoza; Drake Toccoa Falls (2/13/2026); Toccoa Falls (2/14/2026)
RUNS SCORED 3 Parnin Toccoa Falls (2/13/2026)
HITS 3 J. Parnin; Arthur; Amis; Mendoza Mission (Mo.) (2/22/2026); Point (2/6/2026); Point (2/7/2026); Point (2/7/2026); Toccoa Falls (2/13/2026)
RBIS 5 Mendoza; B. Arthur Toccoa Falls (2/13/2026); Rio Grande (2/27/2026)
DOUBLES 2 J. Parnin; D. Mendoza; Arthur; Amis Mission (Mo.) (2/22/2026); Point (2/6/2026); Point (2/6/2026); Point (2/7/2026)
HOME RUNS 1 Z. Gaspar; Reid; Arthur; Mendoza Mission (Mo.) (2/22/2026); Point (2/7/2026); Toccoa Falls (2/13/2026); Toccoa Falls (2/13/2026); Toccoa Falls (2/14/2026)
WALKS 3 Haupt; M. Reid Toccoa Falls (2/14/2026); Rio Grande (2/27/2026)
STRIKEOUTS 3 Reid Point (2/7/2026)
SAC HITS 1 M. Reid; Jones; Elsey; N. Austin Point (2/6/2026); Point (2/7/2026); Toccoa Falls (2/13/2026); Rio Grande (2/27/2026)
SAC FLIES 1 Jones; Gaspar; Mendoza Point (2/7/2026); Point (2/7/2026); Toccoa Falls (2/14/2026)
STOLEN BASES 2 Arthur; Haupt Point (2/6/2026); Toccoa Falls (2/14/2026)
HIT BY PITCH 2 Arthur; W. Haupt Toccoa Falls (2/13/2026); Freed-Hardeman (TN) (2/21/2026)
CAUGHT STEALING 1 Wilfert; B. Arthur; E. Jones Point (2/6/2026); Culver-Stockton (MO) (2/22/2026); Rio Grande (2/27/2026)
HIT INTO DP 1 B. Arthur; Z. Gaspar; Reid Mission (Mo.) (2/22/2026); Point (2/6/2026); Toccoa Falls (2/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 5.0 W. Haupt; R. Medrano; Elsey; Haupt; Medrano Mission (Mo.) (2/22/2026); Point (2/6/2026); Point (2/7/2026); Point (2/7/2026); Toccoa Falls (2/13/2026)
RUNS ALLOWED 10 R. Martin Tennessee Wesleyan (2/21/2026)
EARNED RUNS 9 R. Martin Tennessee Wesleyan (2/21/2026)
WALKS ALLOWED 4 Haupt; Wireman; Elsey Point (2/7/2026); Toccoa Falls (2/13/2026); Toccoa Falls (2/14/2026)
STRIKEOUTS 7 R. Medrano Culver-Stockton (MO) (2/22/2026)
HITS ALLOWED 12 R. Martin Tennessee Wesleyan (2/21/2026)
DOUBLES ALLOWED 5 R. Martin Tennessee Wesleyan (2/21/2026)
TRIPLES ALLOWED 1 McFann Point (2/6/2026)
HOME RUNS ALLOWED 2 R. Martin; Hendrickx Tennessee Wesleyan (2/21/2026); Toccoa Falls (2/13/2026)
WILD PITCHES 4 O. Elsey Freed-Hardeman (TN) (2/21/2026)
HIT BATTERS 2 Hendrickx Point (2/6/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Austin Point (2/7/2026)
ASSISTS 8 Parnin Point (2/7/2026)
ERRORS 2 Pew Toccoa Falls (2/14/2026)
PASSED BALLS 1 K. Gillispie; D. Mendoza; Gillispie; Gasper; Mendoza Mission (Mo.) (2/22/2026); Point (2/6/2026); Point (2/7/2026); Toccoa Falls (2/13/2026); Toccoa Falls (2/14/2026)
DPS TURNED 2 N. Austin; Drake Point (2/6/2026); Point (2/7/2026); Toccoa Falls (2/13/2026)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Jones, Eli.393
Parnin, Jace.367
Arthur, Byson.349
Amis, Jack.348
Mendoza, Diego.317
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Arthur, Byson.628
Mendoza, Diego.585
Parnin, Jace.500
Amis, Jack.435
Reid, Mason.432
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Drake, Larry12
Parnin, Jace10
Reid, Mason9
Jones, Eli9
Austin, Nolan8
Team Leaders: Hits
PlayerHigh
Hits
Arthur, Byson15
Mendoza, Diego13
Drake, Larry12
Jones, Eli11
Parnin, Jace11
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Arthur, Byson14
Mendoza, Diego12
Austin, Nolan8
Gaspar, Zach7
Reid, Mason7
Team Leaders: Doubles
PlayerHigh
Doubles
Mendoza, Diego5
Parnin, Jace4
Arthur, Byson3
Reid, Mason3
Drake, Larry2
Team Leaders: Home Runs
PlayerHigh
Home Runs
Arthur, Byson3
Mendoza, Diego2
Gaspar, Zach1
Austin, Nolan1
Reid, Mason1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Arthur, Byson27
Mendoza, Diego24
Reid, Mason16
Parnin, Jace15
Drake, Larry14
Team Leaders: Walks
PlayerHigh
Walks
Parnin, Jace7
Drake, Larry5
Reid, Mason5
Austin, Nolan4
Arthur, Byson4
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Drake, Larry4
Arthur, Byson4
Austin, Nolan3
Reid, Mason3
Gaspar, Zach2
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Austin, Nolan1
Reid, Mason1
Elsey, Owen1
Jones, Eli1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Gaspar, Zach1
Mendoza, Diego1
Jones, Eli1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Drake, Larry5
Arthur, Byson4
Gaspar, Zach2
Jones, Eli2
Reid, Mason1
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Gaspar, Zach9
Reid, Mason9
Mendoza, Diego8
Parnin, Jace8
Arthur, Byson6
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Arthur, Byson1
Reid, Mason1
Team Leaders: At Bats
PlayerHigh
At Bats
Drake, Larry46
Arthur, Byson43
Mendoza, Diego41
Reid, Mason37
Gaspar, Zach32
Team Leaders: Games Played
PlayerHigh
Games Played
Drake, Larry12
Austin, Nolan12
Arthur, Byson12
Reid, Mason12
Gaspar, Zach11
Team Leaders: Game Starts
PlayerHigh
Game Starts
Drake, Larry12
Austin, Nolan12
Arthur, Byson12
Reid, Mason12
Mendoza, Diego11

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Medrano, Ricardo0.44
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
Medrano, Ricardo.309
Team Leaders: Win Loss Percentage
PlayerHigh
Win Loss Percentage
Medrano, Ricardo100
Team Leaders: Wins
PlayerHigh
Wins
Medrano, Ricardo4
Team Leaders: Innings Pitched
PlayerHigh
Innings Pitched
Medrano, Ricardo20.1
Team Leaders: Batters Struck Out
PlayerHigh
Batters Struck Out
Medrano, Ricardo14
Team Leaders: Appearances
PlayerHigh
Appearances
Medrano, Ricardo4
Team Leaders: Games Started
PlayerHigh
Games Started
Medrano, Ricardo4
Team Leaders: Hit Batters
PlayerHigh
Hit Batters
Medrano, Ricardo1
Team Leaders: Walks Allowed
PlayerHigh
Walks Allowed
Medrano, Ricardo3
Team Leaders: Sacrifice Flies Allowed
PlayerHigh
Sacrifice Flies Allowed
Medrano, Ricardo1
Team Leaders: Hits Allowed
PlayerHigh
Hits Allowed
Medrano, Ricardo17
Team Leaders: Runs Allowed
PlayerHigh
Runs Allowed
Medrano, Ricardo3
Team Leaders: Earned Runs Allowed
PlayerHigh
Earned Runs Allowed
Medrano, Ricardo1
Team Leaders: Doubles Allowed
PlayerHigh
Doubles Allowed
Medrano, Ricardo1
Team Leaders: Home Runs Allowed
PlayerHigh
Home Runs Allowed
Medrano, Ricardo1

Fielding

Team Leaders: Fielding Percentage
PlayerHigh
Fielding Percentage
Sauer, Brady1.000
Gaspar, Zach1.000
