Skip To Main Content

Shawnee State University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Jones, Eli .398 .930 51-51 166 45 66 5 0 0 26 71 .428 32 4 14 0 .502 1 6 10-14
9 Parnin, Jace .381 1.123 53-52 189 48 72 15 2 11 54 124 .656 20 14 33 0 .467 4 2 5-5
23 Mendoza, Diego .366 1.089 53-52 202 31 74 14 1 13 66 129 .639 25 8 29 2 .450 3 1 1-1
32 Amis, Jack .342 1.095 52-49 184 59 63 13 4 11 48 117 .636 28 14 37 1 .459 3 1 3-5
17 Austin, Nolan .319 1.035 54-54 160 37 51 13 2 8 31 92 .575 22 20 21 4 .460 0 5 1-1
21 Arthur, Byson .309 .871 53-53 204 41 63 13 4 7 46 105 .515 13 3 28 2 .356 2 1 12-14
1 Drake, Larry .281 .785 54-54 210 46 59 9 1 7 42 91 .433 18 6 8 6 .352 2 3 9-11
12 Gaspar, Zach .248 .819 52-35 133 31 33 8 1 5 30 58 .436 20 11 33 2 .383 3 3 6-8
22 Reid, Mason .230 .688 50-39 152 28 35 6 1 4 22 55 .362 19 3 37 3 .326 1 4 1-1
7 Haupt, Wyatt .227 .839 45-24 66 17 15 4 1 3 17 30 .455 11 7 9 1 .384 2 1 7-8
18 McGraw, Caeleb .444 .989 4-1 9 2 4 0 0 0 1 4 .444 2 0 0 0 .545 0 0 0-0
28 Elsey, Owen .382 .888 44-27 68 10 26 5 0 0 12 31 .456 6 0 8 2 .432 0 1 2-2
44 Wilfert, Bryce .286 .946 12-0 7 4 2 2 0 0 4 4 .571 0 1 3 0 .375 0 0 0-1
14 Burress, Elijah .250 .750 18-0 4 12 1 0 0 0 3 1 .250 2 0 1 0 .500 0 0 0-1
19 Gillispie, Kyle .227 .553 13-9 22 4 5 1 0 0 6 6 .273 1 1 4 1 .280 1 0 0-0
11 Sauer, Brady .063 .313 28-0 16 10 1 0 0 0 2 1 .063 3 1 11 0 .250 0 0 0-0
25 .000 .000 9-1 5 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 4-5  
13 Mokas, Kyle .000 .667 29-6 1 14 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 1-3
30 Elkins, Austin .000 .000 10-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .317 .926 54-54 1798 447 570 108 17 69 410 919 .511 223 94 278 24 .415 22 28 64-82
Opponents .288 .821 54-54 1713 317 494 93 9 52 280 761 .444 194 60 338 32 .377 19 26 75-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Medrano, Ricardo 3.73 1.27 9-0 13-13 1 0-0 0 72.1 74 33 30 18 49 16 1 6 259 .286 4 5 1 2 2
28 Elsey, Owen 4.01 1.28 5-4 15-11 1 0-0 0 67.1 70 42 30 16 38 12 2 7 250 .280 7 3 0 1 4
38 Spence, Daewin 0.00 6.00 0-0 1-1 0 0-0 0 0.2 1 3 0 3 1 0 0 0 3 .333 0 0 0 0 0
30 Elkins, Austin 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 1 0 0 0 1 .000 0 0 0 0 0
31 Hood, Evan 1.69 .84 0-0 14-0 0 0-0 3 21.1 15 4 4 3 14 5 0 1 73 .205 2 4 0 0 1
33 McFann, Jayson 3.18 2.12 0-0 5-0 0 0-0 0 5.2 8 3 2 4 4 0 1 1 24 .333 2 3 0 1 0
9 Parnin, Jace 3.32 1.52 3-1 11-0 0 0-0 1 21.2 24 14 8 9 20 3 0 1 78 .308 2 4 0 1 3
40 Meade, Seth 3.60 1.80 1-0 9-3 0 0-0 0 15.0 18 9 6 9 13 2 0 1 57 .316 1 5 1 1 2
36 Ollier, Trevor 3.75 1.42 2-2 14-2 0 0-0 2 36.0 33 17 15 18 42 9 0 3 134 .246 5 3 0 1 1
24 Charles, Austin 3.75 1.83 0-0 11-1 0 0-0 0 12.0 12 7 5 10 10 0 0 2 39 .308 1 2 0 1 0
27 Campbell, Ethan 4.26 1.42 1-0 15-0 0 0-0 0 25.1 25 13 12 11 16 6 0 2 90 .278 1 3 0 0 1
26 Frank, Nolan 4.66 1.97 1-0 10-1 0 0-0 0 9.2 8 11 5 11 11 0 0 1 32 .250 2 3 0 3 1
13 Mokas, Kyle 6.20 1.54 1-2 10-6 0 0-0 0 24.2 27 17 17 11 17 4 0 5 93 .290 2 3 1 1 1
7 Haupt, Wyatt 7.76 1.66 3-4 13-5 0 0-0 0 31.1 37 30 27 15 22 9 1 2 115 .322 3 4 0 1 0
2 Tice, Trent 9.00 2.20 0-0 5-0 0 0-0 0 5.0 7 9 5 4 6 3 0 2 24 .292 2 0 0 0 0
4 Wireman, Carson 9.09 1.99 3-3 14-6 1 0-0 2 34.2 53 39 35 16 32 10 2 7 140 .379 6 9 0 4 2
35 White, Brody 9.69 1.62 1-0 9-1 0 0-0 0 13.0 16 14 14 5 13 0 1 3 54 .296 3 1 0 0 0
5 Martin, Robert 9.79 2.10 1-2 11-1 0 0-0 0 26.2 41 31 29 15 18 9 0 5 105 .390 3 5 0 1 4
34 Hendrickx, Zane 12.10 2.69 0-1 8-3 0 0-0 0 9.2 17 17 13 9 11 0 0 2 36 .472 2 4 0 1 0
41 Diack, Malik 13.50 3.00 1-1 3-0 0 0-0 0 2.2 3 4 4 5 1 0 0 0 9 .333 1 1 0 0 0
Totals 5.40 1.57 32-20 192-54 3 2 8 435.0 489 317 261 194 339 88 8 51 1616 .303 49 62 3 19 22
Opponents 7.65 1.81 20-31 198-53 2 0 6 437.2 570 445 372 223 280 103 17 69 1705 .334 37 104 4 22 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Jones, Eli 98 98 0 0 1.000 0 0 0 0 0
5 Martin, Robert 9 2 7 0 1.000 0 8 1 0 0
13 Mokas, Kyle 8 0 8 0 1.000 1 4 3 0 0
11 Sauer, Brady 5 5 0 0 1.000 0 0 0 0 0
24 Charles, Austin 4 0 4 0 1.000 0 7 3 0 0
4 Wireman, Carson 4 0 4 0 1.000 0 5 1 0 0
44 Wilfert, Bryce 4 3 1 0 1.000 0 0 0 0 0
14 Burress, Elijah 3 2 1 0 1.000 1 0 0 0 0
36 Ollier, Trevor 2 2 0 0 1.000 0 4 1 0 0
33 McFann, Jayson 1 1 0 0 1.000 0 2 1 0 0
34 Hendrickx, Zane 1 1 0 0 1.000 0 5 0 0 0
35 White, Brody 1 0 1 0 1.000 0 1 2 0 0
40 Meade, Seth 1 1 0 0 1.000 0 4 0 0 0
41 Diack, Malik 1 0 1 0 1.000 1 1 0 0 0
12 Gaspar, Zach 88 86 1 1 .989 0 0 0 0 0
17 Austin, Nolan 429 398 25 6 .986 35 0 0 0 0
19 Gillispie, Kyle 66 61 4 1 .985 1 19 2 2 1
32 Amis, Jack 88 84 2 2 .977 0 0 0 0 0
23 Mendoza, Diego 285 244 34 7 .975 1 49 13 15 0
9 Parnin, Jace 243 102 131 10 .959 30 2 0 0 0
7 Haupt, Wyatt 60 31 26 3 .950 3 9 0 0 0
28 Elsey, Owen 37 25 10 2 .946 0 3 2 0 0
22 Reid, Mason 88 20 63 5 .943 1 0 0 0 0
18 McGraw, Caeleb 25 18 5 2 .920 0 5 3 0 0
1 Drake, Larry 231 75 137 19 .918 28 0 0 0 0
21 Arthur, Byson 32 27 2 3 .906 0 0 0 0 0
20 Medrano, Ricardo 19 5 12 2 .895 0 6 1 0 0
25 25 6 4 0 2 .667 0 0 0 0 0  
26 Frank, Nolan 6 2 2 2 .667 0 6 1 0 0
27 Campbell, Ethan 3 0 2 1 .667 0 3 2 0 0
31 Hood, Evan 3 0 2 1 .667 0 1 0 0 0
2 Tice, Trent 0 0 0 0 .000 0 2 0 0 0
30 Elkins, Austin 0 0 0 0 .000 0 0 0 0 0
38 Spence, Daewin 0 0 0 0 .000 0 0 1 0 0
Totals 1851 1297 485 69 .963 41 146 37 17 1
Opponents 1900 1314 505 81 .957 34 110 36 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Elsey, Owen .550 1.359 21-10 20 4 11 4 0 0 6 15 .750 3 0 3 1 .609 0 1 1-1
8 Jones, Eli .407 .979 24-24 81 15 33 5 0 0 13 38 .469 15 2 6 0 .510 0 3 4-7
9 Parnin, Jace .387 1.162 25-25 93 23 36 5 1 7 27 64 .688 11 7 20 0 .474 3 0 3-3
23 Mendoza, Diego .385 1.095 25-25 96 12 37 5 0 6 30 60 .625 13 5 17 1 .470 3 0 0-0
32 Amis, Jack .380 1.142 25-25 100 26 38 8 2 6 22 68 .680 8 9 18 1 .462 2 1 0-2
21 Arthur, Byson .360 1.018 25-25 100 26 36 6 4 4 29 62 .620 5 2 16 1 .398 1 1 7-7
17 Austin, Nolan .316 1.079 25-25 76 17 24 8 2 4 12 48 .632 8 10 11 3 .447 0 5 0-0
1 Drake, Larry .272 .744 25-25 103 19 28 5 0 3 13 42 .408 7 3 8 4 .336 0 0 1-3
12 Gaspar, Zach .258 .834 24-15 62 14 16 1 1 3 11 28 .452 7 6 14 0 .382 1 0 3-4
7 Haupt, Wyatt .229 .824 23-11 35 7 8 2 1 2 10 18 .514 3 2 5 0 .310 2 0 2-3
22 Reid, Mason .219 .761 22-18 64 15 14 2 0 3 12 25 .391 16 0 17 1 .370 1 3 1-1
19 Gillispie, Kyle .143 .443 6-5 7 0 1 0 0 0 2 1 .143 1 1 2 1 .300 1 0 0-0
11 Sauer, Brady .000 .000 11-0 5 4 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
18 McGraw, Caeleb .000 .333 1-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
25 25 .000 .000 3-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3  
44 Wilfert, Bryce .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Mokas, Kyle .000 .000 18-4 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Burress, Elijah .000 .000 8-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
30 Elkins, Austin .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .333 .979 25-25 846 203 282 51 11 38 187 469 .554 98 47 143 13 .425 14 14 25-36
Opponents .290 .802 25-25 804 147 233 47 4 21 128 351 .437 74 23 157 15 .365 4 13 26-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Charles, Austin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
31 Hood, Evan 0.00 .77 0-0 4-0 0 0-0 1 5.2 3 0 0 1 3 1 0 0 18 .167 1 2 0 0 1
33 McFann, Jayson 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
28 Elsey, Owen 3.35 1.05 3-2 9-6 0 0-0 0 43.0 38 23 16 7 28 7 2 4 162 .235 3 3 0 0 4
34 Hendrickx, Zane 3.37 3.18 0-0 3-0 0 0-0 0 2.2 3 5 1 4 1 0 0 0 13 .231 0 1 0 0 0
9 Parnin, Jace 3.86 1.52 1-1 5-0 0 0-0 0 11.2 12 6 5 5 10 2 0 0 45 .267 1 2 0 0 3
27 Campbell, Ethan 4.15 1.62 0-0 8-0 0 0-0 0 13.0 12 6 6 9 8 4 0 0 45 .267 0 2 0 0 1
36 Ollier, Trevor 5.59 1.74 0-2 6-0 0 0-0 0 9.2 12 7 6 4 14 3 0 1 42 .286 1 1 0 0 0
13 Mokas, Kyle 5.89 1.44 1-2 7-4 0 0-0 0 18.1 17 12 12 9 13 3 0 3 66 .258 2 2 1 1 0
20 Medrano, Ricardo 6.07 1.63 4-0 8-8 0 0-0 0 43.0 57 30 29 13 33 12 0 6 174 .328 3 2 1 1 1
35 White, Brody 6.75 1.38 1-0 5-0 0 0-0 0 8.0 8 6 6 3 6 0 1 1 31 .258 2 0 0 0 0
4 Wireman, Carson 6.85 1.72 2-0 7-4 1 0-0 0 22.1 34 19 17 4 17 6 1 4 95 .358 4 4 0 2 1
5 Martin, Robert 8.53 1.31 0-0 3-0 0 0-0 0 6.1 8 6 6 0 6 1 0 1 25 .320 0 1 0 0 1
2 Tice, Trent 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 1 0 0 4 .250 1 0 0 0 0
40 Meade, Seth 9.00 3.00 1-0 1-0 0 0-0 0 1.0 3 1 1 0 2 0 0 0 5 .600 0 0 0 0 1
7 Haupt, Wyatt 10.69 1.94 1-3 6-3 0 0-0 0 16.0 23 22 19 8 15 7 0 1 69 .333 2 2 0 0 0
26 Frank, Nolan 13.50 3.64 0-0 2-0 0 0-0 0 1.1 1 3 2 3 1 0 0 0 5 .200 1 1 0 0 0
Totals 5.58 1.50 14-10 77-25 1 1 1 204.2 233 147 127 74 157 47 4 21 804 .290 21 23 2 4 13
Opponents 7.63 1.86 10-14 87-24 1 0 4 204.0 282 203 173 98 143 51 11 38 846 .333 23 47 0 14 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Jones, Eli 51 51 0 0 1.000 0 0 0 0 0
19 Gillispie, Kyle 29 27 2 0 1.000 0 6 1 0 0
7 Haupt, Wyatt 24 12 12 0 1.000 1 6 0 0 0
4 Wireman, Carson 3 0 3 0 1.000 0 3 0 0 0
13 Mokas, Kyle 2 0 2 0 1.000 1 2 2 0 0
5 Martin, Robert 2 0 2 0 1.000 0 1 0 0 0
11 Sauer, Brady 1 1 0 0 1.000 0 0 0 0 0
25 25 1 1 0 0 1.000 0 0 0 0 0  
31 Hood, Evan 1 0 1 0 1.000 0 0 0 0 0
35 White, Brody 1 0 1 0 1.000 0 0 1 0 0
17 Austin, Nolan 209 196 12 1 .995 15 0 0 0 0
23 Mendoza, Diego 143 123 17 3 .979 0 20 6 5 0
12 Gaspar, Zach 48 47 0 1 .979 0 0 0 0 0
32 Amis, Jack 48 47 0 1 .979 0 0 0 0 0
9 Parnin, Jace 113 41 68 4 .965 15 0 0 0 0
22 Reid, Mason 47 9 36 2 .957 1 0 0 0 0
28 Elsey, Owen 17 9 7 1 .941 0 2 1 0 0
1 Drake, Larry 94 29 59 6 .936 11 0 0 0 0
21 Arthur, Byson 14 12 1 1 .929 0 0 0 0 0
18 McGraw, Caeleb 9 7 1 1 .889 0 0 1 0 0
20 Medrano, Ricardo 9 2 6 1 .889 0 4 1 0 0
27 Campbell, Ethan 3 0 2 1 .667 0 3 2 0 0
14 Burress, Elijah 0 0 0 0 .000 0 0 0 0 0
2 Tice, Trent 0 0 0 0 .000 0 1 0 0 0
24 Charles, Austin 0 0 0 0 .000 0 0 1 0 0
26 Frank, Nolan 0 0 0 0 .000 0 0 0 0 0
30 Elkins, Austin 0 0 0 0 .000 0 0 0 0 0
33 McFann, Jayson 0 0 0 0 .000 0 1 0 0 0
34 Hendrickx, Zane 0 0 0 0 .000 0 1 0 0 0
36 Ollier, Trevor 0 0 0 0 .000 0 2 0 0 0
40 Meade, Seth 0 0 0 0 .000 0 0 0 0 0
44 Wilfert, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 869 614 232 23 .974 44 52 16 5 0
Opponents 888 613 239 36 .959 47 50 22 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Point W 2-1 25 2 8 1 2 0 0 0 0 0 0 1 1 0 0 3 21 11 3 .320
2/6/2026 at Point L 3-7 33 3 7 2 3 0 0 1 0 4 1 0 0 0 0 10 24 7 1 .212
2/7/2026 at Point W 12-1 31 12 9 8 2 0 0 7 1 4 0 1 0 1 0 8 21 3 0 .290
2/7/2026 at Point W 6-3 34 6 11 6 4 0 1 4 0 3 0 2 1 1 0 6 27 15 1 .324
2/13/2026 at Toccoa Falls (Ga.) W 6-2 26 6 7 5 1 0 1 3 0 4 0 0 0 0 0 1 20 2 1 .269
2/13/2026 at Toccoa Falls (Ga.) W 15-13 34 15 15 15 3 0 3 6 0 0 0 0 0 0 0 5 21 0 1 .441
2/14/2026 at Toccoa Falls (Ga.) W 10-9 33 12 10 9 1 0 2 6 0 5 0 0 1 0 1 2 20 2 3 .303
2/21/2026 vs Tennessee Wesleyan L 3-15 26 3 5 3 1 0 0 2 0 1 0 1 0 0 0 5 21 9 2 .192
2/21/2026 vs Freed-Hardeman (TN) L 3-9 26 3 4 2 1 0 0 4 0 0 0 3 0 0 0 6 18 6 2 .154
2/22/2026 vs Culver-Stockton (MO) W 4-1 25 4 6 4 2 0 0 7 0 0 2 1 0 0 0 5 21 6 1 .240
2/22/2026 Mission (Mo.) W 8-3 29 8 12 8 3 0 1 0 0 0 0 1 0 0 1 2 21 10 1 .414
2/27/2026 at Rio Grande W 12-6 38 12 13 11 1 0 2 7 0 2 1 2 1 0 0 10 27 9 2 .342
2/28/2026 at Rio Grande W 12-0 33 12 14 12 1 1 1 8 0 1 0 2 1 0 0 2 21 8 0 .424
2/28/2026 at Rio Grande W 4-1 25 4 6 4 1 0 1 2 0 0 0 1 0 0 0 5 21 8 0 .240
3/4/2026 at Pikeville (KY) L 6-12 37 6 11 6 1 0 0 4 0 2 0 2 0 0 0 4 24 9 3 .297
3/8/2026 at IU Columbus (Ind.) W 9-5 39 9 15 8 3 1 0 2 0 0 1 4 0 0 0 6 27 7 0 .385
3/8/2026 at IU Columbus (Ind.) W 10-5 29 10 10 8 2 2 2 6 0 3 0 6 0 1 0 1 21 7 1 .345
3/9/2026 at IU Columbus (Ind.) W 8-6 40 8 14 6 5 0 2 5 1 0 2 0 1 0 0 8 30 8 0 .350
3/10/2026 at Charleston (W.V.) L 6-10 40 6 12 5 1 2 1 0 0 2 0 2 0 0 0 4 24 10 4 .300
3/13/2026 Kentucky Christian L 8-11 39 8 14 8 3 2 3 3 0 3 2 1 1 0 1 4 27 10 3 .359
3/14/2026 Kentucky Christian L 6-11 35 6 7 4 3 1 1 4 0 1 0 1 0 0 1 5 27 13 1 .200
3/14/2026 Kentucky Christian W 5-1 25 5 6 5 3 0 0 1 0 1 0 2 0 0 0 4 21 6 0 .240
3/20/2026 at Indiana Southeast W 11-9 39 11 14 11 5 0 3 5 0 2 1 0 0 1 1 7 27 11 1 .359
3/21/2026 at Indiana Southeast L 5-13 37 5 11 4 1 0 0 3 0 2 0 2 0 0 1 8 24 15 3 .297
3/21/2026 at Indiana Southeast L 1-5 26 1 6 1 0 0 0 1 0 0 0 0 0 0 1 5 18 3 0 .231
3/24/2026 at Georgetown (KY) W 6-3 33 6 10 6 2 0 2 1 0 3 1 2 2 0 0 5 27 12 0 .303
3/28/2026 WVU Tech (WV) W 16-2 29 16 13 13 4 0 1 4 0 3 0 6 0 1 1 6 21 10 0 .448
3/29/2026 WVU Tech (WV) W 13-1 26 13 12 12 1 1 2 8 0 3 0 1 0 3 0 6 21 9 0 .462
3/29/2026 WVU Tech (WV) W 9-3 28 9 10 9 1 2 0 3 0 1 0 2 1 2 0 4 21 7 2 .357
3/31/2026 Campbellsville (KY) W 10-6 32 10 10 10 2 1 2 6 0 2 1 3 0 0 0 9 27 7 0 .313
4/3/2026 at Midway L 7-10 42 7 16 7 3 0 3 4 0 0 0 0 1 0 0 8 24 16 1 .381
4/4/2026 at Midway L 2-5 32 2 4 2 1 0 0 3 0 1 0 4 0 0 0 8 24 12 0 .125
4/4/2026 at Midway L 4-7 29 4 7 4 1 0 1 1 0 0 0 3 0 0 1 5 18 7 1 .241
4/7/2026 Georgetown (KY) W 11-10 40 11 13 11 2 0 1 1 0 1 0 1 0 1 0 5 27 16 3 .325
4/10/2026 at Oakland City (IN) W 14-8 40 14 20 13 4 0 2 2 0 1 0 1 3 2 3 5 27 11 1 .500
4/11/2026 at Oakland City (IN) L 4-5 39 4 13 4 1 0 1 2 0 0 1 1 0 1 0 8 24 11 3 .333
4/11/2026 at Oakland City (IN) L 2-3 30 2 5 2 0 0 1 1 0 1 0 3 1 0 2 9 26 5 1 .167
4/14/2026 at Salem W 21-4 47 21 18 20 3 0 4 7 0 1 0 3 0 0 1 6 27 8 3 .383
4/17/2026 IU Kokomo W 16-7 40 16 18 14 0 1 4 4 0 0 1 4 1 1 0 5 27 6 2 .450
4/17/2026 IU Kokomo W 13-12 44 13 18 13 4 0 4 9 4 0 0 3 1 1 2 5 33 9 0 .409
4/18/2026 IU Kokomo W 5-4 30 5 7 5 0 0 3 5 0 0 1 0 0 0 0 6 27 14 1 .233
4/21/2026 at Kentucky State University W 45-9 48 45 26 45 7 0 7 21 0 4 0 7 0 1 0 4 21 6 2 .542
4/23/2026 Brescia (KY) L 6-8 37 6 11 6 3 0 1 2 0 0 1 1 1 0 0 7 27 11 0 .297
4/23/2026 Brescia (KY) L 5-6 24 5 5 5 1 0 1 4 0 0 0 0 1 1 0 1 21 6 1 .208
4/24/2026 Brescia (KY) W 11-7 37 11 14 9 1 0 2 4 0 0 0 0 0 2 0 3 27 13 4 .378
4/30/2026 vs Midway W 3-0 32 3 7 1 3 0 0 2 0 2 0 2 3 0 0 8 27 13 0 .219
5/1/2026 vs Oakland City (IN) W 9-1 33 9 9 7 3 0 0 6 0 0 1 3 0 1 0 1 27 13 5 .273
5/2/2026 vs Indiana Southeast L 1-11 23 1 3 1 1 0 0 1 0 0 1 0 0 0 0 6 19 8 0 .130
5/2/2026 vs Oakland City (IN) W 7-2 31 7 8 7 1 1 0 9 1 0 0 1 1 1 2 5 27 9 0 .258
5/3/2026 vs Indiana Southeast L 4-5 41 4 12 4 1 1 0 4 0 1 0 2 0 0 2 8 27 7 1 .293
5/11/2026 vs Mount Mercy W 12-1 29 12 10 10 3 1 2 7 0 0 0 2 2 0 1 1 21 16 3 .345
5/11/2026 at Taylor (IN) L 1-6 36 1 9 1 0 0 0 0 0 0 0 0 0 0 1 4 24 5 0 .250
5/12/2026 vs Abraham Baldwin (Ga.) W 10-3 31 10 10 10 0 0 1 7 0 0 0 4 3 0 0 3 27 11 0 .323
5/13/2026 vs Indiana Tech L 3-9 31 3 5 3 2 0 0 4 0 0 0 0 0 0 1 1 27 12 1 .161
Total 445-317 1798 447 570 410 108 17 69 223 7 64 18 94 28 22 24 278 1297 485 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Point W 2-1 7.0 4 1 0 2 2 1 0 0 0 0 1 1 1 0 0 0.00
2/6/2026 at Point L 3-7 8.0 15 7 7 3 5 0 1 1 2 0 2 0 1 1 0 7.88
2/7/2026 at Point W 12-1 7.0 5 1 1 1 5 1 0 0 1 0 1 0 2 1 0 1.29
2/7/2026 at Point W 6-3 9.0 3 3 2 5 4 1 0 0 1 0 1 0 3 1 0 2.00
2/13/2026 at Toccoa Falls (Ga.) W 6-2 7.0 5 2 2 2 4 0 0 0 0 0 0 0 4 1 0 2.57
2/13/2026 at Toccoa Falls (Ga.) W 15-13 7.0 12 13 13 10 9 0 0 2 0 0 0 0 5 1 0 16.71
2/14/2026 at Toccoa Falls (Ga.) W 10-9 9.0 11 9 5 9 9 0 0 0 0 0 2 0 6 1 0 5.00
2/21/2026 vs Tennessee Wesleyan L 3-15 7.0 17 15 13 2 2 5 0 4 0 0 1 0 6 2 0 16.71
2/21/2026 vs Freed-Hardeman (TN) L 3-9 6.0 14 9 8 7 2 3 0 1 4 0 0 0 6 3 0 12.00
2/22/2026 vs Culver-Stockton (MO) W 4-1 7.0 5 1 0 0 11 1 0 0 0 0 0 0 7 3 0 0.00
2/22/2026 Mission (Mo.) W 8-3 7.0 5 3 3 4 6 1 0 1 0 0 0 0 8 3 0 3.86
2/27/2026 at Rio Grande W 12-6 9.0 7 6 5 6 10 1 0 1 1 0 1 0 9 3 0 5.00
2/28/2026 at Rio Grande W 12-0 7.0 3 0 0 0 4 1 0 0 0 0 1 0 10 3 0 0.00
2/28/2026 at Rio Grande W 4-1 7.0 3 1 1 1 6 0 0 0 0 0 0 0 11 3 0 1.29
3/4/2026 at Pikeville (KY) L 6-12 8.0 9 12 7 6 4 3 0 0 2 0 4 0 11 4 0 7.88
3/8/2026 at IU Columbus (Ind.) W 9-5 9.0 9 5 5 3 6 0 0 0 0 0 2 0 12 4 0 5.00
3/8/2026 at IU Columbus (Ind.) W 10-5 7.0 7 5 5 1 6 2 0 1 0 0 1 0 13 4 0 6.43
3/9/2026 at IU Columbus (Ind.) W 8-6 10.0 12 6 6 2 11 3 0 1 0 0 0 0 14 4 0 5.40
3/10/2026 at Charleston (W.V.) L 6-10 8.0 7 10 4 6 6 1 0 1 1 1 2 0 14 5 0 4.50
3/13/2026 Kentucky Christian L 8-11 9.0 12 11 9 7 5 2 1 1 1 0 1 0 14 6 0 9.00
3/14/2026 Kentucky Christian L 6-11 9.0 14 11 11 3 5 3 0 1 1 0 1 0 14 7 0 11.00
3/14/2026 Kentucky Christian W 5-1 7.0 4 1 1 1 4 0 0 1 1 0 1 0 15 7 0 1.29
3/20/2026 at Indiana Southeast W 11-9 9.0 12 9 9 5 8 4 0 2 2 0 1 0 16 7 0 9.00
3/21/2026 at Indiana Southeast L 5-13 8.0 9 13 6 7 5 1 0 1 2 0 1 0 16 8 0 6.75
3/21/2026 at Indiana Southeast L 1-5 6.0 9 5 5 4 6 2 1 0 1 0 1 1 16 9 0 7.50
3/24/2026 at Georgetown (KY) W 6-3 9.0 7 3 3 4 11 1 0 0 1 0 3 0 17 9 0 3.00
3/28/2026 WVU Tech (WV) W 16-2 7.0 3 2 2 4 7 1 0 0 0 0 0 0 18 9 0 2.57
3/29/2026 WVU Tech (WV) W 13-1 7.0 5 1 1 2 7 1 0 0 0 0 0 0 19 9 0 1.29
3/29/2026 WVU Tech (WV) W 9-3 7.0 6 3 1 4 6 2 0 0 1 0 2 0 20 9 0 1.29
3/31/2026 Campbellsville (KY) W 10-6 9.0 9 6 6 5 8 2 1 2 0 0 2 0 21 9 0 6.00
4/3/2026 at Midway L 7-10 8.0 15 10 9 4 5 7 0 1 3 1 0 0 21 10 0 10.13
4/4/2026 at Midway L 2-5 8.0 11 5 5 2 4 1 0 1 2 1 0 0 21 11 0 5.63
4/4/2026 at Midway L 4-7 6.0 7 7 7 8 7 1 0 2 5 0 2 0 21 12 0 10.50
4/7/2026 Georgetown (KY) W 11-10 9.0 12 10 5 6 9 2 0 1 2 0 2 0 22 12 0 5.00
