Skip To Main Content

Shawnee State University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Parnin, Jace 9 Parnin, Jace .403 1.232 23-22 72 21 29 6 0 5 17 50 .694 15 6 15 0 .538 0 0 2-2
32 Amis, Jack 32 Amis, Jack .378 1.100 22-19 74 22 28 7 3 2 19 47 .635 8 4 14 0 .465 0 1 3-4
8 Jones, Eli 8 Jones, Eli .361 .830 21-21 61 14 22 2 0 0 12 24 .393 8 1 5 0 .437 1 2 2-4
21 Arthur, Byson 21 Arthur, Byson .344 .983 24-24 93 20 32 6 3 3 22 53 .570 9 2 9 1 .413 0 0 9-10
23 Mendoza, Diego 23 Mendoza, Diego .326 .925 23-23 86 9 28 8 0 3 22 45 .523 6 5 14 0 .402 0 1 1-1
17 Austin, Nolan 17 Austin, Nolan .301 .955 24-24 73 13 22 6 0 4 14 40 .548 9 4 9 1 .407 0 1 0-0
1 Drake, Larry 1 Drake, Larry .276 .763 24-24 98 24 27 5 1 2 13 40 .408 9 3 3 1 .355 0 0 6-7
7 Haupt, Wyatt 7 Haupt, Wyatt .276 1.068 19-12 29 6 8 2 1 2 8 18 .621 6 3 3 0 .447 0 0 5-6
22 Reid, Mason 22 Reid, Mason .250 .734 22-21 72 15 18 4 0 2 15 28 .389 9 2 16 1 .345 1 2 1-1
12 Gaspar, Zach 12 Gaspar, Zach .214 .703 22-16 56 11 12 4 1 1 7 21 .375 6 4 17 0 .328 1 0 4-5
44 Wilfert, Bryce 44 Wilfert, Bryce 1.000 3.000 5-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-1
28 Elsey, Owen 28 Elsey, Owen .300 .697 21-13 30 2 9 1 0 0 0 10 .333 3 0 4 1 .364 0 0 1-1
19 Gillispie, Kyle 19 Gillispie, Kyle .125 .292 9-6 16 1 2 0 0 0 4 2 .125 0 1 3 1 .167 1 0 0-0
11 Sauer, Brady 11 Sauer, Brady .100 .282 10-0 10 0 1 0 0 0 1 1 .100 1 0 7 0 .182 0 0 0-0
25 25 .000 .000 9-1 5 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 4-5  
18 McGraw, Caeleb 18 McGraw, Caeleb .000 .333 1-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
13 Mokas, Kyle 13 Mokas, Kyle .000 .000 9-1 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
14 Burress, Elijah 14 Burress, Elijah .000 .000 12-0 0 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
30 Elkins, Austin 30 Elkins, Austin .000 .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .307 .891 24-24 778 176 239 52 9 24 155 381 .490 90 35 121 6 .401 4 7 40-50
Opponents .280 .793 24-24 747 154 209 39 3 20 134 314 .420 93 22 138 6 .373 7 10 43-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Medrano, Ricardo 20Medrano, Ricardo 3.60 1.07 4-0 6-6 0 0-0 0 30.0 26 14 12 6 21 4 0 3 94 .277 2 1 0 2 1
28 Elsey, Owen 28Elsey, Owen 4.21 1.40 3-1 6-6 0 0-0 0 25.2 27 18 12 9 16 5 0 1 83 .325 5 1 0 0 1
7 Haupt, Wyatt 7Haupt, Wyatt 6.39 1.42 3-2 7-5 0 0-0 0 25.1 26 21 18 10 16 5 0 0 92 .283 2 3 0 0 0
30 Elkins, Austin 30Elkins, Austin 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 1 0 0 0 1 .000 0 0 0 0 0
9 Parnin, Jace 9Parnin, Jace 2.08 1.04 1-0 4-0 0 0-0 0 8.2 7 2 2 2 10 0 0 0 22 .318 0 2 0 0 0
4 Wireman, Carson 4Wireman, Carson 3.52 1.30 1-0 6-1 1 0-0 2 15.1 13 6 6 7 16 2 0 2 51 .255 1 2 0 0 0
13 Mokas, Kyle 13Mokas, Kyle 3.68 .82 0-0 3-1 0 0-0 0 7.1 3 3 3 3 5 1 0 1 22 .136 0 1 0 1 0
40 Meade, Seth 40Meade, Seth 3.86 2.00 0-0 4-1 0 0-0 0 7.0 9 6 3 5 4 0 0 0 27 .333 1 2 1 1 0
27 Campbell, Ethan 27Campbell, Ethan 4.22 1.22 0-0 6-0 0 0-0 0 10.2 8 6 5 5 6 2 0 0 33 .242 0 0 0 0 0
33 McFann, Jayson 33McFann, Jayson 4.91 2.18 0-0 3-0 0 0-0 0 3.2 6 3 2 2 2 0 1 1 18 .333 2 2 0 0 0
26 Frank, Nolan 26Frank, Nolan 5.40 2.10 1-0 3-0 0 0-0 0 3.1 1 5 2 6 3 0 0 0 9 .111 1 1 0 0 0
35 White, Brody 35White, Brody 6.43 1.29 1-0 4-0 0 0-0 0 7.0 6 5 5 3 6 0 1 1 26 .231 0 0 0 0 0
31 Hood, Evan 31Hood, Evan 6.75 1.75 0-0 4-0 0 0-0 0 4.0 5 3 3 2 4 3 0 1 16 .313 1 0 0 0 1
24 Charles, Austin 24Charles, Austin 7.94 2.29 0-0 5-0 0 0-0 0 5.2 8 6 5 5 3 0 0 2 19 .421 1 1 0 1 0
2 Tice, Trent 2Tice, Trent 9.00 3.50 0-0 2-0 0 0-0 0 2.0 3 6 2 4 0 2 0 0 11 .273 2 0 0 0 0
36 Ollier, Trevor 36Ollier, Trevor 9.00 2.00 0-1 5-0 0 0-0 1 9.0 11 10 9 7 13 4 0 1 33 .333 0 2 0 0 0
5 Martin, Robert 5Martin, Robert 12.00 2.40 0-2 6-1 0 0-0 0 15.0 28 22 20 8 5 6 0 4 62 .452 0 2 0 1 3
34 Hendrickx, Zane 34Hendrickx, Zane 12.27 2.73 0-1 5-3 0 0-0 0 7.1 14 14 10 6 8 0 0 2 26 .538 0 3 0 1 0
41 Diack, Malik 41Diack, Malik 54.00 6.00 0-1 1-0 0 0-0 0 0.2 3 4 4 1 0 0 0 0 5 .600 1 1 0 0 0
Totals 5.89 1.58 14-8 81-24 1 1 3 188.0 204 154 123 93 139 34 2 19 650 .314 19 24 1 7 6
Opponents 6.74 1.73 8-13 87-23 2 0 1 191.0 241 174 143 90 123 47 9 24 685 .352 18 45 3 4 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Jones, Eli 8 Jones, Eli 44 44 0 0 1.000 0 0 0 0 0
32 Amis, Jack 32 Amis, Jack 41 40 1 0 1.000 0 0 0 0 0
19 Gillispie, Kyle 19 Gillispie, Kyle 39 36 3 0 1.000 0 11 2 2 0
7 Haupt, Wyatt 7 Haupt, Wyatt 34 21 13 0 1.000 1 8 0 0 0
5 Martin, Robert 5 Martin, Robert 4 2 2 0 1.000 0 6 1 0 0
26 Frank, Nolan 26 Frank, Nolan 3 1 2 0 1.000 0 4 0 0 0
11 Sauer, Brady 11 Sauer, Brady 2 2 0 0 1.000 0 0 0 0 0
36 Ollier, Trevor 36 Ollier, Trevor 2 2 0 0 1.000 0 2 0 0 0
4 Wireman, Carson 4 Wireman, Carson 2 0 2 0 1.000 0 2 0 0 0
44 Wilfert, Bryce 44 Wilfert, Bryce 2 1 1 0 1.000 0 0 0 0 0
13 Mokas, Kyle 13 Mokas, Kyle 1 0 1 0 1.000 0 0 2 0 0
24 Charles, Austin 24 Charles, Austin 1 0 1 0 1.000 0 3 2 0 0
31 Hood, Evan 31 Hood, Evan 1 0 1 0 1.000 0 1 0 0 0
34 Hendrickx, Zane 34 Hendrickx, Zane 1 1 0 0 1.000 0 2 0 0 0
35 White, Brody 35 White, Brody 1 0 1 0 1.000 0 0 1 0 0
40 Meade, Seth 40 Meade, Seth 1 1 0 0 1.000 0 3 0 0 0
17 Austin, Nolan 17 Austin, Nolan 172 158 12 2 .988 6 0 0 0 0
12 Gaspar, Zach 12 Gaspar, Zach 32 31 0 1 .969 0 0 0 0 0
9 Parnin, Jace 9 Parnin, Jace 88 32 52 4 .955 6 0 0 0 0
23 Mendoza, Diego 23 Mendoza, Diego 96 82 9 5 .948 0 30 5 7 0
22 Reid, Mason 22 Reid, Mason 35 10 23 2 .943 0 0 0 0 0
21 Arthur, Byson 21 Arthur, Byson 26 24 0 2 .923 0 0 0 0 0
20 Medrano, Ricardo 20 Medrano, Ricardo 11 4 6 1 .909 0 4 0 0 0
28 Elsey, Owen 28 Elsey, Owen 20 14 4 2 .900 0 2 1 0 0
1 Drake, Larry 1 Drake, Larry 106 39 56 11 .896 5 0 0 0 0
18 McGraw, Caeleb 18 McGraw, Caeleb 9 7 1 1 .889 0 0 1 0 0
25 25 25 25 6 4 0 2 .667 0 0 0 0 0  
27 Campbell, Ethan 27 Campbell, Ethan 2 0 1 1 .500 0 1 1 0 0
14 Burress, Elijah 14 Burress, Elijah 0 0 0 0 .000 0 0 0 0 0
2 Tice, Trent 2 Tice, Trent 0 0 0 0 .000 0 2 0 0 0
30 Elkins, Austin 30 Elkins, Austin 0 0 0 0 .000 0 0 0 0 0
33 McFann, Jayson 33 McFann, Jayson 0 0 0 0 .000 0 1 0 0 0
41 Diack, Malik 41 Diack, Malik 0 0 0 0 .000 0 0 0 0 0
Totals 782 556 192 34 .957 11 82 16 9 0
Opponents 816 573 208 35 .957 14 62 20 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Amis, Jack 32Amis, Jack .432 1.205 11-11 44 11 19 5 2 1 10 31 .705 3 3 8 0 .500 0 1 0-1
9 Parnin, Jace 9Parnin, Jace .421 1.402 11-11 38 12 16 1 0 5 12 32 .842 8 4 8 0 .560 0 0 1-1
21 Arthur, Byson 21Arthur, Byson .413 1.145 11-11 46 14 19 3 3 1 13 31 .674 4 1 4 0 .471 0 0 6-6
23 Mendoza, Diego 23Mendoza, Diego .366 .970 11-11 41 4 15 3 0 1 10 21 .512 3 4 7 0 .458 0 0 0-0
28 Elsey, Owen 28Elsey, Owen .333 .844 10-4 9 1 3 1 0 0 0 4 .444 1 0 2 1 .400 0 0 0-0
7 Haupt, Wyatt 7Haupt, Wyatt .318 1.148 11-7 22 4 7 2 1 2 8 17 .773 2 0 2 0 .375 0 0 2-3
17 Austin, Nolan 17Austin, Nolan .294 1.060 11-11 34 6 10 5 0 2 5 21 .618 6 3 4 1 .442 0 1 0-0
8 Jones, Eli 8Jones, Eli .290 .760 10-10 31 4 9 2 0 0 6 11 .355 5 1 3 0 .405 0 1 0-2
1 Drake, Larry 1Drake, Larry .265 .782 11-11 49 10 13 3 0 2 6 22 .449 3 2 3 1 .333 0 0 0-1
22 Reid, Mason 22Reid, Mason .250 .782 9-8 28 6 7 1 0 1 7 11 .393 7 0 5 0 .389 1 1 1-1
12 Gaspar, Zach 12Gaspar, Zach .208 .678 10-6 24 5 5 1 1 0 2 8 .333 3 2 8 0 .345 0 0 2-2
19 Gillispie, Kyle 19Gillispie, Kyle .167 .417 4-3 6 0 1 0 0 0 2 1 .167 0 1 2 1 .250 1 0 0-0
11 Sauer, Brady 11Sauer, Brady .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
18 McGraw, Caeleb 18McGraw, Caeleb .000 .333 1-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
25 25 2525 .000 .000 3-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3  
13 Mokas, Kyle 13Mokas, Kyle .000 .000 8-1 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Burress, Elijah 14Burress, Elijah .000 .000 6-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
30 Elkins, Austin 30Elkins, Austin .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .327 .980 11-11 379 90 124 27 7 15 81 210 .554 46 21 60 4 .426 2 4 15-22
Opponents .264 .743 11-11 349 68 92 17 1 9 59 138 .395 36 10 70 1 .348 2 4 16-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Charles, Austin 24Charles, Austin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
31 Hood, Evan 31Hood, Evan 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 2 1 0 0 7 .286 1 0 0 0 1
33 McFann, Jayson 33McFann, Jayson 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
9 Parnin, Jace 9Parnin, Jace 0.00 .60 1-0 2-0 0 0-0 0 5.0 2 0 0 1 6 0 0 0 17 .118 0 1 0 0 0
28 Elsey, Owen 28Elsey, Owen 1.93 .79 2-0 3-3 0 0-0 0 14.0 9 5 3 2 9 1 0 1 48 .188 1 1 0 0 1
4 Wireman, Carson 4Wireman, Carson 3.60 1.20 1-0 3-1 1 0-0 0 10.0 10 4 4 2 8 1 0 2 39 .256 1 1 0 0 0
13 Mokas, Kyle 13Mokas, Kyle 3.68 .85 0-0 3-1 0 0-0 0 7.1 3 3 3 3 5 1 0 1 22 .136 0 1 0 1 0
27 Campbell, Ethan 27Campbell, Ethan 3.68 1.27 0-0 4-0 0 0-0 0 7.1 5 3 3 4 4 1 0 0 25 .200 0 0 0 0 0
35 White, Brody 35White, Brody 6.43 1.29 1-0 4-0 0 0-0 0 7.0 6 5 5 3 6 0 1 1 26 .231 0 0 0 0 0
20 Medrano, Ricardo 20Medrano, Ricardo 7.36 1.55 1-0 3-3 0 0-0 0 14.2 18 12 12 4 12 3 0 3 57 .316 2 1 0 1 1
7 Haupt, Wyatt 7Haupt, Wyatt 9.00 1.71 1-2 4-3 0 0-0 0 14.0 19 17 14 5 11 5 0 0 60 .317 1 2 0 0 0
2 Tice, Trent 2Tice, Trent 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 1 0 0 4 .250 1 0 0 0 0
34 Hendrickx, Zane 34Hendrickx, Zane 13.50 30.00 0-0 2-0 0 0-0 0 0.2 3 5 1 3 0 0 0 0 8 .375 0 1 0 0 0
36 Ollier, Trevor 36Ollier, Trevor 13.50 2.58 0-1 2-0 0 0-0 0 3.1 7 5 5 1 6 3 0 0 17 .412 0 1 0 0 0
5 Martin, Robert 5Martin, Robert 19.29 2.38 0-0 1-0 0 0-0 0 2.1 5 5 5 0 1 0 0 1 11 .455 0 0 0 0 1
26 Frank, Nolan 26Frank, Nolan 27.00 20.00 0-0 1-0 0 0-0 0 0.2 1 3 2 3 0 0 0 0 3 .333 1 1 0 0 0
Totals 5.74 1.41 7-3 37-11 1 1 0 91.0 92 68 58 36 70 17 1 9 349 .264 8 10 0 2 4
Opponents 7.52 1.87 3-7 36-10 1 0 0 91.0 124 90 76 46 60 27 7 15 379 .327 12 21 0 2 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Austin, Nolan 17 Austin, Nolan 89 83 6 0 1.000 1 0 0 0 0
8 Jones, Eli 8 Jones, Eli 26 26 0 0 1.000 0 0 0 0 0
32 Amis, Jack 32 Amis, Jack 25 25 0 0 1.000 0 0 0 0 0
19 Gillispie, Kyle 19 Gillispie, Kyle 18 16 2 0 1.000 0 3 1 0 0
7 Haupt, Wyatt 7 Haupt, Wyatt 16 9 7 0 1.000 1 6 0 0 0
21 Arthur, Byson 21 Arthur, Byson 10 10 0 0 1.000 0 0 0 0 0
4 Wireman, Carson 4 Wireman, Carson 2 0 2 0 1.000 0 1 0 0 0
13 Mokas, Kyle 13 Mokas, Kyle 1 0 1 0 1.000 0 0 2 0 0
25 25 25 25 1 1 0 0 1.000 0 0 0 0 0  
31 Hood, Evan 31 Hood, Evan 1 0 1 0 1.000 0 0 0 0 0
35 White, Brody 35 White, Brody 1 0 1 0 1.000 0 0 1 0 0
5 Martin, Robert 5 Martin, Robert 1 0 1 0 1.000 0 0 0 0 0
9 Parnin, Jace 9 Parnin, Jace 47 16 30 1 .979 2 0 0 0 0
23 Mendoza, Diego 23 Mendoza, Diego 55 47 6 2 .964 0 13 4 2 0
1 Drake, Larry 1 Drake, Larry 37 10 25 2 .946 0 0 0 0 0
12 Gaspar, Zach 12 Gaspar, Zach 17 16 0 1 .941 0 0 0 0 0
22 Reid, Mason 22 Reid, Mason 16 3 12 1 .938 0 0 0 0 0
18 McGraw, Caeleb 18 McGraw, Caeleb 9 7 1 1 .889 0 0 1 0 0
28 Elsey, Owen 28 Elsey, Owen 7 3 3 1 .857 0 1 1 0 0
20 Medrano, Ricardo 20 Medrano, Ricardo 5 1 3 1 .800 0 3 0 0 0
27 Campbell, Ethan 27 Campbell, Ethan 2 0 1 1 .500 0 1 1 0 0
11 Sauer, Brady 11 Sauer, Brady 0 0 0 0 .000 0 0 0 0 0
14 Burress, Elijah 14 Burress, Elijah 0 0 0 0 .000 0 0 0 0 0
2 Tice, Trent 2 Tice, Trent 0 0 0 0 .000 0 1 0 0 0
24 Charles, Austin 24 Charles, Austin 0 0 0 0 .000 0 0 1 0 0
26 Frank, Nolan 26 Frank, Nolan 0 0 0 0 .000 0 0 0 0 0
30 Elkins, Austin 30 Elkins, Austin 0 0 0 0 .000 0 0 0 0 0
33 McFann, Jayson 33 McFann, Jayson 0 0 0 0 .000 0 1 0 0 0
34 Hendrickx, Zane 34 Hendrickx, Zane 0 0 0 0 .000 0 1 0 0 0
36 Ollier, Trevor 36 Ollier, Trevor 0 0 0 0 .000 0 1 0 0 0
44 Wilfert, Bryce 44 Wilfert, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 386 273 102 11 .972 4 32 12 2 0
Opponents 406 273 117 16 .961 18 30 14 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Point W 2-1 25 2 8 1 2 0 0 0 0 0 0 1 1 0 0 3 21 11 3 .320
2/6/2026 at Point L 3-7 33 3 7 2 3 0 0 1 0 4 1 0 0 0 0 10 24 7 1 .212
2/7/2026 at Point W 12-1 31 12 9 8 2 0 0 7 1 4 0 1 0 1 0 8 21 3 0 .290
2/7/2026 at Point W 6-3 34 6 11 6 4 0 1 4 0 3 0 2 1 1 0 6 27 15 1 .324
2/13/2026 at Toccoa Falls (Ga.) W 6-2 26 6 7 5 1 0 1 3 0 4 0 0 0 0 0 1 20 2 1 .269
2/13/2026 at Toccoa Falls (Ga.) W 15-13 34 15 15 15 3 0 3 6 0 0 0 0 0 0 0 5 21 0 1 .441
2/14/2026 at Toccoa Falls (Ga.) W 10-9 33 12 8 9 1 0 2 6 0 5 0 0 1 0 1 2 20 2 3 .242
2/21/2026 vs Tennessee Wesleyan L 3-15 26 3 5 3 1 0 0 2 0 1 0 1 0 0 0 5 21 9 2 .192
2/21/2026 vs Freed-Hardeman (TN) L 3-9 26 3 4 2 1 0 0 4 0 0 0 3 0 0 0 6 18 6 2 .154
2/22/2026 vs Culver-Stockton (MO) W 4-1 25 4 6 4 2 0 0 7 0 0 2 1 0 0 0 5 21 6 1 .240
2/22/2026 Mission (Mo.) W 8-3 29 8 12 8 3 0 1 0 0 0 0 1 0 0 1 2 21 10 1 .414
2/27/2026 at Rio Grande W 12-6 38 12 13 11 0 0 2 7 0 2 1 2 1 0 0 10 27 9 2 .342
2/28/2026 at Rio Grande W 12-0 33 12 14 12 1 1 1 8 0 1 0 2 1 0 0 2 21 8 0 .424
2/28/2026 at Rio Grande W 4-1 25 4 6 4 1 0 1 2 0 0 0 1 0 0 0 5 21 8 0 .240
3/4/2026 at Pikeville (KY) L 6-12 37 6 11 6 1 0 0 4 0 2 0 2 0 0 0 4 24 9 3 .297
3/8/2026 at IU Columbus (Ind.) W 9-5 39 9 15 8 3 1 0 2 0 0 1 4 0 0 0 6 27 7 0 .385
3/8/2026 at IU Columbus (Ind.) W 10-5 29 10 10 8 2 2 2 6 0 3 0 6 0 1 0 1 21 7 1 .345
3/9/2026 at IU Columbus (Ind.) W 8-6 40 8 14 6 5 0 2 5 1 0 2 0 1 0 0 8 30 8 0 .350
3/10/2026 at Charleston (W.V.) L 6-10 40 6 12 5 1 2 1 0 0 2 0 2 0 0 0 4 24 10 4 .300
3/13/2026 Kentucky Christian L 8-11 39 8 14 8 3 2 3 3 0 3 2 1 1 0 1 4 27 10 3 .359
3/14/2026 Kentucky Christian L 6-11 35 6 7 4 3 1 1 4 0 1 0 1 0 0 1 5 27 13 1 .200
3/14/2026 Kentucky Christian W 5-1 25 5 6 5 3 0 0 1 0 1 0 2 0 0 0 4 21 6 0 .240
3/20/2026 at Indiana Southeast W 11-9 39 11 14 11 5 0 3 5 0 2 1 0 0 1 1 7 27 11 1 .359
3/21/2026 at Indiana Southeast L 5-13 37 5 11 4 1 0 0 3 0 2 0 2 0 0 1 8 24 15 3 .297
Total 174-154 778 176 239 155 52 9 24 90 2 40 10 35 7 4 6 121 556 192 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Point W 2-1 7.0 4 1 0 2 2 1 0 0 0 0 1 1 1 0 0 0.00
2/6/2026 at Point L 3-7 8.0 15 7 7 3 5 0 1 1 2 0 2 0 1 1 0 7.88
2/7/2026 at Point W 12-1 7.0 5 1 1 1 5 1 0 0 1 0 1 0 2 1 0 1.29
2/7/2026 at Point W 6-3 9.0 3 3 2 5 4 1 0 0 1 0 1 0 3 1 0 2.00
2/13/2026 at Toccoa Falls (Ga.) W 6-2 7.0 5 2 2 2 4 0 0 0 0 0 0 0 4 1 0 2.57
2/13/2026 at Toccoa Falls (Ga.) W 15-13 7.0 12 13 13 10 9 0 0 2 0 0 0 0 5 1 0 16.71
2/14/2026 at Toccoa Falls (Ga.) W 10-9 9.0 11 9 5 9 9 0 0 0 0 0 2 0 6 1 0 5.00
2/21/2026 vs Tennessee Wesleyan L 3-15 7.0 17 15 13 2 2 5 0 4 0 0 1 0 6 2 0 16.71
2/21/2026 vs Freed-Hardeman (TN) L 3-9 6.0 14 9 8 7 2 3 0 1 4 0 0 0 6 3 0 12.00
2/22/2026 vs Culver-Stockton (MO) W 4-1 7.0 5 1 0 0 11 1 0 0 0 0 0 0 7 3 0 0.00
2/22/2026 Mission (Mo.) W 8-3 7.0 5 3 3 4 6 1 0 1 0 0 0 0 8 3 0 3.86
2/27/2026 at Rio Grande W 12-6 9.0 7 6 5 6 10 1 0 1 1 0 1 0 9 3 0 5.00
2/28/2026 at Rio Grande W 12-0 7.0 3 0 0 0 4 1 0 0 0 0 1 0 10 3 0 0.00
2/28/2026 at Rio Grande W 4-1 7.0 3 1 1 1 6 0 0 0 0 0 0 0 11 3 0 1.29
3/4/2026 at Pikeville (KY) L 6-12 8.0 9 12 7 6 4 3 0 0 2 0 4 0 11 4 0 7.88
3/8/2026 at IU Columbus (Ind.) W 9-5 9.0 9 5 5 3 6 0 0 0 0 0 2 0 12 4 0 5.00
3/8/2026 at IU Columbus (Ind.) W 10-5 7.0 7 5 5 1 6 2 0 1 0 0 1 0 13 4 0 6.43
3/9/2026 at IU Columbus (Ind.) W 8-6 10.0 12 6 6 2 11 3 0 1 0 0 0 0 14 4 0 5.40
3/10/2026 at Charleston (W.V.) L 6-10 8.0 7 10 4 6 6 1 0 1 1 1 2 0 14 5 0 4.50
3/13/2026 Kentucky Christian L 8-11 9.0 12 11 9 7 5 2 1 1 1 0 1 0 14 6 0 9.00
3/14/2026 Kentucky Christian L 6-11 9.0 14 11 11 3 5 3 0 1 1 0 1 0 14 7 0 11.00
3/14/2026 Kentucky Christian W 5-1 7.0 4 1 1 1 4 0 0 1 1 0 1 0 15 7 0 1.29
3/20/2026 at Indiana Southeast W 11-9 9.0 12 9 9 5 8 4 0 2 2 0 1 0 16 7 0 9.00
3/21/2026 at Indiana Southeast L 5-13 8.0 9 13 6 7 5 1 0 1 2 0 1 0 16 8 0 6.75
Total 174-154 188.0 204 154 123 93 139 34 2 19 19 1 24 1 16 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 IU Columbus (Ind.) (3/9/2026); Charleston (W.V.) (3/10/2026)
RUNS SCORED 15 Toccoa Falls (Ga.) (2/13/2026)
HITS 15 Toccoa Falls (Ga.) (2/13/2026); IU Columbus (Ind.) (3/8/2026)
RBIS 15 Toccoa Falls (Ga.) (2/13/2026)
DOUBLES 5 IU Columbus (Ind.) (3/9/2026); Indiana Southeast (3/20/2026)
TRIPLES 2 Kentucky Christian (3/13/2026); IU Columbus (Ind.) (3/8/2026); Charleston (W.V.) (3/10/2026)
HOME RUNS 3 Kentucky Christian (3/13/2026); Toccoa Falls (Ga.) (2/13/2026); Indiana Southeast (3/20/2026)
WALKS 8 Rio Grande (2/28/2026)
STRIKEOUTS 10 Point (2/6/2026); Rio Grande (2/27/2026)
SAC HITS 1 Kentucky Christian (3/13/2026); Point (2/6/2026); Point (2/7/2026); Toccoa Falls (Ga.) (2/14/2026); Rio Grande (2/27/2026)
SAC FLIES 1 Point (2/7/2026); Point (2/7/2026); IU Columbus (Ind.) (3/8/2026); Indiana Southeast (3/20/2026)
STOLEN BASES 5 Toccoa Falls (Ga.) (2/14/2026)
HIT BY PITCH 6 IU Columbus (Ind.) (3/8/2026)
CAUGHT STEALING 2 Kentucky Christian (3/13/2026); Culver-Stockton (MO) (2/22/2026); IU Columbus (Ind.) (3/9/2026)
HIT INTO DP 2 Rio Grande (2/28/2026); IU Columbus (Ind.) (3/9/2026); Charleston (W.V.) (3/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 IU Columbus (Ind.) (3/9/2026)
RUNS ALLOWED 15 Tennessee Wesleyan (2/21/2026)
EARNED RUNS 13 Tennessee Wesleyan (2/21/2026); Toccoa Falls (Ga.) (2/13/2026)
WALKS ALLOWED 10 Toccoa Falls (Ga.) (2/13/2026)
STRIKEOUTS 11 Culver-Stockton (MO) (2/22/2026); IU Columbus (Ind.) (3/9/2026)
HITS ALLOWED 17 Tennessee Wesleyan (2/21/2026)
DOUBLES ALLOWED 5 Tennessee Wesleyan (2/21/2026)
TRIPLES ALLOWED 1 Kentucky Christian (3/13/2026); Point (2/6/2026)
HOME RUNS ALLOWED 4 Tennessee Wesleyan (2/21/2026)
WILD PITCHES 4 Freed-Hardeman (TN) (2/21/2026)
HIT BATTERS 4 Pikeville (KY) (3/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 IU Columbus (Ind.) (3/9/2026)
ASSISTS 15 Point (2/7/2026); Indiana Southeast (3/21/2026)
ERRORS 4 Charleston (W.V.) (3/10/2026)
PASSED BALLS 2 Charleston (W.V.) (3/10/2026)
