Skip To Main Content

Shawnee State University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Jones, Eli .421 .953 32-32 95 24 40 3 0 0 19 43 .453 14 2 9 0 .500 1 2 7-9
32 Amis, Jack .376 1.081 33-30 117 34 44 11 3 4 27 73 .624 10 9 24 0 .457 2 1 3-4
9 Parnin, Jace .369 1.140 34-33 111 28 41 9 1 7 30 73 .658 18 8 22 0 .482 2 2 5-5
23 Mendoza, Diego .357 1.059 34-33 126 15 45 11 1 7 38 79 .627 11 7 20 0 .432 2 1 1-1
21 Arthur, Byson .319 .928 35-35 135 28 43 8 3 6 34 75 .556 9 3 20 2 .372 1 1 11-13
17 Austin, Nolan .303 .965 35-35 109 22 33 8 2 5 24 60 .550 11 10 17 3 .415 0 2 1-1
1 Drake, Larry .297 .802 35-35 138 34 41 7 1 3 16 59 .428 13 4 4 4 .374 0 0 7-8
22 Reid, Mason .260 .769 33-26 96 20 25 5 0 3 20 39 .406 14 2 22 1 .363 1 4 1-1
7 Haupt, Wyatt .225 .875 29-18 40 9 9 2 1 2 10 19 .475 7 6 4 0 .400 2 0 5-6
12 Gaspar, Zach .216 .695 33-19 74 15 16 5 1 1 10 26 .351 9 6 22 0 .344 1 0 5-6
28 Elsey, Owen .404 .937 32-20 52 7 21 4 0 0 9 25 .481 5 0 7 1 .456 0 1 2-2
44 Wilfert, Bryce .250 .750 8-0 4 2 1 1 0 0 1 2 .500 0 0 2 0 .250 0 0 0-1
19 Gillispie, Kyle .111 .301 12-9 18 1 2 0 0 0 4 2 .111 1 1 3 1 .190 1 0 0-0
11 Sauer, Brady .083 .237 13-0 12 0 1 0 0 0 1 1 .083 1 0 9 0 .154 0 0 0-0
25 .000 .000 9-1 5 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 4-5  
18 McGraw, Caeleb .000 .333 1-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
14 Burress, Elijah .000 .000 13-0 1 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
13 Mokas, Kyle .000 .000 18-3 0 12 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
30 Elkins, Austin .000 .000 10-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .319 .916 35-35 1135 269 362 74 13 38 243 576 .507 124 58 187 12 .409 13 14 55-67
Opponents .285 .813 35-35 1073 214 306 60 5 29 191 463 .432 139 35 216 13 .381 14 16 54-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Elsey, Owen 3.96 1.35 3-2 9-7 0 0-0 0 36.1 39 22 16 10 24 6 0 1 124 .315 6 1 0 0 3
20 Medrano, Ricardo 4.40 1.26 6-0 9-9 0 0-0 0 47.0 46 26 23 13 37 10 0 5 162 .284 2 2 1 2 1
38 Spence, Daewin 0.00 6.00 0-0 1-1 0 0-0 0 0.2 1 3 0 3 1 0 0 0 3 .333 0 0 0 0 0
30 Elkins, Austin 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 1 0 0 0 1 .000 0 0 0 0 0
9 Parnin, Jace 1.88 1.05 3-0 7-0 0 0-0 0 14.1 11 5 3 4 14 0 0 1 45 .244 0 3 0 1 0
40 Meade, Seth 3.29 1.54 0-0 7-3 0 0-0 0 13.2 13 8 5 8 11 1 0 1 49 .265 1 5 1 1 1
31 Hood, Evan 3.38 1.38 0-0 7-0 0 0-0 0 8.0 8 3 3 3 10 4 0 1 31 .258 2 0 0 0 1
13 Mokas, Kyle 3.60 1.07 1-1 5-3 0 0-0 0 15.0 10 6 6 6 12 2 0 2 50 .200 1 1 1 1 0
33 McFann, Jayson 4.91 2.18 0-0 3-0 0 0-0 0 3.2 6 3 2 2 2 0 1 1 18 .333 2 2 0 0 0
36 Ollier, Trevor 5.17 1.60 0-1 9-0 0 0-0 2 15.2 14 10 9 11 20 4 0 1 54 .259 0 2 0 1 1
27 Campbell, Ethan 5.40 1.73 0-0 9-0 0 0-0 0 15.0 16 10 9 10 7 5 0 0 52 .308 0 1 0 0 1
24 Charles, Austin 5.87 2.09 0-0 7-0 0 0-0 0 7.2 9 6 5 7 4 0 0 2 24 .375 1 1 0 1 0
35 White, Brody 6.75 1.38 1-0 5-0 0 0-0 0 8.0 8 6 6 3 6 0 1 1 31 .258 2 0 0 0 0
4 Wireman, Carson 6.95 1.73 2-1 9-3 1 0-0 2 22.0 27 19 17 11 22 7 1 3 80 .338 4 6 0 3 1
7 Haupt, Wyatt 7.81 1.59 3-3 9-5 0 0-0 0 27.2 31 27 24 13 20 7 1 1 102 .304 3 4 0 1 0
26 Frank, Nolan 8.31 2.54 1-0 4-0 0 0-0 0 4.1 5 8 4 6 3 0 0 1 14 .357 2 2 0 1 0
2 Tice, Trent 9.00 3.50 0-0 2-0 0 0-0 0 2.0 3 6 2 4 0 2 0 0 11 .273 2 0 0 0 0
5 Martin, Robert 9.70 2.20 1-2 8-1 0 0-0 0 21.1 34 25 23 13 12 7 0 5 84 .405 3 2 0 1 3
34 Hendrickx, Zane 12.10 2.69 0-1 8-3 0 0-0 0 9.2 17 17 13 9 11 0 0 2 36 .472 2 4 0 1 0
41 Diack, Malik 54.00 6.00 0-1 1-0 0 0-0 0 0.2 3 4 4 1 0 0 0 0 5 .600 1 1 0 0 0
Totals 5.74 1.61 21-12 120-35 1 1 4 273.0 301 214 174 139 217 55 4 28 976 .308 34 37 3 14 12
Opponents 7.11 1.76 12-20 130-34 2 0 4 276.0 362 267 218 124 189 69 13 38 1042 .347 24 68 3 13 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Jones, Eli 61 61 0 0 1.000 0 0 0 0 0
19 Gillispie, Kyle 56 53 3 0 1.000 0 18 2 2 0
32 Amis, Jack 54 53 1 0 1.000 0 0 0 0 0
5 Martin, Robert 7 2 5 0 1.000 0 7 1 0 0
44 Wilfert, Bryce 4 3 1 0 1.000 0 0 0 0 0
11 Sauer, Brady 3 3 0 0 1.000 0 0 0 0 0
24 Charles, Austin 3 0 3 0 1.000 0 3 2 0 0
13 Mokas, Kyle 2 0 2 0 1.000 1 0 2 0 0
36 Ollier, Trevor 2 2 0 0 1.000 0 3 0 0 0
4 Wireman, Carson 2 0 2 0 1.000 0 4 0 0 0
34 Hendrickx, Zane 1 1 0 0 1.000 0 5 0 0 0
35 White, Brody 1 0 1 0 1.000 0 0 1 0 0
40 Meade, Seth 1 1 0 0 1.000 0 4 0 0 0
17 Austin, Nolan 267 247 17 3 .989 15 0 0 0 0
12 Gaspar, Zach 42 41 0 1 .976 0 0 0 0 0
7 Haupt, Wyatt 42 24 17 1 .976 1 8 0 0 0
23 Mendoza, Diego 163 139 19 5 .969 0 34 8 9 0
9 Parnin, Jace 139 54 79 6 .957 14 1 0 0 0
22 Reid, Mason 55 13 39 3 .945 0 0 0 0 0
28 Elsey, Owen 28 19 7 2 .929 0 2 1 0 0
20 Medrano, Ricardo 14 5 8 1 .929 0 4 1 0 0
1 Drake, Larry 152 51 90 11 .928 12 0 0 0 0
21 Arthur, Byson 32 27 2 3 .906 0 0 0 0 0
18 McGraw, Caeleb 9 7 1 1 .889 0 0 1 0 0
26 Frank, Nolan 4 1 2 1 .750 0 4 1 0 0
25 25 6 4 0 2 .667 0 0 0 0 0  
27 Campbell, Ethan 3 0 2 1 .667 0 3 1 0 0
31 Hood, Evan 2 0 1 1 .500 0 1 0 0 0
14 Burress, Elijah 0 0 0 0 .000 0 0 0 0 0
2 Tice, Trent 0 0 0 0 .000 0 2 0 0 0
30 Elkins, Austin 0 0 0 0 .000 0 0 0 0 0
33 McFann, Jayson 0 0 0 0 .000 0 1 0 0 0
38 Spence, Daewin 0 0 0 0 .000 0 0 1 0 0
41 Diack, Malik 0 0 0 0 .000 0 0 0 0 0
Totals 1155 811 302 42 .964 20 104 22 11 0
Opponents 1188 829 306 53 .955 21 92 24 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Elsey, Owen .526 1.275 17-8 19 3 10 3 0 0 5 13 .684 3 0 3 1 .591 0 1 1-1
32 Amis, Jack .417 1.155 18-18 72 21 30 8 2 2 14 48 .667 4 7 13 0 .488 1 1 0-1
9 Parnin, Jace .403 1.303 18-18 62 18 25 4 1 6 23 49 .790 11 5 14 0 .513 2 0 3-3
8 Jones, Eli .389 .936 17-17 54 9 21 3 0 0 10 24 .444 9 2 6 0 .492 0 1 3-5
23 Mendoza, Diego .377 1.060 18-18 69 9 26 4 0 4 21 42 .609 6 5 13 0 .451 2 0 0-0
21 Arthur, Byson .351 1.003 18-18 74 21 26 4 3 3 23 45 .608 4 2 12 1 .395 1 1 7-7
1 Drake, Larry .301 .830 18-18 73 16 22 5 0 2 8 33 .452 6 3 4 3 .378 0 0 1-2
17 Austin, Nolan .293 .992 18-18 58 12 17 6 2 2 9 33 .569 7 6 9 3 .423 0 2 0-0
7 Haupt, Wyatt .286 .976 17-10 28 5 8 2 1 2 10 18 .643 2 1 2 0 .333 2 0 2-3
22 Reid, Mason .279 .894 16-12 43 11 12 2 0 2 11 20 .465 12 0 8 0 .429 1 3 1-1
12 Gaspar, Zach .200 .635 17-8 35 7 7 1 1 0 2 10 .286 5 3 11 0 .349 0 0 3-3
19 Gillispie, Kyle .143 .443 6-5 7 0 1 0 0 0 2 1 .143 1 1 2 1 .300 1 0 0-0
11 Sauer, Brady .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
18 McGraw, Caeleb .000 .333 1-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
25 25 .000 .000 3-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3  
13 Mokas, Kyle .000 .000 14-3 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Burress, Elijah .000 .000 6-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
30 Elkins, Austin .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .341 .991 18-18 602 152 205 42 10 23 138 336 .558 71 35 102 9 .433 10 9 24-31
Opponents .278 .774 18-18 553 102 154 32 2 13 91 229 .414 59 14 113 7 .360 4 8 19-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Charles, Austin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
31 Hood, Evan 0.00 1.36 0-0 3-0 0 0-0 0 2.2 2 0 0 1 3 1 0 0 9 .222 1 0 0 0 1
33 McFann, Jayson 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
9 Parnin, Jace 0.00 .86 1-0 3-0 0 0-0 0 7.0 5 1 0 1 7 0 0 0 27 .185 0 1 0 0 0
28 Elsey, Owen 2.55 .99 2-1 6-4 0 0-0 0 24.2 21 9 7 3 17 2 0 1 89 .236 2 1 0 0 3
34 Hendrickx, Zane 3.37 3.18 0-0 3-0 0 0-0 0 2.2 3 5 1 4 1 0 0 0 13 .231 0 1 0 0 0
13 Mokas, Kyle 3.60 1.07 1-1 5-3 0 0-0 0 15.0 10 6 6 6 12 2 0 2 50 .200 1 1 1 1 0
4 Wireman, Carson 5.06 1.50 2-0 5-2 1 0-0 0 16.0 21 11 9 3 13 5 1 2 64 .328 3 3 0 2 1
27 Campbell, Ethan 5.59 2.07 0-0 6-0 0 0-0 0 9.2 10 6 6 9 5 3 0 0 35 .286 0 1 0 0 1
20 Medrano, Ricardo 6.54 1.57 3-0 6-6 0 0-0 0 31.2 38 24 23 11 28 9 0 5 125 .304 2 2 1 1 1
35 White, Brody 6.75 1.38 1-0 5-0 0 0-0 0 8.0 8 6 6 3 6 0 1 1 31 .258 2 0 0 0 0
2 Tice, Trent 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 1 0 0 4 .250 1 0 0 0 0
36 Ollier, Trevor 9.00 2.20 0-1 4-0 0 0-0 0 5.0 7 5 5 4 7 3 0 0 22 .318 0 1 0 0 0
7 Haupt, Wyatt 10.20 1.87 1-3 5-3 0 0-0 0 15.0 21 20 17 7 13 6 0 1 65 .323 2 2 0 0 0
5 Martin, Robert 19.29 2.38 0-0 1-0 0 0-0 0 2.1 5 5 5 0 1 0 0 1 11 .455 0 0 0 0 1
26 Frank, Nolan 27.00 20.00 0-0 1-0 0 0-0 0 0.2 1 3 2 3 0 0 0 0 3 .333 1 1 0 0 0
Totals 5.54 1.49 11-6 56-18 1 1 0 143.0 154 102 88 59 113 32 2 13 553 .278 15 14 2 4 8
Opponents 7.85 1.93 6-11 63-17 1 0 2 143.1 205 152 125 71 102 42 10 23 602 .341 18 35 0 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Austin, Nolan 151 142 9 0 1.000 8 0 0 0 0
8 Jones, Eli 36 36 0 0 1.000 0 0 0 0 0
32 Amis, Jack 30 30 0 0 1.000 0 0 0 0 0
19 Gillispie, Kyle 29 27 2 0 1.000 0 6 1 0 0
7 Haupt, Wyatt 21 11 10 0 1.000 1 6 0 0 0
13 Mokas, Kyle 2 0 2 0 1.000 1 0 2 0 0
4 Wireman, Carson 2 0 2 0 1.000 0 2 0 0 0
11 Sauer, Brady 1 1 0 0 1.000 0 0 0 0 0
25 25 1 1 0 0 1.000 0 0 0 0 0  
31 Hood, Evan 1 0 1 0 1.000 0 0 0 0 0
35 White, Brody 1 0 1 0 1.000 0 0 1 0 0
5 Martin, Robert 1 0 1 0 1.000 0 0 0 0 0
23 Mendoza, Diego 92 79 11 2 .978 0 13 5 2 0
1 Drake, Larry 64 17 45 2 .969 5 0 0 0 0
9 Parnin, Jace 79 29 47 3 .962 8 0 0 0 0
12 Gaspar, Zach 23 22 0 1 .957 0 0 0 0 0
22 Reid, Mason 33 6 25 2 .939 0 0 0 0 0
21 Arthur, Byson 14 12 1 1 .929 0 0 0 0 0
28 Elsey, Owen 13 7 5 1 .923 0 1 1 0 0
18 McGraw, Caeleb 9 7 1 1 .889 0 0 1 0 0
20 Medrano, Ricardo 8 2 5 1 .875 0 3 1 0 0
27 Campbell, Ethan 3 0 2 1 .667 0 3 1 0 0
14 Burress, Elijah 0 0 0 0 .000 0 0 0 0 0
2 Tice, Trent 0 0 0 0 .000 0 1 0 0 0
24 Charles, Austin 0 0 0 0 .000 0 0 1 0 0
26 Frank, Nolan 0 0 0 0 .000 0 0 0 0 0
30 Elkins, Austin 0 0 0 0 .000 0 0 0 0 0
33 McFann, Jayson 0 0 0 0 .000 0 1 0 0 0
34 Hendrickx, Zane 0 0 0 0 .000 0 1 0 0 0
36 Ollier, Trevor 0 0 0 0 .000 0 1 0 0 0
44 Wilfert, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 614 429 170 15 .976 23 38 14 2 0
Opponents 629 431 171 27 .957 35 48 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Point W 2-1 25 2 8 1 2 0 0 0 0 0 0 1 1 0 0 3 21 11 3 .320
2/6/2026 at Point L 3-7 33 3 7 2 3 0 0 1 0 4 1 0 0 0 0 10 24 7 1 .212
2/7/2026 at Point W 12-1 31 12 9 8 2 0 0 7 1 4 0 1 0 1 0 8 21 3 0 .290
2/7/2026 at Point W 6-3 34 6 11 6 4 0 1 4 0 3 0 2 1 1 0 6 27 15 1 .324
2/13/2026 at Toccoa Falls (Ga.) W 6-2 26 6 7 5 1 0 1 3 0 4 0 0 0 0 0 1 20 2 1 .269
2/13/2026 at Toccoa Falls (Ga.) W 15-13 34 15 15 15 3 0 3 6 0 0 0 0 0 0 0 5 21 0 1 .441
2/14/2026 at Toccoa Falls (Ga.) W 10-9 33 12 10 9 1 0 2 6 0 5 0 0 1 0 1 2 20 2 3 .303
2/21/2026 vs Tennessee Wesleyan L 3-15 26 3 5 3 1 0 0 2 0 1 0 1 0 0 0 5 21 9 2 .192
2/21/2026 vs Freed-Hardeman (TN) L 3-9 26 3 4 2 1 0 0 4 0 0 0 3 0 0 0 6 18 6 2 .154
2/22/2026 vs Culver-Stockton (MO) W 4-1 25 4 6 4 2 0 0 7 0 0 2 1 0 0 0 5 21 6 1 .240
2/22/2026 Mission (Mo.) W 8-3 29 8 12 8 3 0 1 0 0 0 0 1 0 0 1 2 21 10 1 .414
2/27/2026 at Rio Grande W 12-6 38 12 13 11 1 0 2 7 0 2 1 2 1 0 0 10 27 9 2 .342
2/28/2026 at Rio Grande W 12-0 33 12 14 12 1 1 1 8 0 1 0 2 1 0 0 2 21 8 0 .424
2/28/2026 at Rio Grande W 4-1 25 4 6 4 1 0 1 2 0 0 0 1 0 0 0 5 21 8 0 .240
3/4/2026 at Pikeville (KY) L 6-12 37 6 11 6 1 0 0 4 0 2 0 2 0 0 0 4 24 9 3 .297
3/8/2026 at IU Columbus (Ind.) W 9-5 39 9 15 8 3 1 0 2 0 0 1 4 0 0 0 6 27 7 0 .385
3/8/2026 at IU Columbus (Ind.) W 10-5 29 10 10 8 2 2 2 6 0 3 0 6 0 1 0 1 21 7 1 .345
3/9/2026 at IU Columbus (Ind.) W 8-6 40 8 14 6 5 0 2 5 1 0 2 0 1 0 0 8 30 8 0 .350
3/10/2026 at Charleston (W.V.) L 6-10 40 6 12 5 1 2 1 0 0 2 0 2 0 0 0 4 24 10 4 .300
3/13/2026 Kentucky Christian L 8-11 39 8 14 8 3 2 3 3 0 3 2 1 1 0 1 4 27 10 3 .359
3/14/2026 Kentucky Christian L 6-11 35 6 7 4 3 1 1 4 0 1 0 1 0 0 1 5 27 13 1 .200
3/14/2026 Kentucky Christian W 5-1 25 5 6 5 3 0 0 1 0 1 0 2 0 0 0 4 21 6 0 .240
3/20/2026 at Indiana Southeast W 11-9 39 11 14 11 5 0 3 5 0 2 1 0 0 1 1 7 27 11 1 .359
3/21/2026 at Indiana Southeast L 5-13 37 5 11 4 1 0 0 3 0 2 0 2 0 0 1 8 24 15 3 .297
3/21/2026 at Indiana Southeast L 1-5 26 1 6 1 0 0 0 1 0 0 0 0 0 0 1 5 18 3 0 .231
3/24/2026 at Georgetown (KY) W 6-3 33 6 10 6 2 0 2 1 0 3 1 2 2 0 0 5 27 12 0 .303
3/28/2026 WVU Tech (WV) W 16-2 29 16 13 13 4 0 1 4 0 3 0 6 0 1 1 6 21 10 0 .448
3/29/2026 WVU Tech (WV) W 13-1 26 13 12 12 1 1 2 8 0 3 0 1 0 3 0 6 21 9 0 .462
3/29/2026 WVU Tech (WV) W 9-3 28 9 10 9 1 2 0 3 0 1 0 2 1 2 0 4 21 7 2 .357
3/31/2026 Campbellsville (KY) W 10-6 32 10 10 10 2 1 2 6 0 2 1 3 0 0 0 9 27 7 0 .313
4/3/2026 at Midway L 7-10 42 7 16 7 3 0 3 4 0 0 0 0 1 0 0 8 24 16 1 .381
4/4/2026 at Midway L 2-5 32 2 4 2 1 0 0 3 0 1 0 4 0 0 0 8 24 12 0 .125
4/4/2026 at Midway L 4-7 29 4 7 4 1 0 1 1 0 0 0 3 0 0 1 5 18 7 1 .241
4/7/2026 Georgetown (KY) W 11-10 40 11 13 11 2 0 1 1 0 1 0 1 0 1 0 5 27 16 3 .325
4/10/2026 at Oakland City (IN) W 14-8 40 14 20 13 4 0 2 2 0 1 0 1 3 2 3 5 27 11 1 .500
Total 267-214 1135 269 362 243 74 13 38 124 2 55 12 58 14 13 12 187 811 302 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Point W 2-1 7.0 4 1 0 2 2 1 0 0 0 0 1 1 1 0 0 0.00
2/6/2026 at Point L 3-7 8.0 15 7 7 3 5 0 1 1 2 0 2 0 1 1 0 7.88
2/7/2026 at Point W 12-1 7.0 5 1 1 1 5 1 0 0 1 0 1 0 2 1 0 1.29
2/7/2026 at Point W 6-3 9.0 3 3 2 5 4 1 0 0 1 0 1 0 3 1 0 2.00
2/13/2026 at Toccoa Falls (Ga.) W 6-2 7.0 5 2 2 2 4 0 0 0 0 0 0 0 4 1 0 2.57
2/13/2026 at Toccoa Falls (Ga.) W 15-13 7.0 12 13 13 10 9 0 0 2 0 0 0 0 5 1 0 16.71
2/14/2026 at Toccoa Falls (Ga.) W 10-9 9.0 11 9 5 9 9 0 0 0 0 0 2 0 6 1 0 5.00
2/21/2026 vs Tennessee Wesleyan L 3-15 7.0 17 15 13 2 2 5 0 4 0 0 1 0 6 2 0 16.71
2/21/2026 vs Freed-Hardeman (TN) L 3-9 6.0 14 9 8 7 2 3 0 1 4 0 0 0 6 3 0 12.00
2/22/2026 vs Culver-Stockton (MO) W 4-1 7.0 5 1 0 0 11 1 0 0 0 0 0 0 7 3 0 0.00
2/22/2026 Mission (Mo.) W 8-3 7.0 5 3 3 4 6 1 0 1 0 0 0 0 8 3 0 3.86
2/27/2026 at Rio Grande W 12-6 9.0 7 6 5 6 10 1 0 1 1 0 1 0 9 3 0 5.00
2/28/2026 at Rio Grande W 12-0 7.0 3 0 0 0 4 1 0 0 0 0 1 0 10 3 0 0.00
2/28/2026 at Rio Grande W 4-1 7.0 3 1 1 1 6 0 0 0 0 0 0 0 11 3 0 1.29
3/4/2026 at Pikeville (KY) L 6-12 8.0 9 12 7 6 4 3 0 0 2 0 4 0 11 4 0 7.88
3/8/2026 at IU Columbus (Ind.) W 9-5 9.0 9 5 5 3 6 0 0 0 0 0 2 0 12 4 0 5.00
3/8/2026 at IU Columbus (Ind.) W 10-5 7.0 7 5 5 1 6 2 0 1 0 0 1 0 13 4 0 6.43
3/9/2026 at IU Columbus (Ind.) W 8-6 10.0 12 6 6 2 11 3 0 1 0 0 0 0 14 4 0 5.40
3/10/2026 at Charleston (W.V.) L 6-10 8.0 7 10 4 6 6 1 0 1 1 1 2 0 14 5 0 4.50
3/13/2026 Kentucky Christian L 8-11 9.0 12 11 9 7 5 2 1 1 1 0 1 0 14 6 0 9.00
3/14/2026 Kentucky Christian L 6-11 9.0 14 11 11 3 5 3 0 1 1 0 1 0 14 7 0 11.00
3/14/2026 Kentucky Christian W 5-1 7.0 4 1 1 1 4 0 0 1 1 0 1 0 15 7 0 1.29
3/20/2026 at Indiana Southeast W 11-9 9.0 12 9 9 5 8 4 0 2 2 0 1 0 16 7 0 9.00
3/21/2026 at Indiana Southeast L 5-13 8.0 9 13 6 7 5 1 0 1 2 0 1 0 16 8 0 6.75
3/21/2026 at Indiana Southeast L 1-5 6.0 9 5 5 4 6 2 1 0 1 0 1 1 16 9 0 7.50
3/24/2026 at Georgetown (KY) W 6-3 9.0 7 3 3 4 11 1 0 0 1 0 3 0 17 9 0 3.00
3/28/2026 WVU Tech (WV) W 16-2 7.0 3 2 2 4 7 1 0 0 0 0 0 0 18 9 0 2.57
3/29/2026 WVU Tech (WV) W 13-1 7.0 5 1 1 2 7 1 0 0 0 0 0 0 19 9 0 1.29
3/29/2026 WVU Tech (WV) W 9-3 7.0 6 3 1 4 6 2 0 0 1 0 2 0 20 9 0 1.29
3/31/2026 Campbellsville (KY) W 10-6 9.0 9 6 6 5 8 2 1 2 0 0 2 0 21 9 0 6.00
4/3/2026 at Midway L 7-10 8.0 15 10 9 4 5 7 0 1 3 1 0 0 21 10 0 10.13
4/4/2026 at Midway L 2-5 8.0 11 5 5 2 4 1 0 1 2 1 0 0 21 11 0 5.63
4/4/2026 at Midway L 4-7 6.0 7 7 7 8 7 1 0 2 5 0 2 0 21 12 0 10.50
4/7/2026 Georgetown (KY) W 11-10 9.0 12 10 5 6 9 2 0 1 2 0 2 0 22 12 0 5.00
4/10/2026 at Oakland City (IN) W 14-8 9.0 13 8 7 3 8 1 0 2 0 0 1 0 23 12 0 7.00
Total 267-214 273.0 301 214 174 139 217 55 4 28 34 3 37 2 23 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Midway (4/3/2026)
RUNS SCORED 16 WVU Tech (WV) (3/28/2026)
HITS 20 Oakland City (IN) (4/10/2026)
RBIS 15 Toccoa Falls (Ga.) (2/13/2026)
DOUBLES 5 IU Columbus (Ind.) (3/9/2026); Indiana Southeast (3/20/2026)
TRIPLES 2 Kentucky Christian (3/13/2026); WVU Tech (WV) (3/29/2026); IU Columbus (Ind.) (3/8/2026); Charleston (W.V.) (3/10/2026)
HOME RUNS 3 Kentucky Christian (3/13/2026); Toccoa Falls (Ga.) (2/13/2026); Indiana Southeast (3/20/2026); Midway (4/3/2026)
WALKS 8 WVU Tech (WV) (3/29/2026); Rio Grande (2/28/2026)
STRIKEOUTS 10 Point (2/6/2026); Rio Grande (2/27/2026)
SAC HITS 3 Oakland City (IN) (4/10/2026)
SAC FLIES 3 WVU Tech (WV) (3/29/2026)
STOLEN BASES 5 Toccoa Falls (Ga.) (2/14/2026)
HIT BY PITCH 6 WVU Tech (WV) (3/28/2026); IU Columbus (Ind.) (3/8/2026)
CAUGHT STEALING 2 Kentucky Christian (3/13/2026); Culver-Stockton (MO) (2/22/2026); IU Columbus (Ind.) (3/9/2026)
HIT INTO DP 3 Oakland City (IN) (4/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 IU Columbus (Ind.) (3/9/2026)
RUNS ALLOWED 15 Tennessee Wesleyan (2/21/2026)
EARNED RUNS 13 Tennessee Wesleyan (2/21/2026); Toccoa Falls (Ga.) (2/13/2026)
WALKS ALLOWED 10 Toccoa Falls (Ga.) (2/13/2026)
STRIKEOUTS 11 Culver-Stockton (MO) (2/22/2026); IU Columbus (Ind.) (3/9/2026); Georgetown (KY) (3/24/2026)
HITS ALLOWED 17 Tennessee Wesleyan (2/21/2026)
DOUBLES ALLOWED 7 Midway (4/3/2026)
TRIPLES ALLOWED 1 Kentucky Christian (3/13/2026); Campbellsville (KY) (3/31/2026); Point (2/6/2026); Indiana Southeast (3/21/2026)
HOME RUNS ALLOWED 4 Tennessee Wesleyan (2/21/2026)
WILD PITCHES 5 Midway (4/4/2026)
HIT BATTERS 4 Pikeville (KY) (3/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 IU Columbus (Ind.) (3/9/2026)
ASSISTS 16 Georgetown (KY) (4/7/2026); Midway (4/3/2026)
ERRORS 4 Charleston (W.V.) (3/10/2026)
PASSED BALLS 2 Charleston (W.V.) (3/10/2026)
DPS TURNED 2 WVU Tech (WV) (3/28/2026); Point (2/6/2026); Point (2/7/2026); Toccoa Falls (Ga.) (2/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
