Skip To Main Content

Shawnee State University

Shawnee State () -vs- Toccoa Falls (Ga.) ()

Shawnee State logo 10
vs
9 Toccoa Falls (Ga.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SHAWNEE Shawnee State 1 0 4 2 0 0 1 2 0 10 10 3
TOCCOA F Toccoa Falls (Ga.) 1 0 0 4 1 1 0 0 2 9 11 2
W:
Frank, Nolan ()
L:
Hasan ()

Box Score

Scoring Summary

Team Individual Statistics

Shawnee State 10
Position Player AB R H RBI BB SO LOB
Amis, Jack 3 2 2 1 0 0 0
p     p Charles, Austin 0 0 0 0 0 0 0
p     p Frank, Nolan 0 0 0 0 0 0 0
p     p Campbell, Ethan 0 0 0 0 0 0 0
p     p Ollier, Trevor 0 0 0 0 0 0 0
p     p Meade, Seth 0 0 0 0 0 0 0
ss ss Drake, Larry 6 2 1 0 0 0 0
c c Mendoza, Diego 3 2 2 4 1 0 0
lf lf Arthur, Byson 4 1 1 3 1 1 0
2b 2b Haupt, Wyatt 2 1 0 0 3 0 0
dh dh Gaspar, Zach 4 0 1 0 0 0 0
3b 3b Reid, Mason 4 0 1 1 0 0 0
rf rf Pew, Kaden 2 0 0 0 0 1 0
1b 1b Austin, Nolan 3 2 2 0 0 0 0
cf cf Jones, Eli 2 2 0 0 1 0 0
p p Elsey, Owen 0 0 0 0 0 0 0
Totals 33 12 10 9 6 2 0
Batting
2B:
Mendoza, Diego (1)
HR:
Mendoza, Diego (1); Arthur, Byson (1)
SH:
Mendoza, Diego (1)
Baserunning
SB:
Drake, Larry (1); Haupt, Wyatt (2); Jones, Eli (1); Amis, Jack (1)
Fielding
E:
Drake, Larry (1); Pew, Kaden (2)
DP:
2
Toccoa Falls (Ga.) 9
Position Player AB R H RBI BB SO LOB
Lightsey 0 0 0 0 0 0 0
Miller 1 0 0 0 0 1 3
Elble 2 0 0 0 0 1 2
Baker 0 0 0 0 0 0 0
p     p Chupp 0 0 0 0 0 0 0
p     p Ellsworth 0 0 0 0 0 0 0
p     p Tatum 0 0 0 0 0 0 0
p     p Strength 0 0 0 0 0 0 0
p     p Hasan 0 0 0 0 0 0 0
2b 2b Fuchs 4 1 1 2 1 0 1
lf lf Merritt 6 2 3 2 0 1 1
dh dh Smith 6 0 3 1 0 1 6
1b 1b McCarron 2 1 1 0 4 1 1
3b 3b Dykes 3 0 0 1 0 2 0
ss ss Dumas 5 0 2 1 0 1 3
rf rf Powell 5 2 1 0 0 0 2
cf cf Eckert 2 3 0 0 2 0 1
c c Richey 2 0 0 0 2 1 2
p p Phillips 0 0 0 0 0 0 0
Totals 38 9 11 7 9 9 22
Batting
2B:
Smith (1); McCarron (1)
Fielding
E:
Dykes (2)
DP:
1

Team Individual Pitching Statistics

Shawnee State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Elsey, Owen 4.0 5 5 2 4 3 0 0 0 0 0 23 0 0 --
Meade, Seth 0.2 2 1 1 1 0 0 0 1 0 0 6 0 0 --
Campbell, Ethan 1.1 2 1 1 0 1 0 0 0 0 0 5 0 0 --
Frank, Nolan (W, ) 1.0 0 0 0 1 1 0 0 0 0 0 4 0 0 --
Charles, Austin 0.1 1 0 0 0 1 0 0 0 0 0 2 0 0 --
Ollier, Trevor 1.2 1 2 1 3 3 0 0 1 0 0 10 0 0 --
Totals 11 9 5 9 9 0 0 2 0 0 50 0 0
Toccoa Falls (Ga.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Phillips 1.0 1 1 1 0 0 0 0 0 0 0 4 0 0 --
Ellsworth 1.1 4 4 3 1 0 0 0 0 0 0 9 0 0 --
Strength 1.2 2 2 2 0 1 0 0 2 0 0 10 0 0 --
Chupp 2.2 1 1 1 1 1 0 0 1 0 0 11 0 0 --
Hasan (L, ) 0.2 0 2 2 4 0 0 0 0 0 0 6 0 0 --
Tatum 1.2 2 0 0 0 0 0 0 0 0 0 6 0 0 --
Totals 10 10 9 6 2 0 0 3 0 0 46 0 0

Composite Stats

Shawnee State 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Amis, Jack 3 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0
p     p Charles, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Frank, Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Campbell, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ollier, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Meade, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Drake, Larry 6 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0
c c Mendoza, Diego 3 2 2 4 1 0 1 1 0 0 0 1 0 0 0 0 0 0
lf lf Arthur, Byson 4 1 1 3 0 0 1 1 0 0 0 0 0 1 0 0 0 0
2b 2b Haupt, Wyatt 2 1 0 0 0 0 0 3 2 0 0 0 0 0 0 0 3 1
dh dh Gaspar, Zach 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Reid, Mason 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0
rf rf Pew, Kaden 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b Austin, Nolan 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf cf Jones, Eli 2 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
p p Elsey, Owen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 33 12 10 9 1 0 2 6 5 0 0 1 0 2 0 1 20 2
Toccoa Falls (Ga.) 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lightsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Miller 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Elble 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
0 0 Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chupp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Ellsworth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tatum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Strength 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hasan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Fuchs 4 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 3 0
lf lf Merritt 6 2 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Smith 6 0 3 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0
1b 1b McCarron 2 1 1 0 1 0 0 4 0 0 0 0 0 1 0 0 1 0
3b 3b Dykes 3 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ss ss Dumas 5 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 5 0
rf rf Powell 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0
cf cf Eckert 2 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5 1
c c Richey 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
p p Phillips 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 38 9 11 7 2 0 0 9 0 0 0 0 0 9 0 2 27 1