Skip To Main Content

Shawnee State University

2026 Women's Volleyball Cumulative Statistics

Team (7-15, 2-8)

Overall Team Statistics
Statistic Shawnee State Opponents
Attack
Kills 871 1039
Errors 415 427
Attempts 2713 2892
Percent .168 .212
Kills Per Set 10.6 12.7
Set
Assists 794 967
Assists Per Set 9.7 11.8
Ball Handling Errors 0 4
Serve
Aces 135 183
Errors 114 190
Aces Per Set 1.6 2.2
Receptions
Errors 183 135
Errors Per Set 2.2 1.6
Defense
Digs 1193 1244
Digs Per Set 14.5 15.2
Blocking
Solo 62 41
Assists 190 153
Errors 18 12
Blocks 157.0 117.5
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gleim, Mylee 79 22 0 11.0 0.14 0 0.00 4 17 -.235 20 0.25 11 0.14 6
4 Claxon, Graciana 82 22 0 23.0 0.28 0 0.00 2 13 -.154 35 0.43 23 0.28 17  
5 Hall, Camille 74 20 19 160.5 2.17 123 1.66 38 292 .291 4 0.05 0 0.00 0
7 Faulkner, Whytney 74 21 1 61.5 0.83 43 0.58 20 171 .135 13 0.18 18 0.24 18
8 McIntosh, Camille 62 18 16 113.5 1.83 89 1.44 48 264 .155 2 0.03 0 0.00 0
10 Oyer, Hallie 7 6 0 3.5 0.50 3 0.43 1 14 .143 0 0.00 0 0.00 0
11 Hicks, Brianne 79 22 22 190.5 2.41 173 2.19 115 660 .088 16 0.20 5 0.06 7  
12 Brewster, Addy 17 8 0 4.0 0.24 1 0.06 0 6 .167 39 2.29 3 0.18 7
13 Carpenter, Cally 47 13 2 14.0 0.30 3 0.06 1 24 .083 144 3.06 11 0.23 8  
14 West, Jalynn 80 22 20 56.0 0.70 27 0.34 14 111 .117 504 6.30 22 0.28 24
17 Cutlip, Anyssa 3 3 0 1.0 0.33 1 0.33 3 5 -.400 0 0.00 0 0.00 0
18 McInnis, Kaylee 78 21 21 218.5 2.80 177 2.27 85 539 .171 8 0.10 26 0.33 13
21 Colestock, Bailey 9 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Brewster, Carley 22 10 0 3.0 0.14 0 0.00 0 0 0 2 0.09 3 0.14 9
24 Reida, Natalie 82 22 22 161.0 1.96 111 1.35 34 276 .279 3 0.04 13 0.16 5
25 Boerger, Katelynn 75 21 9 142.0 1.89 120 1.60 50 320 .219 4 0.05 0 0.00 0
Total 82 22 1,163.0 14.18 871 10.62 415 2713 .168 794 9.68 135 1.65 114
Opponents 82 22 1,339.5 16.34 1039 12.67 427 2892 .212 967 11.79 183 2.23 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gleim, Mylee 79 154 1.95 30 316 .905 0.38 0 0 0 0.00 0 0
4 Claxon, Graciana 82 245 2.99 26 344 .924 0.32 0 0 0 0.00 0 0  
5 Hall, Camille 74 22 0.30 2 6 .667 0.03 15 45 60.0 0.81 5 0
7 Faulkner, Whytney 74 127 1.72 19 211 .910 0.26 0 1 1.0 0.01 1 0
8 McIntosh, Camille 62 23 0.37 0 1 1.000 0.00 14 21 35.0 0.56 3 0
10 Oyer, Hallie 7 3 0.43 1 3 .667 0.14 0 1 1.0 0.14 0 0
11 Hicks, Brianne 79 126 1.59 24 299 .920 0.30 2 21 23.0 0.29 1 0  
12 Brewster, Addy 17 21 1.24 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Carpenter, Cally 47 67 1.43 5 29 .828 0.11 0 0 0 0.00 1 0  
14 West, Jalynn 80 161 2.01 5 12 .583 0.06 2 10 12.0 0.15 1 0
17 Cutlip, Anyssa 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
18 McInnis, Kaylee 78 124 1.59 15 277 .946 0.19 5 21 26.0 0.33 0 0
21 Colestock, Bailey 9 9 1.00 3 25 .880 0.33 0 0 0 0.00 0 0
22 Brewster, Carley 22 12 0.55 6 45 .867 0.27 0 0 0 0.00 0 0
24 Reida, Natalie 82 60 0.73 0 4 1.000 0.00 15 44 59.0 0.72 5 0
25 Boerger, Katelynn 75 39 0.52 0 0 .000 0.00 9 26 35.0 0.47 1 0
Total 82 1193 14.55 183 1575 .884 2.23 62 190 157.0 1.91 18 0
Opponents 82 1244 15.17 135 1550 .913 1.65 41 153 117.5 1.43 12 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gleim, Mylee 30 10 0 0 0.00 0 0.00 1 7 -.143 4 0.13 0 0.00 2
4 Claxon, Graciana 33 10 0 10.0 0.30 0 0.00 2 7 -.286 13 0.39 10 0.30 8  
5 Hall, Camille 25 8 7 62.5 2.50 48 1.92 19 126 .230 1 0.04 0 0.00 0
7 Faulkner, Whytney 33 10 1 38.5 1.17 29 0.88 13 90 .178 6 0.18 9 0.27 9
8 McIntosh, Camille 24 8 7 41.0 1.71 31 1.29 17 93 .151 0 0.00 0 0.00 0
10 Oyer, Hallie 3 3 0 1.0 0.33 1 0.33 0 9 .111 0 0.00 0 0.00 0
11 Hicks, Brianne 31 10 10 70.0 2.26 62 2.00 49 289 .045 7 0.23 3 0.10 6  
12 Brewster, Addy 7 3 0 2.0 0.29 0 0.00 0 4 .000 13 1.86 2 0.29 1
13 Carpenter, Cally 4 2 0 0 0.00 0 0.00 0 2 .000 11 2.75 0 0.00 0  
14 West, Jalynn 33 10 10 26.0 0.79 16 0.48 7 62 .145 248 7.52 5 0.15 12
17 Cutlip, Anyssa 2 2 0 1.0 0.50 1 0.50 3 5 -.400 0 0.00 0 0.00 0
18 McInnis, Kaylee 30 9 9 83.5 2.78 59 1.97 34 225 .111 4 0.13 17 0.57 9
21 Colestock, Bailey 8 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Brewster, Carley 8 4 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 2
24 Reida, Natalie 33 10 10 65.5 1.98 48 1.45 14 115 .296 1 0.03 4 0.12 1
25 Boerger, Katelynn 28 9 6 55.0 1.96 45 1.61 27 153 .118 0 0.00 0 0.00 0
Total 33 10 457.0 13.85 340 10.30 186 1188 .130 308 9.33 51 1.55 50
Opponents 33 10 568.5 17.23 439 13.30 163 1208 .228 409 12.39 76 2.30 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gleim, Mylee 30 46 1.53 12 107 .888 0.40 0 0 0 0.00 0 0
4 Claxon, Graciana 33 87 2.64 10 122 .918 0.30 0 0 0 0.00 0 0  
5 Hall, Camille 25 8 0.32 0 0 .000 0.00 4 21 25.0 1.00 4 0
7 Faulkner, Whytney 33 76 2.30 10 100 .900 0.30 0 1 1.0 0.03 1 0
8 McIntosh, Camille 24 1 0.04 0 0 .000 0.00 7 6 13.0 0.54 2 0
10 Oyer, Hallie 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Hicks, Brianne 31 68 2.19 10 142 .930 0.32 1 8 9.0 0.29 1 0  
12 Brewster, Addy 7 8 1.14 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Carpenter, Cally 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0  
14 West, Jalynn 33 86 2.61 3 5 .400 0.09 2 6 8.0 0.24 0 0
17 Cutlip, Anyssa 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
18 McInnis, Kaylee 30 72 2.40 2 144 .986 0.07 2 11 13.0 0.43 0 0
21 Colestock, Bailey 8 9 1.13 2 22 .909 0.25 0 0 0 0.00 0 0
22 Brewster, Carley 8 6 0.75 3 32 .906 0.38 0 0 0 0.00 0 0
24 Reida, Natalie 33 21 0.64 0 3 1.000 0.00 6 15 21.0 0.64 2 0
25 Boerger, Katelynn 28 20 0.71 0 0 .000 0.00 3 14 17.0 0.61 0 0
Total 33 514 15.58 76 682 .889 2.30 25 82 66.0 2.00 10 0
Opponents 33 580 17.58 51 590 .914 1.55 25 57 53.5 1.62 3 3

Match-By-Match

Shawnee State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ky. Wesleyan L 5 46 33 129 .101 43 8 5 13 49 3 20 1 13 0 67.0
8/28/2026 at Kentucky St. W 3 38 12 91 .286 35 10 6 6 34 0 6 2 3 0 51.0
8/29/2026 vs Young Harris L 4 41 22 146 .130 38 7 5 13 77 4 4 3 6 0 54.0
8/29/2026 vs Georgetown (KY) L 4 46 26 156 .128 44 10 4 9 71 2 8 0 6 0 62.0
9/04/2026 vs West Va. Wesleyan L 5 53 22 150 .207 46 9 6 7 63 6 12 0 12 0 74.0
9/04/2026 vs D'Youville L 3 28 14 99 .141 26 2 3 10 40 1 6 1 4 0 34.0
9/05/2026 vs Wilmington (DE) W 3 52 8 91 .484 50 3 4 3 36 1 8 1 5 0 60.0
9/05/2026 at Ohio Dominican L 3 24 8 70 .229 21 4 3 13 26 1 8 0 5 0 33.0
9/09/2026 at Thomas More W 5 43 19 150 .160 38 9 11 7 67 2 14 0 9 0 61.0
9/11/2026 Central St. (OH) W 5 59 28 154 .201 52 7 3 6 72 1 20 0 11 0 77.0
9/18/2026 at Fairmont St. L 3 36 21 132 .114 36 1 0 6 59 1 8 3 5 0 42.0
9/19/2026 vs Livingstone L 5 46 23 159 .145 41 10 7 11 75 10 0 0 10 0 66.0
9/19/2026 at Salem (WV) W 4 55 14 130 .315 52 5 7 9 69 6 2 0 7 0 67.0
9/22/2026 at Glenville St. L 3 35 16 123 .154 32 4 5 8 50 4 10 0 9 0 48.0
9/25/2026 West Va. Wesleyan W 4 49 16 126 .262 42 7 8 7 57 0 14 0 7 0 63.0
9/30/2026 at West Virginia St. L 4 54 16 148 .257 50 10 6 15 69 2 20 1 12 0 76.0
10/02/2026 at Charleston (WV) L 4 29 31 140 -.014 29 6 5 9 60 3 10 4 8 0 43.0
10/06/2026 Concord L 3 22 20 111 .018 21 2 3 3 47 1 4 0 3 0 27.0
10/09/2026 Davis & Elkins W 3 29 10 88 .216 24 11 10 2 43 3 10 0 8 0 48.0
10/10/2026 Point Park L 3 23 20 104 .029 21 5 4 9 42 2 2 0 3 0 31.0
10/16/2026 at West Liberty L 3 28 18 103 .097 23 1 3 9 42 9 0 0 9 0 38.0
10/17/2026 at Wheeling L 3 35 18 113 .150 30 4 6 8 45 0 4 2 2 0 41.0
Shawnee State 82 871 415 2713 .168 794 135 114 183 1193 62 190 18 157.0 0 1,163.0
Opponents 82 1039 427 2892 .212 967 183 190 135 1244 41 153 12 117.5 4 1,339.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 10.62
Assists Per Set 9.68
Service Aces Per Set 1.65
Reception Errors Per Set 2.23
Digs Per Set 14.55
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.00
Points Per Set 14.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ky. Wesleyan W 5 48 26 139 .158 43 13 19 8 44 0 20 3 10 0 71.0
8/28/2026 Kentucky St. L 3 25 18 83 .084 24 6 8 10 36 1 4 1 3 0 34.0
8/29/2026 vs Young Harris W 4 57 19 162 .235 53 13 13 7 68 0 10 1 5 0 75.0
8/29/2026 vs Georgetown (KY) W 4 54 16 155 .245 47 9 10 10 73 3 20 1 13 0 76.0
9/04/2026 vs West Va. Wesleyan W 5 60 34 167 .156 57 7 7 9 59 0 4 1 2 0 69.0
9/04/2026 vs D'Youville W 3 47 18 111 .261 44 10 7 2 50 2 8 0 6 0 63.0
9/05/2026 vs Wilmington (DE) L 3 36 15 104 .202 32 3 3 3 21 1 4 2 3 1 42.0
9/05/2026 Ohio Dominican W 3 49 15 99 .343 45 13 7 4 35 0 0 0 0 0 62.0
9/09/2026 Thomas More L 5 63 31 178 .180 61 7 14 9 84 0 14 0 7 0 77.0
9/11/2026 at Central St. (OH) L 5 49 28 159 .132 46 6 11 7 64 1 12 0 7 0 62.0
9/18/2026 Fairmont St. W 3 45 15 134 .224 41 6 0 1 63 0 8 0 4 0 55.0
9/19/2026 vs Livingstone W 5 55 23 167 .192 51 11 12 10 72 5 0 0 5 0 71.0
9/19/2026 Salem (WV) L 4 57 21 160 .225 55 9 12 5 58 3 0 0 3 0 69.0
9/22/2026 Glenville St. W 3 48 14 119 .286 48 8 7 4 65 4 4 0 6 0 62.0
9/25/2026 at West Va. Wesleyan L 4 42 20 127 .173 41 7 11 7 50 3 2 0 4 0 53.0
9/30/2026 West Virginia St. W 4 63 22 167 .246 60 15 6 10 73 0 14 1 7 0 85.0
10/02/2026 Charleston (WV) W 4 49 25 143 .168 46 9 12 6 66 5 8 1 9 0 67.0
10/06/2026 at Concord W 3 42 10 107 .299 39 3 2 2 62 1 13 0 7.5 0 52.5
10/09/2026 at Davis & Elkins L 3 23 20 93 .032 20 2 11 11 41 0 4 0 2 0 27.0
10/10/2026 at Point Park W 3 39 10 97 .299 34 9 6 5 55 7 4 0 9 0 57.0
10/16/2026 West Liberty W 3 45 18 117 .231 40 9 8 1 51 5 0 0 5 3 59.0
10/17/2026 Wheeling W 3 43 9 104 .327 40 8 4 4 54 0 0 1 0 0 51.0
Opponents 82 1039 427 2892 .212 967 183 190 135 1244 41 153 12 117.5 4 1,339.5
Shawnee State 82 871 415 2713 .168 794 135 114 183 1193 62 190 18 157.0 0 1,163.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 12.67
Assists Per Set 11.79
Service Aces Per Set 2.23
Reception Errors Per Set 1.65
Digs Per Set 15.17
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.05
Points Per Set 16.34

Leaders

Team Leaders: Kills
Player High
Kills
McInnis, Kaylee 177
Hicks, Brianne 173
Hall, Camille 123
Boerger, Katelynn 120
Reida, Natalie 111
Team Leaders: Assists
Player High
Assists
West, Jalynn 504
Carpenter, Cally 144
Brewster, Addy 39
Claxon, Graciana 35
Gleim, Mylee 20
Team Leaders: Service Aces
Player High
Service Aces
McInnis, Kaylee 26
Claxon, Graciana 23
West, Jalynn 22
Faulkner, Whytney 18
Reida, Natalie 13
Team Leaders: Digs
Player High
Digs
Claxon, Graciana 245
West, Jalynn 161
Gleim, Mylee 154
Faulkner, Whytney 127
Hicks, Brianne 126
Team Leaders: Blocks
Player High
Blocks
Hall, Camille 60.0
Reida, Natalie 59.0
Boerger, Katelynn 35.0
McIntosh, Camille 35.0
McInnis, Kaylee 26.0