Skip To Main Content

Shawnee State University

2025 Women's Volleyball Cumulative Statistics

Team (9-4)

Overall Team Statistics
Statistic Shawnee State Opponents
Attack
Kills 545 475
Errors 316 301
Attempts 1672 1644
Percent .137 .106
Kills Per Set 11.6 10.1
Set
Assists 513 436
Assists Per Set 10.9 9.3
Ball Handling Errors 5 2
Serve
Aces 71 64
Errors 62 92
Aces Per Set 1.5 1.4
Receptions
Errors 64 70
Errors Per Set 1.4 1.5
Defense
Digs 771 671
Digs Per Set 16.4 14.3
Blocking
Solo 24 15
Assists 90 148
Errors 4 3
Blocks 69.0 89.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lovely, Makaela 35 11 4 11.0 0.31 3 0.09 4 17 -.059 151 4.31 8 0.23 5
4 Steele, Megan 47 13 0 16.0 0.34 4 0.09 1 9 .333 21 0.45 12 0.26 6
5 Hall, Camille 34 12 11 76.0 2.24 67 1.97 33 175 .194 5 0.15 0 0.00 0
6 Neal, Joey 25 9 0 5.0 0.20 0 0.00 0 0 0 0 0.00 5 0.20 5
7 Faulkner, Whytney 41 12 8 92.5 2.26 85 2.07 51 275 .124 5 0.12 0 0.00 0
8 McIntosh, Camille 30 11 5 68.0 2.27 57 1.90 41 169 .095 2 0.07 0 0.00 0
10 Oyer, Hallie 25 11 0 35.5 1.42 31 1.24 29 104 .019 1 0.04 0 0.00 1
11 Hicks, Bree 33 10 6 62.5 1.89 60 1.82 37 186 .124 7 0.21 1 0.03 3
13 Carpenter, Cally 15 7 2 5.0 0.33 3 0.20 1 9 .222 50 3.33 2 0.13 5
14 Luette, Jayden 8 3 0 1.0 0.13 1 0.13 1 3 .000 0 0.00 0 0.00 0
16 Calvo, Nuria 20 8 3 30.5 1.53 23 1.15 14 70 .129 4 0.20 0 0.00 0
17 Lewis, Reagan 47 13 12 86.0 1.83 70 1.49 43 262 .103 243 5.17 10 0.21 18
21 Bossert, Brooke 47 13 9 7.0 0.15 1 0.02 2 8 -.125 7 0.15 6 0.13 8
22 Jenkins, Ava 47 13 3 12.0 0.26 0 0.00 0 6 .000 8 0.17 12 0.26 5
24 Reida, Natalie 28 9 7 88.0 3.14 63 2.25 24 162 .241 7 0.25 15 0.54 6
25 Boerger, Katelynn 46 13 8 89.0 1.93 77 1.67 35 217 .194 2 0.04 0 0.00 0
Total 47 13 685.0 14.57 545 11.60 316 1672 .137 513 10.91 71 1.51 62
Opponents 47 13 628.0 13.36 475 10.11 301 1644 .106 436 9.28 64 1.36 92

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lovely, Makaela 35 62 1.77 0 0 .000 0.00 0 0 0 0.00 0 1
4 Steele, Megan 47 224 4.77 15 290 .948 0.32 0 0 0 0.00 0 0
5 Hall, Camille 34 6 0.18 0 1 1.000 0.00 4 10 14.0 0.41 1 0
6 Neal, Joey 25 12 0.48 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Faulkner, Whytney 41 25 0.61 10 101 .901 0.24 3 9 12.0 0.29 0 0
8 McIntosh, Camille 30 18 0.60 3 15 .800 0.10 6 10 16.0 0.53 1 0
10 Oyer, Hallie 25 9 0.36 2 35 .943 0.08 2 5 7.0 0.28 0 0
11 Hicks, Bree 33 34 1.03 11 80 .863 0.33 0 3 3.0 0.09 0 0
13 Carpenter, Cally 15 34 2.27 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Luette, Jayden 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
16 Calvo, Nuria 20 0 0.00 0 0 .000 0.00 2 11 13.0 0.65 0 0
17 Lewis, Reagan 47 81 1.72 0 8 1.000 0.00 0 12 12.0 0.26 0 3
21 Bossert, Brooke 47 100 2.13 8 134 .940 0.17 0 0 0 0.00 0 1
22 Jenkins, Ava 47 119 2.53 7 190 .963 0.15 0 0 0 0.00 0 0
24 Reida, Natalie 28 23 0.82 0 0 .000 0.00 2 16 18.0 0.64 1 0
25 Boerger, Katelynn 46 17 0.37 0 3 1.000 0.00 5 14 19.0 0.41 1 0
Total 47 771 16.40 64 868 .926 1.36 24 90 69.0 1.47 4 5
Opponents 47 671 14.28 70 955 .927 1.49 15 148 89.0 1.89 3 2

Match-By-Match

Shawnee State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2025 vs Tennessee Wesleyan W 4 48 24 133 .180 48 9 4 7 57 2 10 0 7.0 0 64.0
8/16/2025 vs Johnson (TN) L 5 60 37 202 .114 58 7 4 7 92 1 10 0 6.0 0 73.0
8/20/2025 Wilberforce (OH) W 3 42 10 97 .330 39 7 9 0 57 0 2 0 1.0 0 50.0
8/22/2025 vs Union Commonwealth W 3 35 18 101 .168 31 3 6 0 54 1 10 0 6.0 0 44.0
8/22/2025 vs Faulkner (AL) W 5 55 28 161 .168 51 6 5 7 70 4 6 0 7.0 2 68.0
8/23/2025 at Milligan (TN) W 3 45 22 127 .181 43 11 2 7 65 0 8 2 4.0 0 60.0
8/23/2025 vs Blue Mountain Christian (MS) L 3 23 29 106 -.057 17 4 3 5 49 2 4 1 4.0 0 31.0
8/29/2025 vs Kentucky Christian W 3 38 31 107 .065 32 8 6 5 36 2 6 0 5.0 0 51.0
8/29/2025 at Rio Grande L 4 42 31 150 .073 41 1 7 6 62 2 10 0 7.0 0 50.0
8/30/2025 WVU Tech (WV) W 3 41 23 120 .150 39 7 3 1 56 1 8 0 5.0 0 53.0
8/30/2025 vs Midway W 3 34 22 96 .125 33 5 4 4 47 0 6 0 3.0 0 42.0
9/05/2025 Mount Vernon Nazaren L 3 33 13 92 .217 33 0 2 8 34 3 6 0 6.0 3 39.0
9/06/2025 Northwestern Ohio W 5 49 28 180 .117 48 3 7 7 92 6 4 1 8.0 0 60.0
Shawnee State 47 545 316 1672 .137 513 71 62 64 771 24 90 4 69.0 5 685.0
Opponents 47 475 301 1644 .106 436 64 92 70 671 15 148 3 89.0 2 628.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 11.60
Assists Per Set 10.91
Service Aces Per Set 1.51
Reception Errors Per Set 1.36
Digs Per Set 16.40
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.11
Points Per Set 14.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2025 vs Tennessee Wesleyan L 4 43 29 145 .097 43 7 7 9 49 0 14 0 7.0 0 57.0
8/16/2025 vs Johnson (TN) W 5 48 29 185 .103 48 7 7 7 86 2 32 0 18.0 0 73.0
8/20/2025 at Wilberforce (OH) L 3 12 15 88 -.034 10 0 5 7 36 4 2 0 5.0 0 17.0
8/22/2025 vs Union Commonwealth L 3 30 27 117 .026 27 0 10 3 44 1 4 0 3.0 0 33.0
8/22/2025 vs Faulkner (AL) L 5 49 31 158 .114 44 7 7 6 67 1 12 1 7.0 0 63.0
8/23/2025 Milligan (TN) L 3 29 16 113 .115 27 7 0 11 54 0 12 2 6.0 0 42.0
8/23/2025 vs Blue Mountain Christian (MS) W 3 37 15 109 .202 30 5 6 4 43 0 16 0 8.0 0 50.0
8/29/2025 vs Kentucky Christian L 3 23 22 87 .011 20 5 8 8 29 2 10 0 7.0 0 35.0
8/29/2025 Rio Grande W 4 52 28 145 .166 46 6 7 1 59 0 16 0 8.0 0 66.0
8/30/2025 at WVU Tech (WV) L 3 24 22 109 .018 22 1 6 6 44 1 12 0 7.0 1 32.0
8/30/2025 vs Midway L 3 27 27 106 .000 23 4 9 5 34 0 8 0 4.0 0 35.0
9/05/2025 at Mount Vernon Nazaren W 3 49 10 98 .398 47 8 7 0 41 2 6 0 5.0 0 62.0
9/06/2025 at Northwestern Ohio L 5 52 30 184 .120 49 7 13 3 85 2 4 0 4.0 1 63.0
Opponents 47 475 301 1644 .106 436 64 92 70 671 15 148 3 89.0 2 628.0
Shawnee State 47 545 316 1672 .137 513 71 62 64 771 24 90 4 69.0 5 685.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 10.11
Assists Per Set 9.28
Service Aces Per Set 1.36
Reception Errors Per Set 1.49
Digs Per Set 14.28
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.04
Points Per Set 13.36

Leaders

Team Leaders: Kills
Player High
Kills
Faulkner, Whytney 85
Boerger, Katelynn 77
Lewis, Reagan 70
Hall, Camille 67
Reida, Natalie 63
Team Leaders: Assists
Player High
Assists
Lewis, Reagan 243
Lovely, Makaela 151
Carpenter, Cally 50
Steele, Megan 21
Jenkins, Ava 8
Team Leaders: Service Aces
Player High
Service Aces
Reida, Natalie 15
Jenkins, Ava 12
Steele, Megan 12
Lewis, Reagan 10
Lovely, Makaela 8
Team Leaders: Digs
Player High
Digs
Steele, Megan 224
Jenkins, Ava 119
Bossert, Brooke 100
Lewis, Reagan 81
Lovely, Makaela 62
Team Leaders: Blocks
Player High
Blocks
Boerger, Katelynn 19.0
Reida, Natalie 18.0
McIntosh, Camille 16.0
Hall, Camille 14.0
Calvo, Nuria 13.0