Skip To Main Content

Shawnee State University

2025 Women's Volleyball Cumulative Statistics

Team (21-12, 10-6)

Overall Team Statistics
Statistic Shawnee State Opponents
Attack
Kills 1449 1363
Errors 752 754
Attempts 4503 4533
Percent .155 .134
Kills Per Set 12.1 11.4
Set
Assists 1366 1291
Assists Per Set 11.4 10.8
Ball Handling Errors 8 2
Serve
Aces 148 160
Errors 139 259
Aces Per Set 1.2 1.3
Receptions
Errors 160 147
Errors Per Set 1.3 1.2
Defense
Digs 2168 2004
Digs Per Set 18.1 16.7
Blocking
Solo 103 104
Assists 242 280
Errors 18 21
Blocks 224.0 244.0
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lovely, Makaela 108 31 4 37.0 0.34 16 0.15 8 77 .104 475 4.40 21 0.19 17
4 Steele, Megan 120 33 0 25.0 0.21 6 0.05 6 32 .000 69 0.58 19 0.16 18
5 Hall, Camille 61 21 17 142.5 2.34 117 1.92 51 328 .201 5 0.08 0 0.00 0
6 Neal, Joey 80 25 0 15.0 0.19 0 0.00 0 1 .000 2 0.03 15 0.19 18
7 Faulkner, Whytney 113 32 23 263.5 2.33 242 2.14 135 821 .130 17 0.15 4 0.04 4
8 McIntosh, Camille 94 29 22 247.5 2.63 186 1.98 100 499 .172 7 0.07 1 0.01 2
10 Oyer, Hallie 35 17 0 46.0 1.31 41 1.17 39 145 .014 1 0.03 0 0.00 2
11 Hicks, Bree 104 30 15 239.5 2.30 227 2.18 122 705 .149 16 0.15 1 0.01 3
13 Carpenter, Cally 67 23 15 27.0 0.40 12 0.18 3 41 .220 327 4.88 15 0.22 11
14 Luette, Jayden 12 7 0 2.0 0.17 2 0.17 4 12 -.167 0 0.00 0 0.00 0
16 Calvo, Nuria 26 11 3 39.0 1.50 31 1.19 20 101 .109 5 0.19 0 0.00 0
17 Lewis, Reagan 116 33 19 178.5 1.54 149 1.28 93 541 .104 375 3.23 13 0.11 23
21 Bossert, Brooke 107 31 25 15.0 0.14 2 0.02 2 24 .000 19 0.18 13 0.12 16
22 Jenkins, Ava 120 33 3 28.0 0.23 1 0.01 0 14 .071 23 0.19 27 0.23 13
24 Reida, Natalie 87 27 24 229.0 2.63 175 2.01 72 465 .222 15 0.17 19 0.22 12
25 Boerger, Katelynn 118 33 28 286.5 2.43 242 2.05 97 697 .208 10 0.08 0 0.00 0
Total 120 33 1,821.0 15.18 1449 12.08 752 4503 .155 1366 11.38 148 1.23 139
Opponents 120 33 1,767.0 14.73 1363 11.36 754 4533 .134 1291 10.76 160 1.33 259

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lovely, Makaela 108 172 1.59 1 5 .800 0.01 0 0 0 0.00 0 2
4 Steele, Megan 120 633 5.28 36 686 .948 0.30 0 0 0 0.00 0 0
5 Hall, Camille 61 19 0.31 0 5 1.000 0.00 13 25 38.0 0.62 1 0
6 Neal, Joey 80 36 0.45 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Faulkner, Whytney 113 135 1.19 23 331 .931 0.20 7 21 28.0 0.25 1 0
8 McIntosh, Camille 94 43 0.46 3 16 .813 0.03 41 39 80.0 0.85 7 0
10 Oyer, Hallie 35 11 0.31 4 39 .897 0.11 2 6 8.0 0.23 0 0
11 Hicks, Bree 104 112 1.08 21 260 .919 0.20 4 15 19.0 0.18 0 0
13 Carpenter, Cally 67 120 1.79 0 3 1.000 0.00 0 0 0 0.00 1 1
14 Luette, Jayden 12 8 0.67 0 0 .000 0.00 0 0 0 0.00 1 0
16 Calvo, Nuria 26 3 0.12 0 0 .000 0.00 2 12 14.0 0.54 0 0
17 Lewis, Reagan 116 160 1.38 0 13 1.000 0.00 3 27 30.0 0.26 2 3
21 Bossert, Brooke 107 234 2.19 20 353 .943 0.19 0 0 0 0.00 0 1
22 Jenkins, Ava 120 352 2.93 14 474 .970 0.12 0 0 0 0.00 0 0
24 Reida, Natalie 87 55 0.63 0 4 1.000 0.00 12 46 58.0 0.67 3 0
25 Boerger, Katelynn 118 75 0.64 0 6 1.000 0.00 19 51 70.0 0.59 2 1
Total 120 2168 18.07 159 2235 .929 1.33 103 242 224.0 1.87 18 8
Opponents 120 2004 16.70 147 2517 .942 1.23 104 280 244.0 2.03 21 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lovely, Makaela 60 16 0 23.0 0.38 11 0.18 3 51 .157 273 4.55 12 0.20 9
4 Steele, Megan 60 16 0 6.0 0.10 1 0.02 3 17 -.118 39 0.65 5 0.08 9
5 Hall, Camille 24 8 5 59.5 2.48 44 1.83 14 133 .226 0 0.00 0 0.00 0
6 Neal, Joey 45 13 0 9.0 0.20 0 0.00 0 0 0 2 0.04 9 0.20 12
7 Faulkner, Whytney 60 16 11 131.0 2.18 120 2.00 75 457 .098 6 0.10 1 0.02 3
8 McIntosh, Camille 51 14 13 140.0 2.75 102 2.00 48 262 .206 5 0.10 0 0.00 2
10 Oyer, Hallie 6 4 0 3.0 0.50 3 0.50 4 15 -.067 0 0.00 0 0.00 1
11 Hicks, Bree 60 16 7 153.0 2.55 144 2.40 67 438 .176 7 0.12 0 0.00 0
13 Carpenter, Cally 45 14 11 18.0 0.40 6 0.13 2 27 .148 236 5.24 12 0.27 5
14 Luette, Jayden 3 3 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 0
16 Calvo, Nuria 4 2 0 4.5 1.13 4 1.00 3 19 .053 1 0.25 0 0.00 0
17 Lewis, Reagan 56 16 5 79.5 1.42 67 1.20 41 235 .111 96 1.71 2 0.04 4
21 Bossert, Brooke 51 15 14 8.0 0.16 1 0.02 0 12 .083 10 0.20 7 0.14 8
22 Jenkins, Ava 60 16 0 13.0 0.22 1 0.02 0 8 .125 12 0.20 12 0.20 8
24 Reida, Natalie 49 15 14 119.0 2.43 93 1.90 42 260 .196 5 0.10 4 0.08 5
25 Boerger, Katelynn 60 16 16 169.5 2.83 143 2.38 52 403 .226 8 0.13 0 0.00 0
Total 60 16 937.0 15.62 741 12.35 355 2340 .165 700 11.67 64 1.07 66
Opponents 60 16 926.5 15.44 724 12.07 385 2393 .142 696 11.60 75 1.25 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lovely, Makaela 60 87 1.45 0 4 1.000 0.00 0 0 0 0.00 0 1
4 Steele, Megan 60 326 5.43 17 307 .945 0.28 0 0 0 0.00 0 0
5 Hall, Camille 24 13 0.54 0 4 1.000 0.00 9 13 22.0 0.92 0 0
6 Neal, Joey 45 20 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
7 Faulkner, Whytney 60 91 1.52 10 185 .946 0.17 4 12 16.0 0.27 1 0
8 McIntosh, Camille 51 20 0.39 0 1 1.000 0.00 25 26 51.0 1.00 6 0
10 Oyer, Hallie 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hicks, Bree 60 67 1.12 8 160 .950 0.13 4 10 14.0 0.23 0 0
13 Carpenter, Cally 45 79 1.76 0 1 1.000 0.00 0 0 0 0.00 1 1
14 Luette, Jayden 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
16 Calvo, Nuria 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
17 Lewis, Reagan 56 58 1.04 0 3 1.000 0.00 3 15 18.0 0.32 2 0
21 Bossert, Brooke 51 115 2.25 9 188 .952 0.18 0 0 0 0.00 0 0
22 Jenkins, Ava 60 200 3.33 6 236 .975 0.10 0 0 0 0.00 0 0
24 Reida, Natalie 49 23 0.47 0 4 1.000 0.00 8 28 36.0 0.73 2 0
25 Boerger, Katelynn 60 53 0.88 0 1 1.000 0.00 10 33 43.0 0.72 0 1
Total 60 1158 19.30 74 1118 .934 1.23 63 138 132.0 2.20 13 3
Opponents 60 1113 18.55 64 1282 .950 1.07 72 111 127.5 2.13 17 0

Match-By-Match

Shawnee State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2025 vs Tennessee Wesleyan W 4 48 24 133 .180 48 9 4 7 57 2 10 0 7.0 0 64.0
8/16/2025 vs Johnson (TN) L 5 60 37 202 .114 58 7 4 7 92 1 10 0 6.0 0 73.0
8/20/2025 Wilberforce (OH) W 3 42 10 97 .330 39 7 9 0 57 0 2 0 1.0 0 50.0
8/22/2025 vs Union Commonwealth W 3 35 18 101 .168 31 3 6 0 54 1 10 0 6.0 0 44.0
8/22/2025 vs Faulkner (AL) W 5 55 28 161 .168 51 6 5 7 70 4 6 0 7.0 2 68.0
8/23/2025 at Milligan (TN) W 3 45 22 127 .181 43 11 2 7 65 0 8 2 4.0 0 60.0
8/23/2025 vs Blue Mountain Christian (MS) L 3 23 29 106 -.057 17 4 3 5 49 2 4 1 4.0 0 31.0
8/29/2025 vs Kentucky Christian W 3 38 31 107 .065 32 8 6 5 36 2 6 0 5.0 0 51.0
8/29/2025 at Rio Grande L 4 42 31 150 .073 41 1 7 6 62 2 10 0 7.0 0 50.0
8/30/2025 WVU Tech (WV) W 3 41 23 120 .150 39 7 3 1 56 1 8 0 5.0 0 53.0
8/30/2025 vs Midway W 3 34 22 96 .125 33 5 4 4 47 0 6 0 3.0 0 42.0
9/05/2025 Mount Vernon Nazaren L 3 33 13 92 .217 33 0 2 8 34 3 6 0 6.0 3 39.0
9/06/2025 Northwestern Ohio W 5 49 28 180 .117 48 3 7 7 92 6 4 1 8.0 0 60.0
9/13/2025 at Kentucky Christian W 5 64 33 194 .160 63 1 9 5 95 2 4 0 4.0 1 69.0
9/13/2025 vs Pikeville (KY) W 3 50 25 141 .177 49 3 2 4 75 5 4 0 7.0 0 60.0
9/19/2025 WVU Tech (WV) W 3 37 20 112 .152 37 5 3 1 56 2 6 0 5.0 0 47.0
9/20/2025 Rio Grande L 4 38 32 152 .039 35 4 4 9 57 8 2 0 9.0 0 51.0
9/20/2025 Cumberland (TN) L 3 27 27 125 .000 24 2 4 4 57 4 2 0 5.0 0 34.0
9/26/2025 at Indiana East W 5 62 30 207 .155 61 2 5 3 119 1 18 3 10.0 0 74.0
9/27/2025 at Midway W 3 32 17 85 .176 29 11 4 3 44 1 10 3 6.0 1 49.0
10/03/2025 at Oakland City W 3 54 18 140 .257 51 2 2 4 75 1 10 0 6.0 0 62.0
10/04/2025 at Brescia (KY) W 4 52 25 167 .162 52 3 7 6 93 0 24 1 12.0 1 67.0
10/10/2025 IU Kokomo L 4 39 27 174 .069 36 1 2 4 78 8 8 0 12.0 0 52.0
10/11/2025 St. Mary-Woods L 4 49 26 166 .139 47 2 2 11 83 1 2 0 2.0 0 53.0
10/17/2025 at IU Columbus (Ind.) L 3 37 18 126 .151 31 4 4 3 59 2 6 3 5.0 0 46.0
10/18/2025 at Indiana Southeast L 4 42 19 135 .170 39 3 5 6 62 9 2 1 10.0 0 55.0
10/25/2025 Kentucky Christian W 3 42 12 112 .268 42 4 2 3 63 6 2 0 7.0 0 53.0
10/31/2025 at WVU Tech (WV) W 3 47 20 144 .188 42 5 3 4 74 8 4 2 10.0 0 62.0
11/01/2025 at Rio Grande W 4 47 19 127 .220 46 11 4 7 51 3 18 0 12.0 0 70.0
11/01/2025 vs Cincinnati-Clermont W 3 44 8 85 .424 42 4 3 2 45 2 8 0 6.0 0 54.0
11/07/2025 Indiana East L 5 63 27 209 .172 57 2 3 4 99 5 12 0 11.0 0 76.0
11/08/2025 Midway W 3 36 12 90 .267 32 4 7 2 50 6 10 0 11.0 0 51.0
11/11/2025 at Saint Mary-of-the-Woods College L 4 42 21 140 .150 38 4 2 11 62 5 0 1 5.0 0 51.0
Shawnee State 120 1449 752 4503 .155 1366 148 139 160 2168 103 242 18 224.0 8 1,821.0
Opponents 120 1363 754 4533 .134 1291 160 259 147 2004 104 280 21 244.0 2 1,767.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 12.08
Assists Per Set 11.38
Service Aces Per Set 1.23
Reception Errors Per Set 1.33
Digs Per Set 18.07
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.07
Points Per Set 15.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2025 vs Tennessee Wesleyan L 4 43 29 145 .097 43 7 7 9 49 0 14 0 7.0 0 57.0
8/16/2025 vs Johnson (TN) W 5 48 29 185 .103 48 7 7 7 86 2 32 0 18.0 0 73.0
8/20/2025 at Wilberforce (OH) L 3 12 15 88 -.034 10 0 5 7 36 4 2 0 5.0 0 17.0
8/22/2025 vs Union Commonwealth L 3 30 27 117 .026 27 0 10 3 44 1 4 0 3.0 0 33.0
8/22/2025 vs Faulkner (AL) L 5 49 31 158 .114 44 7 7 6 67 1 12 1 7.0 0 63.0
8/23/2025 Milligan (TN) L 3 29 16 113 .115 27 7 0 11 54 0 12 2 6.0 0 42.0
8/23/2025 vs Blue Mountain Christian (MS) W 3 37 15 109 .202 30 5 6 4 43 0 16 0 8.0 0 50.0
8/29/2025 vs Kentucky Christian L 3 23 22 87 .011 20 5 8 8 29 2 10 0 7.0 0 35.0
8/29/2025 Rio Grande W 4 52 28 145 .166 46 6 7 1 59 0 16 0 8.0 0 66.0
8/30/2025 at WVU Tech (WV) L 3 24 22 109 .018 22 1 6 6 44 1 12 0 7.0 1 32.0
8/30/2025 vs Midway L 3 27 27 106 .000 23 4 9 5 34 0 8 0 4.0 0 35.0
9/05/2025 at Mount Vernon Nazaren W 3 49 10 98 .398 47 8 7 0 41 2 6 0 5.0 0 62.0
9/06/2025 at Northwestern Ohio L 5 52 30 184 .120 49 7 13 3 85 2 4 0 4.0 1 63.0
9/13/2025 Kentucky Christian L 5 52 30 184 .120 51 5 8 1 84 9 12 0 15.0 0 72.0
9/13/2025 vs Pikeville (KY) L 3 45 13 138 .232 43 4 9 3 59 5 7 0 8.5 0 57.5
9/19/2025 at WVU Tech (WV) L 3 27 27 116 .000 26 1 5 5 48 2 2 0 3.0 0 31.0
9/20/2025 at Rio Grande W 4 52 22 135 .222 51 9 14 4 69 6 8 0 10.0 0 71.0
9/20/2025 at Cumberland (TN) W 3 37 13 114 .211 36 4 9 2 61 5 8 0 9.0 0 50.0
9/26/2025 Indiana East L 5 57 38 229 .083 56 3 8 2 100 1 8 4 5.0 0 65.0
9/27/2025 Midway L 3 24 18 89 .067 24 3 10 11 31 3 8 1 7.0 0 34.0
10/03/2025 Oakland City L 3 31 15 131 .122 29 4 1 2 57 2 8 1 6.0 0 41.0
10/04/2025 Brescia (KY) L 4 37 29 180 .044 30 6 7 3 77 2 10 2 7.0 0 50.0
10/10/2025 at IU Kokomo W 4 64 22 173 .243 63 4 11 1 95 8 17 0 16.5 0 84.5
10/11/2025 at St. Mary-Woods W 4 57 19 166 .229 56 11 9 2 90 11 8 0 15.0 0 83.0
10/17/2025 IU Columbus (Ind.) W 3 51 19 134 .239 46 3 5 4 69 2 6 1 5.0 0 59.0
10/18/2025 Indiana Southeast W 4 56 24 154 .208 57 6 12 3 72 9 6 0 12.0 0 74.0
10/25/2025 at Kentucky Christian L 3 33 21 123 .098 32 3 6 4 53 4 2 0 5.0 0 41.0
10/31/2025 WVU Tech (WV) L 3 39 21 141 .128 37 4 6 5 70 7 2 8 8.0 0 51.0
11/01/2025 Rio Grande L 4 51 28 135 .170 50 7 7 11 57 2 4 0 4.0 0 62.0
11/01/2025 vs Cincinnati-Clermont L 3 21 23 90 -.022 20 2 2 4 31 3 2 0 4.0 0 27.0
11/07/2025 at Indiana East W 5 69 29 202 .198 65 4 13 2 107 2 4 0 4.0 0 77.0
11/08/2025 at Midway L 3 24 23 101 .010 23 2 11 4 34 2 6 0 5.0 0 31.0
11/11/2025 Saint Mary-of-the-Woods College W 4 61 19 154 .273 60 11 14 4 69 4 4 1 6.0 0 78.0
Opponents 120 1363 754 4533 .134 1291 160 259 147 2004 104 280 21 244.0 2 1,767.0
Shawnee State 120 1449 752 4503 .155 1366 148 139 160 2168 103 242 18 224.0 8 1,821.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 11.36
Assists Per Set 10.76
Service Aces Per Set 1.33
Reception Errors Per Set 1.23
Digs Per Set 16.70
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.02
Points Per Set 14.73

Leaders

Team Leaders: Kills
Player High
Kills
Boerger, Katelynn 242
Faulkner, Whytney 242
Hicks, Bree 227
McIntosh, Camille 186
Reida, Natalie 175
Team Leaders: Assists
Player High
Assists
Lovely, Makaela 475
Lewis, Reagan 375
Carpenter, Cally 327
Steele, Megan 69
Jenkins, Ava 23
Team Leaders: Service Aces
Player High
Service Aces
Jenkins, Ava 27
Lovely, Makaela 21
Reida, Natalie 19
Steele, Megan 19
Carpenter, Cally 15
Team Leaders: Digs
Player High
Digs
Steele, Megan 633
Jenkins, Ava 352
Bossert, Brooke 234
Lovely, Makaela 172
Lewis, Reagan 160
Team Leaders: Blocks
Player High
Blocks
McIntosh, Camille 80.0
Boerger, Katelynn 70.0
Reida, Natalie 58.0
Hall, Camille 38.0
Lewis, Reagan 30.0