Skip To Main Content

Shawnee State University

Taylor (Ind.) (12-16) -VS- Shawnee State (Ohio) (10-14)

Box Score

Taylor (Ind.) logo
3
vs
Shawnee State (Ohio) logo
1

Taylor (Ind.) (12-16)
-VS-
Shawnee State (Ohio) (10-14)

Team Score By Period
Team 1 2 3 4
Winner Taylor (Ind.) TAYL 25 25 24 25
Shawnee State (Ohio) SSU 17 19 26 18
Date:
2018-10-13
Time:
12:00
Site:
Fort Wayne, IN (Schaefer Center)
Attendance:
27
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Shawnee State (Ohio)

Match Details

Game Statistics By Set
Set Taylor (Ind.) Shawnee State (Ohio)
K E TA % K E TA %
Set #1 19 4 50 0.300 9 4 46 0.109
Set #2 14 2 33 0.364 9 5 30 0.133
Set #3 12 10 39 0.051 14 5 36 0.250
Set #4 19 6 43 0.302 12 1 35 0.314
Total 64 22 165 .255 44 15 147 .197
Team Statistical Comparison
Statistic Team Comparison
TAYL - SSU
Points
76.0
59.0
Kills
64
44
Aces
7
5
Blocks
5
10
Assists
57
41
Digs
76
64

Game Leaders

TAYL - Leaders
Statistic Leaders
Kills Amanda Adams (16), Gill, Isabella (12), Smith, Tyanna (12)
Aces Payne, Maddie (2), Rearick, Morgan (2), Shelby, Nashail (2)
Blocks Smith, Tyanna (4), Palazzo, Alexis (3), Knipp, Madison (2)
Assists Knipp, Madison (49), Rhoads, Macie (6), Martin, Stacia (1)
Digs Rhoads, Macie (24), Knipp, Madison (15), Rearick, Morgan (14)
SSU - Leaders
Statistic Leaders
Kills Tyanna Smith (13), Macie Rhoads (10), Carson Roney (10)
Aces Macie Rhoads (3), Madison Knipp (2)
Blocks Nashail Shelby (6), Emily McKibben (5), Tyanna Smith (3)
Assists Emily Cooper (22), Elaina Davenport (14), Stacia Martin (3)
Digs Stacia Martin (23), Madison Knipp (12), Emily Cooper (8)

Individual Statistics

Taylor (Ind.) (12-16)

TAYL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Martin, Stacia 4 0 0 2 .000 1 0 1 4 1-4 0 0 0 4 0 1 1.0
3 3 Payne, Maddie 4 0 0 0 0 0 0 2 3 2-3 0 0 0 7 0 2 2.0
4 4 Gill, Isabella 4 12 2 23 .435 0 0 0 0 0-0 0 1 0 3 0 0 12.5
5 5 Rearick, Morgan 4 0 0 0 0 0 0 2 1 2-1 0 0 0 14 0 1 2.0
6 6 Knipp, Madison 4 3 1 9 .222 49 0 0 0 0-0 0 2 0 15 1 0 4.0
7 7 Rhoads, Macie 4 0 1 1 -1.000 6 0 0 2 0-2 0 0 0 24 0 0 0.0
9 9 Smith, Tyanna 4 12 5 32 .219 1 0 0 0 0-0 0 4 0 1 0 0 14.0
10 10 Shelby, Nashail 4 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
15 15 Cooper, Emily 4 11 3 28 .286 0 0 0 0 0-0 0 0 2 3 0 0 11.0
16 16 Amanda Adams 4 16 6 47 .213 0 0 0 0 0-0 0 0 0 2 0 0 16.0
18 18 Palazzo, Alexis 4 10 4 23 .261 0 0 0 0 0-0 0 3 0 1 0 0 11.5
13 13 Jessica Dodane 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 64 22 165 .255 57 0 7 11 7-11 0 10 2 76 1 5 76
TAYL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Martin, Stacia 4 0 0 0 4 0 1 1.0
3 3 Payne, Maddie 4 0 0 0 7 0 2 2.0
4 4 Gill, Isabella 4 0 1 0 3 0 0 12.5
5 5 Rearick, Morgan 4 0 0 0 14 0 1 2.0
6 6 Knipp, Madison 4 0 2 0 15 1 0 4.0
7 7 Rhoads, Macie 4 0 0 0 24 0 0 0.0
9 9 Smith, Tyanna 4 0 4 0 1 0 0 14.0
10 10 Shelby, Nashail 4 0 0 0 2 0 0 2.0
15 15 Cooper, Emily 4 0 0 2 3 0 0 11.0
16 16 Amanda Adams 4 0 0 0 2 0 0 16.0
18 18 Palazzo, Alexis 4 0 3 0 1 0 0 11.5
13 13 Jessica Dodane 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 10 2 76 1 5 76

Shawnee State (Ohio) (10-14)

SSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stacia Martin 4 0 1 6 -.167 3 0 0 1 0-1 0 0 0 23 1 2 0.0
2 2 Elaina Davenport 4 1 0 2 .500 14 0 0 0 0-0 0 0 0 6 2 0 1.0
4 4 Isabella Gill 4 3 2 11 .091 1 0 0 0 0-0 0 1 0 3 0 0 3.5
6 6 Madison Knipp 4 0 0 2 .000 1 0 2 0 2-0 0 0 0 12 0 0 2.0
7 7 Macie Rhoads 4 10 1 38 .237 0 0 3 0 3-0 0 0 1 6 0 2 13.0
8 8 Emily McKibben 4 4 1 16 .188 0 0 0 0 0-0 1 4 0 2 0 0 7.0
9 9 Tyanna Smith 4 13 5 34 .235 0 0 0 0 0-0 0 3 0 0 0 0 14.5
10 10 Nashail Shelby 4 3 1 9 .222 0 0 0 0 0-0 1 5 0 2 0 0 6.5
15 15 Emily Cooper 4 0 0 2 .000 22 2 0 1 0-1 0 0 0 8 1 0 0.0
20 20 Carson Roney 4 10 4 27 .222 0 0 0 1 0-1 0 3 0 2 0 1 11.5
3 3 Maddie Payne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 44 15 147 .197 41 2 5 3 5-3 2 16 1 64 4 7 59
SSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stacia Martin 4 0 0 0 23 1 2 0.0
2 2 Elaina Davenport 4 0 0 0 6 2 0 1.0
4 4 Isabella Gill 4 0 1 0 3 0 0 3.5
6 6 Madison Knipp 4 0 0 0 12 0 0 2.0
7 7 Macie Rhoads 4 0 0 1 6 0 2 13.0
8 8 Emily McKibben 4 1 4 0 2 0 0 7.0
9 9 Tyanna Smith 4 0 3 0 0 0 0 14.5
10 10 Nashail Shelby 4 1 5 0 2 0 0 6.5
15 15 Emily Cooper 4 0 0 0 8 1 0 0.0
20 20 Carson Roney 4 0 3 0 2 0 1 11.5
3 3 Maddie Payne 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 16 1 64 4 7 59