Skip To Main Content

Shawnee State University

2025 Women's Soccer Cumulative Statistics

Team (3-9-1, 2-3)

Overall Team Statistics
Statistic Shawnee State Opponents
Shots
Goals 21 25
Goals Per Game 1.62 1.92
Shots 166 176
Shots Per Game 12.8 13.5
Shots Percentage 0.127 0.142
Shots On Goal 88-166 108-176
Shots On Goal Percentage 0.530 0.614
Penalties
Yellow Cards 9 10
Red Cards 1 0
Miscellaneous
Assists 15 18
Saves 83 67
Fouls 115 99
Corner Kicks 42 48
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Drinkwater, Robyn 21Drinkwater, Robyn 13 13 902 2 6 10 18 0.111 10 0.556 0-0 1 1-1
3 Ashkettle, Lucie 3Ashkettle, Lucie 9 7 583 3 3 9 29 0.103 18 0.621 1-0 0 0-0
11 Coriell, Annie 11Coriell, Annie 13 13 815 4 1 9 19 0.211 11 0.579 0-0 0 0-0
15 Sas, Anna 15Sas, Anna 13 2 521 4 0 8 9 0.444 7 0.778 0-0 0 0-0
14 Conkel, Lexi 14Conkel, Lexi 12 6 609 3 1 7 17 0.176 9 0.529 0-0 1 0-0
17 Addy, Haynna 17Addy, Haynna 13 10 604 3 0 6 12 0.250 5 0.417 0-0 1 0-0
22 Williams, Avery 22Williams, Avery 4 1 90 0 3 3 3 0.000 3 1.000 0-1 0 0-0
8 Brown, Elizabeth 8Brown, Elizabeth 13 13 819 1 0 2 4 0.250 2 0.500 3-0 0 0-0
13 Hall, Haley 13Hall, Haley 4 0 40 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Culp, Madison 19Culp, Madison 13 13 1113 0 1 1 11 0.000 4 0.364 0-0 0 0-0
5 Arbide, Lucia 5Arbide, Lucia 13 12 1046 0 0 0 15 0.000 4 0.267 1-0 0 0-0
16 Blankenship, Olivia 16Blankenship, Olivia 3 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brand, Harlee 1Brand, Harlee 13 13 1123 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Culp, Autumn 28Culp, Autumn 8 0 135 0 0 0 5 0.000 4 0.800 0-0 0 0-0
26 Davis, Ariane 26Davis, Ariane 11 2 409 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dean, Whitney 6Dean, Whitney 4 0 107 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Edwards, Kya 12Edwards, Kya 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Guereca, Genesis 18Guereca, Genesis 5 0 135 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Hawes, Brooklyn 0Hawes, Brooklyn 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kennedy, Abby 23Kennedy, Abby 12 12 1026 0 0 0 4 0.000 3 0.750 2-0 0 0-0
4 Krpan, Jelena 4Krpan, Jelena 13 13 1168 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Mas, Sabina morera 24Mas, Sabina morera 7 0 151 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
24 Morera Mas, Sabina 24Morera Mas, Sabina 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Remy, Rachel 10Remy, Rachel 11 0 383 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Riddle, Isabelle 9Riddle, Isabelle 12 12 1076 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Sanders, Zoe 2Sanders, Zoe 5 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13081 21 15 57 165 0.127 88 0.533 9-1 3 1-1
Opponent 13 - 13080 25 18 68 176 0.142 108 0.614 10-0 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Brand, Harlee 1Brand, Harlee 13 13 1123:31 24 1.92 82 0.774 2 8 1 1/2 118
0 Hawes, Brooklyn 0Hawes, Brooklyn 1 0 26:21 0 0.00 0 0 0 0 0 0/1 0
2 Sanders, Zoe 2Sanders, Zoe 2 0 20:08 1 4.47 0 0 0 0 0 0/1 2
Total 13 - 1170:00 25 1.92 82 0.766 2 8 1 3 120
Opponents 13 - 1170:00 21 1.62 66 0.759 6 89

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Conkel, Lexi 14Conkel, Lexi 5 4 295 3 0 6 7 0.429 7 1.000 0-0 1 0-0
21 Drinkwater, Robyn 21Drinkwater, Robyn 5 5 346 2 2 6 13 0.154 6 0.462 0-0 1 1-1
15 Sas, Anna 15Sas, Anna 5 1 160 3 0 6 6 0.500 5 0.833 0-0 0 0-0
11 Coriell, Annie 11Coriell, Annie 5 5 262 2 1 5 11 0.182 7 0.636 0-0 0 0-0
22 Williams, Avery 22Williams, Avery 4 1 90 0 3 3 3 0.000 3 1.000 0-1 0 0-0
8 Brown, Elizabeth 8Brown, Elizabeth 5 5 370 1 0 2 2 0.500 1 0.500 1-0 0 0-0
13 Hall, Haley 13Hall, Haley 2 0 33 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Ashkettle, Lucie 3Ashkettle, Lucie 3 1 112 0 1 1 2 0.000 0 0.000 1-0 0 0-0
17 Addy, Haynna 17Addy, Haynna 5 3 254 0 0 0 7 0.000 2 0.286 0-0 0 0-0
5 Arbide, Lucia 5Arbide, Lucia 5 5 413 0 0 0 11 0.000 2 0.182 0-0 0 0-0
16 Blankenship, Olivia 16Blankenship, Olivia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brand, Harlee 1Brand, Harlee 5 5 423 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Culp, Autumn 28Culp, Autumn 4 0 60 0 0 0 4 0.000 3 0.750 0-0 0 0-0
19 Culp, Madison 19Culp, Madison 5 5 412 0 0 0 7 0.000 3 0.429 0-0 0 0-0
26 Davis, Ariane 26Davis, Ariane 5 1 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dean, Whitney 6Dean, Whitney 2 0 82 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Edwards, Kya 12Edwards, Kya 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Guereca, Genesis 18Guereca, Genesis 2 0 45 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Hawes, Brooklyn 0Hawes, Brooklyn 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kennedy, Abby 23Kennedy, Abby 4 4 306 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Krpan, Jelena 4Krpan, Jelena 5 5 448 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Mas, Sabina morera 24Mas, Sabina morera 3 0 78 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
10 Remy, Rachel 10Remy, Rachel 4 0 128 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Riddle, Isabelle 9Riddle, Isabelle 5 5 446 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Sanders, Zoe 2Sanders, Zoe 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 5015 12 7 31 89 0.135 46 0.517 9-1 2 1-1
Opponent 5 - 4950 5 4 14 60 0.083 38 0.633 10-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Brand, Harlee 1Brand, Harlee 5 5 423:39 5 1.06 33 0.868 1 2 0 1/1 38
0 Hawes, Brooklyn 0Hawes, Brooklyn 1 0 26:21 0 0.00 0 0 0 0 0 0/1 0
Total 5 - 450:00 5 1.00 33 0.868 1 2 0 2 38
Opponents 5 - 450:00 12 2.40 33 0.733 3 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 at Mount Vernon Nazarene (OH) L 1-3 (0-1-0) 118 Annie Coriell (0) (Madison Culp)
8/30/2025 vs Pikeville ( KY) L 1-2 (0-3-0) 0 Lucie Ashkettle (0) (Robyn Drinkwater)
9/3/2025 vs Union Commonwealth W 5-0 (2-2-0) 420 Haynna Addy (0)
Haynna Addy (0) (Lucie Ashkettle , Robyn Drinkwater)
Annie Coriell (0) (Robyn Drinkwater)
Anna Sas (0) (Lucie Ashkettle)
Lucie Ashkettle (0)
9/6/2025 at Georgetown L 1-2 (1-3-0) 159 Haynna Addy (3) (Robyn Drinkwater)
9/8/2025 vs Cincinnati-Clermont T 1-1 (1-3-1, 0-0) 0-0 375 Lucie Ashkettle (0) (Lexi Conkel)
9/11/2025 at Michigan-Dearborn L 0-1 (1-4-1, 0-0) 0-0 60
9/13/2025 at Rochester Christian (Mich.) L 0-1 (1-5-1) 0
09/19/2025 at Grace L 0-10 (1-7-1, 0-0-0) 0-0-0 474
9/27/2025 at IU Columbus (Ind.) W 4-0 () 0 Robyn Drinkwater (0)
Annie Coriell (3) (Annie Coriell)
Elizabeth Brown (1) (Avery Williams)
Anna Sas (1) (Avery Williams)
10/2/2025 vs WVU Tech (WV) L 0-3 (2-7-1, 1-1-0) 1-1-0 225
10/4/2025 at Indiana East L 0-1 (2-8-1, 1-2-0) 1-2-0 73
10/11/2025 vs Kentucky Christian W 8-0 (3-8-1, 2-2-0) 2-2-0 400 Lexi Conkel (0) (Robyn Drinkwater)
Lexi Conkel (0) (Robyn Drinkwater)
Lexi Conkel (0) (Annie Coriell)
Annie Coriell (0) (Lucie Ashkettle)
Anna Sas (0)
Anna Sas (0)
Robyn Drinkwater (0)
Haley Hall (0)
10/16/2025 vs Oakland City L 0-1 (3-9-1, 2-3) 2-3 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 at Mount Vernon Nazarene (OH) 1-3 1 1 3 7 0.143 5 0.714 0-0 0 0-0 1009
8/30/2025 vs Pikeville ( KY) 1-2 1 1 3 6 0.167 6 1.000 0-0 0 0-0 990
9/3/2025 vs Union Commonwealth 5-0 5 4 14 14 0.357 9 0.643 1-0 1 0-0 1018
9/6/2025 at Georgetown 1-2 1 1 3 11 0.091 5 0.455 1-0 0 0-0 1072
9/8/2025 vs Cincinnati-Clermont 1-1 1 1 3 18 0.056 8 0.444 1-0 0 0-0 990
9/11/2025 at Michigan-Dearborn 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 956
9/13/2025 at Rochester Christian (Mich.) 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 1041
09/19/2025 at Grace 0-10 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/27/2025 at IU Columbus (Ind.) 4-0 4 3 11 25 0.160 18 0.720 1-0 1 0-0 1033
10/2/2025 vs WVU Tech (WV) 0-3 0 0 0 9 0.000 3 0.333 2-0 0 0-0 1047
10/4/2025 at Indiana East 0-1 0 0 0 6 0.000 3 0.500 0-1 0 0-0 938
10/11/2025 vs Kentucky Christian 8-0 8 4 20 44 0.182 20 0.455 0-0 1 1-1 1007
10/16/2025 vs Oakland City 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
Total 21-25 21 15 57 166 0.127 88 0.530 9-1 3 1-1 13081
Opponent - 25 18 68 176 0.142 108 0.614 10-0 9 - 13080

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Mount Vernon Nazarene (OH) 1-3 90:00 3 3.00 5 0.625 0 1 0 0 8
8/30/2025 Pikeville ( KY) 1-2 90:00 2 2.50 4 0.667 0 1 0 0 6
9/3/2025 Union Commonwealth 5-0 90:00 0 1.67 9 1.000 1 0 0 1 9
9/6/2025 Georgetown 1-2 90:00 2 1.75 1 0.333 0 1 0 0 3
9/8/2025 Cincinnati-Clermont 1-1 90:00 1 1.60 3 0.750 0 0 1 0 4
9/11/2025 Michigan-Dearborn 0-1 90:00 1 1.50 5 0.833 0 1 0 0 6
9/13/2025 Rochester Christian (Mich.) 0-1 90:00 1 1.43 8 0.889 0 1 0 0 9
09/19/2025 Grace 0-10 90:00 10 2.50 14 0.583 0 1 0 0 37
9/27/2025 IU Columbus (Ind.) 4-0 90:00 0 2.22 10 1.000 1 0 0 1 10
10/2/2025 WVU Tech (WV) 0-3 90:00 3 2.30 7 0.700 0 1 0 0 10
10/4/2025 Indiana East 0-1 90:00 1 2.18 7 0.875 0 1 0 0 8
10/11/2025 Kentucky Christian 8-0 90:00 0 2.00 2 1.000 1 0 0 1 2
10/16/2025 Oakland City 0-1 90:00 1 1.92 7 0.875 0 1 0 0 8
Totals - 1170 25 1.92 82 0.766 3 9 1 3 120
Opponent - 1170:00 21 1.62 67 0.761 9 3 1 6 90

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Mount Vernon Nazarene (OH) 3-1 3 0 6 17 0.176 8 0.471 0-0 1 2-2 990
8/30/2025 Pikeville ( KY) 2-1 2 1 5 10 0.200 6 0.600 0-0 1 0-0 991
9/3/2025 Union Commonwealth 0-5 0 0 0 16 0.000 9 0.563 1-0 0 0-0 990
9/6/2025 Georgetown 2-1 2 0 4 3 0.667 3 1.000 1-0 1 1-1 1073
9/8/2025 Cincinnati-Clermont 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 1023
9/11/2025 Michigan-Dearborn 1-0 1 1 3 9 0.111 6 0.667 2-0 1 0-0 991
9/13/2025 Rochester Christian (Mich.) 1-0 1 0 2 17 0.059 10 0.588 0-0 1 0-0 1082
09/19/2025 Grace 10-0 10 11 31 37 0.270 24 0.649 0-0 1 0-0 990
9/27/2025 IU Columbus (Ind.) 0-4 0 0 0 13 0.000 10 0.769 1-0 0 0-0 990
10/2/2025 WVU Tech (WV) 3-0 3 2 8 14 0.214 10 0.714 2-0 1 0-0 1093
10/4/2025 Indiana East 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0 990
10/11/2025 Kentucky Christian 0-8 0 0 0 2 0.000 2 1.000 0-0 0 0-0 900
10/16/2025 Oakland City 1-0 1 1 3 18 0.056 8 0.444 2-0 1 0-0 977
Total 25-21 25 18 68 176 0.142 108 0.614 10-0 9 3-3 13080
Shawnee State - 21 15 57 166 0.127 88 0.530 9-1 3 - 13081

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Mount Vernon Nazarene (OH) 3-1 90:00 1 1.00 4 0.800 1 0 0 0 5
8/30/2025 Pikeville ( KY) 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
9/3/2025 Union Commonwealth 0-5 90:00 5 2.33 4 0.444 0 1 0 0 9
9/6/2025 Georgetown 2-1 90:00 1 2.00 4 0.800 1 0 0 0 5
9/8/2025 Cincinnati-Clermont 1-1 90:00 1 1.80 7 0.875 0 0 1 0 8
9/11/2025 Michigan-Dearborn 1-0 90:00 0 1.50 4 1.000 1 0 0 1 4
9/13/2025 Rochester Christian (Mich.) 1-0 90:00 0 1.29 5 1.000 1 0 0 1 5
09/19/2025 Grace 10-0 90:00 0 1.13 0 0.00 1 0 0 1 1
9/27/2025 IU Columbus (Ind.) 0-4 90:00 4 1.44 14 0.778 0 1 0 0 19
10/2/2025 WVU Tech (WV) 3-0 90:00 0 1.30 3 1.000 1 0 0 1 3
10/4/2025 Indiana East 1-0 90:00 0 1.18 3 1.000 1 0 0 1 3
10/11/2025 Kentucky Christian 0-8 90:00 8 1.75 12 0.600 0 1 0 0 20
10/16/2025 Oakland City 1-0 90:00 0 1.62 2 1.000 1 0 0 1 2
Totals - 1170 21 1.62 67 0.761 9 3 1 6 90
Shawnee State - 1170:00 25 1.92 82 0.766 3 9 1 3 120

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 at Mount Vernon Nazarene (OH) 1-3 1/3 1/0 7/17 5/8 4/3 0/0 0/0
8/30/2025 vs Pikeville ( KY) 1-2 1/2 1/1 6/10 6/6 1/5 0/0 0/0
9/3/2025 vs Union Commonwealth 5-0 5/0 4/0 14/16 9/9 4/3 1/1 0/0
9/6/2025 at Georgetown 1-2 1/2 1/0 11/3 5/3 5/2 1/1 0/0
9/8/2025 vs Cincinnati-Clermont 1-1 1/1 1/1 18/7 8/4 6/3 1/0 0/0
9/11/2025 at Michigan-Dearborn 0-1 0/1 0/1 11/9 4/6 4/2 1/2 0/0
9/13/2025 at Rochester Christian (Mich.) 0-1 0/1 0/0 9/17 5/10 0/5 1/0 0/0
09/19/2025 at Grace 0-10 0/10 0/11 1/37 0/24 0/10 0/0 0/0
9/27/2025 at IU Columbus (Ind.) 4-0 4/0 3/0 25/13 18/10 3/4 1/1 0/0
10/2/2025 vs WVU Tech (WV) 0-3 0/3 0/2 9/14 3/10 2/5 2/2 0/0
10/4/2025 at Indiana East 0-1 0/1 0/1 6/13 3/8 0/3 0/1 1/0
10/11/2025 vs Kentucky Christian 8-0 8/0 4/0 44/2 20/2 11/0 0/0 0/0
10/16/2025 vs Oakland City 0-1 0/1 0/1 5/18 2/8 2/3 1/2 0/0
Totals 21/25 15/18 166/176 88/108 42/48 9/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Kentucky Christian (10/11/2025)
GOALS 8 Kentucky Christian (10/11/2025)
ASSISTS 4 Union Commonwealth (9/3/2025)
Kentucky Christian (10/11/2025)
SHOTS 44 Kentucky Christian (10/11/2025)
SHOTS ON GOAL 20 Kentucky Christian (10/11/2025)
SAVES 14 Grace (09/19/2025)
FOULS 14 Oakland City (10/16/2025)
CORNER KICKS 11 Kentucky Christian (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 31 Grace (09/19/2025)
GOALS 10 Grace (09/19/2025)
ASSISTS 11 Grace (09/19/2025)
SHOTS 37 Grace (09/19/2025)
SHOTS ON GOAL 24 Grace (09/19/2025)
SAVES 14 IU Columbus (Ind.) (9/27/2025)
FOULS 14 WVU Tech (WV) (10/2/2025)
CORNER KICKS 10 Grace (09/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Mount Vernon Nazarene (OH) (8/23/2025)
Pikeville ( KY) (8/30/2025)
Georgetown (9/6/2025)
Cincinnati-Clermont (9/8/2025)
GOALS 1 Mount Vernon Nazarene (OH) (8/23/2025)
Pikeville ( KY) (8/30/2025)
Georgetown (9/6/2025)
Cincinnati-Clermont (9/8/2025)
ASSISTS 1 Mount Vernon Nazarene (OH) (8/23/2025)
Pikeville ( KY) (8/30/2025)
Georgetown (9/6/2025)
Cincinnati-Clermont (9/8/2025)
SHOTS 1 Grace (09/19/2025)
Oakland City (10/16/2025)
SHOTS ON GOAL 2 Oakland City (10/16/2025)
SAVES 1 Georgetown (9/6/2025)
Kentucky Christian (10/11/2025)
FOULS 4 Union Commonwealth (9/3/2025)
Georgetown (9/6/2025)
Michigan-Dearborn (9/11/2025)
Grace (09/19/2025)
CORNER KICKS 1 Pikeville ( KY) (8/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rochester Christian (Mich.) (9/13/2025)
GOALS 1 Cincinnati-Clermont (9/8/2025)
Michigan-Dearborn (9/11/2025)
Rochester Christian (Mich.) (9/13/2025)
Indiana East (10/4/2025)
Oakland City (10/16/2025)
ASSISTS 1 Pikeville ( KY) (8/30/2025)
Cincinnati-Clermont (9/8/2025)
Michigan-Dearborn (9/11/2025)
Indiana East (10/4/2025)
Oakland City (10/16/2025)
SHOTS 2 Georgetown (9/6/2025)
Kentucky Christian (10/11/2025)
SHOTS ON GOAL 2 Georgetown (9/6/2025)
Kentucky Christian (10/11/2025)
SAVES 2 Oakland City (10/16/2025)
FOULS 1 Grace (09/19/2025)
Kentucky Christian (10/11/2025)
CORNER KICKS 2 Georgetown (9/6/2025)
Michigan-Dearborn (9/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Kentucky Christian (10/11/2025)
GOALS 3 Kentucky Christian (10/11/2025)
ASSISTS 3 IU Columbus (Ind.) (9/27/2025)
SHOTS 7 Cincinnati-Clermont (9/8/2025)
SHOTS ON GOAL 5 Pikeville ( KY) (8/30/2025)
Kentucky Christian (10/11/2025)
SAVES 14 Grace (09/19/2025)
FOULS 3 Cincinnati-Clermont (9/8/2025)
WVU Tech (WV) (10/2/2025)
Oakland City (10/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Kentucky Christian (10/11/2025)
GOALS 8 Kentucky Christian (10/11/2025)
ASSISTS 4 Union Commonwealth (9/3/2025)
Kentucky Christian (10/11/2025)
SHOTS 44 Kentucky Christian (10/11/2025)
SHOTS ON GOAL 20 Kentucky Christian (10/11/2025)
SAVES 14 Grace (09/19/2025)
FOULS 14 Oakland City (10/16/2025)
CORNER KICKS 11 Kentucky Christian (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lexi Conkel
Kentucky Christian (10/11/2025)
GOALS 3 Lexi Conkel
Kentucky Christian (10/11/2025)
ASSISTS 3 Avery Williams
IU Columbus (Ind.) (9/27/2025)
SHOTS 7 Lucie Ashkettle
Cincinnati-Clermont (9/8/2025)
SHOTS ON GOAL 5 Lucie Ashkettle
Lexi Conkel
Pikeville ( KY) (8/30/2025)
Kentucky Christian (10/11/2025)
SAVES 14 Brand, Harlee
Grace (09/19/2025)
FOULS 3 Jelena Krpan
Abby Kennedy
Elizabeth Brown
Cincinnati-Clermont (9/8/2025)
WVU Tech (WV) (10/2/2025)
Oakland City (10/16/2025)

Leaders

Team Leaders: Points
Player High
Points
Drinkwater, Robyn 10
Ashkettle, Lucie 9
Coriell, Annie 9
Sas, Anna 8
Conkel, Lexi 7
Team Leaders: Goals
Player High
Goals
Coriell, Annie 4
Sas, Anna 4
Ashkettle, Lucie 3
Conkel, Lexi 3
Addy, Haynna 3
Team Leaders: Assists
Player High
Assists
Drinkwater, Robyn 6
Ashkettle, Lucie 3
Williams, Avery 3
Coriell, Annie 1
Conkel, Lexi 1
Team Leaders: Shots
Player High
Shots
Ashkettle, Lucie 29
Coriell, Annie 19
Drinkwater, Robyn 18
Conkel, Lexi 17
Arbide, Lucia 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ashkettle, Lucie 18
Coriell, Annie 11
Drinkwater, Robyn 10
Conkel, Lexi 9
Sas, Anna 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Drinkwater, Robyn 1
Conkel, Lexi 1
Addy, Haynna 1