Skip To Main Content

Shawnee State University

2026 Women's Soccer Cumulative Statistics

Team (1-13-3, 1-12-3)

Overall Team Statistics
Statistic Shawnee State Opponents
Shots
Goals 7 44
Goals Per Game 0.41 2.59
Shots 87 373
Shots Per Game 5.1 21.9
Shots Percentage 0.080 0.118
Shots On Goal 51-87 194-373
Shots On Goal Percentage 0.586 0.520
Penalties
Yellow Cards 23 21
Red Cards 0 0
Miscellaneous
Assists 2 25
Saves 150 44
Fouls 173 145
Corner Kicks 20 130
Penalty Kicks: Goals-Attempts 0-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Ashkettle, Lucie 16 16 1395 3 0 6 32 0.094 22 0.688 2-0 0 0-2
24 Morera Mas, Sabina 17 16 1326 2 0 4 9 0.222 4 0.444 3-0 1 0-0
14 Mueller, Madalynn 17 16 1460 1 0 2 18 0.056 9 0.500 4-0 0 0-0
21 Wodzisz, Sydney 17 17 1479 1 0 2 5 0.200 3 0.600 3-0 0 0-0
8 Brown, Elizabeth 17 16 1410 0 1 1 1 0.000 0 0.000 4-0 0 0-0
15 Sas, Anna 17 14 1109 0 1 1 7 0.000 3 0.429 0-0 0 0-0
16 Blankenship, Olivia 4 1 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Brand, Harlee 16 16 1359 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Coriell, Annie 17 17 1469 0 0 0 3 0.000 3 1.000 1-0 0 0-0
6 Dean, Whitney 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Dietrick, Meredith 8 6 457 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Guereca, Genesis 15 8 659 0 0 0 4 0.000 3 0.750 1-0 0 0-0
0 Hawes, Brooklyn 3 1 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kennedy, Abby 17 17 1530 0 0 0 3 0.000 1 0.333 1-0 0 0-0
7 Krpan, Jelena 12 11 973 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Miettinen, Madeline 8 1 204 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
12 Stamper, Emma 13 5 659 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Vega hevia, Elsa 15 9 990 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
5 Walters, Leah 5 0 85 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 16830 7 2 16 87 0.080 51 0.586 23-0 1 0-2
Opponent 17 - 16830 44 25 113 373 0.118 194 0.520 21-0 13 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brand, Harlee 16 16 1358:13 39 2.58 132 0.772 1 12 3 2 344
0 Hawes, Brooklyn 3 1 171:47 5 2.62 12 0.706 0 1 0 0 30
Total 17 - 1530:00 44 2.59 144 0.766 1 13 3 2 374
Opponents 17 - 1530:00 7 0.41 42 0.857 12 87

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Ashkettle, Lucie 15 15 1307 3 0 6 30 0.100 20 0.667 2-0 0 0-2
24 Morera Mas, Sabina 16 15 1236 2 0 4 9 0.222 4 0.444 3-0 1 0-0
14 Mueller, Madalynn 16 16 1393 1 0 2 18 0.056 9 0.500 4-0 0 0-0
21 Wodzisz, Sydney 16 16 1397 1 0 2 5 0.200 3 0.600 3-0 0 0-0
8 Brown, Elizabeth 16 15 1357 0 1 1 1 0.000 0 0.000 4-0 0 0-0
15 Sas, Anna 16 13 1031 0 1 1 6 0.000 2 0.333 0-0 0 0-0
16 Blankenship, Olivia 4 1 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Brand, Harlee 15 15 1314 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Coriell, Annie 16 16 1405 0 0 0 3 0.000 3 1.000 1-0 0 0-0
6 Dean, Whitney 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Dietrick, Meredith 7 6 393 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Guereca, Genesis 14 8 639 0 0 0 4 0.000 3 0.750 1-0 0 0-0
0 Hawes, Brooklyn 2 1 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kennedy, Abby 16 16 1440 0 0 0 3 0.000 1 0.333 1-0 0 0-0
7 Krpan, Jelena 11 10 947 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Miettinen, Madeline 7 1 193 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
12 Stamper, Emma 12 4 591 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Vega hevia, Elsa 14 8 900 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
5 Walters, Leah 4 0 83 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 16 - 15840 7 2 16 83 0.084 47 0.566 23-0 1 0-2
Opponent 16 - 15840 40 21 101 348 0.115 182 0.523 21-0 12 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brand, Harlee 15 15 1313:13 37 2.54 126 0.773 1 11 3 2 328
0 Hawes, Brooklyn 2 1 126:47 3 2.13 10 0.769 0 1 0 0 21
Total 16 - 1440:00 40 2.50 136 0.773 1 12 3 2 349
Opponents 16 - 1440:00 7 0.44 39 0.848 11 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 at Thomas More L 0-4 (0-1-0, 0-0-0) 0-0-0 70
09/06/2026 at West Va. Wesleyan T 0-0 (0-1-1, 0-0-1) 0-0-1 128
09/09/2026 vs West Virginia St. L 0-4 (0-2-1, 0-1-1) 0-1-1 150
09/13/2026 at Concord L 0-6 (0-3-1, 0-2-1) 0-2-1 143
09/16/2026 at Glenville St. L 1-2 (0-4-1, 0-3-1) 0-3-1 75 Lucie Ashkettle (1) (Anna Sas)
09/20/2026 vs Charleston (WV) T 1-1 (0-4-2, 0-3-2) 0-3-2 100 Sydney Wodzisz (1)
09/23/2026 vs Davis & Elkins W 2-1 (1-4-2, 1-3-2) 1-3-2 150 Lucie Ashkettle (2)
Sabina Morera Mas (1)
09/27/2026 at West Liberty L 0-2 (1-5-2, 1-4-2) 1-4-2 150
09/30/2026 at Fairmont St. L 0-2 (1-6-2, 1-5-2) 1-5-2 50
10/04/2026 vs Point Park L 0-2 (1-7-2, 1-6-2) 1-6-2 60
10/07/2026 at Wheeling L 0-3 (1-8-2, 1-7-2) 1-7-2 150
10/10/2026 vs Frostburg St. L 0-4 (1-9-2, 1-8-2) 1-8-2 150
10/14/2026 vs Glenville St. L 1-2 (1-10-2, 1-9-2) 1-9-2 70 Madalynn Mueller (1) (Elizabeth Brown)
10/18/2026 at Charleston (WV) L 2-3 (1-11-2, 1-10-2) 1-10-2 420 Lucie Ashkettle (3)
Sabina Morera Mas (2)
10/21/2026 at West Virginia St. L 0-3 (1-12-2, 1-11-2) 1-11-2 132
10/25/2026 vs West Va. Wesleyan T 0-0 (1-12-3, 1-11-3) 1-11-3 150
10/28/2026 vs Concord L 0-5 (1-13-3, 1-12-3) 1-12-3 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 at Thomas More 0-4 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
09/06/2026 at West Va. Wesleyan 0-0 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/09/2026 vs West Virginia St. 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/13/2026 at Concord 0-6 0 0 0 2 0.000 1 0.500 5-0 0 0-0 990
09/16/2026 at Glenville St. 1-2 1 1 3 2 0.500 2 1.000 0-0 0 0-0 990
09/20/2026 vs Charleston (WV) 1-1 1 0 2 7 0.143 3 0.429 2-0 0 0-0 990
09/23/2026 vs Davis & Elkins 2-1 2 0 4 5 0.400 3 0.600 1-0 1 0-0 990
09/27/2026 at West Liberty 0-2 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
09/30/2026 at Fairmont St. 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/04/2026 vs Point Park 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-2 990
10/07/2026 at Wheeling 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/10/2026 vs Frostburg St. 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/14/2026 vs Glenville St. 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
10/18/2026 at Charleston (WV) 2-3 2 0 4 9 0.222 4 0.444 1-0 0 0-0 990
10/21/2026 at West Virginia St. 0-3 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
10/25/2026 vs West Va. Wesleyan 0-0 0 0 0 9 0.000 5 0.556 4-0 0 0-0 990
10/28/2026 vs Concord 0-5 0 0 0 16 0.000 10 0.625 3-0 0 0-0 990
Total 7-44 7 2 16 87 0.080 51 0.586 23-0 1 0-2 16830
Opponent - 44 25 113 373 0.118 194 0.520 21-0 13 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Thomas More 0-4 90:00 4 4.00 8 0.667 0 1 0 0 25
09/06/2026 West Va. Wesleyan 0-0 90:00 0 2.00 9 1.000 0 0 1 1 20
09/09/2026 West Virginia St. 0-4 90:00 4 2.67 15 0.789 0 1 0 0 33
09/13/2026 Concord 0-6 90:00 6 3.50 12 0.667 0 1 0 0 32
09/16/2026 Glenville St. 1-2 90:00 2 3.20 10 0.833 0 1 0 0 35
09/20/2026 Charleston (WV) 1-1 90:00 1 2.83 6 0.857 0 0 1 0 25
09/23/2026 Davis & Elkins 2-1 90:00 1 2.57 12 0.923 1 0 0 0 17
09/27/2026 West Liberty 0-2 90:00 2 2.50 1 0.333 0 1 0 0 10
09/30/2026 Fairmont St. 0-2 90:00 2 2.44 10 0.833 0 1 0 0 29
10/04/2026 Point Park 0-2 90:00 2 2.40 9 0.818 0 1 0 0 21
10/07/2026 Wheeling 0-3 90:00 3 2.45 6 0.667 0 1 0 0 17
10/10/2026 Frostburg St. 0-4 90:00 4 2.58 7 0.636 0 1 0 0 17
10/14/2026 Glenville St. 1-2 90:00 2 2.54 5 0.714 0 1 0 0 10
10/18/2026 Charleston (WV) 2-3 90:00 3 2.57 8 0.727 0 1 0 0 25
10/21/2026 West Virginia St. 0-3 90:00 3 2.60 15 0.833 0 1 0 0 25
10/25/2026 West Va. Wesleyan 0-0 90:00 0 2.44 3 1.000 0 0 1 1 9
10/28/2026 Concord 0-5 90:00 5 2.59 8 0.615 0 1 0 0 24
Totals - 1530 44 2.59 144 0.766 1 13 3 2 374
Opponent - 1530:00 7 0.41 42 0.857 13 1 3 12 87

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 Thomas More 4-0 4 4 12 25 0.160 12 0.480 0-0 1 0-0 990
09/06/2026 West Va. Wesleyan 0-0 0 0 0 20 0.000 9 0.450 2-0 0 0-0 990
09/09/2026 West Virginia St. 4-0 4 1 9 33 0.121 20 0.606 0-0 1 0-0 990
09/13/2026 Concord 6-0 6 3 15 32 0.188 18 0.563 7-0 1 0-0 990
09/16/2026 Glenville St. 2-1 2 3 7 35 0.057 12 0.343 0-0 1 0-0 990
09/20/2026 Charleston (WV) 1-1 1 1 3 25 0.040 8 0.320 0-0 0 0-0 990
09/23/2026 Davis & Elkins 1-2 1 0 2 17 0.059 13 0.765 1-0 0 0-0 990
09/27/2026 West Liberty 2-0 2 0 4 9 0.222 2 0.222 3-0 1 0-0 990
09/30/2026 Fairmont St. 2-0 2 2 6 29 0.069 12 0.414 0-0 1 0-0 990
10/04/2026 Point Park 2-0 2 1 5 21 0.095 11 0.524 1-0 1 0-0 990
10/07/2026 Wheeling 3-0 3 2 8 17 0.176 9 0.529 2-0 1 0-0 990
10/10/2026 Frostburg St. 4-0 4 1 9 17 0.235 12 0.706 0-0 1 0-0 990
10/14/2026 Glenville St. 2-1 2 1 5 10 0.200 8 0.800 0-0 1 0-0 990
10/18/2026 Charleston (WV) 3-2 3 2 8 25 0.120 11 0.440 4-0 1 0-0 990
10/21/2026 West Virginia St. 3-0 3 1 7 25 0.120 18 0.720 0-0 1 0-0 990
10/25/2026 West Va. Wesleyan 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/28/2026 Concord 5-0 5 3 13 24 0.208 15 0.625 1-0 1 0-0 990
Total 44-7 44 25 113 373 0.118 194 0.520 21-0 13 0-0 16830
Shawnee State - 7 2 16 87 0.080 51 0.586 23-0 1 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Thomas More 4-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/06/2026 West Va. Wesleyan 0-0 90:00 0 0.00 1 1.000 0 0 1 1 1
09/09/2026 West Virginia St. 4-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/13/2026 Concord 6-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/16/2026 Glenville St. 2-1 90:00 1 0.20 1 0.500 1 0 0 0 2
09/20/2026 Charleston (WV) 1-1 90:00 1 0.33 2 0.667 0 0 1 0 7
09/23/2026 Davis & Elkins 1-2 90:00 2 0.57 1 0.333 0 1 0 0 5
09/27/2026 West Liberty 2-0 90:00 0 0.50 0 0.00 1 0 0 1 0
09/30/2026 Fairmont St. 2-0 90:00 0 0.44 1 1.000 1 0 0 1 1
10/04/2026 Point Park 2-0 90:00 0 0.40 3 1.000 1 0 0 1 5
10/07/2026 Wheeling 3-0 90:00 0 0.36 3 1.000 1 0 0 1 6
10/10/2026 Frostburg St. 4-0 90:00 0 0.33 2 1.000 1 0 0 1 4
10/14/2026 Glenville St. 2-1 90:00 1 0.38 4 0.800 1 0 0 0 9
10/18/2026 Charleston (WV) 3-2 90:00 2 0.50 2 0.500 1 0 0 0 9
10/21/2026 West Virginia St. 3-0 90:00 0 0.47 1 1.000 1 0 0 1 1
10/25/2026 West Va. Wesleyan 0-0 90:00 0 0.44 5 1.000 0 0 1 1 9
10/28/2026 Concord 5-0 90:00 0 0.41 9 1.000 1 0 0 1 16
Totals - 1530 7 0.41 42 0.857 13 1 3 12 87
Shawnee State - 1530:00 44 2.59 144 0.766 1 13 3 2 374

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 at Thomas More 0-4 0/4 0/4 4/25 4/12 0/6 0/0 0/0
09/06/2026 at West Va. Wesleyan 0-0 0/0 0/0 1/20 1/9 0/3 0/2 0/0
09/09/2026 vs West Virginia St. 0-4 0/4 0/1 6/33 3/20 1/12 0/0 0/0
09/13/2026 at Concord 0-6 0/6 0/3 2/32 1/18 1/4 5/7 0/0
09/16/2026 at Glenville St. 1-2 1/2 1/3 2/35 2/12 0/13 0/0 0/0
09/20/2026 vs Charleston (WV) 1-1 1/1 0/1 7/25 3/8 3/11 2/0 0/0
09/23/2026 vs Davis & Elkins 2-1 2/1 0/0 5/17 3/13 0/6 1/1 0/0
09/27/2026 at West Liberty 0-2 0/2 0/0 0/9 0/2 2/6 2/3 0/0
09/30/2026 at Fairmont St. 0-2 0/2 0/2 1/29 1/12 0/10 0/0 0/0
10/04/2026 vs Point Park 0-2 0/2 0/1 5/21 3/11 2/6 0/1 0/0
10/07/2026 at Wheeling 0-3 0/3 0/2 6/17 3/9 4/3 2/2 0/0
10/10/2026 vs Frostburg St. 0-4 0/4 0/1 4/17 2/12 0/9 0/0 0/0
10/14/2026 vs Glenville St. 1-2 1/2 1/1 9/10 5/8 4/9 1/0 0/0
10/18/2026 at Charleston (WV) 2-3 2/3 0/2 9/25 4/11 1/7 1/4 0/0
10/21/2026 at West Virginia St. 0-3 0/3 0/1 1/25 1/18 1/9 2/0 0/0
10/25/2026 vs West Va. Wesleyan 0-0 0/0 0/0 9/9 5/4 0/8 4/0 0/0
10/28/2026 vs Concord 0-5 0/5 0/3 16/24 10/15 1/8 3/1 0/0
Totals 7/44 2/25 87/373 51/194 20/130 23/21 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 Davis & Elkins (09/23/2026)
Charleston (WV) (10/18/2026)
GOALS 2 Davis & Elkins (09/23/2026)
Charleston (WV) (10/18/2026)
ASSISTS 1 Glenville St. (09/16/2026)
Glenville St. (10/14/2026)
SHOTS 16 Concord (10/28/2026)
SHOTS ON GOAL 10 Concord (10/28/2026)
SAVES 15 West Virginia St. (09/09/2026)
West Virginia St. (10/21/2026)
FOULS 17 West Va. Wesleyan (09/06/2026)
West Liberty (09/27/2026)
CORNER KICKS 4 Wheeling (10/07/2026)
Glenville St. (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Concord (09/13/2026)
GOALS 6 Concord (09/13/2026)
ASSISTS 4 Thomas More (09/02/2026)
SHOTS 35 Glenville St. (09/16/2026)
SHOTS ON GOAL 20 West Virginia St. (09/09/2026)
SAVES 9 Concord (10/28/2026)
FOULS 13 Concord (09/13/2026)
Concord (10/28/2026)
CORNER KICKS 13 Glenville St. (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Charleston (WV) (09/20/2026)
GOALS 1 Glenville St. (09/16/2026)
Charleston (WV) (09/20/2026)
Glenville St. (10/14/2026)
ASSISTS 1 Glenville St. (09/16/2026)
Glenville St. (10/14/2026)
SHOTS 1 West Va. Wesleyan (09/06/2026)
Fairmont St. (09/30/2026)
West Virginia St. (10/21/2026)
SHOTS ON GOAL 1 West Va. Wesleyan (09/06/2026)
Concord (09/13/2026)
Fairmont St. (09/30/2026)
West Virginia St. (10/21/2026)
SAVES 1 West Liberty (09/27/2026)
West Va. Wesleyan (10/25/2026)
FOULS 3 Thomas More (09/02/2026)
Charleston (WV) (10/18/2026)
CORNER KICKS 1 West Virginia St. (09/09/2026)
Concord (09/13/2026)
Charleston (WV) (10/18/2026)
West Virginia St. (10/21/2026)
Concord (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Davis & Elkins (09/23/2026)
GOALS 1 Charleston (WV) (09/20/2026)
Davis & Elkins (09/23/2026)
ASSISTS 1 West Virginia St. (09/09/2026)
Charleston (WV) (09/20/2026)
Point Park (10/04/2026)
Frostburg St. (10/10/2026)
Glenville St. (10/14/2026)
West Virginia St. (10/21/2026)
SHOTS 9 West Liberty (09/27/2026)
Glenville St. (10/14/2026)
West Va. Wesleyan (10/25/2026)
SHOTS ON GOAL 2 West Liberty (09/27/2026)
West Va. Wesleyan (10/25/2026)
SAVES 1 West Va. Wesleyan (09/06/2026)
Concord (09/13/2026)
Glenville St. (09/16/2026)
Davis & Elkins (09/23/2026)
Fairmont St. (09/30/2026)
West Virginia St. (10/21/2026)
FOULS 5 Thomas More (09/02/2026)
West Virginia St. (09/09/2026)
Charleston (WV) (09/20/2026)
Fairmont St. (09/30/2026)
Glenville St. (10/14/2026)
West Virginia St. (10/21/2026)
CORNER KICKS 3 West Va. Wesleyan (09/06/2026)
Concord (09/13/2026)
Wheeling (10/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Glenville St. (09/16/2026)
Charleston (WV) (09/20/2026)
Davis & Elkins (09/23/2026)
Glenville St. (10/14/2026)
Charleston (WV) (10/18/2026)
GOALS 1 Glenville St. (09/16/2026)
Charleston (WV) (09/20/2026)
Davis & Elkins (09/23/2026)
Glenville St. (10/14/2026)
Charleston (WV) (10/18/2026)
ASSISTS 1 Glenville St. (09/16/2026)
Glenville St. (10/14/2026)
SHOTS 5 Glenville St. (10/14/2026)
Charleston (WV) (10/18/2026)
Concord (10/28/2026)
SHOTS ON GOAL 5 Concord (10/28/2026)
SAVES 15 West Virginia St. (09/09/2026)
West Virginia St. (10/21/2026)
FOULS 5 West Va. Wesleyan (09/06/2026)
West Liberty (09/27/2026)
Wheeling (10/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 Davis & Elkins (09/23/2026)
Charleston (WV) (10/18/2026)
GOALS 2 Davis & Elkins (09/23/2026)
Charleston (WV) (10/18/2026)
ASSISTS 1 Glenville St. (09/16/2026)
Glenville St. (10/14/2026)
SHOTS 16 Concord (10/28/2026)
SHOTS ON GOAL 10 Concord (10/28/2026)
SAVES 15 West Virginia St. (09/09/2026)
West Virginia St. (10/21/2026)
FOULS 17 West Va. Wesleyan (09/06/2026)
West Liberty (09/27/2026)
CORNER KICKS 4 Wheeling (10/07/2026)
Glenville St. (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Ashkettle, Lucie
Wodzisz, Sydney
Ashkettle, Lucie
Mueller, Madalynn
Ashkettle, Lucie
Glenville St. (09/16/2026)
Charleston (WV) (09/20/2026)
Davis & Elkins (09/23/2026)
Glenville St. (10/14/2026)
Charleston (WV) (10/18/2026)
GOALS 1 Ashkettle, Lucie
Wodzisz, Sydney
Ashkettle, Lucie
Mueller, Madalynn
Ashkettle, Lucie
Glenville St. (09/16/2026)
Charleston (WV) (09/20/2026)
Davis & Elkins (09/23/2026)
Glenville St. (10/14/2026)
Charleston (WV) (10/18/2026)
ASSISTS 1 Sas, Anna
Brown, Elizabeth
Glenville St. (09/16/2026)
Glenville St. (10/14/2026)
SHOTS 5 Mueller, Madalynn
Ashkettle, Lucie
Ashkettle, Lucie
Glenville St. (10/14/2026)
Charleston (WV) (10/18/2026)
Concord (10/28/2026)
SHOTS ON GOAL 5 Ashkettle, Lucie
Concord (10/28/2026)
SAVES 15 Brand, Harlee
Brand, Harlee
West Virginia St. (09/09/2026)
West Virginia St. (10/21/2026)
FOULS 5 Coriell, Annie
Wodzisz, Sydney
Wodzisz, Sydney
West Va. Wesleyan (09/06/2026)
West Liberty (09/27/2026)
Wheeling (10/07/2026)

Leaders

Team Leaders: Points
Player High
Points
Ashkettle, Lucie 6
Morera Mas, Sabina 4
Mueller, Madalynn 2
Wodzisz, Sydney 2
Brown, Elizabeth 1
Team Leaders: Goals
Player High
Goals
Ashkettle, Lucie 3
Morera Mas, Sabina 2
Mueller, Madalynn 1
Wodzisz, Sydney 1
Team Leaders: Assists
Player High
Assists
Brown, Elizabeth 1
Sas, Anna 1
Team Leaders: Shots
Player High
Shots
Ashkettle, Lucie 32
Mueller, Madalynn 18
Morera Mas, Sabina 9
Sas, Anna 7
Wodzisz, Sydney 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ashkettle, Lucie 22
Mueller, Madalynn 9
Morera Mas, Sabina 4
Wodzisz, Sydney 3
Sas, Anna 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Morera Mas, Sabina 1