Skip To Main Content

Shawnee State University

2025 Women's Soccer Cumulative Statistics

Team (4-13-1, 3-7)

Overall Team Statistics
Statistic Shawnee State Opponents
Shots
Goals 24 32
Goals Per Game 1.33 1.78
Shots 239 222
Shots Per Game 13.3 12.3
Shots Percentage 0.100 0.144
Shots On Goal 128-239 138-222
Shots On Goal Percentage 0.536 0.622
Penalties
Yellow Cards 13 14
Red Cards 2 0
Miscellaneous
Assists 16 20
Saves 106 104
Fouls 152 131
Corner Kicks 64 60
Penalty Kicks: Goals-Attempts 1-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Ashkettle, Lucie 3Ashkettle, Lucie 14 12 972 4 3 11 45 0.089 29 0.644 1-0 1 0-0
21 Drinkwater, Robyn 21Drinkwater, Robyn 18 18 1246 2 7 11 29 0.069 18 0.621 1-0 1 1-1
11 Coriell, Annie 11Coriell, Annie 18 18 1185 4 1 9 27 0.148 15 0.556 0-0 0 0-1
17 Addy, Haynna 17Addy, Haynna 17 14 822 4 0 8 25 0.160 12 0.480 0-0 1 0-0
15 Sas, Anna 15Sas, Anna 14 2 522 4 0 8 9 0.444 7 0.778 0-0 0 0-0
14 Conkel, Lexi 14Conkel, Lexi 14 7 693 3 1 7 17 0.176 9 0.529 0-1 1 0-0
22 Williams, Avery 22Williams, Avery 9 1 291 0 3 3 5 0.000 3 0.600 0-1 0 0-0
8 Brown, Elizabeth 8Brown, Elizabeth 18 17 1179 1 0 2 5 0.200 3 0.600 4-0 0 0-0
13 Hall, Haley 13Hall, Haley 4 0 40 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Krpan, Jelena 4Krpan, Jelena 18 18 1618 1 0 2 3 0.333 2 0.667 0-0 0 0-0
19 Culp, Madison 19Culp, Madison 18 18 1558 0 1 1 16 0.000 6 0.375 1-0 0 0-0
5 Arbide, Lucia 5Arbide, Lucia 18 17 1480 0 0 0 20 0.000 5 0.250 1-0 0 0-0
16 Blankenship, Olivia 16Blankenship, Olivia 3 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brand, Harlee 1Brand, Harlee 16 16 1383 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Culp, Autumn 28Culp, Autumn 12 0 187 0 0 0 6 0.000 5 0.833 0-0 0 0-0
26 Davis, Ariane 26Davis, Ariane 12 3 499 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dean, Whitney 6Dean, Whitney 5 0 123 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Edwards, Kya 12Edwards, Kya 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Guereca, Genesis 18Guereca, Genesis 7 0 191 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Hawes, Brooklyn 0Hawes, Brooklyn 4 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kennedy, Abby 23Kennedy, Abby 17 17 1476 0 0 0 5 0.000 4 0.800 3-0 0 0-0
24 Mas, Sabina morera 24Mas, Sabina morera 10 0 212 0 0 0 7 0.000 2 0.286 0-0 0 0-0  
24 Morera Mas, Sabina 24Morera Mas, Sabina 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Remy, Rachel 10Remy, Rachel 16 0 540 0 0 0 6 0.000 3 0.500 0-0 0 0-0
9 Riddle, Isabelle 9Riddle, Isabelle 17 17 1526 0 0 0 5 0.000 1 0.200 0-0 0 0-0
2 Sanders, Zoe 2Sanders, Zoe 6 1 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18198 24 16 64 238 0.101 128 0.538 13-2 4 1-2
Opponent 18 - 17987 32 20 84 222 0.144 138 0.622 14-0 13 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Brand, Harlee 1Brand, Harlee 16 16 1383:35 27 1.76 96 0.780 2 10 1 1/3 135
0 Hawes, Brooklyn 0Hawes, Brooklyn 3 1 126:17 3 2.14 1 0.250 0 1 0 0/2 4
2 Sanders, Zoe 2Sanders, Zoe 3 1 110:08 2 1.63 8 0.800 0 0 0 0/1 11
Total 18 - 1620:00 32 1.78 105 0.766 2 11 1 4 150
Opponents 18 - 1620:00 24 1.33 102 0.810 9 129

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Drinkwater, Robyn 21Drinkwater, Robyn 10 10 690 2 3 7 24 0.083 14 0.583 1-0 1 1-1
14 Conkel, Lexi 14Conkel, Lexi 7 5 379 3 0 6 7 0.429 7 1.000 0-1 1 0-0
15 Sas, Anna 15Sas, Anna 6 1 161 3 0 6 6 0.500 5 0.833 0-0 0 0-0
11 Coriell, Annie 11Coriell, Annie 10 10 632 2 1 5 19 0.105 11 0.579 0-0 0 0-1
3 Ashkettle, Lucie 3Ashkettle, Lucie 8 6 501 1 1 3 18 0.056 11 0.611 1-0 1 0-0
22 Williams, Avery 22Williams, Avery 9 1 291 0 3 3 5 0.000 3 0.600 0-1 0 0-0
17 Addy, Haynna 17Addy, Haynna 9 7 472 1 0 2 20 0.050 9 0.450 0-0 0 0-0
8 Brown, Elizabeth 8Brown, Elizabeth 10 9 730 1 0 2 3 0.333 2 0.667 2-0 0 0-0
13 Hall, Haley 13Hall, Haley 2 0 33 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Krpan, Jelena 4Krpan, Jelena 10 10 898 1 0 2 3 0.333 2 0.667 0-0 0 0-0
5 Arbide, Lucia 5Arbide, Lucia 10 10 847 0 0 0 16 0.000 3 0.188 0-0 0 0-0
16 Blankenship, Olivia 16Blankenship, Olivia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brand, Harlee 1Brand, Harlee 8 8 683 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Culp, Autumn 28Culp, Autumn 8 0 112 0 0 0 5 0.000 4 0.800 0-0 0 0-0
19 Culp, Madison 19Culp, Madison 10 10 857 0 0 0 12 0.000 5 0.417 1-0 0 0-0
26 Davis, Ariane 26Davis, Ariane 6 2 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dean, Whitney 6Dean, Whitney 3 0 98 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Edwards, Kya 12Edwards, Kya 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Guereca, Genesis 18Guereca, Genesis 4 0 101 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Hawes, Brooklyn 0Hawes, Brooklyn 4 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kennedy, Abby 23Kennedy, Abby 9 9 756 0 0 0 1 0.000 1 1.000 3-0 0 0-0
24 Mas, Sabina morera 24Mas, Sabina morera 6 0 139 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
10 Remy, Rachel 10Remy, Rachel 9 0 285 0 0 0 6 0.000 3 0.500 0-0 0 0-0
9 Riddle, Isabelle 9Riddle, Isabelle 10 10 896 0 0 0 5 0.000 1 0.200 0-0 0 0-0
2 Sanders, Zoe 2Sanders, Zoe 4 1 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10132 15 8 38 162 0.093 86 0.531 13-2 3 1-2
Opponent 10 - 9857 12 6 30 106 0.113 68 0.642 14-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Brand, Harlee 1Brand, Harlee 8 8 683:43 8 1.05 47 0.855 1 4 0 1/2 55
0 Hawes, Brooklyn 0Hawes, Brooklyn 3 1 126:17 3 2.14 1 0.250 0 1 0 0/2 4
2 Sanders, Zoe 2Sanders, Zoe 1 1 90:00 1 1.00 8 0.889 0 0 0 0/0 9
Total 10 - 900:00 12 1.20 56 0.824 1 5 0 3 68
Opponents 10 - 900:00 15 1.50 69 0.821 6 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 at Mount Vernon Nazarene (OH) L 1-3 (0-1-0) 118 Annie Coriell (0) (Madison Culp)
8/30/2025 vs Pikeville ( KY) L 1-2 (0-3-0) 0 Lucie Ashkettle (0) (Robyn Drinkwater)
9/3/2025 vs Union Commonwealth W 5-0 (2-2-0) 420 Haynna Addy (0)
Haynna Addy (0) (Lucie Ashkettle , Robyn Drinkwater)
Annie Coriell (0) (Robyn Drinkwater)
Anna Sas (0) (Lucie Ashkettle)
Lucie Ashkettle (0)
9/6/2025 at Georgetown L 1-2 (1-3-0) 159 Haynna Addy (3) (Robyn Drinkwater)
9/8/2025 vs Cincinnati-Clermont T 1-1 (1-3-1, 0-0) 0-0 375 Lucie Ashkettle (0) (Lexi Conkel)
9/11/2025 at Michigan-Dearborn L 0-1 (1-4-1, 0-0) 0-0 60
9/13/2025 at Rochester Christian (Mich.) L 0-1 (1-5-1) 0
09/19/2025 at Grace L 0-10 (1-7-1, 0-0-0) 0-0-0 474
9/27/2025 at IU Columbus (Ind.) W 4-0 () 0 Robyn Drinkwater (0)
Annie Coriell (3) (Annie Coriell)
Elizabeth Brown (1) (Avery Williams)
Anna Sas (1) (Avery Williams)
10/2/2025 vs WVU Tech (WV) L 0-3 (2-7-1, 1-1-0) 1-1-0 225
10/4/2025 at Indiana East L 0-1 (2-8-1, 1-2-0) 1-2-0 73
10/11/2025 vs Kentucky Christian W 8-0 (3-8-1, 2-2-0) 2-2-0 400 Lexi Conkel (0) (Robyn Drinkwater)
Lexi Conkel (0) (Robyn Drinkwater)
Lexi Conkel (0) (Annie Coriell)
Annie Coriell (0) (Lucie Ashkettle)
Anna Sas (0)
Anna Sas (0)
Robyn Drinkwater (0)
Haley Hall (0)
10/16/2025 vs Oakland City L 0-1 (3-9-1, 2-3) 2-3 0
10/18/2025 vs Brescia (KY) L 0-1 (3-10-1, 2-4-0) 2-4-0 0
10/23/2025 vs Rio Grande L 0-2 (3-11-1, 2-5-0) 2-5-0 350
10/25/2025 at St. Mary-Woods W 1-0 (4-11-1, 3-5-0) 3-5-0 100 Lucie Ashkettle (0)
10/30/2025 at Midway L 2-3 (4-12-1, 3-6-0) 3-6-0 91 Haynna Addy (4) (Robyn Drinkwater)
Jelena Krpan (1)
11/1/2025 at IU Kokomo L 0-1 (4-13-1, 3-7-0) 3-7-0 129

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 at Mount Vernon Nazarene (OH) 1-3 1 1 3 7 0.143 5 0.714 0-0 0 0-0 1009
8/30/2025 vs Pikeville ( KY) 1-2 1 1 3 6 0.167 6 1.000 0-0 0 0-0 990
9/3/2025 vs Union Commonwealth 5-0 5 4 14 14 0.357 9 0.643 1-0 1 0-0 1018
9/6/2025 at Georgetown 1-2 1 1 3 11 0.091 5 0.455 1-0 0 0-0 1072
9/8/2025 vs Cincinnati-Clermont 1-1 1 1 3 18 0.056 8 0.444 1-0 0 0-0 990
9/11/2025 at Michigan-Dearborn 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 956
9/13/2025 at Rochester Christian (Mich.) 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 1041
09/19/2025 at Grace 0-10 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/27/2025 at IU Columbus (Ind.) 4-0 4 3 11 25 0.160 18 0.720 1-0 1 0-0 1033
10/2/2025 vs WVU Tech (WV) 0-3 0 0 0 9 0.000 3 0.333 2-0 0 0-0 1047
10/4/2025 at Indiana East 0-1 0 0 0 6 0.000 3 0.500 0-1 0 0-0 938
10/11/2025 vs Kentucky Christian 8-0 8 4 20 44 0.182 20 0.455 0-0 1 1-1 1007
10/16/2025 vs Oakland City 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/18/2025 vs Brescia (KY) 0-1 0 0 0 13 0.000 8 0.615 0-0 0 0-1 1170
10/23/2025 vs Rio Grande 0-2 0 0 0 7 0.000 2 0.286 0-1 0 0-0 944
10/25/2025 at St. Mary-Woods 1-0 1 0 2 26 0.038 14 0.538 3-0 1 0-0 990
10/30/2025 at Midway 2-3 2 1 5 14 0.143 9 0.643 0-0 0 0-0 1035
11/1/2025 at IU Kokomo 0-1 0 0 0 13 0.000 7 0.538 1-0 0 0-0 978
Total 24-32 24 16 64 239 0.100 128 0.536 13-2 4 1-2 18198
Opponent - 32 20 84 222 0.144 138 0.622 14-0 13 - 17987

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Mount Vernon Nazarene (OH) 1-3 90:00 3 3.00 5 0.625 0 1 0 0 8
8/30/2025 Pikeville ( KY) 1-2 90:00 2 2.50 4 0.667 0 1 0 0 6
9/3/2025 Union Commonwealth 5-0 90:00 0 1.67 9 1.000 1 0 0 1 9
9/6/2025 Georgetown 1-2 90:00 2 1.75 1 0.333 0 1 0 0 3
9/8/2025 Cincinnati-Clermont 1-1 90:00 1 1.60 3 0.750 0 0 1 0 4
9/11/2025 Michigan-Dearborn 0-1 90:00 1 1.50 5 0.833 0 1 0 0 6
9/13/2025 Rochester Christian (Mich.) 0-1 90:00 1 1.43 8 0.889 0 1 0 0 9
09/19/2025 Grace 0-10 90:00 10 2.50 14 0.583 0 1 0 0 37
9/27/2025 IU Columbus (Ind.) 4-0 90:00 0 2.22 10 1.000 1 0 0 1 10
10/2/2025 WVU Tech (WV) 0-3 90:00 3 2.30 7 0.700 0 1 0 0 10
10/4/2025 Indiana East 0-1 90:00 1 2.18 7 0.875 0 1 0 0 8
10/11/2025 Kentucky Christian 8-0 90:00 0 2.00 2 1.000 1 0 0 1 2
10/16/2025 Oakland City 0-1 90:00 1 1.92 7 0.875 0 1 0 0 8
10/18/2025 Brescia (KY) 0-1 90:00 1 1.86 7 0.875 0 1 0 0 8
10/23/2025 Rio Grande 0-2 90:00 2 1.87 4 0.667 0 1 0 0 6
10/25/2025 St. Mary-Woods 1-0 90:00 0 1.75 3 1.000 1 0 0 1 3
10/30/2025 Midway 2-3 90:00 3 1.82 1 0.250 0 1 0 0 4
11/1/2025 IU Kokomo 0-1 90:00 1 1.78 8 0.889 0 1 0 0 9
Totals - 1620 32 1.78 105 0.766 4 13 1 4 150
Opponent - 1620:00 24 1.33 104 0.813 13 4 1 9 131

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Mount Vernon Nazarene (OH) 3-1 3 0 6 17 0.176 8 0.471 0-0 1 2-2 990
8/30/2025 Pikeville ( KY) 2-1 2 1 5 10 0.200 6 0.600 0-0 1 0-0 991
9/3/2025 Union Commonwealth 0-5 0 0 0 16 0.000 9 0.563 1-0 0 0-0 990
9/6/2025 Georgetown 2-1 2 0 4 3 0.667 3 1.000 1-0 1 1-1 1073
9/8/2025 Cincinnati-Clermont 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 1023
9/11/2025 Michigan-Dearborn 1-0 1 1 3 9 0.111 6 0.667 2-0 1 0-0 991
9/13/2025 Rochester Christian (Mich.) 1-0 1 0 2 17 0.059 10 0.588 0-0 1 0-0 1082
09/19/2025 Grace 10-0 10 11 31 37 0.270 24 0.649 0-0 1 0-0 990
9/27/2025 IU Columbus (Ind.) 0-4 0 0 0 13 0.000 10 0.769 1-0 0 0-0 990
10/2/2025 WVU Tech (WV) 3-0 3 2 8 14 0.214 10 0.714 2-0 1 0-0 1093
10/4/2025 Indiana East 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0 990
10/11/2025 Kentucky Christian 0-8 0 0 0 2 0.000 2 1.000 0-0 0 0-0 900
10/16/2025 Oakland City 1-0 1 1 3 18 0.056 8 0.444 2-0 1 0-0 977
10/18/2025 Brescia (KY) 1-0 1 0 2 10 0.100 8 0.800 1-0 1 0-0 991
10/23/2025 Rio Grande 2-0 2 0 4 8 0.250 6 0.750 1-0 1 0-0 989
10/25/2025 St. Mary-Woods 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 945
10/30/2025 Midway 3-2 3 1 7 9 0.333 4 0.444 0-0 1 1-1 991
11/1/2025 IU Kokomo 1-0 1 1 3 14 0.071 9 0.643 0-0 1 0-0 991
Total 32-24 32 20 84 222 0.144 138 0.622 14-0 13 4-4 17987
Shawnee State - 24 16 64 239 0.100 128 0.536 13-2 4 - 18198

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Mount Vernon Nazarene (OH) 3-1 90:00 1 1.00 4 0.800 1 0 0 0 5
8/30/2025 Pikeville ( KY) 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
9/3/2025 Union Commonwealth 0-5 90:00 5 2.33 4 0.444 0 1 0 0 9
9/6/2025 Georgetown 2-1 90:00 1 2.00 4 0.800 1 0 0 0 5
9/8/2025 Cincinnati-Clermont 1-1 90:00 1 1.80 7 0.875 0 0 1 0 8
9/11/2025 Michigan-Dearborn 1-0 90:00 0 1.50 4 1.000 1 0 0 1 4
9/13/2025 Rochester Christian (Mich.) 1-0 90:00 0 1.29 5 1.000 1 0 0 1 5
09/19/2025 Grace 10-0 90:00 0 1.13 0 0.00 1 0 0 1 1
9/27/2025 IU Columbus (Ind.) 0-4 90:00 4 1.44 14 0.778 0 1 0 0 19
10/2/2025 WVU Tech (WV) 3-0 90:00 0 1.30 3 1.000 1 0 0 1 3
10/4/2025 Indiana East 1-0 90:00 0 1.18 3 1.000 1 0 0 1 3
10/11/2025 Kentucky Christian 0-8 90:00 8 1.75 12 0.600 0 1 0 0 20
10/16/2025 Oakland City 1-0 90:00 0 1.62 2 1.000 1 0 0 1 2
10/18/2025 Brescia (KY) 1-0 90:00 0 1.50 8 1.000 1 0 0 1 8
10/23/2025 Rio Grande 2-0 90:00 0 1.40 2 1.000 1 0 0 1 2
10/25/2025 St. Mary-Woods 0-1 90:00 1 1.38 13 0.929 0 1 0 0 15
10/30/2025 Midway 3-2 90:00 2 1.41 7 0.778 1 0 0 0 9
11/1/2025 IU Kokomo 1-0 90:00 0 1.33 7 1.000 1 0 0 1 7
Totals - 1620 24 1.33 104 0.813 13 4 1 9 131
Shawnee State - 1620:00 32 1.78 105 0.766 4 13 1 4 150

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 at Mount Vernon Nazarene (OH) 1-3 1/3 1/0 7/17 5/8 4/3 0/0 0/0
8/30/2025 vs Pikeville ( KY) 1-2 1/2 1/1 6/10 6/6 1/5 0/0 0/0
9/3/2025 vs Union Commonwealth 5-0 5/0 4/0 14/16 9/9 4/3 1/1 0/0
9/6/2025 at Georgetown 1-2 1/2 1/0 11/3 5/3 5/2 1/1 0/0
9/8/2025 vs Cincinnati-Clermont 1-1 1/1 1/1 18/7 8/4 6/3 1/0 0/0
9/11/2025 at Michigan-Dearborn 0-1 0/1 0/1 11/9 4/6 4/2 1/2 0/0
9/13/2025 at Rochester Christian (Mich.) 0-1 0/1 0/0 9/17 5/10 0/5 1/0 0/0
09/19/2025 at Grace 0-10 0/10 0/11 1/37 0/24 0/10 0/0 0/0
9/27/2025 at IU Columbus (Ind.) 4-0 4/0 3/0 25/13 18/10 3/4 1/1 0/0
10/2/2025 vs WVU Tech (WV) 0-3 0/3 0/2 9/14 3/10 2/5 2/2 0/0
10/4/2025 at Indiana East 0-1 0/1 0/1 6/13 3/8 0/3 0/1 1/0
10/11/2025 vs Kentucky Christian 8-0 8/0 4/0 44/2 20/2 11/0 0/0 0/0
10/16/2025 vs Oakland City 0-1 0/1 0/1 5/18 2/8 2/3 1/2 0/0
10/18/2025 vs Brescia (KY) 0-1 0/1 0/0 13/10 8/8 2/2 0/1 0/0
10/23/2025 vs Rio Grande 0-2 0/2 0/0 7/8 2/6 4/2 0/1 1/0
10/25/2025 at St. Mary-Woods 1-0 1/0 0/0 26/5 14/3 5/1 3/2 0/0
10/30/2025 at Midway 2-3 2/3 1/1 14/9 9/4 8/2 0/0 0/0
11/1/2025 at IU Kokomo 0-1 0/1 0/1 13/14 7/9 3/5 1/0 0/0
Totals 24/32 16/20 239/222 128/138 64/60 13/14 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Kentucky Christian (10/11/2025)
GOALS 8 Kentucky Christian (10/11/2025)
ASSISTS 4 Union Commonwealth (9/3/2025)
Kentucky Christian (10/11/2025)
SHOTS 44 Kentucky Christian (10/11/2025)
SHOTS ON GOAL 20 Kentucky Christian (10/11/2025)
SAVES 14 Grace (09/19/2025)
FOULS 14 Oakland City (10/16/2025)
CORNER KICKS 11 Kentucky Christian (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 31 Grace (09/19/2025)
GOALS 10 Grace (09/19/2025)
ASSISTS 11 Grace (09/19/2025)
SHOTS 37 Grace (09/19/2025)
SHOTS ON GOAL 24 Grace (09/19/2025)
SAVES 14 IU Columbus (Ind.) (9/27/2025)
FOULS 14 WVU Tech (WV) (10/2/2025)
CORNER KICKS 10 Grace (09/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Mary-Woods (10/25/2025)
GOALS 1 Mount Vernon Nazarene (OH) (8/23/2025)
Pikeville ( KY) (8/30/2025)
Georgetown (9/6/2025)
Cincinnati-Clermont (9/8/2025)
St. Mary-Woods (10/25/2025)
ASSISTS 1 Mount Vernon Nazarene (OH) (8/23/2025)
Pikeville ( KY) (8/30/2025)
Georgetown (9/6/2025)
Cincinnati-Clermont (9/8/2025)
Midway (10/30/2025)
SHOTS 1 Grace (09/19/2025)
Oakland City (10/16/2025)
SHOTS ON GOAL 2 Oakland City (10/16/2025)
Rio Grande (10/23/2025)
SAVES 1 Georgetown (9/6/2025)
Kentucky Christian (10/11/2025)
Midway (10/30/2025)
FOULS 4 Union Commonwealth (9/3/2025)
Georgetown (9/6/2025)
Michigan-Dearborn (9/11/2025)
Grace (09/19/2025)
Brescia (KY) (10/18/2025)
Rio Grande (10/23/2025)
St. Mary-Woods (10/25/2025)
CORNER KICKS 1 Pikeville ( KY) (8/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rochester Christian (Mich.) (9/13/2025)
Brescia (KY) (10/18/2025)
GOALS 1 Cincinnati-Clermont (9/8/2025)
Michigan-Dearborn (9/11/2025)
Rochester Christian (Mich.) (9/13/2025)
Indiana East (10/4/2025)
Oakland City (10/16/2025)
Brescia (KY) (10/18/2025)
IU Kokomo (11/1/2025)
ASSISTS 1 Pikeville ( KY) (8/30/2025)
Cincinnati-Clermont (9/8/2025)
Michigan-Dearborn (9/11/2025)
Indiana East (10/4/2025)
Oakland City (10/16/2025)
Midway (10/30/2025)
IU Kokomo (11/1/2025)
SHOTS 2 Georgetown (9/6/2025)
Kentucky Christian (10/11/2025)
SHOTS ON GOAL 2 Georgetown (9/6/2025)
Kentucky Christian (10/11/2025)
St. Mary-Woods (10/25/2025)
SAVES 2 Oakland City (10/16/2025)
Rio Grande (10/23/2025)
FOULS 1 Grace (09/19/2025)
Kentucky Christian (10/11/2025)
Rio Grande (10/23/2025)
CORNER KICKS 1 St. Mary-Woods (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Kentucky Christian (10/11/2025)
GOALS 3 Kentucky Christian (10/11/2025)
ASSISTS 3 IU Columbus (Ind.) (9/27/2025)
SHOTS 7 Cincinnati-Clermont (9/8/2025)
SHOTS ON GOAL 5 Pikeville ( KY) (8/30/2025)
Kentucky Christian (10/11/2025)
SAVES 14 Grace (09/19/2025)
FOULS 3 Cincinnati-Clermont (9/8/2025)
WVU Tech (WV) (10/2/2025)
Oakland City (10/16/2025)
Midway (10/30/2025)
IU Kokomo (11/1/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Kentucky Christian (10/11/2025)
GOALS 8 Kentucky Christian (10/11/2025)
ASSISTS 4 Union Commonwealth (9/3/2025)
Kentucky Christian (10/11/2025)
SHOTS 44 Kentucky Christian (10/11/2025)
SHOTS ON GOAL 20 Kentucky Christian (10/11/2025)
SAVES 14 Grace (09/19/2025)
FOULS 14 Oakland City (10/16/2025)
CORNER KICKS 11 Kentucky Christian (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lexi Conkel
Kentucky Christian (10/11/2025)
GOALS 3 Lexi Conkel
Kentucky Christian (10/11/2025)
ASSISTS 3 Avery Williams
IU Columbus (Ind.) (9/27/2025)
SHOTS 7 Lucie Ashkettle
Cincinnati-Clermont (9/8/2025)
SHOTS ON GOAL 5 Lucie Ashkettle
Lexi Conkel
Pikeville ( KY) (8/30/2025)
Kentucky Christian (10/11/2025)
SAVES 14 Brand, Harlee
Grace (09/19/2025)
FOULS 3 Jelena Krpan
Abby Kennedy
Elizabeth Brown
Abby Kennedy
Robyn Drinkwater
Cincinnati-Clermont (9/8/2025)
WVU Tech (WV) (10/2/2025)
Oakland City (10/16/2025)
Midway (10/30/2025)
IU Kokomo (11/1/2025)

Leaders

Team Leaders: Points
Player High
Points
Ashkettle, Lucie 11
Drinkwater, Robyn 11
Coriell, Annie 9
Addy, Haynna 8
Sas, Anna 8
Team Leaders: Goals
Player High
Goals
Ashkettle, Lucie 4
Coriell, Annie 4
Addy, Haynna 4
Sas, Anna 4
Conkel, Lexi 3
Team Leaders: Assists
Player High
Assists
Drinkwater, Robyn 7
Ashkettle, Lucie 3
Williams, Avery 3
Coriell, Annie 1
Conkel, Lexi 1
Team Leaders: Shots
Player High
Shots
Ashkettle, Lucie 45
Drinkwater, Robyn 29
Coriell, Annie 27
Addy, Haynna 25
Arbide, Lucia 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ashkettle, Lucie 29
Drinkwater, Robyn 18
Coriell, Annie 15
Addy, Haynna 12
Conkel, Lexi 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ashkettle, Lucie 1
Drinkwater, Robyn 1
Addy, Haynna 1
Conkel, Lexi 1