Skip To Main Content

Shawnee State University

Shawnee State (Ohio) (81, 29-4) vs Thomas More (Ky.) (72, 22-10)

Box Score

Thomas More (Ky.) logo
72
vs
81
Shawnee State (Ohio) logo
22-10
29-4
Team Score By Half
Team 1 2 3 4 Total F Records
TM Thomas More (Ky.) 20 16 20 16 72 22-10
Winner SSU Shawnee State (Ohio) 16 22 21 22 81 29-4

Thomas More (Ky.) 72

Thomas More (Ky.) 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Schultz, Emily * 23 9-12 0-0 1-1 1-8 9 5 3 1 0 0 19
12 12 Hurst, Courtney * 40 7-19 4-13 0-0 2-4 6 3 1 1 1 0 18
14 14 Barth, Zoie * 40 5-14 3-6 4-6 3-3 6 2 9 4 0 0 17
20 20 Saner, Kaela * 36 2-10 1-7 3-4 4-0 4 1 1 1 0 1 8
22 22 McNutt, Briana * 24 3-8 0-1 2-3 2-3 5 1 1 0 0 1 8
44 44 Burdick, Kaylin 13 1-4 0-1 0-0 4-2 6 1 0 2 0 1 2
04 04 Secrist, Summer 17 0-1 0-0 0-0 0-0 0 1 0 0 1 1 0
32 32 McDowell, Trinity 4 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
42 42 Sellers, Syarra 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 200 27-69 8-28 10-14 17-25 42 14 15 10 2 4 72
Team Summary FG 3PT FT
Total 27-69 8-28 10-14
39.1 % 28.6 % 71.4 %
Column One Column Two Column Three

Shawnee State (Ohio) 81

Shawnee State (Ohio) 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Cummins, Bailey * 40 11-15 5-6 4-4 1-7 8 1 4 1 0 0 31
04 04 Snow, Brandie * 40 8-17 2-3 4-4 1-4 5 4 6 0 1 1 22
32 32 King, Sydney * 23 4-12 1-4 1-3 3-4 7 1 1 3 0 0 10
22 22 Pride, Anyia * 28 1-9 0-0 2-2 2-4 6 2 0 0 1 0 4
21 21 Mackin, Bethany * 29 1-3 0-2 0-0 1-1 2 4 1 0 0 0 2
00 00 Roney, Carson 25 4-7 0-1 4-6 2-5 7 2 0 3 0 0 12
13 13 Kallner, Abbie 7 0-0 0-0 0-0 0-0 0 1 1 0 0 2 0
33 33 Zuchowski, Natalie 3 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
55 55 Wingeier, Leah 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
25 25 Schaefer, Hagen 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 29-63 8-16 15-19 12-26 38 15 14 8 2 3 81
Team Summary FG 3PT FT
Total 29-63 8-16 15-19
46.0 % 50.0 % 78.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Thomas More (Ky.)
Shawnee State (Ohio)
2nd Chance Points
Team Total
Thomas More (Ky.)
Shawnee State (Ohio)
Bench Points
Team Total
Thomas More (Ky.)
Shawnee State (Ohio)
Lead Gained By
Team Total
Thomas More (Ky.)
Shawnee State (Ohio)
Points in Paint
Team Total
Thomas More (Ky.)
Shawnee State (Ohio)
Fast Break Points
Team Total
Thomas More (Ky.)
Shawnee State (Ohio)
Score Tied By
Team Total
Thomas More (Ky.)
Shawnee State (Ohio)