Skip To Main Content

Shawnee State University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Adams, Gabby .423 1.208 51-51 168 47 71 23 1 9 55 123 .732 16 3 5 1 .476 2 0 4-4
11 Christopher, Jenna .405 .952 51-51 173 58 70 5 4 0 20 83 .480 21 3 10 0 .472 2 5 29-31
21 Skiver, Sydney .389 1.045 51-51 144 28 56 14 0 5 42 85 .590 18 2 9 0 .455 3 8 1-1
16 Dunnagan, Sierra .380 1.156 51-51 163 54 62 14 2 11 46 113 .693 24 2 13 0 .463 1 4 13-14
2 Myers, Haley .377 .857 50-50 175 46 66 11 1 0 41 79 .451 9 1 4 0 .406 2 9 13-14
18 Uhl, Keegan .341 .808 45-43 126 21 43 5 1 1 22 53 .421 10 0 5 0 .387 1 6 7-7
8 Moore, Emily .336 .920 47-47 140 31 47 9 1 6 38 76 .543 9 2 12 0 .377 3 2 2-3
20 Davis, Kennedy .306 .776 47-42 121 22 37 10 1 1 29 52 .430 3 6 9 0 .346 3 6 1-2
33 Lockwood, Lexie .288 .640 51-51 132 24 38 1 1 0 11 41 .311 8 0 11 0 .329 0 11 5-6
17 Webb, Andi .500 1.100 5-1 4 1 2 0 0 0 3 2 .500 1 0 1 0 .600 0 0 0-0
22 Davenport, Alayna .333 1.000 3-0 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
10 Hawes, Haley .286 .572 26-1 7 9 2 0 0 0 1 2 .286 0 0 2 0 .286 0 0 2-2
5 Cheatham, Emily .286 .572 8-0 7 1 2 0 0 0 0 2 .286 0 0 0 0 .286 0 0 0-0
55 Bailey, Mackensie .231 .760 12-2 13 3 3 2 0 0 4 5 .385 3 0 3 0 .375 0 0 1-1
12 Bay, Hailee .200 .523 16-2 20 2 4 1 0 0 1 5 .250 2 0 2 1 .273 0 0 0-1
9 Christopher, Morgan .158 .450 18-16 38 3 6 0 0 0 7 6 .158 7 1 4 0 .292 2 1 0-0
19 .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
26 Davis, Karsyn .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Franz, Madison .000 .000 10-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Heath, Kiera .000 .000 19-0 1 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .354 .916 51-51 1442 356 510 96 12 33 320 729 .506 131 20 90 2 .410 19 52 81-89
Opponents .278 .757 51-51 1325 211 368 68 12 26 200 538 .406 141 15 235 7 .351 13 32 32-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Deeds, Abbie 2.78 1.26 18-5 32-26 17 2-0 3 163.2 155 76 65 52 147 30 7 15 628 .247 2 4 0 6 15
1 McConnell, Gabby 4.28 1.70 13-6 27-23 8 2-0 0 121.0 150 95 74 56 64 24 4 8 494 .304 6 4 0 4 15
0 Delauder, Laci 4.48 1.89 1-2 15-0 0 0-0 1 29.2 33 19 19 23 14 7 1 1 116 .284 2 3 0 2 2
23 Franz, Madison 5.73 2.25 1-2 9-2 0 0-0 0 14.2 24 17 12 9 8 6 0 2 69 .348 0 4 0 1 0
24 Adams, Gabby 7.00 1.75 0-0 2-0 0 0-0 0 4.0 6 4 4 1 2 1 0 0 18 .333 1 0 0 0 0
Totals 3.66 1.53 33-15 85-51 25 8 4 333.0 368 211 174 141 235 68 12 26 1325 .278 11 15 0 13 32
Opponents 5.79 1.98 15-33 83-51 25 1 1 324.0 510 356 268 131 90 96 12 33 1442 .354 19 20 0 19 52

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Delauder, Laci 13 2 11 0 1.000 0 2 1 0 0
10 Hawes, Haley 4 3 1 0 1.000 0 0 0 0 0
17 Webb, Andi 3 3 0 0 1.000 0 0 0 0 0
23 Franz, Madison 3 1 2 0 1.000 0 1 1 0 0
19 19 2 2 0 0 1.000 0 0 0 0 0  
26 Davis, Karsyn 1 1 0 0 1.000 0 0 0 0 0
24 Adams, Gabby 217 209 7 1 .995 10 0 0 0 0
2 Myers, Haley 91 85 5 1 .989 0 0 0 0 0
9 Christopher, Morgan 85 77 7 1 .988 0 18 2 1 0
33 Lockwood, Lexie 67 66 0 1 .985 0 0 0 0 0
16 Dunnagan, Sierra 254 198 52 4 .984 4 14 5 3 0
11 Christopher, Jenna 98 94 1 3 .969 0 0 0 0 0
42 Deeds, Abbie 31 6 24 1 .968 1 13 4 0 0
21 Skiver, Sydney 157 94 55 8 .949 7 0 0 0 0
20 Davis, Kennedy 39 15 22 2 .949 0 0 0 0 0
18 Uhl, Keegan 150 78 63 9 .940 8 0 0 0 0
1 McConnell, Gabby 30 5 23 2 .933 1 16 1 0 0
8 Moore, Emily 149 59 78 12 .919 9 0 0 0 0
12 Bay, Hailee 5 1 1 3 .400 0 0 0 0 0
22 Davenport, Alayna 0 0 0 0 .000 0 0 0 0 0
4 Heath, Kiera 0 0 0 0 .000 0 0 0 0 0
5 Cheatham, Emily 0 0 0 0 .000 0 0 0 0 0
55 Bailey, Mackensie 0 0 0 0 .000 0 0 0 0 0
Totals 1399 999 352 48 .966 17 64 14 4 0
Opponents 1444 972 380 92 .936 12 162 15 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Webb, Andi .500 1.100 4-1 4 1 2 0 0 0 3 2 .500 1 0 1 0 .600 0 0 0-0
22 Davenport, Alayna .500 1.500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
24 Adams, Gabby .446 1.246 34-34 112 36 50 20 1 4 32 84 .750 10 3 3 0 .496 2 0 4-4
11 Christopher, Jenna .436 1.027 34-34 117 36 51 4 4 0 17 63 .538 12 1 6 0 .489 1 4 18-20
21 Skiver, Sydney .436 1.144 34-34 94 22 41 11 0 3 32 61 .649 13 1 3 0 .495 3 7 1-1
16 Dunnagan, Sierra .360 1.122 34-34 111 39 40 10 2 7 30 75 .676 16 2 6 0 .446 1 1 8-9
8 Moore, Emily .347 .947 32-32 98 23 34 6 1 4 28 54 .551 7 1 6 0 .396 0 2 2-3
20 Davis, Kennedy .342 .802 30-26 79 17 27 7 0 0 21 34 .430 1 4 7 0 .372 2 4 1-2
18 Uhl, Keegan .341 .798 30-29 85 14 29 2 0 1 14 34 .400 8 0 3 0 .398 0 4 5-5
2 Myers, Haley .336 .775 33-33 113 29 38 5 1 0 19 45 .398 7 1 2 0 .377 1 7 10-10
10 Hawes, Haley .333 .666 16-1 6 8 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 2-2
12 Bay, Hailee .286 .732 12-1 14 2 4 1 0 0 1 5 .357 2 0 2 1 .375 0 0 0-1
5 Cheatham, Emily .286 .572 7-0 7 1 2 0 0 0 0 2 .286 0 0 0 0 .286 0 0 0-0
33 Lockwood, Lexie .273 .607 34-34 88 14 24 0 1 0 10 26 .295 5 0 7 0 .312 0 6 5-5
55 Bailey, Mackensie .273 .840 10-1 11 3 3 2 0 0 4 5 .455 2 0 2 0 .385 0 0 1-1
9 Christopher, Morgan .185 .499 13-12 27 2 5 0 0 0 7 5 .185 5 1 2 0 .314 2 1 0-0
19 19 .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
26 Davis, Karsyn .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Franz, Madison .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Heath, Kiera .000 .000 15-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .362 .931 34-34 974 250 353 69 10 19 219 499 .512 89 14 51 1 .419 12 36 60-66
Opponents .271 .726 34-34 890 126 241 48 7 13 118 342 .384 91 10 177 7 .342 10 19 24-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Deeds, Abbie 2.12 1.19 14-2 23-18 12 2-0 2 118.2 108 45 36 33 113 25 5 7 454 .238 1 2 0 4 9
23 Franz, Madison 2.86 1.97 0-1 6-0 0 0-0 0 7.1 10 8 3 4 6 1 0 2 35 .286 0 3 0 1 0
1 McConnell, Gabby 3.93 1.75 10-3 17-16 4 2-0 0 76.2 96 57 43 37 50 17 2 3 314 .306 2 3 0 3 9
0 Delauder, Laci 4.58 2.04 0-2 11-0 0 0-0 1 18.1 21 12 12 16 8 4 0 1 72 .292 1 2 0 2 1
24 Adams, Gabby 9.33 2.33 0-0 1-0 0 0-0 0 3.0 6 4 4 1 0 1 0 0 15 .400 1 0 0 0 0
Totals 3.06 1.48 24-8 58-34 16 6 3 224.0 241 126 98 91 177 48 7 13 890 .271 5 10 0 10 19
Opponents 5.94 2.04 8-24 53-34 18 0 0 216.2 353 250 184 89 51 69 10 19 974 .362 8 14 0 12 36

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Dunnagan, Sierra 174 140 34 0 1.000 2 9 3 2 0
0 Delauder, Laci 8 1 7 0 1.000 0 1 1 0 0
17 Webb, Andi 3 3 0 0 1.000 0 0 0 0 0
10 Hawes, Haley 2 2 0 0 1.000 0 0 0 0 0
19 19 1 1 0 0 1.000 0 0 0 0 0  
23 Franz, Madison 1 0 1 0 1.000 0 1 0 0 0
24 Adams, Gabby 128 123 4 1 .992 7 0 0 0 0
9 Christopher, Morgan 71 66 4 1 .986 0 15 1 1 0
2 Myers, Haley 61 57 3 1 .984 0 0 0 0 0
33 Lockwood, Lexie 42 41 0 1 .976 0 0 0 0 0
11 Christopher, Jenna 71 68 0 3 .958 0 0 0 0 0
42 Deeds, Abbie 20 3 16 1 .950 0 9 2 0 0
18 Uhl, Keegan 96 48 43 5 .948 7 0 0 0 0
21 Skiver, Sydney 102 64 31 7 .931 7 0 0 0 0
8 Moore, Emily 103 42 52 9 .913 8 0 0 0 0
1 McConnell, Gabby 21 4 15 2 .905 1 13 1 0 0
20 Davis, Kennedy 16 8 6 2 .875 0 0 0 0 0
12 Bay, Hailee 5 1 1 3 .400 0 0 0 0 0
22 Davenport, Alayna 0 0 0 0 .000 0 0 0 0 0
26 Davis, Karsyn 0 0 0 0 .000 0 0 0 0 0
4 Heath, Kiera 0 0 0 0 .000 0 0 0 0 0
5 Cheatham, Emily 0 0 0 0 .000 0 0 0 0 0
55 Bailey, Mackensie 0 0 0 0 .000 0 0 0 0 0
Totals 925 672 217 36 .961 32 48 8 3 0
Opponents 978 650 262 66 .933 13 120 11 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Campbellsville (KY) W 13-9 33 13 16 13 5 1 2 2 0 3 1 1 0 3 0 6 21 4 0 .485
2/21/2026 at Campbellsville (KY) L 3-12 26 3 9 3 3 0 0 2 0 2 0 0 0 0 0 2 17 11 0 .346
3/1/2026 at Spartanburg Methodist W 6-1 26 6 8 6 1 0 3 1 0 1 1 0 2 0 0 6 21 7 0 .308
3/1/2026 at Spartanburg Methodist L 5-6 27 5 7 4 0 0 2 3 0 1 0 1 1 0 0 1 18 7 0 .259
3/2/2026 at Bryan (TN) W 11-4 30 11 16 11 4 0 0 3 0 0 0 0 4 3 0 1 21 6 1 .533
3/2/2026 at Bryan (TN) L 0-10 22 0 4 0 0 0 0 5 0 0 0 0 1 0 0 0 17 7 0 .182
3/6/2026 at Indiana Southeast W 14-0 25 14 13 13 3 0 1 6 0 4 0 0 2 1 0 1 15 2 0 .520
3/6/2026 at Indiana Southeast W 11-4 33 11 13 10 4 0 2 4 0 2 0 0 0 1 0 2 21 7 3 .394
3/8/2026 at Brescia (KY) W 5-1 31 5 10 4 2 0 0 2 0 0 1 0 1 0 0 4 21 4 0 .323
3/8/2026 at Brescia (KY) L 3-5 29 3 9 3 1 0 0 0 0 0 0 0 1 0 0 0 18 8 1 .310
3/10/2026 Cedarville W 8-7 37 8 15 6 2 0 1 3 0 1 0 0 1 0 0 5 23 6 0 .405
3/10/2026 Cedarville W 10-7 36 10 12 10 1 0 2 4 0 1 0 0 0 0 1 2 24 8 2 .333
3/13/2026 IU Columbus (Ind.) W 12-4 22 12 10 7 4 1 0 6 0 7 0 2 1 0 0 1 15 2 1 .455
3/13/2026 IU Columbus (Ind.) W 13-3 21 13 12 13 3 0 1 6 0 3 0 0 1 1 0 1 15 7 0 .571
3/14/2026 Midway W 3-2 24 3 9 3 1 0 0 1 0 0 0 0 1 0 0 1 21 2 1 .375
3/14/2026 Midway W 11-3 19 11 8 11 2 0 2 7 0 5 1 0 0 0 0 0 15 5 1 .421
3/20/2026 at Oakland City L 3-5 27 3 5 1 3 0 0 2 0 0 0 0 1 0 0 8 18 7 0 .185
3/20/2026 at Oakland City W 8-6 28 8 8 8 1 0 1 3 0 2 0 2 2 1 1 2 21 11 0 .286
3/21/2026 at St. Mary-Woods W 8-1 32 8 14 8 2 0 0 2 0 0 1 1 3 1 0 0 21 7 2 .438
3/21/2026 at St. Mary-Woods W 6-3 32 6 10 4 3 0 0 3 0 2 0 0 1 0 0 1 21 8 1 .313
3/24/2026 at Kentucky Christian W 10-0 30 10 14 10 4 1 0 4 0 3 2 0 1 1 0 2 18 4 0 .467
3/24/2026 at Kentucky Christian W 16-4 36 16 15 14 3 0 2 2 0 1 0 1 2 0 0 2 21 6 1 .417
3/28/2026 at WVU Tech (WV) W 3-0 31 3 11 1 1 0 0 1 0 5 1 0 2 0 0 0 21 5 0 .355
3/28/2026 at WVU Tech (WV) L 2-6 29 2 9 2 2 0 0 0 0 2 0 0 0 0 0 0 18 6 1 .310
3/29/2026 Rio Grande W 5-2 28 5 11 5 1 0 0 2 0 0 0 0 0 0 0 0 21 11 1 .393
3/29/2026 Rio Grande L 3-5 28 3 7 3 0 1 0 3 0 0 0 0 0 0 0 1 21 8 1 .250
3/30/2026 Ohio Christian W 8-0 21 8 6 8 2 0 0 3 0 5 0 0 0 0 0 1 15 5 1 .286
3/30/2026 Ohio Christian W 9-0 20 9 7 9 0 0 1 2 0 2 0 1 1 0 0 1 15 6 0 .350
4/2/2026 Brescia (KY) W 9-1 29 9 14 8 3 0 1 1 0 2 0 0 1 0 0 2 15 2 0 .483
4/2/2026 Brescia (KY) W 8-7 30 8 10 7 0 0 1 1 0 0 0 1 1 0 0 3 21 9 2 .333
4/3/2026 Indiana Southeast L 2-5 31 2 7 0 1 1 0 3 0 1 0 1 1 0 0 1 24 6 0 .226
4/3/2026 Indiana Southeast L 3-10 26 3 6 3 1 0 0 3 0 0 0 0 1 1 0 3 21 10 0 .231
4/10/2026 at IU Columbus (Ind.) W 13-0 30 13 12 11 4 0 0 3 0 4 0 0 0 0 0 1 15 8 0 .400
4/10/2026 at IU Columbus (Ind.) W 8-7 32 8 11 8 1 0 2 5 0 3 0 0 0 0 0 1 21 9 1 .344
4/11/2026 at Midway W 10-2 34 10 16 7 4 0 0 2 0 3 0 0 4 0 0 1 21 5 0 .471
4/11/2026 at Midway W 7-6 32 7 12 6 3 0 2 1 0 0 0 1 3 1 0 2 24 4 0 .375
4/14/2026 Kentucky Christian W 9-5 27 9 13 8 2 0 1 2 0 2 0 2 2 1 0 2 21 4 3 .481
4/14/2026 Kentucky Christian W 5-0 25 5 9 4 1 1 1 0 0 0 0 0 1 1 0 1 21 12 2 .360
4/17/2026 Oakland City W 11-2 24 11 11 9 1 2 1 1 0 1 0 1 0 0 0 0 15 3 1 .458
4/17/2026 Oakland City W 6-5 23 6 7 6 2 0 1 1 0 0 0 0 0 2 0 1 21 10 3 .304
4/18/2026 St. Mary-Woods L 5-6 35 5 8 4 2 0 0 1 0 0 0 0 0 0 0 5 24 5 2 .229
4/18/2026 St. Mary-Woods W 1-0 24 1 5 0 1 0 0 1 0 0 0 0 1 0 0 0 21 7 0 .208
4/21/2026 at Cumberlands (KY) L 1-3 27 1 4 1 0 0 0 1 0 0 0 0 0 0 0 0 18 10 2 .148
4/21/2026 at Cumberlands (KY) L 1-2 27 1 5 1 3 0 1 1 0 0 0 1 0 0 0 3 18 16 0 .185
4/24/2026 at Rio Grande W 12-5 36 12 14 11 3 0 1 3 1 1 0 0 2 0 0 0 21 2 0 .389
4/24/2026 at Rio Grande L 6-9 31 6 10 6 1 1 1 1 0 0 0 0 1 0 0 3 18 10 5 .323
4/25/2026 WVU Tech (WV) W 11-6 33 11 16 11 2 2 0 3 0 5 0 2 0 0 0 3 21 4 4 .485
4/25/2026 WVU Tech (WV) W 5-4 26 5 8 5 0 0 0 5 0 4 0 1 1 0 0 1 21 8 1 .308
5/1/2026 vs Rio Grande L 3-5 26 3 8 3 0 1 0 1 0 0 0 1 1 0 0 2 21 6 1 .308
5/1/2026 vs Brescia (KY) W 9-4 25 9 10 9 2 0 0 5 0 3 0 0 2 1 0 3 21 14 1 .400
5/1/2026 vs IU Columbus (Ind.) L 2-7 26 2 6 2 1 0 0 4 0 0 0 0 1 0 0 1 21 11 2 .231
Total 356-211 1442 356 510 320 96 12 33 131 1 81 8 20 52 19 2 90 999 352 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Campbellsville (KY) W 13-9 7.0 9 9 9 7 5 2 1 2 1 0 1 0 1 0 0 9.00
2/21/2026 at Campbellsville (KY) L 3-12 5.2 13 12 12 9 1 4 1 2 2 0 0 0 1 1 0 14.82
3/1/2026 at Spartanburg Methodist W 6-1 7.0 6 1 1 3 6 0 0 0 1 0 0 0 2 1 0 1.00
3/1/2026 at Spartanburg Methodist L 5-6 6.0 9 6 6 5 1 1 0 0 0 0 0 0 2 2 0 7.00
3/2/2026 at Bryan (TN) W 11-4 7.0 8 4 4 3 1 1 0 0 0 0 1 0 3 2 0 4.00
3/2/2026 at Bryan (TN) L 0-10 5.2 16 10 10 1 3 2 0 2 0 0 0 0 3 3 0 12.35
3/6/2026 at Indiana Southeast W 14-0 5.0 3 0 0 4 5 0 0 0 1 0 0 0 4 3 0 0.00
3/6/2026 at Indiana Southeast W 11-4 7.0 6 4 0 1 2 1 0 0 0 0 0 0 5 3 0 0.00
3/8/2026 at Brescia (KY) W 5-1 7.0 6 1 1 3 12 1 0 0 0 0 0 0 6 3 0 1.00
3/8/2026 at Brescia (KY) L 3-5 6.0 9 5 5 6 4 1 0 1 0 0 0 0 6 4 0 5.83
3/10/2026 Cedarville W 8-7 7.2 7 7 6 2 8 1 0 3 0 0 0 0 7 4 0 5.48
3/10/2026 Cedarville W 10-7 8.0 8 7 6 4 4 3 0 1 1 0 1 0 8 4 0 5.25
3/13/2026 IU Columbus (Ind.) W 12-4 5.0 7 4 4 3 6 1 1 0 0 0 0 0 9 4 0 5.60
3/13/2026 IU Columbus (Ind.) W 13-3 5.0 6 3 3 2 3 2 0 0 0 0 1 0 10 4 0 4.20
3/14/2026 Midway W 3-2 7.0 7 2 0 2 5 2 0 0 0 0 0 0 11 4 0 0.00
3/14/2026 Midway W 11-3 5.0 6 3 1 1 4 0 1 1 0 0 0 0 12 4 0 1.40
3/20/2026 at Oakland City L 3-5 6.0 9 5 5 3 1 1 1 1 0 0 0 0 12 5 0 5.83
3/20/2026 at Oakland City W 8-6 7.0 15 6 6 3 4 4 0 0 0 0 0 0 13 5 0 6.00
3/21/2026 at St. Mary-Woods W 8-1 7.0 4 1 1 0 2 1 0 1 0 0 0 0 14 5 0 1.00
3/21/2026 at St. Mary-Woods W 6-3 7.0 8 3 3 1 5 2 0 0 1 0 0 0 15 5 0 3.00
3/24/2026 at Kentucky Christian W 10-0 6.0 3 0 0 1 8 0 0 0 0 0 0 0 16 5 0 0.00
3/24/2026 at Kentucky Christian W 16-4 7.0 7 4 4 6 8 1 0 0 0 0 0 0 17 5 0 4.00
3/28/2026 at WVU Tech (WV) W 3-0 7.0 2 0 0 0 9 1 0 0 0 0 1 0 18 5 0 0.00
3/28/2026 at WVU Tech (WV) L 2-6 6.0 5 6 5 5 6 2 1 0 0 0 0 0 18 6 0 5.83
3/29/2026 Rio Grande W 5-2 7.0 11 2 0 0 2 1 0 0 0 0 0 0 19 6 0 0.00
3/29/2026 Rio Grande L 3-5 7.0 8 5 4 6 7 1 1 0 0 0 2 0 19 7 0 4.00
3/30/2026 Ohio Christian W 8-0 5.0 2 0 0 1 4 0 0 0 0 0 0 0 20 7 0 0.00
3/30/2026 Ohio Christian W 9-0 5.0 2 0 0 2 3 1 0 0 0 0 0 0 21 7 0 0.00
4/2/2026 Brescia (KY) W 9-1 5.0 2 1 1 1 7 1 0 0 0 0 0 0 22 7 0 1.40
4/2/2026 Brescia (KY) W 8-7 7.0 7 7 2 3 4 1 0 0 0 0 0 0 23 7 0 2.00
4/3/2026 Indiana Southeast L 2-5 8.0 10 5 4 2 4 3 0 1 0 0 0 0 23 8 0 3.50
4/3/2026 Indiana Southeast L 3-10 7.0 16 10 10 6 0 3 0 1 1 0 4 0 23 9 0 10.00
4/10/2026 at IU Columbus (Ind.) W 13-0 5.0 2 0 0 2 3 0 0 0 0 0 1 0 24 9 0 0.00
4/10/2026 at IU Columbus (Ind.) W 8-7 7.0 8 7 7 7 9 0 0 2 0 0 0 0 25 9 0 7.00
4/11/2026 at Midway W 10-2 7.0 6 2 2 5 7 3 0 0 1 0 0 0 26 9 0 2.00
4/11/2026 at Midway W 7-6 8.0 10 6 6 3 8 2 0 1 1 0 0 0 27 9 0 5.25
4/14/2026 Kentucky Christian W 9-5 7.0 5 5 3 2 10 2 0 1 0 0 0 0 28 9 0 3.00
4/14/2026 Kentucky Christian W 5-0 7.0 5 0 0 0 1 1 0 0 0 0 0 0 29 9 0 0.00
4/17/2026 Oakland City W 11-2 5.0 4 2 1 2 0 1 0 0 0 0 0 0 30 9 0 1.40
4/17/2026 Oakland City W 6-5 7.0 7 5 4 4 3 2 0 1 0 0 0 0 31 9 0 4.00
4/18/2026 St. Mary-Woods L 5-6 8.0 10 6 3 2 10 2 0 2 0 0 0 0 31 10 0 2.63
4/18/2026 St. Mary-Woods W 1-0 7.0 1 0 0 3 9 0 0 0 0 0 0 0 32 10 0 0.00
4/21/2026 at Cumberlands (KY) L 1-3 6.0 5 3 3 5 0 1 0 1 0 0 2 0 32 11 0 3.50
4/21/2026 at Cumberlands (KY) L 1-2 6.0 5 2 2 1 0 0 0 0 0 0 0 0 32 12 0 2.33
4/24/2026 at Rio Grande W 12-5 7.0 8 5 5 2 4 2 1 0 0 0 0 0 33 12 0 5.00
4/24/2026 at Rio Grande L 6-9 6.0 11 9 3 1 3 1 0 0 0 0 0 0 33 13 0 3.50
4/25/2026 WVU Tech (WV) W 11-6 7.0 10 6 5 1 6 4 1 0 0 0 1 0 34 13 0 5.00
4/25/2026 WVU Tech (WV) W 5-4 7.0 6 4 3 2 7 0 0 0 0 0 0 0 35 13 0 3.00
5/1/2026 vs Rio Grande L 3-5 7.0 8 5 5 1 6 2 0 1 0 0 0 0 35 14 0 5.00
5/1/2026 vs Brescia (KY) W 9-4 7.0 7 4 4 0 2 0 1 0 1 0 0 0 36 14 0 4.00
5/1/2026 vs IU Columbus (Ind.) L 2-7 7.0 13 7 5 2 3 0 2 1 0 0 0 0 36 15 0 5.00
Total 356-211 333.0 368 211 174 141 235 68 12 26 11 0 15 0 36 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Cedarville (3/10/2026)
RUNS SCORED 16 Kentucky Christian (3/24/2026)
HITS 16 WVU Tech (WV) (4/25/2026); Campbellsville (KY) (2/21/2026); Bryan (TN) (3/2/2026); Midway (4/11/2026)
RBIS 14 Kentucky Christian (3/24/2026)
DOUBLES 5 Campbellsville (KY) (2/21/2026)
TRIPLES 2 Oakland City (4/17/2026); WVU Tech (WV) (4/25/2026)
HOME RUNS 3 Spartanburg Methodist (3/1/2026)
WALKS 7 Midway (3/14/2026)
STRIKEOUTS 8 Oakland City (3/20/2026)
SAC HITS 4 Bryan (TN) (3/2/2026); Midway (4/11/2026)
SAC FLIES 3 Campbellsville (KY) (2/21/2026); Bryan (TN) (3/2/2026)
STOLEN BASES 7 IU Columbus (Ind.) (3/13/2026)
HIT BY PITCH 2 IU Columbus (Ind.) (3/13/2026); Kentucky Christian (4/14/2026); WVU Tech (WV) (4/25/2026); Oakland City (3/20/2026)
CAUGHT STEALING 2 Kentucky Christian (3/24/2026)
HIT INTO DP 2 Cedarville (3/10/2026); Rio Grande (5/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Cedarville (3/10/2026); Indiana Southeast (4/3/2026); St. Mary-Woods (4/18/2026); Midway (4/11/2026)
RUNS ALLOWED 12 Campbellsville (KY) (2/21/2026)
EARNED RUNS 12 Campbellsville (KY) (2/21/2026)
WALKS ALLOWED 9 Campbellsville (KY) (2/21/2026)
STRIKEOUTS 12 Brescia (KY) (3/8/2026)
HITS ALLOWED 16 Indiana Southeast (4/3/2026); Bryan (TN) (3/2/2026)
DOUBLES ALLOWED 4 WVU Tech (WV) (4/25/2026); Campbellsville (KY) (2/21/2026); Oakland City (3/20/2026)
TRIPLES ALLOWED 2 IU Columbus (Ind.) (5/1/2026)
HOME RUNS ALLOWED 3 Cedarville (3/10/2026)
WILD PITCHES 2 Campbellsville (KY) (2/21/2026)
HIT BATTERS 4 Indiana Southeast (4/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Cedarville (3/10/2026); Indiana Southeast (4/3/2026); St. Mary-Woods (4/18/2026); Midway (4/11/2026)
ASSISTS 16 Cumberlands (KY) (4/21/2026)
ERRORS 5 Rio Grande (4/24/2026)
PASSED BALLS 1 IU Columbus (Ind.) (3/13/2026); Brescia (KY) (4/2/2026); Indiana Southeast (4/3/2026); Oakland City (4/17/2026)
DPS TURNED 2 Kentucky Christian (4/14/2026); St. Mary-Woods (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Jenna Christopher; Haley Myers; S. Dunnagan; Gabby Adams Cedarville (3/10/2026); Cedarville (3/10/2026); WVU Tech (WV) (4/25/2026); Campbellsville (KY) (2/21/2026); Bryan (TN) (3/2/2026)
RUNS SCORED 4 Sierra Dunnagan; Gabby Adams Bryan (TN) (3/2/2026); Indiana Southeast (3/6/2026); Kentucky Christian (3/24/2026)
HITS 4 Jenna Christopher; Gabby Adams; S. Dunnagan; Sydney Skiver WVU Tech (WV) (4/25/2026); Brescia (KY) (5/1/2026); Campbellsville (KY) (2/21/2026); Kentucky Christian (3/24/2026); Midway (4/11/2026)
RBIS 5 Gabby Adams; Sierra Dunnagan Indiana Southeast (3/6/2026); IU Columbus (Ind.) (4/10/2026)
DOUBLES 3 Gabby Adams Midway (4/11/2026)
