Skip To Main Content

Shawnee State University

2025 Men's Soccer Cumulative Statistics

Team (7-5-5, 3-4-2)

Overall Team Statistics
Statistic Shawnee State Opponents
Shots
Goals 29 26
Goals Per Game 1.71 1.53
Shots 202 203
Shots Per Game 11.9 11.9
Shots Percentage 0.144 0.128
Shots On Goal 97-202 94-203
Shots On Goal Percentage 0.480 0.463
Penalties
Yellow Cards 61 30
Red Cards 5 3
Miscellaneous
Assists 23 13
Saves 68 68
Fouls 233 175
Corner Kicks 74 84
Penalty Kicks: Goals-Attempts 0-0 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Riva, Marco 8Riva, Marco 15 14 1022 5 2 12 31 0.161 15 0.484 1-1 2 0-0
28 Aitoku, Sei 28Aitoku, Sei 17 17 1415 3 5 11 12 0.250 8 0.667 0-0 1 0-0
3 Pontikis, Nikos 3Pontikis, Nikos 14 13 1045 3 4 10 24 0.125 14 0.583 6-1 2 0-0
15 Bitencourt, Guilherme 15Bitencourt, Guilherme 17 17 1550 3 1 7 7 0.429 4 0.571 4-0 0 0-0
9 Mara, Sekou 9Mara, Sekou 16 11 812 3 1 7 26 0.115 11 0.423 5-1 0 0-0
4 Maynard, Alfie 4Maynard, Alfie 17 14 1013 2 3 7 10 0.200 4 0.400 3-0 0 0-0
2 Coqu, João 2Coqu, João 7 6 546 3 0 6 12 0.250 5 0.417 2-0 0 0-0  
17 Masanj, Trevor aviero 17Masanj, Trevor aviero 5 0 117 2 0 4 4 0.500 2 0.500 0-0 0 0-0  
11 Trindade, Théo cavaleiro 11Trindade, Théo cavaleiro 8 7 541 1 2 4 7 0.143 3 0.429 4-0 0 0-0  
10 Akanyah, Clement 10Akanyah, Clement 16 12 1125 1 1 3 9 0.111 3 0.333 6-0 0 0-0
20 Chavez, Esau 20Chavez, Esau 16 0 409 1 1 3 4 0.250 3 0.750 1-0 0 0-0
21 Kennedy, Alex 21Kennedy, Alex 14 1 319 1 0 2 2 0.500 2 1.000 4-0 1 0-0
5 Thompson, Cameron 5Thompson, Cameron 17 1 628 1 0 2 4 0.250 2 0.500 1-0 0 0-0
11 Cava, Théo 11Cava, Théo 4 4 232 0 1 1 12 0.000 4 0.333 1-1 0 0-0  
23 Gassama, Melvin 23Gassama, Melvin 9 1 153 0 1 1 1 0.000 1 1.000 0-0 0 0-0
17 Masanjala, Trevor aviero 17Masanjala, Trevor aviero 7 1 125 0 1 1 2 0.000 2 1.000 0-0 0 0-0  
22 Ceccarelli, Pasquale 22Ceccarelli, Pasquale 15 15 1233 0 0 0 5 0.000 0 0.000 2-0 0 0-0
00 Forsythe, Toby 00Forsythe, Toby 17 17 1437 0 0 0 0 0.000 0 0.000 3-0 0 0-0
6 Hochstetler, Ethan 6Hochstetler, Ethan 10 0 284 0 0 0 1 0.000 0 0.000 1-0 0 0-0
99 Ibarra, Tomas 99Ibarra, Tomas 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Léo, João coqueti 2Léo, João coqueti 9 6 575 0 0 0 6 0.000 4 0.667 2-0 0 0-0  
2 Lã‰o, Joãƒo coqueti 2Lã‰o, Joãƒo coqueti 1 0 17 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
27 Lara, Raul armando rosado 27Lara, Raul armando rosado 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Mutombo, Ephraim 32Mutombo, Ephraim 14 6 513 0 0 0 2 0.000 1 0.500 4-0 0 0-0
14 O, Sebastiãn saavedra 14O, Sebastiãn saavedra 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Oboukhov, Patrick 18Oboukhov, Patrick 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Oboukhov, Sebastián saavedra 14Oboukhov, Sebastián saavedra 8 3 271 0 0 0 6 0.000 3 0.500 1-0 0 0-0  
7 Rodrigues, Darian 7Rodrigues, Darian 10 2 219 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Rold&aac, Rodrigo 29Rold&aac, Rodrigo 5 0 145 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
29 Roldán, Rodrigo 29Roldán, Rodrigo 4 1 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
27 Rosado, Raul armando 27Rosado, Raul armando 1 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Ruiz, Paolo 1Ruiz, Paolo 5 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sebastián 14Sebastián 7 5 349 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
11 Trind, Thã‰o cavaleiro 11Trind, Thã‰o cavaleiro 1 1 65 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
19 Williams, Sean 19Williams, Sean 12 10 828 0 0 0 3 0.000 1 0.333 3-1 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 17 - 17303 29 23 81 202 0.144 97 0.480 61-5 6 0-0
Opponent 17 - 17121 26 13 65 203 0.128 94 0.463 30-3 5 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Forsythe, Toby 00Forsythe, Toby 17 17 1433:03 22 1.38 64 0.744 5 2 3 1/1 87
1 Ruiz, Paolo 1Ruiz, Paolo 4 0 116:57 4 3.08 3 0.429 0 0 0 0/1 7
Total 17 - 1550:00 26 1.51 67 0.720 5 2 3 4 94
Opponents 17 - 1505:00 29 1.73 66 0.695 4 97

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Aitoku, Sei 28Aitoku, Sei 9 9 742 1 4 6 7 0.143 5 0.714 0-0 0 0-0
3 Pontikis, Nikos 3Pontikis, Nikos 8 7 569 2 2 6 11 0.182 7 0.636 3-0 1 0-0
8 Riva, Marco 8Riva, Marco 8 8 568 3 0 6 22 0.136 11 0.500 0-1 1 0-0
9 Mara, Sekou 9Mara, Sekou 8 5 445 2 1 5 17 0.118 6 0.353 3-0 0 0-0
15 Bitencourt, Guilherme 15Bitencourt, Guilherme 9 9 810 2 0 4 5 0.400 3 0.600 3-0 0 0-0
17 Masanj, Trevor aviero 17Masanj, Trevor aviero 2 0 34 2 0 4 3 0.667 2 0.667 0-0 0 0-0  
10 Akanyah, Clement 10Akanyah, Clement 8 8 633 1 0 2 5 0.200 1 0.200 3-0 0 0-0
2 Coqu, João 2Coqu, João 4 3 293 1 0 2 7 0.143 2 0.286 1-0 0 0-0  
20 Chavez, Esau 20Chavez, Esau 8 0 193 0 1 1 2 0.000 1 0.500 1-0 0 0-0
23 Gassama, Melvin 23Gassama, Melvin 8 0 145 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Trindade, Théo cavaleiro 11Trindade, Théo cavaleiro 4 4 274 0 1 1 4 0.000 1 0.250 1-0 0 0-0  
11 Cava, Théo 11Cava, Théo 3 3 184 0 0 0 10 0.000 3 0.300 1-1 0 0-0  
22 Ceccarelli, Pasquale 22Ceccarelli, Pasquale 9 9 711 0 0 0 5 0.000 0 0.000 1-0 0 0-0
00 Forsythe, Toby 00Forsythe, Toby 9 9 744 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Hochstetler, Ethan 6Hochstetler, Ethan 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Ibarra, Tomas 99Ibarra, Tomas 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kennedy, Alex 21Kennedy, Alex 7 0 152 0 0 0 1 0.000 1 1.000 2-0 0 0-0
2 Léo, João coqueti 2Léo, João coqueti 5 3 279 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
27 Lara, Raul armando rosado 27Lara, Raul armando rosado 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Masanjala, Trevor aviero 17Masanjala, Trevor aviero 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Maynard, Alfie 4Maynard, Alfie 9 7 536 0 0 0 5 0.000 2 0.400 1-0 0 0-0
32 Mutombo, Ephraim 32Mutombo, Ephraim 6 0 154 0 0 0 1 0.000 1 1.000 3-0 0 0-0
18 Oboukhov, Patrick 18Oboukhov, Patrick 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Oboukhov, Sebastián saavedra 14Oboukhov, Sebastián saavedra 5 3 190 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
7 Rodrigues, Darian 7Rodrigues, Darian 3 1 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Rold&aac, Rodrigo 29Rold&aac, Rodrigo 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Roldán, Rodrigo 29Roldán, Rodrigo 2 1 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Ruiz, Paolo 1Ruiz, Paolo 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sebastián 14Sebastián 4 4 227 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
5 Thompson, Cameron 5Thompson, Cameron 9 0 288 0 0 0 2 0.000 0 0.000 1-0 0 0-0
19 Williams, Sean 19Williams, Sean 6 6 389 0 0 0 1 0.000 0 0.000 2-1 0 0-0
Total 9 - 8890 14 10 38 122 0.115 53 0.434 61-5 2 0-0
Opponent 9 - 8750 16 10 42 98 0.163 48 0.490 30-3 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Forsythe, Toby 00Forsythe, Toby 9 9 744:05 15 1.81 31 0.674 1 2 0 0/1 47
1 Ruiz, Paolo 1Ruiz, Paolo 2 0 65:55 1 1.37 0 0 0 0 0 0/1 1
Total 9 - 810:00 16 1.78 31 0.660 1 2 0 2 48
Opponents 9 - 765:00 14 1.65 37 0.725 3 53

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Ave Maria (FL) T 1-1 (0-0-1) 175 Marco Riva (0)
8/23/2025 at Warner (FL) W 3-1 (1-0-1) 45 Alfie Maynard (1) (Trevor Aviero Masanjala)
Nikos Pontikis (1) (Marco Riva)
Esau Chavez (1) (Alfie Maynard)
8/30/2025 vs Milligan (TN) W 1-0 (3-0-1) 0 Marco Riva (0)
9/2/2025 vs Campbellsville (KY) L 1-2 (2-1-1, 0-0) 0-0 0 Guilherme Bitencourt (1) (Nikos Pontikis , Marco Riva)
9/6/2025 at Georgetown W 2-1 (3-1-1) 161 Théo Cavaleiro Trindade (1) (Alfie Maynard)
Alex Kennedy (1) (Théo Cavaleiro Trindade)
9/12/2025 vs Cincinnati-Clermont W 5-3 (4-1-1) 300 Sei Aitoku (0) (Nikos Pontikis , Alfie Maynard)
Alfie Maynard (0) (Théo Cava)
Sekou Mara (0)
Sei Aitoku (0) (Guilherme Bitencourt)
João Coqu (1) (Sei Aitoku)
9/17/2025 at Marian (IN) T 1-1 (4-1-2) 100 Cameron Thompson (0)
9/27/2025 at IU Columbus (Ind.) W 3-0 () 0 Sekou Mara (0) (Théo Cavaleiro Trindade)
Marco Riva (0)
Marco Riva (0)
10/2/2025 vs WVU Tech (WV) L 0-3 (5-2-2, 1-1-0) 1-1-0 225
10/4/2025 at Indiana East W 2-1 (6-2-2, 2-1-0) 2-1-0 49 Guilherme Bitencourt (0) (Sei Aitoku)
Marco Riva (0) (Sekou Mara)
10/11/2025 vs Kentucky Christian W 6-0 (7-2-2, 3-1-0) 3-1-0 0 Nikos Pontikis (0) (Sei Aitoku)
João Coqu (0) (Nikos Pontikis)
Guilherme Bitencourt (0) (Sei Aitoku)
Trevor Aviero Masanj (0) (Melvin Gassama)
Trevor Aviero Masanj (0) (Esau Chavez)
Nikos Pontikis (0) (Sei Aitoku)
10/16/2025 vs Oakland City L 0-1 (7-3-2, 3-2-0) 3-2-0 0
10/18/2025 vs Brescia (KY) T 1-1 (7-3-3, 3-2-1) 3-2-1 0 Sekou Mara (0)
10/23/2025 vs Rio Grande L 0-5 (7-4-3, 3-3-1) 3-3-1 350
10/25/2025 at St. Mary-Woods T 1-1 (7-4-4, 3-3-2) 3-3-2 100 Clement Akanyah (0) (Nikos Pontikis)
10/30/2025 at Midway L 1-4 (7-5-4, 3-4-2) 3-4-2 105 Sei Aitoku (3)
11/5/2025 at Oakland City T 1-1 (7-5-5, 3-4-2) 3-4-2 0 João Coqu (0) (Clement Akanyah)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Ave Maria (FL) 1-1 1 0 2 11 0.091 3 0.273 3-0 0 0-0 1222
8/23/2025 at Warner (FL) 3-1 3 3 9 13 0.231 9 0.692 4-0 1 0-0 993
8/30/2025 vs Milligan (TN) 1-0 1 0 2 9 0.111 5 0.556 2-0 1 0-0 990
9/2/2025 vs Campbellsville (KY) 1-2 1 2 4 10 0.100 6 0.600 4-1 0 0-0 990
9/6/2025 at Georgetown 2-1 2 2 6 5 0.400 4 0.800 5-0 1 0-0 984
9/12/2025 vs Cincinnati-Clermont 5-3 5 5 15 25 0.200 13 0.520 0-0 1 0-0 986
9/17/2025 at Marian (IN) 1-1 1 0 2 5 0.200 3 0.600 7-0 0 0-0 1037
9/27/2025 at IU Columbus (Ind.) 3-0 3 1 7 19 0.158 11 0.579 3-0 1 0-0 1087
10/2/2025 vs WVU Tech (WV) 0-3 0 0 0 8 0.000 4 0.500 5-0 0 0-0 990
10/4/2025 at Indiana East 2-1 2 2 6 16 0.125 4 0.250 3-0 1 0-0 989
10/11/2025 vs Kentucky Christian 6-0 6 6 18 27 0.222 15 0.556 2-0 1 0-0 989
10/16/2025 vs Oakland City 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 991
10/18/2025 vs Brescia (KY) 1-1 1 0 2 17 0.059 4 0.235 4-1 0 0-0 1006
10/23/2025 vs Rio Grande 0-5 0 0 0 5 0.000 1 0.200 4-1 0 0-0 915
10/25/2025 at St. Mary-Woods 1-1 1 1 3 11 0.091 5 0.455 5-0 0 0-0 988
10/30/2025 at Midway 1-4 1 0 2 11 0.091 8 0.727 5-1 0 0-0 935
11/5/2025 at Oakland City 1-1 1 1 3 2 0.500 1 0.500 5-1 0 0-0 1211
Total 29-26 29 23 81 202 0.144 97 0.480 61-5 7 0-0 17303
Opponent - 26 13 65 203 0.128 94 0.463 30-3 5 - 17121

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Ave Maria (FL) 1-1 90:00 1 1.00 5 0.833 0 0 1 0 6
8/23/2025 Warner (FL) 3-1 90:00 1 1.00 6 0.857 1 0 0 0 7
8/30/2025 Milligan (TN) 1-0 90:00 0 0.67 2 1.000 1 0 0 1 2
9/2/2025 Campbellsville (KY) 1-2 90:00 2 1.00 4 0.667 0 1 0 0 6
9/6/2025 Georgetown 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/12/2025 Cincinnati-Clermont 5-3 90:00 3 1.33 4 0.571 1 0 0 0 7
9/17/2025 Marian (IN) 1-1 90:00 1 1.29 6 0.857 0 0 1 0 7
9/27/2025 IU Columbus (Ind.) 3-0 90:00 0 1.13 8 1.000 1 0 0 1 9
10/2/2025 WVU Tech (WV) 0-3 90:00 3 1.33 2 0.400 0 1 0 0 5
10/4/2025 Indiana East 2-1 90:00 1 1.30 5 0.833 1 0 0 0 6
10/11/2025 Kentucky Christian 6-0 90:00 0 1.18 0 0.00 1 0 0 1 0
10/16/2025 Oakland City 0-1 90:00 1 1.17 4 0.800 0 1 0 0 5
10/18/2025 Brescia (KY) 1-1 90:00 1 1.15 1 0.500 0 0 1 0 2
10/23/2025 Rio Grande 0-5 90:00 5 1.43 5 0.500 0 1 0 0 10
10/25/2025 St. Mary-Woods 1-1 90:00 1 1.40 4 0.800 0 0 1 0 5
10/30/2025 Midway 1-4 90:00 4 1.56 3 0.429 0 1 0 0 7
11/5/2025 Oakland City 1-1 110:00 1 1.51 5 0.833 0 0 1 1 6
Totals - 1550 26 1.51 68 0.723 7 5 5 4 95
Opponent - 1505:00 29 1.73 68 0.701 5 7 5 4 99

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Ave Maria (FL) 1-1 1 0 2 11 0.091 6 0.545 5-0 0 0-0 1034
8/23/2025 Warner (FL) 1-3 1 1 3 16 0.063 7 0.438 0-0 0 0-1 991
8/30/2025 Milligan (TN) 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 946
9/2/2025 Campbellsville (KY) 2-1 2 0 4 16 0.125 6 0.375 1-0 1 0-0 990
9/6/2025 Georgetown 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0 1065
9/12/2025 Cincinnati-Clermont 3-5 3 0 6 13 0.231 7 0.538 0-0 0 1-1 1026
9/17/2025 Marian (IN) 1-1 1 0 2 17 0.059 7 0.412 1-0 0 0-0 1150
9/27/2025 IU Columbus (Ind.) 0-3 0 0 0 15 0.000 8 0.533 2-0 0 0-0 991
10/2/2025 WVU Tech (WV) 3-0 3 1 7 13 0.231 5 0.385 2-0 1 0-0 961
10/4/2025 Indiana East 1-2 1 1 3 11 0.091 6 0.545 1-0 0 0-0 989
10/11/2025 Kentucky Christian 0-6 0 0 0 1 0.000 0 0.000 2-0 0 0-0 964
10/16/2025 Oakland City 1-0 1 0 2 8 0.125 5 0.625 3-0 1 1-1 1001
10/18/2025 Brescia (KY) 1-1 1 0 2 10 0.100 2 0.200 2-0 0 0-0 972
10/23/2025 Rio Grande 5-0 5 4 14 14 0.357 10 0.714 1-1 1 0-0 901
10/25/2025 St. Mary-Woods 1-1 1 1 3 13 0.077 5 0.385 4-1 0 0-0 982
10/30/2025 Midway 4-1 4 3 11 13 0.308 7 0.538 0-0 1 1-1 989
11/5/2025 Oakland City 1-1 1 1 3 12 0.083 6 0.500 2-1 0 0-0 1169
Total 26-29 26 13 65 203 0.128 94 0.463 30-3 5 3-4 17121
Shawnee State - 29 23 81 202 0.144 97 0.480 61-5 7 - 17303

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Ave Maria (FL) 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
8/23/2025 Warner (FL) 1-3 90:00 3 2.00 6 0.667 0 1 0 0 9
8/30/2025 Milligan (TN) 0-1 90:00 1 1.67 4 0.800 0 1 0 0 5
9/2/2025 Campbellsville (KY) 2-1 90:00 1 1.50 5 0.833 1 0 0 0 6
9/6/2025 Georgetown 1-2 90:00 2 1.60 2 0.500 0 1 0 0 4
9/12/2025 Cincinnati-Clermont 3-5 90:00 5 2.17 8 0.615 0 1 0 0 13
9/17/2025 Marian (IN) 1-1 90:00 1 2.00 2 0.667 0 0 1 0 3
9/27/2025 IU Columbus (Ind.) 0-3 90:00 3 2.13 8 0.727 0 1 0 0 13
10/2/2025 WVU Tech (WV) 3-0 90:00 0 1.89 4 1.000 1 0 0 1 4
10/4/2025 Indiana East 1-2 90:00 2 1.90 2 0.500 0 1 0 0 4
10/11/2025 Kentucky Christian 0-6 90:00 6 2.27 9 0.600 0 1 0 0 15
10/16/2025 Oakland City 1-0 90:00 0 2.08 1 1.000 1 0 0 1 1
10/18/2025 Brescia (KY) 1-1 90:00 1 2.00 3 0.750 0 0 1 0 4
10/23/2025 Rio Grande 5-0 45:00 0 1.93 1 1.000 1 0 0 1 1
10/25/2025 St. Mary-Woods 1-1 90:00 1 1.86 4 0.800 0 0 1 0 5
10/30/2025 Midway 4-1 90:00 1 1.81 7 0.875 1 0 0 0 8
11/5/2025 Oakland City 1-1 110:00 1 1.73 0 0.000 0 0 1 1 1
Totals - 1505 29 1.73 68 0.701 5 7 5 4 99
Shawnee State - 1550:00 26 1.51 68 0.723 7 5 5 4 95

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Ave Maria (FL) 1-1 1/1 0/0 11/11 3/6 5/4 3/5 0/0
8/23/2025 at Warner (FL) 3-1 3/1 3/1 13/16 9/7 5/5 4/0 0/0
8/30/2025 vs Milligan (TN) 1-0 1/0 0/0 9/8 5/2 3/5 2/3 0/0
9/2/2025 vs Campbellsville (KY) 1-2 1/2 2/0 10/16 6/6 7/7 4/1 1/0
9/6/2025 at Georgetown 2-1 2/1 2/1 5/12 4/5 2/8 5/1 0/0
9/12/2025 vs Cincinnati-Clermont 5-3 5/3 5/0 25/13 13/7 4/6 0/0 0/0
9/17/2025 at Marian (IN) 1-1 1/1 0/0 5/17 3/7 1/8 7/1 0/0
9/27/2025 at IU Columbus (Ind.) 3-0 3/0 1/0 19/15 11/8 5/3 3/2 0/0
10/2/2025 vs WVU Tech (WV) 0-3 0/3 0/1 8/13 4/5 3/10 5/2 0/0
10/4/2025 at Indiana East 2-1 2/1 2/1 16/11 4/6 3/6 3/1 0/0
10/11/2025 vs Kentucky Christian 6-0 6/0 6/0 27/1 15/0 9/0 2/2 0/0
10/16/2025 vs Oakland City 0-1 0/1 0/0 8/8 1/5 4/6 0/3 0/0
10/18/2025 vs Brescia (KY) 1-1 1/1 0/0 17/10 4/2 11/2 4/2 1/0
10/23/2025 vs Rio Grande 0-5 0/5 0/4 5/14 1/10 3/1 4/1 1/1
10/25/2025 at St. Mary-Woods 1-1 1/1 1/1 11/13 5/5 4/3 5/4 0/1
10/30/2025 at Midway 1-4 1/4 0/3 11/13 8/7 4/3 5/0 1/0
11/5/2025 at Oakland City 1-1 1/1 1/1 2/12 1/6 1/7 5/2 1/1
Totals 29/26 23/13 202/203 97/94 74/84 61/30 5/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Kentucky Christian (10/11/2025)
GOALS 6 Kentucky Christian (10/11/2025)
ASSISTS 6 Kentucky Christian (10/11/2025)
SHOTS 27 Kentucky Christian (10/11/2025)
SHOTS ON GOAL 15 Kentucky Christian (10/11/2025)
SAVES 8 IU Columbus (Ind.) (9/27/2025)
FOULS 20 Oakland City (11/5/2025)
CORNER KICKS 11 Brescia (KY) (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Rio Grande (10/23/2025)
GOALS 5 Rio Grande (10/23/2025)
ASSISTS 4 Rio Grande (10/23/2025)
SHOTS 17 Marian (IN) (9/17/2025)
SHOTS ON GOAL 10 Rio Grande (10/23/2025)
SAVES 9 Kentucky Christian (10/11/2025)
FOULS 20 Ave Maria (FL) (8/21/2025)
CORNER KICKS 10 WVU Tech (WV) (10/2/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ave Maria (FL) (8/21/2025)
Milligan (TN) (8/30/2025)
Marian (IN) (9/17/2025)
Brescia (KY) (10/18/2025)
Midway (10/30/2025)
GOALS 1 Ave Maria (FL) (8/21/2025)
Milligan (TN) (8/30/2025)
Campbellsville (KY) (9/2/2025)
Marian (IN) (9/17/2025)
Brescia (KY) (10/18/2025)
St. Mary-Woods (10/25/2025)
Midway (10/30/2025)
Oakland City (11/5/2025)
ASSISTS 1 IU Columbus (Ind.) (9/27/2025)
St. Mary-Woods (10/25/2025)
Oakland City (11/5/2025)
SHOTS 2 Georgetown (9/6/2025)
Marian (IN) (9/17/2025)
Rio Grande (10/23/2025)
Oakland City (11/5/2025)
SHOTS ON GOAL 1 Ave Maria (FL) (8/21/2025)
Marian (IN) (9/17/2025)
Oakland City (10/16/2025)
Rio Grande (10/23/2025)
Oakland City (11/5/2025)
SAVES 1 Brescia (KY) (10/18/2025)
FOULS 8 Warner (FL) (8/23/2025)
Cincinnati-Clermont (9/12/2025)
Indiana East (10/4/2025)
Kentucky Christian (10/11/2025)
CORNER KICKS 1 Georgetown (9/6/2025)
Marian (IN) (9/17/2025)
Oakland City (11/5/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ave Maria (FL) (8/21/2025)
Marian (IN) (9/17/2025)
Oakland City (10/16/2025)
Brescia (KY) (10/18/2025)
GOALS 1 Ave Maria (FL) (8/21/2025)
Warner (FL) (8/23/2025)
Georgetown (9/6/2025)
Marian (IN) (9/17/2025)
Indiana East (10/4/2025)
Oakland City (10/16/2025)
Brescia (KY) (10/18/2025)
St. Mary-Woods (10/25/2025)
Oakland City (11/5/2025)
ASSISTS 1 Warner (FL) (8/23/2025)
Georgetown (9/6/2025)
WVU Tech (WV) (10/2/2025)
Indiana East (10/4/2025)
St. Mary-Woods (10/25/2025)
Oakland City (11/5/2025)
SHOTS 1 Milligan (TN) (8/30/2025)
Kentucky Christian (10/11/2025)
Oakland City (10/16/2025)
SHOTS ON GOAL 2 Milligan (TN) (8/30/2025)
Brescia (KY) (10/18/2025)
SAVES 1 Oakland City (10/16/2025)
Rio Grande (10/23/2025)
FOULS 6 Milligan (TN) (8/30/2025)
Marian (IN) (9/17/2025)
Indiana East (10/4/2025)
Oakland City (11/5/2025)
CORNER KICKS 1 Rio Grande (10/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Cincinnati-Clermont (9/12/2025)
Kentucky Christian (10/11/2025)
GOALS 2 Cincinnati-Clermont (9/12/2025)
IU Columbus (Ind.) (9/27/2025)
Kentucky Christian (10/11/2025)
ASSISTS 3 Kentucky Christian (10/11/2025)
SHOTS 8 Indiana East (10/4/2025)
SHOTS ON GOAL 5 Kentucky Christian (10/11/2025)
SAVES 7 IU Columbus (Ind.) (9/27/2025)
FOULS 8 Cincinnati-Clermont (9/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Kentucky Christian (10/11/2025)
GOALS 6 Kentucky Christian (10/11/2025)
ASSISTS 6 Kentucky Christian (10/11/2025)
SHOTS 27 Kentucky Christian (10/11/2025)
SHOTS ON GOAL 15 Kentucky Christian (10/11/2025)
SAVES 8 IU Columbus (Ind.) (9/27/2025)
FOULS 20 Oakland City (11/5/2025)
CORNER KICKS 11 Brescia (KY) (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sei Aitoku
Nikos Pontikis
Cincinnati-Clermont (9/12/2025)
Kentucky Christian (10/11/2025)
GOALS 2 Sei Aitoku
Marco Riva
Nikos Pontikis
Cincinnati-Clermont (9/12/2025)
IU Columbus (Ind.) (9/27/2025)
Kentucky Christian (10/11/2025)
ASSISTS 3 Sei Aitoku
Kentucky Christian (10/11/2025)
SHOTS 8 Marco Riva
Indiana East (10/4/2025)
SHOTS ON GOAL 5 Nikos Pontikis
Kentucky Christian (10/11/2025)
SAVES 7 Toby Forsythe
IU Columbus (Ind.) (9/27/2025)
FOULS 8 Team
Cincinnati-Clermont (9/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Riva, Marco 12
Aitoku, Sei 11
Pontikis, Nikos 10
Bitencourt, Guilherme 7
Mara, Sekou 7
Team Leaders: Goals
Player High
Goals
Riva, Marco 5
Aitoku, Sei 3
Pontikis, Nikos 3
Bitencourt, Guilherme 3
Mara, Sekou 3
Team Leaders: Assists
Player High
Assists
Aitoku, Sei 5
Pontikis, Nikos 4
Maynard, Alfie 3
