Skip To Main Content

Shawnee State University

2025 Men's Soccer Cumulative Statistics

Team (7-3-2, 3-2)

Overall Team Statistics
Statistic Shawnee State Opponents
Shots
Goals 25 14
Goals Per Game 2.08 1.17
Shots 156 141
Shots Per Game 13.0 11.8
Shots Percentage 0.160 0.099
Shots On Goal 78-156 64-141
Shots On Goal Percentage 0.500 0.454
Penalties
Yellow Cards 38 21
Red Cards 1 0
Miscellaneous
Assists 21 4
Saves 50 53
Fouls 163 126
Corner Kicks 51 68
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Riva, Marco 8Riva, Marco 11 10 687 5 2 12 24 0.208 12 0.500 1-0 2 0-0
28 Aitoku, Sei 28Aitoku, Sei 12 12 968 2 5 9 9 0.222 5 0.556 0-0 1 0-0
3 Pontikis, Nikos 3Pontikis, Nikos 10 9 751 3 3 9 21 0.143 12 0.571 4-1 2 0-0
15 Bitencourt, Guilherme 15Bitencourt, Guilherme 12 12 1080 3 1 7 6 0.500 4 0.667 3-0 0 0-0
4 Maynard, Alfie 4Maynard, Alfie 12 9 660 2 3 7 8 0.250 4 0.500 2-0 0 0-0
9 Mara, Sekou 9Mara, Sekou 12 11 676 2 1 5 22 0.091 9 0.409 1-0 0 0-0
2 Coqu, João 2Coqu, João 3 3 201 2 0 4 6 0.333 3 0.500 0-0 0 0-0  
17 Masanj, Trevor aviero 17Masanj, Trevor aviero 3 0 82 2 0 4 3 0.667 2 0.667 0-0 0 0-0  
11 Trindade, Théo cavaleiro 11Trindade, Théo cavaleiro 7 6 496 1 2 4 7 0.143 3 0.429 4-0 0 0-0  
20 Chavez, Esau 20Chavez, Esau 11 0 322 1 1 3 3 0.333 2 0.667 0-0 0 0-0
21 Kennedy, Alex 21Kennedy, Alex 10 0 243 1 0 2 2 0.500 2 1.000 3-0 1 0-0
5 Thompson, Cameron 5Thompson, Cameron 12 1 385 1 0 2 3 0.333 2 0.667 0-0 0 0-0
11 Cava, Théo 11Cava, Théo 1 1 48 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
23 Gassama, Melvin 23Gassama, Melvin 5 0 95 0 1 1 1 0.000 1 1.000 0-0 0 0-0
17 Masanjala, Trevor aviero 17Masanjala, Trevor aviero 7 1 125 0 1 1 2 0.000 2 1.000 0-0 0 0-0  
10 Akanyah, Clement 10Akanyah, Clement 11 7 705 0 0 0 6 0.000 2 0.333 5-0 0 0-0
22 Ceccarelli, Pasquale 22Ceccarelli, Pasquale 10 10 838 0 0 0 5 0.000 0 0.000 2-0 0 0-0
00 Forsythe, Toby 00Forsythe, Toby 12 12 988 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Hochstetler, Ethan 6Hochstetler, Ethan 8 0 241 0 0 0 1 0.000 0 0.000 1-0 0 0-0
99 Ibarra, Tomas 99Ibarra, Tomas 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Léo, João coqueti 2Léo, João coqueti 8 5 498 0 0 0 5 0.000 4 0.800 1-0 0 0-0  
2 Lã‰o, Joãƒo coqueti 2Lã‰o, Joãƒo coqueti 1 0 17 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
27 Lara, Raul armando rosado 27Lara, Raul armando rosado 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Mutombo, Ephraim 32Mutombo, Ephraim 11 6 464 0 0 0 2 0.000 1 0.500 3-0 0 0-0
14 O, Sebastiãn saavedra 14O, Sebastiãn saavedra 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Oboukhov, Patrick 18Oboukhov, Patrick 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Oboukhov, Sebastián saavedra 14Oboukhov, Sebastián saavedra 7 2 245 0 0 0 6 0.000 3 0.500 1-0 0 0-0  
7 Rodrigues, Darian 7Rodrigues, Darian 8 2 179 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Rold&aac, Rodrigo 29Rold&aac, Rodrigo 2 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
29 Roldán, Rodrigo 29Roldán, Rodrigo 3 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Rosado, Raul armando 27Rosado, Raul armando 1 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Ruiz, Paolo 1Ruiz, Paolo 4 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sebastián 14Sebastián 3 1 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Trind, Thã‰o cavaleiro 11Trind, Thã‰o cavaleiro 1 1 65 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
19 Williams, Sean 19Williams, Sean 10 8 768 0 0 0 3 0.000 1 0.333 3-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 12 - 12248 25 21 71 156 0.160 78 0.500 38-1 6 0-0
Opponent 12 - 12108 14 4 32 141 0.099 64 0.454 21-0 3 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Forsythe, Toby 00Forsythe, Toby 12 12 983:58 11 1.01 46 0.807 5 1 2 1/1 58
1 Ruiz, Paolo 1Ruiz, Paolo 3 0 96:02 3 2.81 3 0.500 0 0 0 0/1 6
Total 12 - 1080:00 14 1.17 49 0.778 5 1 2 3 64
Opponents 12 - 1080:00 25 2.08 51 0.671 2 78

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Riva, Marco 8Riva, Marco 5 5 337 3 0 6 16 0.188 8 0.500 0-0 1 0-0
3 Pontikis, Nikos 3Pontikis, Nikos 4 3 275 2 1 5 8 0.250 5 0.625 1-0 1 0-0
28 Aitoku, Sei 28Aitoku, Sei 5 5 405 0 4 4 4 0.000 2 0.500 0-0 0 0-0
15 Bitencourt, Guilherme 15Bitencourt, Guilherme 5 5 450 2 0 4 4 0.500 3 0.750 2-0 0 0-0
17 Masanj, Trevor aviero 17Masanj, Trevor aviero 1 0 25 2 0 4 2 1.000 2 1.000 0-0 0 0-0  
9 Mara, Sekou 9Mara, Sekou 5 5 328 1 1 3 13 0.077 4 0.308 0-0 0 0-0
2 Coqu, João 2Coqu, João 1 1 58 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
20 Chavez, Esau 20Chavez, Esau 4 0 119 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Gassama, Melvin 23Gassama, Melvin 5 0 95 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Trindade, Théo cavaleiro 11Trindade, Théo cavaleiro 3 3 229 0 1 1 4 0.000 1 0.250 1-0 0 0-0  
10 Akanyah, Clement 10Akanyah, Clement 4 4 317 0 0 0 2 0.000 0 0.000 2-0 0 0-0
22 Ceccarelli, Pasquale 22Ceccarelli, Pasquale 5 5 426 0 0 0 5 0.000 0 0.000 1-0 0 0-0
00 Forsythe, Toby 00Forsythe, Toby 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hochstetler, Ethan 6Hochstetler, Ethan 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Ibarra, Tomas 99Ibarra, Tomas 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kennedy, Alex 21Kennedy, Alex 4 0 102 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Léo, João coqueti 2Léo, João coqueti 4 2 202 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
27 Lara, Raul armando rosado 27Lara, Raul armando rosado 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Masanjala, Trevor aviero 17Masanjala, Trevor aviero 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Maynard, Alfie 4Maynard, Alfie 5 3 293 0 0 0 3 0.000 2 0.667 1-0 0 0-0
32 Mutombo, Ephraim 32Mutombo, Ephraim 4 0 112 0 0 0 1 0.000 1 1.000 2-0 0 0-0
18 Oboukhov, Patrick 18Oboukhov, Patrick 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Oboukhov, Sebastián saavedra 14Oboukhov, Sebastián saavedra 4 2 164 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
7 Rodrigues, Darian 7Rodrigues, Darian 2 1 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Roldán, Rodrigo 29Roldán, Rodrigo 1 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Ruiz, Paolo 1Ruiz, Paolo 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sebastián 14Sebastián 1 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Thompson, Cameron 5Thompson, Cameron 5 0 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Williams, Sean 19Williams, Sean 4 4 329 0 0 0 1 0.000 0 0.000 2-0 0 0-0
Total 5 - 5046 11 9 31 78 0.141 35 0.449 38-1 2 0-0
Opponent 5 - 4906 5 2 12 48 0.104 24 0.500 21-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Forsythe, Toby 00Forsythe, Toby 5 5 405:00 5 1.11 18 0.783 1 1 0 0/1 24
1 Ruiz, Paolo 1Ruiz, Paolo 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 5 - 450:00 5 1.00 18 0.783 1 1 0 2 24
Opponents 5 - 450:00 11 2.20 22 0.667 2 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Ave Maria (FL) T 1-1 (0-0-1) 175 Marco Riva (0)
8/23/2025 at Warner (FL) W 3-1 (1-0-1) 45 Alfie Maynard (1) (Trevor Aviero Masanjala)
Nikos Pontikis (1) (Marco Riva)
Esau Chavez (1) (Alfie Maynard)
8/30/2025 vs Milligan (TN) W 1-0 (3-0-1) 0 Marco Riva (0)
9/2/2025 vs Campbellsville (KY) L 1-2 (2-1-1, 0-0) 0-0 0 Guilherme Bitencourt (1) (Nikos Pontikis , Marco Riva)
9/6/2025 at Georgetown W 2-1 (3-1-1) 161 Théo Cavaleiro Trindade (1) (Alfie Maynard)
Alex Kennedy (1) (Théo Cavaleiro Trindade)
9/12/2025 vs Cincinnati-Clermont W 5-3 (4-1-1) 300 Sei Aitoku (0) (Nikos Pontikis , Alfie Maynard)
Alfie Maynard (0) (Théo Cava)
Sekou Mara (0)
Sei Aitoku (0) (Guilherme Bitencourt)
João Coqu (1) (Sei Aitoku)
9/17/2025 at Marian (IN) T 1-1 (4-1-2) 100 Cameron Thompson (0)
9/27/2025 at IU Columbus (Ind.) W 3-0 () 0 Sekou Mara (0) (Théo Cavaleiro Trindade)
Marco Riva (0)
Marco Riva (0)
10/2/2025 vs WVU Tech (WV) L 0-3 (5-2-2, 1-1-0) 1-1-0 225
10/4/2025 at Indiana East W 2-1 (6-2-2, 2-1-0) 2-1-0 49 Guilherme Bitencourt (0) (Sei Aitoku)
Marco Riva (0) (Sekou Mara)
10/11/2025 vs Kentucky Christian W 6-0 (7-2-2, 3-1-0) 3-1-0 0 Nikos Pontikis (0) (Sei Aitoku)
João Coqu (0) (Nikos Pontikis)
Guilherme Bitencourt (0) (Sei Aitoku)
Trevor Aviero Masanj (0) (Melvin Gassama)
Trevor Aviero Masanj (0) (Esau Chavez)
Nikos Pontikis (0) (Sei Aitoku)
10/16/2025 vs Oakland City L 0-1 (7-3-2, 3-2-0) 3-2-0 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Ave Maria (FL) 1-1 1 0 2 11 0.091 3 0.273 3-0 0 0-0 1222
8/23/2025 at Warner (FL) 3-1 3 3 9 13 0.231 9 0.692 4-0 1 0-0 993
8/30/2025 vs Milligan (TN) 1-0 1 0 2 9 0.111 5 0.556 2-0 1 0-0 990
9/2/2025 vs Campbellsville (KY) 1-2 1 2 4 10 0.100 6 0.600 4-1 0 0-0 990
9/6/2025 at Georgetown 2-1 2 2 6 5 0.400 4 0.800 5-0 1 0-0 984
9/12/2025 vs Cincinnati-Clermont 5-3 5 5 15 25 0.200 13 0.520 0-0 1 0-0 986
9/17/2025 at Marian (IN) 1-1 1 0 2 5 0.200 3 0.600 7-0 0 0-0 1037
9/27/2025 at IU Columbus (Ind.) 3-0 3 1 7 19 0.158 11 0.579 3-0 1 0-0 1087
10/2/2025 vs WVU Tech (WV) 0-3 0 0 0 8 0.000 4 0.500 5-0 0 0-0 990
10/4/2025 at Indiana East 2-1 2 2 6 16 0.125 4 0.250 3-0 1 0-0 989
10/11/2025 vs Kentucky Christian 6-0 6 6 18 27 0.222 15 0.556 2-0 1 0-0 989
10/16/2025 vs Oakland City 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 991
Total 25-14 25 21 71 156 0.160 78 0.500 38-1 7 0-0 12248
Opponent - 14 4 32 141 0.099 64 0.454 21-0 3 - 12108

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Ave Maria (FL) 1-1 90:00 1 1.00 5 0.833 0 0 1 0 6
8/23/2025 Warner (FL) 3-1 90:00 1 1.00 6 0.857 1 0 0 0 7
8/30/2025 Milligan (TN) 1-0 90:00 0 0.67 2 1.000 1 0 0 1 2
9/2/2025 Campbellsville (KY) 1-2 90:00 2 1.00 4 0.667 0 1 0 0 6
9/6/2025 Georgetown 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/12/2025 Cincinnati-Clermont 5-3 90:00 3 1.33 4 0.571 1 0 0 0 7
9/17/2025 Marian (IN) 1-1 90:00 1 1.29 6 0.857 0 0 1 0 7
9/27/2025 IU Columbus (Ind.) 3-0 90:00 0 1.13 8 1.000 1 0 0 1 9
10/2/2025 WVU Tech (WV) 0-3 90:00 3 1.33 2 0.400 0 1 0 0 5
10/4/2025 Indiana East 2-1 90:00 1 1.30 5 0.833 1 0 0 0 6
10/11/2025 Kentucky Christian 6-0 90:00 0 1.18 0 0.00 1 0 0 1 0
10/16/2025 Oakland City 0-1 90:00 1 1.17 4 0.800 0 1 0 0 5
Totals - 1080 14 1.17 50 0.781 7 3 2 3 65
Opponent - 1080:00 25 2.08 53 0.679 3 7 2 2 80

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Ave Maria (FL) 1-1 1 0 2 11 0.091 6 0.545 5-0 0 0-0 1034
8/23/2025 Warner (FL) 1-3 1 1 3 16 0.063 7 0.438 0-0 0 0-1 991
8/30/2025 Milligan (TN) 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 946
9/2/2025 Campbellsville (KY) 2-1 2 0 4 16 0.125 6 0.375 1-0 1 0-0 990
9/6/2025 Georgetown 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0 1065
9/12/2025 Cincinnati-Clermont 3-5 3 0 6 13 0.231 7 0.538 0-0 0 1-1 1026
9/17/2025 Marian (IN) 1-1 1 0 2 17 0.059 7 0.412 1-0 0 0-0 1150
9/27/2025 IU Columbus (Ind.) 0-3 0 0 0 15 0.000 8 0.533 2-0 0 0-0 991
10/2/2025 WVU Tech (WV) 3-0 3 1 7 13 0.231 5 0.385 2-0 1 0-0 961
10/4/2025 Indiana East 1-2 1 1 3 11 0.091 6 0.545 1-0 0 0-0 989
10/11/2025 Kentucky Christian 0-6 0 0 0 1 0.000 0 0.000 2-0 0 0-0 964
10/16/2025 Oakland City 1-0 1 0 2 8 0.125 5 0.625 3-0 1 1-1 1001
Total 14-25 14 4 32 141 0.099 64 0.454 21-0 3 2-3 12108
Shawnee State - 25 21 71 156 0.160 78 0.500 38-1 7 - 12248

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Ave Maria (FL) 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
8/23/2025 Warner (FL) 1-3 90:00 3 2.00 6 0.667 0 1 0 0 9
8/30/2025 Milligan (TN) 0-1 90:00 1 1.67 4 0.800 0 1 0 0 5
9/2/2025 Campbellsville (KY) 2-1 90:00 1 1.50 5 0.833 1 0 0 0 6
9/6/2025 Georgetown 1-2 90:00 2 1.60 2 0.500 0 1 0 0 4
9/12/2025 Cincinnati-Clermont 3-5 90:00 5 2.17 8 0.615 0 1 0 0 13
9/17/2025 Marian (IN) 1-1 90:00 1 2.00 2 0.667 0 0 1 0 3
9/27/2025 IU Columbus (Ind.) 0-3 90:00 3 2.13 8 0.727 0 1 0 0 13
10/2/2025 WVU Tech (WV) 3-0 90:00 0 1.89 4 1.000 1 0 0 1 4
10/4/2025 Indiana East 1-2 90:00 2 1.90 2 0.500 0 1 0 0 4
10/11/2025 Kentucky Christian 0-6 90:00 6 2.27 9 0.600 0 1 0 0 15
10/16/2025 Oakland City 1-0 90:00 0 2.08 1 1.000 1 0 0 1 1
Totals - 1080 25 2.08 53 0.679 3 7 2 2 80
Shawnee State - 1080:00 14 1.17 50 0.781 7 3 2 3 65

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Ave Maria (FL) 1-1 1/1 0/0 11/11 3/6 5/4 3/5 0/0
8/23/2025 at Warner (FL) 3-1 3/1 3/1 13/16 9/7 5/5 4/0 0/0
8/30/2025 vs Milligan (TN) 1-0 1/0 0/0 9/8 5/2 3/5 2/3 0/0
9/2/2025 vs Campbellsville (KY) 1-2 1/2 2/0 10/16 6/6 7/7 4/1 1/0
9/6/2025 at Georgetown 2-1 2/1 2/1 5/12 4/5 2/8 5/1 0/0
9/12/2025 vs Cincinnati-Clermont 5-3 5/3 5/0 25/13 13/7 4/6 0/0 0/0
9/17/2025 at Marian (IN) 1-1 1/1 0/0 5/17 3/7 1/8 7/1 0/0
9/27/2025 at IU Columbus (Ind.) 3-0 3/0 1/0 19/15 11/8 5/3 3/2 0/0
10/2/2025 vs WVU Tech (WV) 0-3 0/3 0/1 8/13 4/5 3/10 5/2 0/0
10/4/2025 at Indiana East 2-1 2/1 2/1 16/11 4/6 3/6 3/1 0/0
10/11/2025 vs Kentucky Christian 6-0 6/0 6/0 27/1 15/0 9/0 2/2 0/0
10/16/2025 vs Oakland City 0-1 0/1 0/0 8/8 1/5 4/6 0/3 0/0
Totals 25/14 21/4 156/141 78/64 51/68 38/21 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Kentucky Christian (10/11/2025)
GOALS 6 Kentucky Christian (10/11/2025)
ASSISTS 6 Kentucky Christian (10/11/2025)
SHOTS 27 Kentucky Christian (10/11/2025)
SHOTS ON GOAL 15 Kentucky Christian (10/11/2025)
SAVES 8 IU Columbus (Ind.) (9/27/2025)
FOULS 19 IU Columbus (Ind.) (9/27/2025)
CORNER KICKS 9 Kentucky Christian (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 WVU Tech (WV) (10/2/2025)
GOALS 3 Cincinnati-Clermont (9/12/2025)
WVU Tech (WV) (10/2/2025)
ASSISTS 1 Warner (FL) (8/23/2025)
Georgetown (9/6/2025)
WVU Tech (WV) (10/2/2025)
Indiana East (10/4/2025)
SHOTS 17 Marian (IN) (9/17/2025)
SHOTS ON GOAL 8 IU Columbus (Ind.) (9/27/2025)
SAVES 9 Kentucky Christian (10/11/2025)
FOULS 20 Ave Maria (FL) (8/21/2025)
CORNER KICKS 10 WVU Tech (WV) (10/2/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ave Maria (FL) (8/21/2025)
Milligan (TN) (8/30/2025)
Marian (IN) (9/17/2025)
GOALS 1 Ave Maria (FL) (8/21/2025)
Milligan (TN) (8/30/2025)
Campbellsville (KY) (9/2/2025)
Marian (IN) (9/17/2025)
ASSISTS 1 IU Columbus (Ind.) (9/27/2025)
SHOTS 5 Georgetown (9/6/2025)
Marian (IN) (9/17/2025)
WVU Tech (WV) (10/2/2025)
Oakland City (10/16/2025)
SHOTS ON GOAL 1 Ave Maria (FL) (8/21/2025)
Marian (IN) (9/17/2025)
Oakland City (10/16/2025)
SAVES 2 Milligan (TN) (8/30/2025)
WVU Tech (WV) (10/2/2025)
FOULS 8 Warner (FL) (8/23/2025)
Cincinnati-Clermont (9/12/2025)
Indiana East (10/4/2025)
Kentucky Christian (10/11/2025)
CORNER KICKS 1 Georgetown (9/6/2025)
Marian (IN) (9/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ave Maria (FL) (8/21/2025)
Marian (IN) (9/17/2025)
Oakland City (10/16/2025)
GOALS 1 Ave Maria (FL) (8/21/2025)
Warner (FL) (8/23/2025)
Georgetown (9/6/2025)
Marian (IN) (9/17/2025)
Indiana East (10/4/2025)
Oakland City (10/16/2025)
ASSISTS 1 Warner (FL) (8/23/2025)
Georgetown (9/6/2025)
WVU Tech (WV) (10/2/2025)
Indiana East (10/4/2025)
SHOTS 1 Milligan (TN) (8/30/2025)
Kentucky Christian (10/11/2025)
Oakland City (10/16/2025)
SHOTS ON GOAL 2 Milligan (TN) (8/30/2025)
SAVES 1 Ave Maria (FL) (8/21/2025)
Georgetown (9/6/2025)
Marian (IN) (9/17/2025)
Indiana East (10/4/2025)
Oakland City (10/16/2025)
FOULS 6 Milligan (TN) (8/30/2025)
Marian (IN) (9/17/2025)
Indiana East (10/4/2025)
CORNER KICKS 3 IU Columbus (Ind.) (9/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Cincinnati-Clermont (9/12/2025)
Kentucky Christian (10/11/2025)
GOALS 2 Cincinnati-Clermont (9/12/2025)
IU Columbus (Ind.) (9/27/2025)
Kentucky Christian (10/11/2025)
ASSISTS 3 Kentucky Christian (10/11/2025)
SHOTS 8 Indiana East (10/4/2025)
SHOTS ON GOAL 5 Kentucky Christian (10/11/2025)
SAVES 7 IU Columbus (Ind.) (9/27/2025)
FOULS 8 Cincinnati-Clermont (9/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Kentucky Christian (10/11/2025)
GOALS 6 Kentucky Christian (10/11/2025)
ASSISTS 6 Kentucky Christian (10/11/2025)
SHOTS 27 Kentucky Christian (10/11/2025)
SHOTS ON GOAL 15 Kentucky Christian (10/11/2025)
SAVES 8 IU Columbus (Ind.) (9/27/2025)
FOULS 19 IU Columbus (Ind.) (9/27/2025)
CORNER KICKS 9 Kentucky Christian (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sei Aitoku
Nikos Pontikis
Cincinnati-Clermont (9/12/2025)
Kentucky Christian (10/11/2025)
GOALS 2 Sei Aitoku
Marco Riva
Nikos Pontikis
Cincinnati-Clermont (9/12/2025)
IU Columbus (Ind.) (9/27/2025)
Kentucky Christian (10/11/2025)
ASSISTS 3 Sei Aitoku
Kentucky Christian (10/11/2025)
SHOTS 8 Marco Riva
Indiana East (10/4/2025)
SHOTS ON GOAL 5 Nikos Pontikis
Kentucky Christian (10/11/2025)
SAVES 7 Toby Forsythe
IU Columbus (Ind.) (9/27/2025)
FOULS 8 Team
Cincinnati-Clermont (9/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Riva, Marco 12
Aitoku, Sei 9
Pontikis, Nikos 9
Bitencourt, Guilherme 7
Maynard, Alfie 7
Team Leaders: Goals
Player High
Goals
Riva, Marco 5
Pontikis, Nikos 3
Bitencourt, Guilherme 3
Aitoku, Sei 2
Maynard, Alfie 2
Team Leaders: Assists
Player High
Assists
Aitoku, Sei 5
Pontikis, Nikos 3
Maynard, Alfie 3
Riva, Marco 2
Trindade, Théo cavaleiro 2
Team Leaders: Shots
Player High
Shots
Riva, Marco 24
Mara, Sekou 22
Pontikis, Nikos 21
Aitoku, Sei 9
Maynard, Alfie 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Riva, Marco 12
Pontikis, Nikos 12
Mara, Sekou 9
Aitoku, Sei 5
Bitencourt, Guilherme 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Riva, Marco 2
Pontikis, Nikos 2
Aitoku, Sei 1
Kennedy, Alex 1