Skip To Main Content

Shawnee State University

Shawnee State () -vs- Toccoa Falls (Ga.) ()

Shawnee State logo 15
vs
13 Toccoa Falls (Ga.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner SHAWNEE Shawnee State 0 0 0 5 4 1 5 15 15 1
TOCCOA F Toccoa Falls (Ga.) 3 0 3 3 0 2 2 13 12 0

Box Score

Scoring Summary

Team Individual Statistics

Shawnee State 15
Position Player AB R H RBI BB SO LOB
Sauer, Brady 1 0 0 0 0 1 2
Gaspar, Zach 1 1 1 0 0 0 0
Burress, Elijah 0 2 0 0 0 0 0
p     p Wireman, Carson 0 0 0 0 0 0 0
p     p Martin, Robert 0 0 0 0 0 0 0
p     p Haupt, Wyatt 0 0 0 0 0 0 0
ss ss Drake, Larry 5 1 2 2 0 0 4
dh dh Mendoza, Diego 6 2 3 5 0 1 2
lf lf Arthur, Byson 2 1 0 0 1 0 0
rf rf Amis, Jack 3 0 0 0 1 1 4
2b 2b Parnin, Jace 3 3 1 0 2 1 0
3b 3b Reid, Mason 5 0 2 3 0 0 2
1b 1b Austin, Nolan 2 3 2 3 1 0 0
c c Gillispie, Kyle 2 0 1 2 0 0 0
cf cf Jones, Eli 4 2 3 0 1 1 3
p p Hendrickx, Zane 0 0 0 0 0 0 0
Totals 34 15 15 15 6 5 17
Batting
2B:
Mendoza, Diego (1); Reid, Mason (1); Gaspar, Zach (1)
HR:
Mendoza, Diego (1); Austin, Nolan (2)
Fielding
E:
Parnin, Jace (1)
DP:
1
Toccoa Falls (Ga.) 13
Position Player AB R H RBI BB SO LOB
Campbell 0 0 0 0 0 0 0
Chaffin 0 0 0 0 0 0 0
Dykes 1 0 0 0 0 1 0
Lightsey 0 0 0 0 0 0 0
Miller 0 0 0 1 1 0 0
p     p Pruitt 0 0 0 0 0 0 0
p     p Ramey 0 0 0 0 0 0 0
p     p Robert 0 0 0 0 0 0 0
p     p Tatum 0 0 0 0 0 0 0
2b 2b Fuchs 4 2 2 0 1 0 0
c c Merritt 3 3 2 3 2 0 1
dh dh Smith 3 2 3 3 1 0 0
1b 1b McCarron 3 2 2 4 2 1 3
ss ss Dumas 3 1 0 1 2 2 5
rf rf Powell 5 0 0 1 0 1 6
3b 3b Ryde 3 0 0 0 0 2 0
cf cf Eckert 3 2 2 0 1 1 0
lf lf Scott 4 1 1 0 0 1 0
p p Garmon 0 0 0 0 0 0 0
Totals 32 13 12 13 10 9 15
Batting
2B:
Fuchs (1); Merritt (1)
3B:
McCarron (1)
HR:
Smith (1); McCarron (1)
SH:
Scott (2); Dykes (2)
Baserunning
SB:
Merritt (1)

Team Individual Pitching Statistics

Shawnee State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hendrickx, Zane 2.1 5 6 6 2 5 0 0 0 0 0 14 0 0 --
Wireman, Carson 1.2 2 2 2 4 3 0 0 0 0 0 11 0 0 --
Martin, Robert 1.2 2 2 2 4 1 0 0 0 0 0 11 0 0 --
Haupt, Wyatt 1.1 3 3 3 0 0 0 0 0 0 0 6 0 0 --
Totals 12 13 13 10 9 0 0 0 0 0 42 0 0
Toccoa Falls (Ga.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Garmon 4.2 6 7 7 4 3 0 0 2 0 0 25 0 0 --
Robert 0.0 1 2 2 1 0 0 0 0 0 0 2 0 0 --
Pruitt 0.1 1 0 0 0 1 1 0 2 0 0 4 0 0 --
Tatum 1.0 3 1 1 0 0 0 0 0 0 0 6 0 0 --
Ramey 1.0 4 5 5 1 1 0 0 2 0 0 10 0 0 --
Totals 15 15 15 6 5 1 0 6 0 0 47 0 0

Composite Stats

Shawnee State 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Sauer, Brady 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Gaspar, Zach 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Burress, Elijah 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wireman, Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Martin, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Haupt, Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Drake, Larry 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0
dh dh Mendoza, Diego 6 2 3 5 1 0 1 0 0 0 0 0 0 1 0 0 0 0
lf lf Arthur, Byson 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
rf rf Amis, Jack 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b Parnin, Jace 3 3 1 0 0 0 0 2 0 0 0 0 0 1 0 0 3 0
3b 3b Reid, Mason 5 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Austin, Nolan 2 3 2 3 0 0 2 1 0 0 0 0 0 0 0 0 1 0
c c Gillispie, Kyle 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 6 0
cf cf Jones, Eli 4 2 3 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
p p Hendrickx, Zane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 15 15 15 3 0 3 6 0 0 0 0 0 5 0 0 21 0
Toccoa Falls (Ga.) 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Chaffin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Dykes 1 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0
0 0 Lightsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Miller 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Pruitt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ramey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tatum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Fuchs 4 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 4 0
c c Merritt 3 3 2 3 1 0 0 2 1 0 0 0 0 0 0 0 6 0
dh dh Smith 3 2 3 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0
1b 1b McCarron 3 2 2 4 0 1 1 2 0 0 0 0 0 1 0 0 2 0
ss ss Dumas 3 1 0 1 0 0 0 2 0 0 0 0 0 2 0 0 2 0
rf rf Powell 5 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 2 0
3b 3b Ryde 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
cf cf Eckert 3 2 2 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
lf lf Scott 4 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0
p p Garmon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 32 13 12 13 2 1 2 10 1 0 0 4 0 9 0 1 21 0