Skip To Main Content

Shawnee State University

Shawnee St. () -vs- Toccoa Falls ()

Shawnee St. logo 15
vs
13 Toccoa Falls logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner SHAWNEE Shawnee St. 0 0 0 5 4 1 5 15 15 1
TOCCOA F Toccoa Falls 3 0 3 3 0 2 2 13 12 0
W:
Haupt, Wyatt ()
L:
J. Ramey ()

Box Score

Scoring Summary

Team Individual Statistics

Shawnee St. 15
Position Player AB R H RBI BB SO LOB
Sauer, Brady 1 0 0 0 0 1 2
Gaspar, Zach 2 1 2 2 0 0 0
Burress, Elijah 1 2 1 1 0 0 0
p     p Wireman, Carson 0 0 0 0 0 0 0
p     p Martin, Robert 0 0 0 0 0 0 0
p     p Haupt, Wyatt 0 0 0 0 0 0 0
ss ss Drake, Larry 5 1 2 2 0 0 4
dh dh Mendoza, Diego 6 2 3 5 0 1 2
lf lf Arthur, Byson 2 1 0 0 1 0 0
rf rf Amis, Jack 3 0 0 0 1 1 4
2b 2b Parnin, Jace 3 3 1 0 2 1 0
3b 3b Reid, Mason 5 0 2 3 0 0 2
1b 1b Charles, Austin 1 3 1 2 1 0 0
c c Gillispie, Kyle 1 0 0 0 0 0 0
cf cf Jones, Eli 4 2 3 0 1 1 3
p p Hendrickx, Zane 0 0 0 0 0 0 0
Totals 34 15 15 15 6 5 17
Batting
2B:
Mendoza, Diego (1); Reid, Mason (1); Gaspar, Zach (1)
HR:
Mendoza, Diego (1); Charles, Austin (1); Burress, Elijah (1)
Baserunning
HBP:
Drake, Larry (1); Arthur, Byson (2); Charles, Austin (1); Gillispie, Kyle (1); Burress, Elijah (1)
Fielding
E:
Parnin, Jace (1)
DP:
1
Toccoa Falls 13
Position Player AB R H RBI BB SO LOB
H. Lightsey 0 0 0 0 0 0 0
W. Miller 0 0 0 1 1 0 0
J. Campbell 0 0 0 0 0 0 0
E. Chaffin 0 0 0 0 0 0 0
B. Dykes 1 0 0 0 0 1 2
p     p J. Ramey 0 0 0 0 0 0 0
p     p L. Pruitt 0 0 0 0 0 0 0
p     p H. Tatum 0 0 0 0 0 0 0
p     p T. Robert 0 0 0 0 0 0 0
2b 2b C. Fuchs 4 2 2 0 1 0 0
c c C. Merritt 3 3 2 3 2 0 1
dh dh C. Smith 3 2 3 3 1 0 0
1b 1b R. McCarron 3 2 2 4 2 1 3
ss ss A. Dumas 3 1 0 1 2 2 5
rf rf P. Powell 5 0 0 1 0 1 6
3b 3b A. Ryde 3 0 0 0 0 2 0
cf cf N. Eckert 3 2 2 0 1 1 0
lf lf H. Scott 4 1 1 0 0 1 2
p p A. Garmon 0 0 0 0 0 0 0
Totals 32 13 12 13 10 9 19
Batting
2B:
C. Fuchs (1); C. Merritt (1)
3B:
R. McCarron (1)
HR:
C. Smith (1); R. McCarron (1)
Baserunning
SB:
C. Merritt (1)

Team Individual Pitching Statistics

Shawnee St. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hendrickx, Zane 2.1 5 6 6 2 5 0 0 0 0 0 14 0 0 --
Haupt, Wyatt (W, ) 1.1 3 3 3 0 0 0 0 0 0 0 6 0 0 --
Martin, Robert 1.2 2 2 2 4 1 0 0 0 0 0 11 0 0 --
Wireman, Carson 1.2 2 2 2 4 3 0 0 0 0 0 11 0 0 --
Totals 12 13 13 10 9 0 0 0 0 0 42 0 0
Toccoa Falls - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Garmon 4.2 6 7 7 4 3 0 0 2 0 0 25 0 0 --
T. Robert 0.0 1 2 2 1 0 0 0 0 0 0 2 0 0 --
L. Pruitt 0.1 1 0 0 0 1 1 0 2 0 0 4 0 0 --
H. Tatum 1.0 3 1 1 0 0 0 0 0 0 0 6 0 0 --
J. Ramey (L, ) 1.0 4 5 5 1 1 0 0 2 0 0 10 0 0 --
Totals 15 15 15 6 5 1 0 6 0 0 47 0 0

Composite Stats

Shawnee St. 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Sauer, Brady 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Gaspar, Zach 2 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Burress, Elijah 1 2 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
p     p Wireman, Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Martin, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Haupt, Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Drake, Larry 5 1 2 2 0 0 0 0 0 0 1 0 0 0 0 0 3 0
dh dh Mendoza, Diego 6 2 3 5 1 0 1 0 0 0 0 0 0 1 0 0 0 0
lf lf Arthur, Byson 2 1 0 0 0 0 0 1 0 0 2 0 0 0 0 0 1 0
rf rf Amis, Jack 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b Parnin, Jace 3 3 1 0 0 0 0 2 0 0 0 0 0 1 0 0 3 0
3b 3b Reid, Mason 5 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Charles, Austin 1 3 1 2 0 0 1 1 0 0 1 0 0 0 0 0 1 0
c c Gillispie, Kyle 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6 0
cf cf Jones, Eli 4 2 3 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
p p Hendrickx, Zane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 15 15 15 3 0 3 6 0 0 6 0 0 5 0 0 21 0
Toccoa Falls 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 H. Lightsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 W. Miller 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 J. Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Chaffin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Dykes 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p J. Ramey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p L. Pruitt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Tatum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b C. Fuchs 4 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 4 0
c c C. Merritt 3 3 2 3 1 0 0 2 1 0 0 0 0 0 0 0 6 0
dh dh C. Smith 3 2 3 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0
1b 1b R. McCarron 3 2 2 4 0 1 1 2 0 0 0 0 0 1 0 0 2 0
ss ss A. Dumas 3 1 0 1 0 0 0 2 0 0 0 0 0 2 0 0 2 0
rf rf P. Powell 5 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 2 0
3b 3b A. Ryde 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
cf cf N. Eckert 3 2 2 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
lf lf H. Scott 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p A. Garmon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 32 13 12 13 2 1 2 10 1 0 0 0 0 9 0 1 21 0