Skip To Main Content

Shawnee State University

Shawnee State (Ohio) () -VS- Freed-Hardeman (Tenn ()

Box Score

Shawnee State (Ohio) logo
2
vs
Freed-Hardeman (Tenn logo
3

Shawnee State (Ohio) ()
-VS-
Freed-Hardeman (Tenn ()

Team Score By Period
Team 1 2 3 4 5
Shawnee State (Ohio) Shawnee 25 11 25 20 9
Winner Freed-Hardeman (Tenn Freed-Ha 18 25 21 25 15
Date:
9/21/2012
Time:
13:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Freed-Hardeman (Tenn

Match Details

Game Statistics By Set
Set Shawnee State (Ohio) Freed-Hardeman (Tenn
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Shawnee - Freed-Ha
Points
63.0
65.0
Kills
50
56
Aces
9
7
Blocks
4
2
Assists
45
51
Digs
57
65

Game Leaders

Shawnee - Leaders
Statistic Leaders
Kills Galbraith, Ashley (11), Bielanow, Kelsey (9), Tobias, Holly (8)
Aces Gephart, Hannah (4), Pohl, Alex (2), Smith, Madison (1)
Blocks Pohl, Alex (2), Bielanow, Kelsey (2), Jackson, Tiffany (2)
Assists Gephart, Hannah (21), Mazza, Carly (17), Smith, Madison (3)
Digs Smith, Madison (13), Yates, Kirsti (12), Pohl, Alex (8)
Freed-Ha - Leaders
Statistic Leaders
Kills Fernanda, Ferreira (19), Allie, Moss (17), Jasmine, Johnson (6)
Aces Callie, West (3), Fernanda, Ferreira (3), Kara, England (1)
Blocks Amanda, Cunningham (1), Renata, Ferreira (1), Jasmine, Johnson (1)
Assists Renata, Ferreira (43), Rachel, Jetton (3), Hannah, Claiborne (2)
Digs Callie, West (16), Fernanda, Ferreira (15), Hannah, Claiborne (11)

Individual Statistics

Shawnee State (Ohio)

Shawnee - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Smith, Madison 5 0 0 0 0 3 0 1 1 1-1 0 0 0 13 0 3 1.0
4 4 Gephart, Hannah 5 2 0 4 .500 21 1 4 0 4-0 0 0 0 5 5 0 6.0
7 7 Pohl, Alex 5 5 2 13 .231 0 0 2 3 2-3 0 2 0 8 0 0 8.0
8 8 Yates, Kirsti 5 0 1 5 -.200 2 0 0 2 0-2 0 0 0 12 0 1 0.0
9 9 Mazza, Carly 5 1 0 2 .500 17 2 1 2 1-2 0 0 0 1 1 0 2.0
10 10 Bielanow, Kelsey 5 9 4 25 .200 0 0 0 0 0-0 0 2 2 1 0 0 10.0
11 11 Jackson, Tiffany 5 3 1 12 .167 0 0 0 0 0-0 0 2 0 0 0 0 4.0
15 15 Galbraith, Ashley 5 11 2 26 .346 0 0 0 0 0-0 0 0 0 1 0 0 11.0
TM TM , TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Humble, Kristi 3 4 4 19 .000 0 0 0 0 0-0 0 1 0 1 0 0 4.5
12 12 Staker, Rachel 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 1 1.0
13 13 Zelich, Paige 3 5 2 11 .273 0 0 0 0 0-0 0 1 1 3 0 1 5.5
20 20 Tobias, Holly 3 8 4 21 .190 0 1 0 0 0-0 0 0 0 3 0 0 8.0
1 1 Morrow, Abbi 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 4 0 1 0.0
18 18 Scarberry, Devan 2 2 1 3 .333 1 0 0 0 0-0 0 0 0 1 0 0 2.0
Totals 50 22 142 .197 45 4 9 9 9-9 0 8 3 57 6 7 63
Shawnee - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Smith, Madison 5 0 0 0 13 0 3 1.0
4 4 Gephart, Hannah 5 0 0 0 5 5 0 6.0
7 7 Pohl, Alex 5 0 2 0 8 0 0 8.0
8 8 Yates, Kirsti 5 0 0 0 12 0 1 0.0
9 9 Mazza, Carly 5 0 0 0 1 1 0 2.0
10 10 Bielanow, Kelsey 5 0 2 2 1 0 0 10.0
11 11 Jackson, Tiffany 5 0 2 0 0 0 0 4.0
15 15 Galbraith, Ashley 5 0 0 0 1 0 0 11.0
TM TM , TEAM 5 0 0 0 0 0 0 0.0
6 6 Humble, Kristi 3 0 1 0 1 0 0 4.5
12 12 Staker, Rachel 3 0 0 0 4 0 1 1.0
13 13 Zelich, Paige 3 0 1 1 3 0 1 5.5
20 20 Tobias, Holly 3 0 0 0 3 0 0 8.0
1 1 Morrow, Abbi 2 0 0 0 4 0 1 0.0
18 18 Scarberry, Devan 2 0 0 0 1 0 0 2.0
Totals 0 8 3 57 6 7 63

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Callie, West 5 0 0 0 0 1 0 3 0 3-0 0 0 0 16 0 2 3.0
2 2 Hannah, Claiborne 5 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 4 0.0
6 6 Fernanda, Ferreira 5 19 10 50 .180 0 1 3 3 3-3 0 0 0 15 0 1 22.0
7 7 Amanda, Cunningham 5 4 2 15 .133 0 0 0 1 0-1 1 0 0 0 0 1 5.0
10 10 Renata, Ferreira 5 4 0 9 .444 43 2 0 2 0-2 0 1 1 11 1 0 4.5
16 16 Jasmine, Johnson 5 6 1 9 .556 0 0 0 0 0-0 0 1 2 0 0 0 6.5
30 30 Allie, Moss 5 17 4 38 .342 0 0 0 0 0-0 0 0 0 1 0 0 17.0
32 32 Kara, England 5 6 1 19 .263 2 0 1 1 1-1 0 0 1 3 1 0 7.0
TM TM , TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Michelle, Bennett 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
20 20 Rachel, Jetton 1 0 1 2 -.500 3 0 0 0 0-0 0 0 0 3 0 0 0.0
Totals 56 19 142 .261 51 3 7 7 7-7 1 2 4 65 2 9 65
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Callie, West 5 0 0 0 16 0 2 3.0
2 2 Hannah, Claiborne 5 0 0 0 11 0 4 0.0
6 6 Fernanda, Ferreira 5 0 0 0 15 0 1 22.0
7 7 Amanda, Cunningham 5 1 0 0 0 0 1 5.0
10 10 Renata, Ferreira 5 0 1 1 11 1 0 4.5
16 16 Jasmine, Johnson 5 0 1 2 0 0 0 6.5
30 30 Allie, Moss 5 0 0 0 1 0 0 17.0
32 32 Kara, England 5 0 0 1 3 1 0 7.0
TM TM , TEAM 5 0 0 0 0 0 0 0.0
15 15 Michelle, Bennett 4 0 0 0 5 0 1 0.0
20 20 Rachel, Jetton 1 0 0 0 3 0 0 0.0
Totals 1 2 4 65 2 9 65