Skip To Main Content

Shawnee State University

IU Kokomo (13-3, 2-0) -VS- Shawnee State (6-7, 2-2)

Box Score

IU Kokomo logo
1
vs
Shawnee State logo
3

IU Kokomo (13-3, 2-0)
-VS-
Shawnee State (6-7, 2-2)

Team Score By Period
Team 1 2 3 4
IU Kokomo IU KOKOM 21 21 25 15
Winner Shawnee State SHAWNEE 25 25 14 25
Date:
9/24/2022
Time:
12:00 PM
Site:
Waller Gymnasium ()
Attendance:
0
VIEW
Match History vs IU Kokomo

Match Details

Game Statistics By Set
Set IU Kokomo Shawnee State
K E TA % K E TA %
Set #1 10 5 39 .128 18 6 41 .293
Set #2 12 5 43 .163 20 3 45 .378
Set #3 15 2 32 .406 7 6 26 .038
Set #4 7 11 42 -.095 7 2 32 .156
Total 44 23 156 .135 52 17 144 .243
Team Statistical Comparison
Statistic Team Comparison
IU KOKOM - SHAWNEE
Points
44.0
60.0
Kills
37
52
Aces
4
5
Blocks
3
3
Assists
43
50
Digs
72
76

Game Leaders

IU KOKOM - Leaders
Statistic Leaders
Kills Lexi Broyles (12), Audrey Strawsma (11), Tori Wilkinson (6)
Aces Tori Wilkinson (2), Julia Sanders (1), Kaley Lyons (1)
Blocks Lexi Broyles (2.0), Audrey Strawsma (1.0), Lorelei Porter (1.0)
Assists Kaley Lyons (20), Allison Richman (16), Alyvia Smith (3)
Digs Alyvia Smith (26), Maggie Connell (9), Mya Shively (8)
SHAWNEE - Leaders
Statistic Leaders
Kills Rhoads, Macie (18), Wamsley, Haidyn (10), Shelby, Nashail (8)
Aces Jenkins, Ava (3), Cochran, Emilee (1), Rhoads, Macie (1)
Blocks Rhoads, Macie (2.0), Shelby, Nashail (1.0), Barney, Kylee (1.0)
Assists Kallner, Abbie (22), Lewis, Reagan (22), Rhoads, Macie (3)
Digs Jenkins, Ava (22), Cochran, Emilee (17), Rhoads, Macie (16)

Individual Statistics

IU Kokomo (13-3, 2-0)

IU KOKOM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Mya Shively 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 0 0.0
02 02 Julia Sanders 4 0 0 5 .000 1 0 1 1 1-1 0 0 0 6 0 0 1.0
03 03 Alyvia Smith 4 0 0 3 .000 3 0 0 2 0-2 0 0 0 26 0 1 0.0
04 04 Kaley Lyons 4 1 1 2 .000 20 0 1 0 1-0 0 0 0 6 0 0 2.0
06 06 Audrey Strawsma 4 11 5 29 .207 0 0 0 0 0-0 0 1 0 1 0 0 11.5
07 07 Lorelei Porter 4 5 0 19 .263 1 0 0 1 0-1 0 1 0 3 0 1 5.5
09 09 Allison Richman 4 2 2 6 .000 16 0 0 0 0-0 0 0 0 2 0 0 2.0
10 10 Tori Wilkinson 4 6 5 34 .029 0 0 2 1 2-1 0 0 0 6 0 0 8.0
17 17 Sidney Gerig 4 0 0 3 .000 0 0 0 0 0-0 0 1 0 3 0 0 0.5
19 19 Maggie Connell 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 9 0 2 0.0
23 23 Lexi Broyles 4 12 2 23 .435 1 0 0 0 0-0 1 1 0 0 0 0 13.5
11 11 Meg Saalfrank 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Ellie Garland 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Kylie Antrim 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 15 129 .171 43 0 4 5 4-5 1 4 0 72 0 5 44
IU KOKOM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Mya Shively 4 0 0 0 8 0 0 0.0
02 02 Julia Sanders 4 0 0 0 6 0 0 1.0
03 03 Alyvia Smith 4 0 0 0 26 0 1 0.0
04 04 Kaley Lyons 4 0 0 0 6 0 0 2.0
06 06 Audrey Strawsma 4 0 1 0 1 0 0 11.5
07 07 Lorelei Porter 4 0 1 0 3 0 1 5.5
09 09 Allison Richman 4 0 0 0 2 0 0 2.0
10 10 Tori Wilkinson 4 0 0 0 6 0 0 8.0
17 17 Sidney Gerig 4 0 1 0 3 0 0 0.5
19 19 Maggie Connell 4 0 0 0 9 0 2 0.0
23 23 Lexi Broyles 4 1 1 0 0 0 0 13.5
11 11 Meg Saalfrank 1 0 0 0 2 0 0 0.0
14 14 Ellie Garland 1 0 0 0 0 0 0 0.0
18 18 Kylie Antrim 1 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 1 0.0
Totals 1 4 0 72 0 5 44

Shawnee State (6-7, 2-2)

SHAWNEE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Shelby, Nashail 4 8 1 18 .389 0 0 0 0 0-0 1 0 0 0 0 0 9.0
6 6 Cochran, Emilee 4 1 0 3 .333 1 0 1 1 1-1 0 0 0 17 0 0 2.0
9 9 Rhoads, Macie 4 18 4 45 .311 3 0 1 1 1-1 1 1 0 16 0 0 20.5
10 10 Fiesler, Darian 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
11 11 Fliehman, Olivia 4 8 0 18 .444 0 0 0 0 0-0 0 0 0 3 0 2 8.0
12 12 McQuay, Alli 4 0 0 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Wamsley, Haidyn 4 10 7 21 .143 0 0 0 0 0-0 0 0 0 2 0 0 10.0
15 15 Kallner, Abbie 4 0 0 1 .000 22 0 0 0 0-0 0 0 0 6 0 0 0.0
16 16 Barney, Kylee 4 6 3 21 .143 0 0 0 0 0-0 0 1 0 2 0 0 6.5
17 17 Lewis, Reagan 4 1 1 6 .000 22 0 0 2 0-2 0 0 0 6 0 0 1.0
22 22 Jenkins, Ava 4 0 1 3 -.333 2 0 3 1 3-1 0 0 0 22 0 0 3.0
3 3 Smith, Olivia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 52 17 144 .243 50 0 5 6 5-6 2 2 0 76 0 4 60
SHAWNEE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Shelby, Nashail 4 1 0 0 0 0 0 9.0
6 6 Cochran, Emilee 4 0 0 0 17 0 0 2.0
9 9 Rhoads, Macie 4 1 1 0 16 0 0 20.5
10 10 Fiesler, Darian 4 0 0 0 2 0 0 0.0
11 11 Fliehman, Olivia 4 0 0 0 3 0 2 8.0
12 12 McQuay, Alli 4 0 0 0 0 0 0 0.0
13 13 Wamsley, Haidyn 4 0 0 0 2 0 0 10.0
15 15 Kallner, Abbie 4 0 0 0 6 0 0 0.0
16 16 Barney, Kylee 4 0 1 0 2 0 0 6.5
17 17 Lewis, Reagan 4 0 0 0 6 0 0 1.0
22 22 Jenkins, Ava 4 0 0 0 22 0 0 3.0
3 3 Smith, Olivia 1 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 2 0.0
Totals 2 2 0 76 0 4 60