Skip To Main Content

Shawnee State University

Rio Grande (5-9, 3-3) -VS- Shawnee State (12-6, 2-5)

Box Score

Rio Grande logo
0
vs
Shawnee State logo
3

Rio Grande (5-9, 3-3)
-VS-
Shawnee State (12-6, 2-5)

Team Score By Period
Team 1 2 3
Rio Grande RIO GRAN 12 19 14
Winner Shawnee State SHAWNEE 25 25 25
Date:
10/3/2021
Time:
10:00 AM
Site:
Portsmouth, Ohio ()
Attendance:
0
VIEW
Match History vs Rio Grande

Match Details

Game Statistics By Set
Set Rio Grande Shawnee State
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 6 7 28 -.036 14 6 28 .286
Total 6 7 28 -.036 14 6 28 .286
Team Statistical Comparison
Statistic Team Comparison
RIO GRAN - SHAWNEE
Points
34.5
56.5
Kills
29
39
Aces
1
4
Blocks
4
13
Assists
26
37
Digs
37
52

Game Leaders

RIO GRAN - Leaders
Statistic Leaders
Kills Amanda Rarick (9), Jess Youse (8), Shalea Byrd (6)
Aces Avery Huntzinger (1)
Blocks Jess Youse (4.0), Shalea Byrd (3.0), Kacie Trame (0.0)
Assists Avery Huntzinger (25), Darcie Walters (1)
Digs Darcie Walters (9), Avery Huntzinger (5), Kacie Trame (4)
SHAWNEE - Leaders
Statistic Leaders
Kills Rhoads, Macie (17), Shelby, Nashail (7), Colling, Bethany (7)
Aces Fiesler, Darian (3), Rhoads, Macie (1)
Blocks Colling, Bethany (5.0), Barney, Kylee (5.0), Shelby, Nashail (4.0)
Assists Payne, Maddie (20), Kallner, Abbie (10), Rhoads, Macie (2)
Digs Kolinoff, Maria (12), Cochran, Emilee (9), Shelby, Nashail (7)

Individual Statistics

Rio Grande (5-9, 3-3)

RIO GRAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kacie Trame 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
2 2 Avery Huntzinger 2 0 0 3 .000 25 0 1 1 1-1 0 0 0 5 1 0 1.0
7 7 Shalea Byrd 2 6 3 13 .231 0 0 0 0 0-0 1 2 1 1 0 0 8.0
22 22 Jess Youse 2 8 3 19 .263 0 0 0 0 0-0 1 3 1 1 0 0 10.5
24 24 Beth Arnold 2 6 4 20 .100 0 0 0 0 0-0 0 0 0 2 0 0 6.0
3 3 Kylie Ricker 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Darcie Walters 1 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 1 0.0
5 5 Amanda Rarick 1 9 4 24 .208 0 0 0 1 0-1 0 0 0 4 0 1 9.0
6 6 Lauren Jolly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Kalista Prak 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Lauren Noland 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Macy Miracle 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Lyndsey Skeens 1 0 0 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Rafaella Gioffre 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 14 88 .170 26 0 1 2 1-2 2 5 2 37 1 3 34.5
RIO GRAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kacie Trame 2 0 0 0 4 0 1 0.0
2 2 Avery Huntzinger 2 0 0 0 5 1 0 1.0
7 7 Shalea Byrd 2 1 2 1 1 0 0 8.0
22 22 Jess Youse 2 1 3 1 1 0 0 10.5
24 24 Beth Arnold 2 0 0 0 2 0 0 6.0
3 3 Kylie Ricker 1 0 0 0 3 0 0 0.0
4 4 Darcie Walters 1 0 0 0 9 0 1 0.0
5 5 Amanda Rarick 1 0 0 0 4 0 1 9.0
6 6 Lauren Jolly 1 0 0 0 3 0 0 0.0
8 8 Kalista Prak 1 0 0 0 2 0 0 0.0
9 9 Lauren Noland 1 0 0 0 2 0 0 0.0
11 11 Macy Miracle 1 0 0 0 0 0 0 0.0
13 13 Lyndsey Skeens 1 0 0 0 1 0 0 0.0
14 14 Rafaella Gioffre 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 2 5 2 37 1 3 34.5

Shawnee State (12-6, 2-5)

SHAWNEE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Shelby, Nashail 2 7 2 13 .385 1 0 0 0 0-0 2 2 0 7 0 0 10.0
3 3 Payne, Maddie 2 0 0 0 0 20 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Cochran, Emilee 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
9 9 Rhoads, Macie 2 17 0 28 .607 2 0 1 0 1-0 2 2 0 7 0 0 21.0
14 14 Colling, Bethany 2 7 1 14 .429 1 0 0 0 0-0 1 4 0 2 0 0 10.0
16 16 Barney, Kylee 2 1 1 5 .000 0 0 0 0 0-0 0 5 0 0 0 0 3.5
5 5 Haemmerle, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Fiesler, Darian 1 0 0 0 0 0 0 3 1 3-1 0 0 0 5 0 0 3.0
11 11 Fliehman, Olivia 1 1 1 5 .000 2 0 0 0 0-0 1 0 0 1 0 0 2.0
13 13 Wamsley, Haidyn 1 3 4 11 -.091 0 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Kallner, Abbie 1 0 0 0 0 10 1 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Kolinoff, Maria 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 12 0 0 0.0
18 18 Boggs, Emily 1 2 1 3 .333 0 0 0 0 0-0 0 1 0 1 0 0 2.5
20 20 Gill, Isabella 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 12 82 .329 37 1 4 1 4-1 6 15 0 52 0 0 56.5
SHAWNEE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Shelby, Nashail 2 2 2 0 7 0 0 10.0
3 3 Payne, Maddie 2 0 0 0 4 0 0 0.0
6 6 Cochran, Emilee 2 0 0 0 9 0 0 0.0
9 9 Rhoads, Macie 2 2 2 0 7 0 0 21.0
14 14 Colling, Bethany 2 1 4 0 2 0 0 10.0
16 16 Barney, Kylee 2 0 5 0 0 0 0 3.5
5 5 Haemmerle, Kayla 1 0 0 0 1 0 0 0.0
10 10 Fiesler, Darian 1 0 0 0 5 0 0 3.0
11 11 Fliehman, Olivia 1 1 0 0 1 0 0 2.0
13 13 Wamsley, Haidyn 1 0 0 0 1 0 0 3.0
15 15 Kallner, Abbie 1 0 0 0 2 0 0 0.0
17 17 Kolinoff, Maria 1 0 0 0 12 0 0 0.0
18 18 Boggs, Emily 1 0 1 0 1 0 0 2.5
20 20 Gill, Isabella 1 0 1 0 0 0 0 1.5
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 6 15 0 52 0 0 56.5

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team RIO GRAN - Play Description Visiting Team Score Scoring Team Logo Home Team Score SHAWNEE - Play Description

Set #2 Plays

Set #2 Plays
Serve Team RIO GRAN - Play Description Visiting Team Score Scoring Team Logo Home Team Score SHAWNEE - Play Description

Set #3 Plays

Set #3 Plays
Serve Team RIO GRAN - Play Description Visiting Team Score Scoring Team Logo Home Team Score SHAWNEE - Play Description