Skip To Main Content

Shawnee State University

2024-25 Men's Basketball Cumulative Statistics - Shawnee State University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-13, 11-5)

Overall Team Statistics
Statistic Shawnee State Opponents
Scoring
Total Points 2266 2258
Points Per Game 78.1 77.9
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 815-1672 844-1752
FG: Percentage .487 .482
FG: Per Game 28.1 29.1
3PT: Made-Attempted 206-545 207-571
3PT: Percentage .378 .363
3PT: Per Game 7.1 7.1
FT: Made-Attempted 430-566 363-509
FT: Percentage .760 .713
FT: Per Game 14.8 12.5
Rebounding
Total 885 940
Per Game 30.5 32.4
Margin -1.9 --
Assists
Total 367 397
Per Game 12.7 13.7
Turnovers
Total 368 353
Per Game 12.7 12.2
Margin -0.5 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.9 14.3
Steals
Total 206 184
Per Game 7.1 6.3
Blocks
Total 61 74
Per Game 2.1 2.6
Attendance
Total 0 1725
Per Game 13-0 14-123

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Beard, Tre 29 29 1101 38.0 165 333 .495 95 199 .477 129 141 .915 554 19.1 15 93 108 3.7 48 83 43 37 1
14 Gardner, Cory 15 14 533 35.5 108 186 .581 11 22 .500 28 44 .636 255 17.0 25 53 78 5.2 32 61 38 36 1
1 Hood, Markell 6 2 115 19.2 33 63 .524 4 13 .308 6 11 .545 76 12.7 5 14 19 3.2 9 8 8 6 2  
6 Lovelace, Donovan 29 23 786 27.1 117 226 .518 12 27 .444 118 141 .837 364 12.6 43 122 165 5.7 59 21 57 15 16
0 McKee, Ezra 20 14 520 26.0 101 195 .518 15 45 .333 30 44 .682 247 12.4 34 86 120 6.0 65 22 27 24 15
7 Belton, AJ 27 19 698 25.9 106 182 .582 6 13 .462 24 47 .511 242 9.0 19 85 104 3.9 74 25 53 28 15
2 Vazquez, Marcos 28 13 701 25.0 73 162 .451 12 45 .267 49 74 .662 207 7.4 14 97 111 4.0 34 91 55 26 1
24 Dixon, Jesse 6 3 96 16.0 12 29 .414 5 15 .333 1 2 .500 30 5.0 2 7 9 1.5 9 4 6 1 0
13 Ramirez, Elkin 27 5 461 17.1 36 105 .343 30 88 .341 13 17 .765 115 4.3 1 31 32 1.2 24 25 18 10 0
12 Saia, Preston 20 6 216 10.8 23 72 .319 12 43 .279 7 12 .583 65 3.3 8 16 24 1.2 19 3 10 2 2
22 Hawes, Amaury 15 7 142 9.5 12 26 .462 0 2 .000 9 12 .750 33 2.2 4 11 15 1.0 20 12 8 7 0
33 Charles, Damon 23 1 224 9.7 18 48 .375 0 7 .000 12 16 .750 48 2.1 9 27 36 1.6 37 2 16 7 7
5 Breech, Donnovan 2 0 6 3.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 0 0 1 0 0
10 Crumby III, Feisal 21 8 219 10.4 8 37 .216 3 23 .130 4 5 .800 23 1.1 4 15 19 0.9 19 7 6 6 0
11 Blackett, Theo 4 0 41 10.3 2 6 .333 0 1 .000 0 0 .000 4 1.0 0 1 1 0.3 3 2 6 1 0
4 Tackett, Chris 1 1 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 2 0 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 24 42 1.4 0 0 14 0 0  
Total 29 5871 202.4 815 1672 .487 206 545 .378 430 566 .760 2266 78.14 201 684 885 30.5 452 367 368 206 61
Opponents 29 5866 202.3 844 1752 .482 207 571 .363 363 509 .713 2258 77.86 258 682 940 32.4 470 397 353 184 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Beard, Tre 16 16 605 37.8 95 192 .495 52 115 .452 72 80 .900 314 19.6 7 48 55 3.4 28 43 2.7 22 18 1
14 Gardner, Cory 14 13 498 35.6 98 172 .570 8 19 .421 26 39 .667 230 16.4 23 53 76 5.4 29 54 3.9 34 33 1
6 Lovelace, Donovan 16 13 442 27.6 63 121 .521 10 20 .500 68 78 .872 204 12.8 21 63 84 5.3 29 12 0.8 26 7 10
0 McKee, Ezra 15 11 410 27.3 76 150 .507 11 37 .297 24 36 .667 187 12.5 30 61 91 6.1 49 16 1.1 17 18 12
7 Belton, AJ 15 8 368 24.5 59 93 .634 4 5 .800 13 23 .565 135 9.0 7 41 48 3.2 40 11 0.7 28 17 11
2 Vazquez, Marcos 15 1 301 20.1 31 65 .477 8 24 .333 9 14 .643 79 5.3 6 47 53 3.5 14 37 2.5 24 10 1
24 Dixon, Jesse 2 1 21 10.5 3 7 .429 1 4 .250 1 2 .500 8 4.0 0 0 0 0.0 5 0 0.0 3 0 0
12 Saia, Preston 11 0 78 7.1 13 35 .371 5 19 .263 2 2 1.000 33 3.0 3 6 9 0.8 7 1 0.1 2 2 1
22 Hawes, Amaury 11 7 120 10.9 11 24 .458 0 2 .000 6 7 .857 28 2.5 3 8 11 1.0 17 10 0.9 6 5 0
13 Ramirez, Elkin 14 3 162 11.6 9 30 .300 9 27 .333 2 3 .667 29 2.1 0 14 14 1.0 8 8 0.6 10 3 0
10 Crumby III, Feisal 13 7 167 12.8 6 29 .207 1 17 .059 4 5 .800 17 1.3 4 11 15 1.2 17 5 0.4 5 5 0
5 Breech, Donnovan 2 0 6 3.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 1 0 0
11 Blackett, Theo 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 3 0 0
33 Charles, Damon 11 0 67 6.1 2 10 .200 0 2 .000 1 2 .500 5 0.5 2 8 10 0.9 13 0 0.0 6 1 4
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 14 27 1.7 0 0 0.0 9 0 0  
Total 16 3249 203.1 467 931 .502 110 293 .375 228 291 .784 1272 79.50 119 375 494 30.9 257 197 12.3 196 119 41
Opponents 16 3239 202.4 452 956 .473 110 305 .361 205 279 .735 1219 76.19 147 356 503 31.4 258 199 12.4 198 95 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Beard, Tre 29 29 1101 165 333 .495 95 199 .477 129 141 .915 554 19.1
14 Gardner, Cory 15 14 533 108 186 .581 11 22 .500 28 44 .636 255 17.0
6 Lovelace, Donovan 29 23 786 117 226 .518 12 27 .444 118 141 .837 364 12.6
0 McKee, Ezra 20 14 520 101 195 .518 15 45 .333 30 44 .682 247 12.4
1 Hood, Markell 6 2 115 33 63 .524 4 13 .308 6 11 .545 76 12.7
7 Belton, AJ 27 19 698 106 182 .582 6 13 .462 24 47 .511 242 9.0
2 Vazquez, Marcos 28 13 701 73 162 .451 12 45 .267 49 74 .662 207 7.4
24 Dixon, Jesse 6 3 96 12 29 .414 5 15 .333 1 2 .500 30 5.0
13 Ramirez, Elkin 27 5 461 36 105 .343 30 88 .341 13 17 .765 115 4.3
12 Saia, Preston 20 6 216 23 72 .319 12 43 .279 7 12 .583 65 3.3
22 Hawes, Amaury 15 7 142 12 26 .462 0 2 .000 9 12 .750 33 2.2
33 Charles, Damon 23 1 224 18 48 .375 0 7 .000 12 16 .750 48 2.1
10 Crumby III, Feisal 21 8 219 8 37 .216 3 23 .130 4 5 .800 23 1.1
11 Blackett, Theo 4 0 41 2 6 .333 0 1 .000 0 0 .000 4 1.0
5 Breech, Donnovan 2 0 6 1 2 .500 1 2 .500 0 0 .000 3 1.5
4 Tackett, Chris 1 1 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5871 815 1672 .487 206 545 .378 430 566 .760 2266 78.14
Opponents 29 5866 844 1752 .482 207 571 .363 363 509 .713 2258 77.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Beard, Tre 29 38.0 .495 .477 .915 0.5 3.2 3.7 2.9 1.3 0.0 19.1
14 Gardner, Cory 15 35.5 .581 .500 .636 1.7 3.5 5.2 4.1 2.4 0.1 17.0
6 Lovelace, Donovan 29 27.1 .518 .444 .837 1.5 4.2 5.7 0.7 0.5 0.6 12.6
0 McKee, Ezra 20 26.0 .518 .333 .682 1.7 4.3 6.0 1.1 1.2 0.8 12.4
1 Hood, Markell 6 19.2 .524 .308 .545 0.8 2.3 3.2 1.3 1.0 0.3 12.7
7 Belton, AJ 27 25.9 .582 .462 .511 0.7 3.1 3.9 0.9 1.0 0.6 9.0
2 Vazquez, Marcos 28 25.0 .451 .267 .662 0.5 3.5 4.0 3.3 0.9 0.0 7.4
24 Dixon, Jesse 6 16.0 .414 .333 .500 0.3 1.2 1.5 0.7 0.2 0.0 5.0
13 Ramirez, Elkin 27 17.1 .343 .341 .765 0.0 1.1 1.2 0.9 0.4 0.0 4.3
12 Saia, Preston 20 10.8 .319 .279 .583 0.4 0.8 1.2 0.2 0.1 0.1 3.3
22 Hawes, Amaury 15 9.5 .462 .000 .750 0.3 0.7 1.0 0.8 0.5 0.0 2.2
33 Charles, Damon 23 9.7 .375 .000 .750 0.4 1.2 1.6 0.1 0.3 0.3 2.1
10 Crumby III, Feisal 21 10.4 .216 .130 .800 0.2 0.7 0.9 0.3 0.3 0.0 1.1
11 Blackett, Theo 4 10.3 .333 .000 .000 0.0 0.3 0.3 0.5 0.3 0.0 1.0
5 Breech, Donnovan 2 3.0 .500 .500 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
4 Tackett, Chris 1 12.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 1.0 0.0
Total 29 202.4 .487 .378 .760 6.9 23.6 30.5 12.7 7.1 2.1 78.14
Opponents 29 202.3 .482 .363 .713 8.9 23.5 32.4 13.7 6.3 2.6 77.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at University of Northwestern Ohi 10/29/24 95-103 L 32-64 .500 10-24 .417 21-25 .840 8 24 32 32.0 21 17 17 2 10 95 95.0
vs Simmons (KY) 11/06/24 83-64 W 33-66 .500 4-16 .250 13-20 .650 9 27 36 34.0 8 18 8 0 11 83 89.0
vs Kentucky Christian 11/09/24 80-75 W 23-48 .479 8-15 .533 26-37 .703 3 29 32 33.3 14 12 21 4 9 80 86.0
at Wilberforce (OH) 11/11/24 85-89 L 30-55 .545 5-14 .357 20-31 .645 8 20 28 32.0 16 15 17 0 3 85 85.8
vs Indiana South Bend (IN) 11/16/24 75-74 W 27-56 .482 7-25 .280 14-18 .778 5 29 34 32.4 18 10 11 1 4 75 83.6
at Georgetown 11/19/24 63-91 L 22-58 .379 6-17 .353 13-24 .542 4 18 22 30.7 14 8 12 2 5 63 80.2
at CIU (SC) 11/29/24 69-92 L 25-60 .417 2-9 .222 17-24 .708 8 26 34 31.1 12 7 11 1 6 69 78.6
vs St. Thomas 11/30/24 59-79 L 19-50 .380 8-22 .364 13-15 .867 5 21 26 30.5 19 5 12 2 3 59 76.1
vs WVU Tech (WV) 12/07/24 55-58 L 17-41 .415 5-18 .278 16-18 .889 3 21 24 29.8 16 8 18 2 5 55 73.8
at Webber International (FL) 12/17/24 76-68 W 27-56 .482 10-28 .357 12-14 .857 5 24 29 29.7 14 16 11 2 8 76 74.0
at Warner (FL) 12/18/24 73-77 L 27-67 .403 4-17 .235 15-18 .833 15 26 41 30.7 21 10 14 1 5 73 73.9
vs Lourdes 12/23/24 79-73 W 27-46 .587 10-18 .556 15-19 .789 1 26 27 30.4 13 14 16 2 6 79 74.3
at Ohio Christian 12/31/24 65-67 L 24-53 .453 9-21 .429 8-10 .800 7 18 25 30.0 7 15 13 0 9 65 73.6
vs Rio Grande 01/04/25 72-93 L 27-54 .500 4-16 .250 14-21 .667 7 15 22 29.4 16 4 8 1 7 72 73.5
at Indiana East 01/08/25 90-94 L 33-63 .524 8-20 .400 16-18 .889 10 27 37 29.9 25 13 13 3 6 90 74.6
vs Midway 01/12/25 76-71 W 28-61 .459 6-15 .400 14-15 .933 10 25 35 30.3 12 12 15 5 5 76 74.7
vs Alice Lloyd (KY) 01/14/25 86-67 W 31-55 .564 8-19 .421 16-21 .762 6 30 36 30.6 16 13 12 4 6 86 75.4
at Oakland City 01/18/25 87-71 W 32-59 .542 6-15 .400 17-29 .586 5 31 36 30.9 19 13 13 1 10 87 76.0
vs Indiana University Columbus 01/23/25 81-73 W 31-58 .534 2-14 .143 17-22 .773 12 24 36 31.2 15 14 20 2 10 81 76.3
vs Indiana Southeast 01/25/25 84-82 W 28-48 .583 15-27 .556 13-16 .813 3 21 24 30.8 16 17 16 3 6 84 76.7
at Saint Mary-of-the-Woods College 01/30/25 70-77 L 23-56 .411 5-16 .313 19-22 .864 9 23 32 30.9 18 13 7 2 1 70 76.3
at IU Kokomo 02/01/25 73-85 L 28-62 .452 6-19 .316 11-15 .733 3 22 25 30.6 16 7 14 1 8 73 76.2
at WVU Tech (WV) 02/04/25 70-69 W 27-54 .500 8-19 .421 8-10 .800 10 17 27 30.4 14 11 13 3 9 70 75.9
vs Brescia (KY) 02/08/25 114-83 W 45-73 .616 16-29 .552 8-10 .800 12 26 38 30.8 18 27 11 2 8 114 77.5
at Rio Grande 02/11/25 80-76 W (2 OT) 27-63 .429 7-18 .389 19-23 .826 9 27 36 31.0 16 7 14 2 11 80 77.6
vs Indiana East 02/15/25 78-74 W 25-55 .455 5-20 .250 23-25 .920 5 18 23 30.7 14 11 5 1 9 78 77.6
at Midway 02/18/25 77-76 W 32-71 .451 4-18 .222 9-12 .750 10 25 35 30.8 12 14 6 5 9 77 77.6
at Alice Lloyd (KY) 02/22/25 79-70 W 33-58 .569 5-10 .500 8-14 .571 5 23 28 30.7 14 13 11 4 9 79 77.6
vs Indiana Southeast 02/26/25 92-95 L (OT) 32-62 .516 13-26 .500 15-20 .750 4 21 25 30.5 18 23 9 3 8 92 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
University of Northwestern Ohi 10/29/24 103-95 W 40-70 .571 8-17 .471 15-18 .833 9 27 36 36.0 17 12 19 5 7 103 103.0
Simmons (KY) 11/06/24 64-83 L 29-60 .483 0-9 .000 6-10 .600 8 31 39 37.5 15 17 19 5 5 64 83.5
Kentucky Christian 11/09/24 75-80 L 32-62 .516 8-24 .333 3-7 .429 5 22 27 34.0 25 15 18 3 5 75 80.7
Wilberforce (OH) 11/11/24 89-85 W 31-61 .508 6-22 .273 13-21 .619 11 21 32 33.5 22 20 9 1 8 81 80.8
Indiana South Bend (IN) 11/16/24 74-75 L 24-60 .400 6-24 .250 20-28 .714 10 22 32 33.2 12 13 7 2 8 74 79.4
Georgetown 11/19/24 91-63 W 37-70 .529 6-21 .286 11-18 .611 14 34 48 35.7 16 19 11 7 7 91 81.3
CIU (SC) 11/29/24 92-69 W 36-66 .545 14-29 .483 6-7 .857 5 29 34 35.4 19 23 7 3 6 92 82.9
St. Thomas 11/30/24 79-59 W 25-56 .446 10-28 .357 19-26 .731 10 29 39 35.9 16 13 9 1 8 79 82.4
WVU Tech (WV) 12/07/24 58-55 W 20-50 .400 6-23 .261 12-18 .667 8 19 27 34.9 18 10 14 3 8 58 79.7
Webber International (FL) 12/17/24 68-76 L 25-59 .424 8-20 .400 10-14 .714 8 23 31 34.5 11 12 12 1 4 68 78.5
Warner (FL) 12/18/24 77-73 W 22-56 .393 6-21 .286 27-34 .794 5 23 28 33.9 16 10 12 2 8 77 78.4
Lourdes 12/23/24 73-79 L 28-61 .459 6-15 .400 11-16 .688 9 15 24 33.1 16 12 6 1 11 73 77.9
Ohio Christian 12/31/24 67-65 W 27-52 .519 9-18 .500 4-7 .571 6 21 27 32.6 9 16 15 2 7 67 77.1
Rio Grande 01/04/25 93-72 W 34-62 .548 6-19 .316 19-21 .905 9 20 29 32.4 15 12 7 3 4 93 78.2
Indiana East 01/08/25 94-90 W 29-62 .468 9-20 .450 27-30 .900 8 20 28 32.1 14 18 7 1 5 94 79.3
Midway 01/12/25 71-76 L 27-60 .450 7-22 .318 10-15 .667 7 20 27 31.8 16 10 8 4 8 71 78.8
Alice Lloyd (KY) 01/14/25 67-86 L 27-66 .409 5-26 .192 8-13 .615 10 19 29 31.6 17 9 10 1 4 67 78.1
Oakland City 01/18/25 71-87 L 25-70 .357 2-15 .133 19-25 .760 18 30 48 32.5 24 11 16 2 7 71 77.7
Indiana University Columbus 01/23/25 73-81 L 33-66 .500 3-16 .188 4-7 .571 5 17 22 31.9 16 13 12 1 9 73 77.4
Indiana Southeast 01/25/25 82-84 L 30-60 .500 6-12 .500 16-21 .762 8 15 23 31.5 19 14 10 2 7 82 77.7
Saint Mary-of-the-Woods College 01/30/25 77-70 W 28-61 .459 7-20 .350 14-20 .700 13 25 38 31.8 19 13 6 5 3 77 77.6
IU Kokomo 02/01/25 85-73 W 31-55 .564 10-19 .526 13-20 .650 5 32 37 32.0 17 19 16 2 9 85 78.0
WVU Tech (WV) 02/04/25 69-70 L 26-45 .578 10-18 .556 7-12 .583 6 18 24 31.7 11 13 18 5 9 69 77.6
Brescia (KY) 02/08/25 83-114 L 31-59 .525 11-25 .440 10-17 .588 6 16 22 31.3 8 12 12 1 7 83 77.8
Rio Grande 02/11/25 76-80 L (2 OT) 31-71 .437 7-21 .333 7-8 .875 13 29 42 31.7 17 11 17 5 3 76 77.7
Indiana East 02/15/25 74-78 L 25-51 .490 8-16 .500 16-19 .842 10 21 31 31.7 16 9 16 1 1 74 77.6
Midway 02/18/25 76-77 L 29-59 .492 8-17 .471 10-17 .588 10 30 40 32.0 13 15 13 4 4 76 77.5
Alice Lloyd (KY) 02/22/25 70-79 L 26-59 .441 5-16 .313 13-16 .813 11 25 36 32.1 18 10 16 1 7 70 77.3
Indiana Southeast 02/26/25 95-92 W (OT) 36-63 .571 10-18 .556 13-24 .542 11 29 40 32.4 18 16 11 0 5 95 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
University of Northwestern Ohi 10/29/24 95-103 -8 32-64/40-70 .500/.571 10-24/8-17 .417/.471 21-25/15-18 .840-.833 32/36 -4 17/12 17/19 2/5 10/7 21/17
Simmons (KY) 11/06/24 83-64 19 33-66/29-60 .500/.483 4-16/0-9 .250/.000 13-20/6-10 .650-.600 36/39 -3 18/17 8/19 0/5 11/5 8/15
Kentucky Christian 11/09/24 80-75 5 23-48/32-62 .479/.516 8-15/8-24 .533/.333 26-37/3-7 .703-.429 32/27 5 12/15 21/18 4/3 9/5 14/25
Wilberforce (OH) 11/11/24 85-89 -4 30-55/31-61 .545/.508 5-14/6-22 .357/.273 20-31/13-21 .645-.619 28/32 -4 15/20 17/9 0/1 3/8 16/22
Indiana South Bend (IN) 11/16/24 75-74 1 27-56/24-60 .482/.400 7-25/6-24 .280/.250 14-18/20-28 .778-.714 34/32 2 10/13 11/7 1/2 4/8 18/12
Georgetown 11/19/24 63-91 -28 22-58/37-70 .379/.529 6-17/6-21 .353/.286 13-24/11-18 .542-.611 22/48 -26 8/19 12/11 2/7 5/7 14/16
CIU (SC) 11/29/24 69-92 -23 25-60/36-66 .417/.545 2-9/14-29 .222/.483 17-24/6-7 .708-.857 34/34 0 7/23 11/7 1/3 6/6 12/19
St. Thomas 11/30/24 59-79 -20 19-50/25-56 .380/.446 8-22/10-28 .364/.357 13-15/19-26 .867-.731 26/39 -13 5/13 12/9 2/1 3/8 19/16
WVU Tech (WV) 12/07/24 55-58 -3 17-41/20-50 .415/.400 5-18/6-23 .278/.261 16-18/12-18 .889-.667 24/27 -3 8/10 18/14 2/3 5/8 16/18
Webber International (FL) 12/17/24 76-68 8 27-56/25-59 .482/.424 10-28/8-20 .357/.400 12-14/10-14 .857-.714 29/31 -2 16/12 11/12 2/1 8/4 14/11
Warner (FL) 12/18/24 73-77 -4 27-67/22-56 .403/.393 4-17/6-21 .235/.286 15-18/27-34 .833-.794 41/28 13 10/10 14/12 1/2 5/8 21/16
Lourdes 12/23/24 79-73 6 27-46/28-61 .587/.459 10-18/6-15 .556/.400 15-19/11-16 .789-.688 27/24 3 14/12 16/6 2/1 6/11 13/16
Ohio Christian 12/31/24 65-67 -2 24-53/27-52 .453/.519 9-21/9-18 .429/.500 8-10/4-7 .800-.571 25/27 -2 15/16 13/15 0/2 9/7 7/9
Rio Grande 01/04/25 72-93 -21 27-54/34-62 .500/.548 4-16/6-19 .250/.316 14-21/19-21 .667-.905 22/29 -7 4/12 8/7 1/3 7/4 16/15
Indiana East 01/08/25 90-94 -4 33-63/29-62 .524/.468 8-20/9-20 .400/.450 16-18/27-30 .889-.900 37/28 9 13/18 13/7 3/1 6/5 25/14
Midway 01/12/25 76-71 5 28-61/27-60 .459/.450 6-15/7-22 .400/.318 14-15/10-15 .933-.667 35/27 8 12/10 15/8 5/4 5/8 12/16
Alice Lloyd (KY) 01/14/25 86-67 19 31-55/27-66 .564/.409 8-19/5-26 .421/.192 16-21/8-13 .762-.615 36/29 7 13/9 12/10 4/1 6/4 16/17
Oakland City 01/18/25 87-71 16 32-59/25-70 .542/.357 6-15/2-15 .400/.133 17-29/19-25 .586-.760 36/48 -12 13/11 13/16 1/2 10/7 19/24
Indiana University Columbus 01/23/25 81-73 8 31-58/33-66 .534/.500 2-14/3-16 .143/.188 17-22/4-7 .773-.571 36/22 14 14/13 20/12 2/1 10/9 15/16
Indiana Southeast 01/25/25 84-82 2 28-48/30-60 .583/.500 15-27/6-12 .556/.500 13-16/16-21 .813-.762 24/23 1 17/14 16/10 3/2 6/7 16/19
Saint Mary-of-the-Woods College 01/30/25 70-77 -7 23-56/28-61 .411/.459 5-16/7-20 .313/.350 19-22/14-20 .864-.700 32/38 -6 13/13 7/6 2/5 1/3 18/19
IU Kokomo 02/01/25 73-85 -12 28-62/31-55 .452/.564 6-19/10-19 .316/.526 11-15/13-20 .733-.650 25/37 -12 7/19 14/16 1/2 8/9 16/17
WVU Tech (WV) 02/04/25 70-69 1 27-54/26-45 .500/.578 8-19/10-18 .421/.556 8-10/7-12 .800-.583 27/24 3 11/13 13/18 3/5 9/9 14/11
Brescia (KY) 02/08/25 114-83 31 45-73/31-59 .616/.525 16-29/11-25 .552/.440 8-10/10-17 .800-.588 38/22 16 27/12 11/12 2/1 8/7 18/8
Rio Grande 02/11/25 80-76 4 27-63/31-71 .429/.437 7-18/7-21 .389/.333 19-23/7-8 .826-.875 36/42 -6 7/11 14/17 2/5 11/3 16/17
Indiana East 02/15/25 78-74 4 25-55/25-51 .455/.490 5-20/8-16 .250/.500 23-25/16-19 .920-.842 23/31 -8 11/9 5/16 1/1 9/1 14/16
Midway 02/18/25 77-76 1 32-71/29-59 .451/.492 4-18/8-17 .222/.471 9-12/10-17 .750-.588 35/40 -5 14/15 6/13 5/4 9/4 12/13
Alice Lloyd (KY) 02/22/25 79-70 9 33-58/26-59 .569/.441 5-10/5-16 .500/.313 8-14/13-16 .571-.813 28/36 -8 13/10 11/16 4/1 9/7 14/18
Indiana Southeast 02/26/25 92-95 -3 32-62/36-63 .516/.571 13-26/10-18 .500/.556 15-20/13-24 .750-.542 25/40 -15 23/16 9/11 3/0 8/5 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Brescia (KY) (02/08/25)
FIELD GOALS MADE 45 Brescia (KY) (02/08/25)
FIELD GOAL ATTEMPTS 73 Brescia (KY) (02/08/25)
3 PT FIELD GOALS MADE 16 Brescia (KY) (02/08/25)
3 PT FG ATTEMPTS 29 Brescia (KY) (02/08/25)
FREE THROWS MADE 26 Kentucky Christian (11/09/24)
FREE THROW ATTEMPTS 37 Kentucky Christian (11/09/24)
REBOUNDS 41 Warner (FL) (12/18/24)
ASSISTS 27 Brescia (KY) (02/08/25)
STEALS 11 Simmons (KY) (11/06/24); Rio Grande (02/11/25)
BLOCKED SHOTS 5 Midway (01/12/25); Midway (02/18/25)
TURNOVERS 21 Kentucky Christian (11/09/24)
FOULS 25 Indiana East (01/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Tre Beard Rio Grande (02/11/25)
FIELD GOALS MADE 13 Cory Gardner Oakland City (01/18/25)
FIELD GOAL ATTEMPTS 22 Tre Beard Rio Grande (02/11/25)
3 PT FIELD GOALS MADE 7 Tre Beard Indiana Southeast (01/25/25)
3 PT FG ATTEMPTS 12 Tre Beard Indiana Southeast (01/25/25); Rio Grande (02/11/25)
FREE THROWS MADE 13 Donovan Lovelace; Tre Beard Alice Lloyd (KY) (01/14/25); Rio Grande (02/11/25)
FREE THROW ATTEMPTS 14 Donovan Lovelace; Tre Beard Alice Lloyd (KY) (01/14/25); Rio Grande (02/11/25)
REBOUNDS 13 Donovan Lovelace; Ezra McKee Warner (FL) (12/18/24); WVU Tech (WV) (02/04/25)
ASSISTS 9 Tre Beard Indiana Southeast (02/26/25)
STEALS 5 Cory Gardner Midway (01/12/25); Oakland City (01/18/25); Alice Lloyd (KY) (02/22/25)
BLOCKED SHOTS 3 AJ Belton Midway (01/12/25)
TURNOVERS 6 Marcos Vazquez Kentucky Christian (11/09/24)
FOULS 5 Damon Charles; Feisal Crumby III; Ezra McKee; Marcos Vazquez St. Thomas (11/30/24); WVU Tech (WV) (12/07/24); Indiana Southeast (01/25/25); University of Northwestern Ohi (10/29/24); Wilberforce (OH) (11/11/24); Warner (FL) (12/18/24); Indiana East (01/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Beard, Tre 29 554 19.1
#6 Lovelace, Donovan 29 364 12.6
#14 Gardner, Cory 15 255 17.0
#0 McKee, Ezra 20 247 12.4
#7 Belton, AJ 27 242 9.0
#2 Vazquez, Marcos 28 207 7.4
#13 Ramirez, Elkin 27 115 4.3
#1 Hood, Markell 6 76 12.7
#12 Saia, Preston 20 65 3.3
#33 Charles, Damon 23 48 2.1
#22 Hawes, Amaury 15 33 2.2
#24 Dixon, Jesse 6 30 5.0
#10 Crumby III, Feisal 21 23 1.1
#11 Blackett, Theo 4 4 1.0
#5 Breech, Donnovan 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Beard, Tre 29 165 333 .495 5.7 11.5
#6 Lovelace, Donovan 29 117 226 .518 4.0 7.8
#14 Gardner, Cory 15 108 186 .581 7.2 12.4
#7 Belton, AJ 27 106 182 .582 3.9 6.7
#0 McKee, Ezra 20 101 195 .518 5.1 9.8
#2 Vazquez, Marcos 28 73 162 .451 2.6 5.8
#13 Ramirez, Elkin 27 36 105 .343 1.3 3.9
#1 Hood, Markell 6 33 63 .524 5.5 10.5
#12 Saia, Preston 20 23 72 .319 1.2 3.6
#33 Charles, Damon 23 18 48 .375 0.8 2.1
#24 Dixon, Jesse 6 12 29 .414 2.0 4.8
#22 Hawes, Amaury 15 12 26 .462 0.8 1.7
