Skip To Main Content

Shawnee State University

2015-16 Men's Basketball Cumulative Statistics - Shawnee State University

2015-16 Men's Basketball Cumulative Statistics

Team Stats (15-15, 8-8)

Overall Team Statistics
Statistic Shawnee State (Ohio) Opponents
Scoring
Total Points 147 135
Points Per Game 73.5 67.5
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 51-98 45-90
FG: Percentage .520 .500
FG: Per Game 25.5 22.5
3PT: Made-Attempted 11-31 25-48
3PT: Percentage .355 .521
3PT: Per Game 5.5 12.5
FT: Made-Attempted 34-51 20-33
FT: Percentage .667 .606
FT: Per Game 17.0 10.0
Rebounding
Total 58 50
Per Game 29.0 25.0
Margin 4.0 --
Assists
Total 25 29
Per Game 12.5 14.5
Turnovers
Total 21 31
Per Game 10.5 15.5
Margin 5.0 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 2.0 2.5
Steals
Total 14 9
Per Game 7.0 4.5
Blocks
Total 4 3
Per Game 2.0 1.5
Attendance
Total 234 134
Per Game 1-234 1-134

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Carter, Devon 2 1 61 30.5 13 30 .433 6 18 .333 8 8 1.000 40 20.0 0 1 1 0.5 0 7 4 1 0
20 Tingle, Nick 2 2 59 29.5 12 20 .600 2 3 .667 3 6 .500 29 14.5 3 8 11 5.5 6 0 2 3 2
2 Dunston, Dante 2 1 60 30.0 6 13 .462 0 1 .000 14 16 .875 26 13.0 1 6 7 3.5 4 6 2 0 0
21 Moffatt, Ethan 2 2 46 23.0 4 12 .333 0 3 .000 7 11 .636 15 7.5 5 2 7 3.5 4 3 5 1 0
24 Gouch, Nick 2 1 59 29.5 7 8 .875 0 0 .000 1 4 .250 15 7.5 2 12 14 7.0 6 5 3 3 1
12 Markins, Conor 2 1 35 17.5 4 6 .667 2 2 1.000 0 2 .000 10 5.0 3 0 3 1.5 2 0 1 1 1
15 Moore, Frederick 1 1 30 30.0 2 4 .500 0 2 .000 0 0 .000 4 4.0 1 3 4 4.0 3 0 1 2 0
11 Murrell, J. 2 1 42 21.0 3 5 .600 1 2 .500 1 4 .250 8 4.0 1 5 6 3.0 5 4 2 3 0
23 Hill, George 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 2.0 0 0 1 0 0  
Total 2 399 199.5 51 98 .520 11 31 .355 34 51 .667 147 73.50 20 38 58 29.0 30 25 21 14 4
Opponents 2 399 199.5 45 90 .500 25 48 .521 20 33 .606 135 67.50 12 38 50 25.0 42 29 31 9 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Carter, Devon 2 1 61 13 30 .433 6 18 .333 8 8 1.000 40 20.0
20 Tingle, Nick 2 2 59 12 20 .600 2 3 .667 3 6 .500 29 14.5
2 Dunston, Dante 2 1 60 6 13 .462 0 1 .000 14 16 .875 26 13.0
21 Moffatt, Ethan 2 2 46 4 12 .333 0 3 .000 7 11 .636 15 7.5
24 Gouch, Nick 2 1 59 7 8 .875 0 0 .000 1 4 .250 15 7.5
12 Markins, Conor 2 1 35 4 6 .667 2 2 1.000 0 2 .000 10 5.0
15 Moore, Frederick 1 1 30 2 4 .500 0 2 .000 0 0 .000 4 4.0
11 Murrell, J. 2 1 42 3 5 .600 1 2 .500 1 4 .250 8 4.0
23 Hill, George 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 399 51 98 .520 11 31 .355 34 51 .667 147 73.50
Opponents 2 399 45 90 .500 25 48 .521 20 33 .606 135 67.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Carter, Devon 2 30.5 .433 .333 1.000 0.0 0.5 0.5 3.5 0.5 0.0 20.0
20 Tingle, Nick 2 29.5 .600 .667 .500 1.5 4.0 5.5 0.0 1.5 1.0 14.5
2 Dunston, Dante 2 30.0 .462 .000 .875 0.5 3.0 3.5 3.0 0.0 0.0 13.0
21 Moffatt, Ethan 2 23.0 .333 .000 .636 2.5 1.0 3.5 1.5 0.5 0.0 7.5
24 Gouch, Nick 2 29.5 .875 .000 .250 1.0 6.0 7.0 2.5 1.5 0.5 7.5
12 Markins, Conor 2 17.5 .667 1.000 .000 1.5 0.0 1.5 0.0 0.5 0.5 5.0
15 Moore, Frederick 1 30.0 .500 .000 .000 1.0 3.0 4.0 0.0 2.0 0.0 4.0
11 Murrell, J. 2 21.0 .600 .500 .250 0.5 2.5 3.0 2.0 1.5 0.0 4.0
23 Hill, George 1 7.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 2 199.5 .520 .355 .667 10.0 19.0 29.0 12.5 7.0 2.0 73.50
Opponents 2 199.5 .500 .521 .606 6.0 19.0 25.0 14.5 4.5 1.5 67.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Taylor University 12/12/15 70-72 L 27-53 .509 4-14 .286 12-18 .667 13 15 28 28.0 19 13 12 1 9 70 70.0
vs Taylor University 12/29/15 77-63 W 24-45 .533 7-17 .412 22-33 .667 7 23 30 29.0 11 12 9 3 5 77 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Taylor University 12/12/15 72-70 W 23-40 .575 14-23 .609 12-22 .545 6 16 22 22.0 18 17 16 0 4 72 72.0
Taylor University 12/29/15 63-77 L 22-50 .440 11-25 .440 8-11 .727 6 22 28 25.0 24 12 15 3 5 63 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Taylor University 12/12/15 70-72 -2 27-53/23-40 .509/.575 4-14/14-23 .286/.609 12-18/12-22 .667-.545 28/22 6 13/17 12/16 1/0 9/4 19/18
Taylor University 12/29/15 77-63 14 24-45/22-50 .533/.440 7-17/11-25 .412/.440 22-33/8-11 .667-.727 30/28 2 12/12 9/15 3/3 5/5 11/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Taylor University (12/29/15)
FIELD GOALS MADE 27 Taylor University (12/12/15)
FIELD GOAL ATTEMPTS 53 Taylor University (12/12/15)
3 PT FIELD GOALS MADE 7 Taylor University (12/29/15)
3 PT FG ATTEMPTS 17 Taylor University (12/29/15)
FREE THROWS MADE 22 Taylor University (12/29/15)
FREE THROW ATTEMPTS 33 Taylor University (12/29/15)
REBOUNDS 30 Taylor University (12/29/15)
ASSISTS 13 Taylor University (12/12/15)
STEALS 9 Taylor University (12/12/15)
BLOCKED SHOTS 3 Taylor University (12/29/15)
TURNOVERS 12 Taylor University (12/12/15)
FOULS 19 Taylor University (12/12/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Devon Carter Taylor University (12/29/15)
FIELD GOALS MADE 8 Devon Carter Taylor University (12/12/15)
FIELD GOAL ATTEMPTS 17 Devon Carter Taylor University (12/12/15)
3 PT FIELD GOALS MADE 3 Devon Carter Taylor University (12/29/15); Taylor University (12/12/15)
3 PT FG ATTEMPTS 9 Devon Carter Taylor University (12/29/15); Taylor University (12/12/15)
FREE THROWS MADE 9 Dante Dunston Taylor University (12/29/15)
FREE THROW ATTEMPTS 11 Dante Dunston Taylor University (12/29/15)
REBOUNDS 9 Nick Gouch Taylor University (12/29/15)
ASSISTS 5 Devon Carter; Nick Gouch Taylor University (12/29/15); Taylor University (12/12/15)
STEALS 3 Nick Tingle Taylor University (12/12/15)
BLOCKED SHOTS 1 Conor Markins; Nick Tingle Taylor University (12/29/15); Taylor University (12/12/15)
TURNOVERS 3 Ethan Moffatt; Devon Carter Taylor University (12/29/15); Taylor University (12/12/15)
FOULS 4 Dante Dunston Taylor University (12/12/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Carter, Devon 2 40 20.0
#20 Tingle, Nick 2 29 14.5
#2 Dunston, Dante 2 26 13.0
#24 Gouch, Nick 2 15 7.5
#21 Moffatt, Ethan 2 15 7.5
#12 Markins, Conor 2 10 5.0
#11 Murrell, J. 2 8 4.0
#15 Moore, Frederick 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Carter, Devon 2 13 30 .433 6.5 15.0
#20 Tingle, Nick 2 12 20 .600 6.0 10.0
#24 Gouch, Nick 2 7 8 .875 3.5 4.0
#2 Dunston, Dante 2 6 13 .462 3.0 6.5
#12 Markins, Conor 2 4 6 .667 2.0 3.0
#21 Moffatt, Ethan 2 4 12 .333 2.0 6.0
#11 Murrell, J. 2 3 5 .600 1.5 2.5
#15 Moore, Frederick 1 2 4 .500 2.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Carter, Devon 2 6 18 .333 3.0 9.0
#12 Markins, Conor 2 2 2 1.000 1.0 1.0
#20 Tingle, Nick 2 2 3 .667 1.0 1.5
#11 Murrell, J. 2 1 2 .500 0.5 1.0
#2 Dunston, Dante 2 0 1 .000 0.0 0.5
#21 Moffatt, Ethan 2 0 3 .000 0.0 1.5
#15 Moore, Frederick 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Dunston, Dante 2 14 16 .875 7.0 8.0
#1 Carter, Devon 2 8 8 1.000 4.0 4.0
#21 Moffatt, Ethan 2 7 11 .636 3.5 5.5
#20 Tingle, Nick 2 3 6 .500 1.5 3.0
#24 Gouch, Nick 2 1 4 .250 0.5 2.0
#11 Murrell, J. 2 1 4 .250 0.5 2.0
#12 Markins, Conor 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Gouch, Nick 2 14 7.0 2 1.0 12 6.0
#20 Tingle, Nick 2 11 5.5 3 1.5 8 4.0
#2 Dunston, Dante 2 7 3.5 1 0.5 6 3.0
#21 Moffatt, Ethan 2 7 3.5 5 2.5 2 1.0
#11 Murrell, J. 2 6 3.0 1 0.5 5 2.5
#15 Moore, Frederick 1 4 4.0 1 1.0 3 3.0
#TM Team 2 4 2.0 3 1.5 1 0.5
#12 Markins, Conor 2 3 1.5 3 1.5 0 0.0
#1 Carter, Devon 2 1 0.5 0 0.0 1 0.5
#23 Hill, George 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Carter, Devon 2 7 3.5
#2 Dunston, Dante 2 6 3.0
#24 Gouch, Nick 2 5 2.5
#11 Murrell, J. 2 4 2.0
#21 Moffatt, Ethan 2 3 1.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Tingle, Nick 2 2 1.0
#24 Gouch, Nick 2 1 0.5
#12 Markins, Conor 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Gouch, Nick 2 3 1.5
#11 Murrell, J. 2 3 1.5
#20 Tingle, Nick 2 3 1.5
#15 Moore, Frederick 1 2 2.0
#1 Carter, Devon 2 1 0.5
#12 Markins, Conor 2 1 0.5
#21 Moffatt, Ethan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Moffatt, Ethan 2 5 2.5
#1 Carter, Devon 2 4 2.0
#24 Gouch, Nick 2 3 1.5
#2 Dunston, Dante 2 2 1.0
#11 Murrell, J. 2 2 1.0
#20 Tingle, Nick 2 2 1.0
#12 Markins, Conor 2 1 0.5
#15 Moore, Frederick 1 1 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Gouch, Nick 2 6 3.0
#20 Tingle, Nick 2 6 3.0
#11 Murrell, J. 2 5 2.5
#2 Dunston, Dante 2 4 2.0
#21 Moffatt, Ethan 2 4 2.0
#15 Moore, Frederick 1 3 3.0
#12 Markins, Conor 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Carter, Devon 2 61 30.5
#2 Dunston, Dante 2 60 30.0
#24 Gouch, Nick 2 59 29.5
#20 Tingle, Nick 2 59 29.5
#21 Moffatt, Ethan 2 46 23.0
#11 Murrell, J. 2 42 21.0
#12 Markins, Conor 2 35 17.5
#15 Moore, Frederick 1 30 30.0
#23 Hill, George 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Dunston, Dante 2 6 2 3.00
#11 Murrell, J. 2 4 2 2.00
#1 Carter, Devon 2 7 4 1.75
#24 Gouch, Nick 2 5 3 1.67

Copyright © 2026 Shawnee State University