Skip To Main Content

Shawnee State University

2025 Baseball Cumulative Statistics - Shawnee State University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Mendoza, Diego 23 Mendoza, Diego .382 1.178 42-38 152 21 58 14 1 12 36 110 .724 17 4 32 2 .454 1 2 0-1
12 Gaspar, Zach 12 Gaspar, Zach .378 1.136 44-35 119 50 45 5 4 6 32 76 .639 17 12 28 0 .497 1 3 6-7
5 Lund, Tyler 5 Lund, Tyler .370 .946 44-39 146 34 54 8 5 0 35 72 .493 20 4 18 0 .453 2 3 6-8
9 Parnin, Jace 9 Parnin, Jace .344 1.071 45-42 163 49 56 7 7 9 47 104 .638 24 4 26 1 .433 3 3 1-1
34 Tressler, Nolan 34 Tressler, Nolan .333 .973 42-39 168 43 56 13 2 6 46 91 .542 18 13 23 0 .431 3 0 10-11
8 Jones, Eli 8 Jones, Eli .333 .790 43-35 138 32 46 1 0 0 25 47 .341 28 1 18 0 .449 0 1 20-21
22 Reid, Mason 22 Reid, Mason .331 1.021 45-41 163 40 54 14 1 8 35 94 .577 17 16 40 3 .444 0 0 0-1
25 Haupt, Wyatt 25 Haupt, Wyatt .280 .907 39-29 100 26 28 6 1 5 27 51 .510 19 3 25 0 .397 4 5 0-1
32 Warner, Hunter 32 Warner, Hunter .270 .963 45-42 141 46 38 11 1 7 33 72 .511 30 17 26 1 .452 0 2 1-1
1 Scott, Ryan 1 Scott, Ryan .220 .621 35-31 91 22 20 4 0 1 18 27 .297 8 6 22 1 .324 0 4 0-0
18 McGraw, Caeleb 18 McGraw, Caeleb .200 .600 10-4 15 2 3 0 0 0 0 3 .200 3 2 5 0 .400 0 0 0-0
30 Fox, Austin 30 Fox, Austin .111 .422 9-1 9 0 1 1 0 0 2 2 .222 1 0 5 0 .200 0 0 0-0
33 De Jesus, Michael 33 De Jesus, Michael .069 .225 21-4 29 2 2 0 0 0 1 2 .069 3 0 17 2 .156 0 0 0-0
44 Mentzel, Nathan 44 Mentzel, Nathan .000 .273 28-0 8 11 0 0 0 0 0 0 .000 3 0 6 0 .273 0 0 4-4
19 Gillispie, Kyle 19 Gillispie, Kyle .000 .500 7-0 3 0 0 0 0 0 0 0 .000 1 2 1 0 .500 0 0 0-0
24 Charles, Austin 24 Charles, Austin .000 1.000 6-0 0 0 0 0 0 0 0 0 .000 4 0 0 0 1.000 0 0 0-0
41 Diack, Malik 41 Diack, Malik .000 .000 15-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .319 .952 46-46 1445 379 461 84 22 54 337 751 .520 213 84 292 10 .432 14 23 49-57
Opponents .294 .862 46-46 1393 299 410 69 7 48 266 637 .457 198 69 307 11 .405 12 14 70-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Wireman, Carson 4Wireman, Carson 3.61 1.34 2-2 17-1 0 0-0 4 52.1 54 26 21 16 55 11 2 6 193 .280 6 2 0 0 1
9 Parnin, Jace 9Parnin, Jace 3.00 1.00 2-1 11-0 0 0-0 3 12.0 9 4 4 3 19 3 0 0 44 .205 2 2 0 0 0
7 Reese, Jakobe 7Reese, Jakobe 4.71 1.26 5-0 14-2 0 0-0 0 42.0 41 24 22 12 34 6 1 5 147 .279 3 6 0 2 1
31 Hood, Evan 31Hood, Evan 5.29 1.41 1-2 12-2 0 0-0 0 17.0 21 12 10 3 7 4 0 2 72 .292 0 0 0 1 0
20 Medrano, Ricardo 20Medrano, Ricardo 5.89 1.47 4-0 12-6 1 0-0 0 36.2 36 26 24 18 28 2 1 4 124 .290 7 6 2 3 3
2 Tice, Trent 2Tice, Trent 6.38 1.75 0-1 13-0 0 0-0 0 18.1 18 16 13 14 11 6 0 3 72 .250 3 8 0 0 1
14 Ison, Ethan 14Ison, Ethan 7.62 2.00 4-2 10-10 0 0-0 0 39.0 55 39 33 23 39 3 2 6 152 .362 3 8 0 0 0
21 Paplham, Logan 21Paplham, Logan 7.71 1.93 2-3 10-7 0 0-0 0 23.1 26 25 20 19 16 2 0 0 92 .283 7 11 1 0 3
40 Bodrock, James 40Bodrock, James 7.85 2.02 2-0 10-3 0 0-0 0 18.1 27 17 16 10 15 3 0 4 78 .346 0 2 0 2 0
29 Lehman, Brandon 29Lehman, Brandon 7.94 1.76 0-0 6-0 0 0-0 0 5.2 7 6 5 3 4 0 0 1 22 .318 2 1 0 1 1
27 Campbell, Ethan 27Campbell, Ethan 8.55 2.10 1-1 15-1 0 0-0 0 20.0 30 20 19 12 15 9 0 3 79 .380 4 2 0 2 2
38 Wiersma, Jacob 38Wiersma, Jacob 8.62 1.91 0-1 10-4 0 0-0 0 15.2 19 15 15 11 18 6 0 4 64 .297 3 6 0 0 1
1 Scott, Ryan 1Scott, Ryan 10.69 2.50 2-1 7-3 0 0-0 0 16.0 25 24 19 15 15 3 0 5 66 .379 4 2 0 0 0
41 Diack, Malik 41Diack, Malik 10.97 2.53 1-0 9-1 0 0-0 0 10.2 16 15 13 11 14 0 0 1 50 .320 5 5 0 0 1
26 Sinclair, Lyndon 26Sinclair, Lyndon 13.91 2.73 2-1 9-4 0 0-0 0 11.0 17 17 17 13 9 2 0 3 47 .362 2 6 0 0 0
11 Craig, Jaxon 11Craig, Jaxon 15.43 2.57 0-0 3-0 0 0-0 0 2.1 4 4 4 2 3 1 0 0 10 .400 3 1 0 1 0
43 Bernard, Dylan 43Bernard, Dylan 27.00 6.60 0-1 4-1 0 0-0 0 1.2 2 5 5 9 2 0 0 1 8 .250 3 1 1 0 0
24 Charles, Austin 24Charles, Austin 27.00 4.50 0-0 1-0 0 0-0 0 0.2 1 2 2 2 2 1 0 0 3 .333 1 0 0 0 0
30 Fox, Austin 30Fox, Austin 54.00 12.00 0-0 1-0 0 0-0 0 0.1 2 2 2 2 1 1 0 0 3 .667 0 0 1 0 0
Totals 6.93 1.77 28-16 174-45 1 3 7 343.0 410 299 264 198 307 63 6 48 1326 .309 58 69 5 12 14
Opponents 8.45 1.99 16-29 163-45 2 2 4 338.2 461 379 318 213 292 79 18 54 1381 .334 34 84 7 11 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Tressler, Nolan 34 Tressler, Nolan 97 96 1 0 1.000 0 0 0 0 0
8 Jones, Eli 8 Jones, Eli 71 69 2 0 1.000 0 0 0 0 0
12 Gaspar, Zach 12 Gaspar, Zach 21 20 1 0 1.000 0 0 0 0 0
19 Gillispie, Kyle 19 Gillispie, Kyle 15 15 0 0 1.000 0 2 0 1 0
14 Ison, Ethan 14 Ison, Ethan 7 2 5 0 1.000 1 8 3 0 0
44 Mentzel, Nathan 44 Mentzel, Nathan 7 3 4 0 1.000 0 0 0 0 0
20 Medrano, Ricardo 20 Medrano, Ricardo 6 0 6 0 1.000 1 5 0 0 0
21 Paplham, Logan 21 Paplham, Logan 4 0 4 0 1.000 0 6 1 0 0
27 Campbell, Ethan 27 Campbell, Ethan 2 0 2 0 1.000 0 5 0 0 0
29 Lehman, Brandon 29 Lehman, Brandon 2 0 2 0 1.000 0 3 1 0 0
31 Hood, Evan 31 Hood, Evan 2 1 1 0 1.000 0 5 0 0 0
40 Bodrock, James 40 Bodrock, James 2 0 2 0 1.000 0 2 0 0 0
23 Mendoza, Diego 23 Mendoza, Diego 281 254 24 3 .989 0 42 13 15 1
32 Warner, Hunter 32 Warner, Hunter 289 263 22 4 .986 21 0 0 0 0
5 Lund, Tyler 5 Lund, Tyler 77 67 7 3 .961 0 0 0 0 0
18 McGraw, Caeleb 18 McGraw, Caeleb 43 40 1 2 .953 0 18 0 13 2
9 Parnin, Jace 9 Parnin, Jace 193 94 88 11 .943 17 0 0 0 0
7 Reese, Jakobe 7 Reese, Jakobe 16 5 10 1 .938 1 9 0 0 0
22 Reid, Mason 22 Reid, Mason 130 41 79 10 .923 8 0 0 0 0
1 Scott, Ryan 1 Scott, Ryan 89 34 48 7 .921 8 0 0 0 0
25 Haupt, Wyatt 25 Haupt, Wyatt 54 12 37 5 .907 5 0 0 0 0
33 De Jesus, Michael 33 De Jesus, Michael 9 8 0 1 .889 0 0 0 0 0
4 Wireman, Carson 4 Wireman, Carson 14 4 7 3 .786 0 4 4 0 0
2 Tice, Trent 2 Tice, Trent 4 1 2 1 .750 1 6 1 0 0
26 Sinclair, Lyndon 26 Sinclair, Lyndon 2 0 1 1 .500 0 3 2 0 0
30 Fox, Austin 30 Fox, Austin 2 0 0 2 .000 0 5 0 0 0
38 Wiersma, Jacob 38 Wiersma, Jacob 1 0 0 1 .000 0 3 2 0 0
41 Diack, Malik 41 Diack, Malik 1 0 0 1 .000 0 2 0 0 0
43 Bernard, Dylan 43 Bernard, Dylan 1 0 0 1 .000 0 2 0 0 0
11 Craig, Jaxon 11 Craig, Jaxon 0 0 0 0 .000 0 0 0 0 0
24 Charles, Austin 24 Charles, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 1442 1029 356 57 .960 20 130 27 29 3
Opponents 1428 1016 346 66 .954 23 94 14 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Lund, Tyler 5Lund, Tyler .400 .956 23-23 80 21 32 3 2 0 15 39 .488 10 2 11 0 .468 2 1 3-4
23 Mendoza, Diego 23Mendoza, Diego .384 1.227 23-22 86 10 33 10 1 7 23 66 .767 9 4 18 2 .460 1 0 0-0
9 Parnin, Jace 9Parnin, Jace .368 1.159 23-23 87 28 32 4 4 6 24 62 .713 12 1 14 0 .446 1 1 1-1
12 Gaspar, Zach 12Gaspar, Zach .362 1.105 23-20 69 26 25 2 2 4 20 43 .623 10 6 15 0 .482 0 2 2-3
34 Tressler, Nolan 34Tressler, Nolan .361 1.149 21-21 83 23 30 6 2 5 29 55 .663 13 8 12 0 .486 1 0 4-5
8 Jones, Eli 8Jones, Eli .329 .747 23-21 85 14 28 1 0 0 16 29 .341 11 0 12 0 .406 0 1 11-12
32 Warner, Hunter 32Warner, Hunter .310 1.143 23-23 71 27 22 7 1 5 16 46 .648 17 9 15 0 .495 0 2 1-1
22 Reid, Mason 22Reid, Mason .306 .934 23-22 85 19 26 4 1 4 16 44 .518 9 7 21 2 .416 0 0 0-1
30 Fox, Austin 30Fox, Austin .250 .750 3-1 4 0 1 1 0 0 2 2 .500 0 0 2 0 .250 0 0 0-0
25 Haupt, Wyatt 25Haupt, Wyatt .205 .648 18-12 39 8 8 1 0 1 8 12 .308 6 2 11 0 .340 0 4 0-1
1 Scott, Ryan 1Scott, Ryan .200 .516 18-16 45 10 9 1 0 0 9 10 .222 3 3 10 1 .294 0 4 0-0
33 De Jesus, Michael 33De Jesus, Michael .133 .321 8-3 15 2 2 0 0 0 1 2 .133 1 0 9 0 .188 0 0 0-0
18 McGraw, Caeleb 18McGraw, Caeleb .000 .500 2-1 2 0 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-0
19 Gillispie, Kyle 19Gillispie, Kyle .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Mentzel, Nathan 44Mentzel, Nathan .000 .667 15-0 1 8 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 3-3
24 Charles, Austin 24Charles, Austin .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
41 Diack, Malik 41Diack, Malik .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .329 .981 23-23 754 197 248 40 13 32 179 410 .544 105 43 153 5 .437 5 15 25-31
Opponents .311 .894 23-23 742 167 231 41 5 24 153 354 .477 105 32 153 6 .417 3 11 35-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Bernard, Dylan 43Bernard, Dylan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 1 .000 0 1 0 0 0
20 Medrano, Ricardo 20Medrano, Ricardo 4.15 1.32 2-0 6-4 0 0-0 0 21.2 18 10 10 10 17 1 0 0 65 .277 4 2 0 0 3
9 Parnin, Jace 9Parnin, Jace 4.32 1.36 2-1 7-0 0 0-0 2 8.1 8 4 4 3 13 3 0 0 32 .250 2 2 0 0 0
4 Wireman, Carson 4Wireman, Carson 4.35 1.32 2-2 10-1 0 0-0 1 31.0 30 18 15 11 35 5 2 5 108 .278 4 2 0 0 1
2 Tice, Trent 2Tice, Trent 4.50 2.00 0-0 6-0 0 0-0 0 8.0 7 4 4 9 6 3 0 0 31 .226 2 5 0 0 1
7 Reese, Jakobe 7Reese, Jakobe 5.60 1.25 4-0 8-1 0 0-0 0 27.1 26 18 17 8 26 2 1 3 92 .283 2 2 0 2 1
27 Campbell, Ethan 27Campbell, Ethan 6.75 2.33 1-0 8-0 0 0-0 0 12.0 22 10 9 6 5 8 0 1 49 .449 4 1 0 0 2
14 Ison, Ethan 14Ison, Ethan 9.13 2.46 1-2 6-6 0 0-0 0 23.2 42 30 24 15 17 2 1 5 96 .438 3 3 0 0 0
21 Paplham, Logan 21Paplham, Logan 10.12 2.65 0-2 5-4 0 0-0 0 10.2 16 17 12 11 5 2 0 0 46 .348 5 7 1 0 2
40 Bodrock, James 40Bodrock, James 10.24 2.17 1-0 5-1 0 0-0 0 9.2 16 12 11 4 7 3 0 3 43 .372 0 1 0 1 0
41 Diack, Malik 41Diack, Malik 10.80 2.90 0-0 3-0 0 0-0 0 3.1 5 6 4 4 4 0 0 1 16 .313 4 3 0 0 0
1 Scott, Ryan 1Scott, Ryan 12.00 2.83 0-0 3-1 0 0-0 0 6.0 9 12 8 8 4 1 0 1 19 .474 0 1 0 0 0
38 Wiersma, Jacob 38Wiersma, Jacob 13.00 2.22 0-1 5-3 0 0-0 0 9.0 14 13 13 6 9 6 0 4 38 .368 3 2 0 0 1
26 Sinclair, Lyndon 26Sinclair, Lyndon 13.50 5.00 0-1 3-1 0 0-0 0 2.2 5 4 4 6 2 0 0 0 12 .417 0 0 0 0 0
31 Hood, Evan 31Hood, Evan 13.50 3.75 1-0 6-1 0 0-0 0 4.0 13 8 6 2 3 2 0 1 27 .481 0 0 0 0 0
29 Lehman, Brandon 29Lehman, Brandon 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 7.21 1.90 14-9 83-23 0 0 3 177.1 231 167 142 105 153 38 4 24 675 .342 33 32 1 3 11
Opponents 8.91 2.03 9-14 77-23 1 1 1 174.2 248 197 173 105 153 38 12 32 689 .360 17 43 0 4 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Jones, Eli 8 Jones, Eli 45 44 1 0 1.000 0 0 0 0 0
34 Tressler, Nolan 34 Tressler, Nolan 43 43 0 0 1.000 0 0 0 0 0
12 Gaspar, Zach 12 Gaspar, Zach 6 5 1 0 1.000 0 0 0 0 0
14 Ison, Ethan 14 Ison, Ethan 6 2 4 0 1.000 1 4 2 0 0
20 Medrano, Ricardo 20 Medrano, Ricardo 6 0 6 0 1.000 1 5 0 0 0
18 McGraw, Caeleb 18 McGraw, Caeleb 5 5 0 0 1.000 0 5 0 5 0
19 Gillispie, Kyle 19 Gillispie, Kyle 5 5 0 0 1.000 0 0 0 0 0
33 De Jesus, Michael 33 De Jesus, Michael 4 4 0 0 1.000 0 0 0 0 0
44 Mentzel, Nathan 44 Mentzel, Nathan 3 2 1 0 1.000 0 0 0 0 0
27 Campbell, Ethan 27 Campbell, Ethan 2 0 2 0 1.000 0 3 0 0 0
21 Paplham, Logan 21 Paplham, Logan 1 0 1 0 1.000 0 4 0 0 0
31 Hood, Evan 31 Hood, Evan 1 0 1 0 1.000 0 3 0 0 0
23 Mendoza, Diego 23 Mendoza, Diego 159 145 13 1 .994 0 30 9 7 1
32 Warner, Hunter 32 Warner, Hunter 156 137 16 3 .981 9 0 0 0 0
5 Lund, Tyler 5 Lund, Tyler 44 38 5 1 .977 0 0 0 0 0
9 Parnin, Jace 9 Parnin, Jace 98 49 42 7 .929 6 0 0 0 0
25 Haupt, Wyatt 25 Haupt, Wyatt 27 8 17 2 .926 2 0 0 0 0
22 Reid, Mason 22 Reid, Mason 74 21 47 6 .919 3 0 0 0 0
7 Reese, Jakobe 7 Reese, Jakobe 9 2 6 1 .889 1 7 0 0 0
1 Scott, Ryan 1 Scott, Ryan 51 19 26 6 .882 4 0 0 0 0
4 Wireman, Carson 4 Wireman, Carson 8 3 4 1 .875 0 4 3 0 0
2 Tice, Trent 2 Tice, Trent 2 0 1 1 .500 0 2 0 0 0
30 Fox, Austin 30 Fox, Austin 1 0 0 1 .000 0 0 0 0 0
43 Bernard, Dylan 43 Bernard, Dylan 1 0 0 1 .000 0 0 0 0 0
24 Charles, Austin 24 Charles, Austin 0 0 0 0 .000 0 0 0 0 0
26 Sinclair, Lyndon 26 Sinclair, Lyndon 0 0 0 0 .000 0 0 1 0 0
29 Lehman, Brandon 29 Lehman, Brandon 0 0 0 0 .000 0 0 0 0 0
38 Wiersma, Jacob 38 Wiersma, Jacob 0 0 0 0 .000 0 0 2 0 0
40 Bodrock, James 40 Bodrock, James 0 0 0 0 .000 0 1 0 0 0
41 Diack, Malik 41 Diack, Malik 0 0 0 0 .000 0 0 0 0 0
Totals 757 532 194 31 .959 27 68 17 12 1
Opponents 732 524 179 29 .960 33 49 11 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 at Union Commonwealth W 12-5 31 12 11 9 1 0 2 7 0 2 0 5 1 0 0 5 21 6 1 .355
2/1/2025 at Union Commonwealth L 2-9 25 2 4 2 1 0 0 3 0 1 0 2 0 0 0 6 18 11 0 .160
2/2/2025 at Union Commonwealth W 14-5 34 14 16 12 3 0 1 6 0 1 1 3 1 1 1 7 21 10 1 .471
2/2/2025 at Union Commonwealth W 4-0 29 4 9 4 4 0 1 3 0 0 0 0 0 0 0 9 21 10 3 .310
2/7/2025 at Brewton-Parker (GA) L 4-8 31 4 7 3 2 0 0 5 0 3 0 1 1 1 0 8 24 7 0 .226
2/8/2025 at Brewton-Parker (GA) L 4-8 26 4 6 4 1 0 1 1 0 0 0 0 0 0 0 1 18 8 1 .231
2/8/2025 at Brewton-Parker (GA) L 10-12 38 10 12 8 4 0 0 12 1 0 0 1 0 0 0 3 24 6 1 .316
2/14/2025 Goshen (IN) W 6-0 27 6 9 6 4 0 2 5 1 2 0 2 0 0 0 5 21 1 0 .333
2/14/2025 Goshen (IN) W 10-2 26 10 8 8 2 0 1 5 0 2 0 3 0 1 0 6 21 6 1 .308
2/23/2025 at Aquinas (MI) W 14-3 34 14 13 12 3 0 3 2 0 1 0 2 1 1 0 5 21 4 1 .382
2/23/2025 Aquinas (MI) W 13-5 33 13 13 13 4 0 1 5 0 0 0 1 0 0 0 7 21 6 1 .394
2/25/2025 at Miami University Hamilton W 12-3 34 12 6 8 0 1 0 12 0 1 1 3 1 2 1 10 27 3 3 .176
2/25/2025 at Miami University Hamilton W 13-4 36 13 15 12 2 1 0 6 0 1 0 4 0 0 1 5 21 10 1 .417
3/1/2025 at Brescia (KY) W 16-5 35 16 15 14 7 1 1 8 0 0 1 3 1 0 0 6 21 13 1 .429
3/2/2025 at Brescia (KY) L 0-10 20 0 0 0 0 0 0 6 0 1 1 3 1 0 1 7 19 7 2 .000
3/2/2025 at Brescia (KY) W 8-4 34 8 13 7 5 0 2 4 0 1 0 1 0 0 0 6 21 6 1 .382
3/4/2025 at Bluefield (VA) W 9-5 42 9 14 8 4 1 0 4 0 0 0 2 0 1 0 9 27 14 1 .333
3/8/2025 at IU Kokomo W 10-6 38 10 11 9 0 0 0 6 0 0 0 2 1 1 0 9 27 13 4 .289
3/8/2025 at IU Kokomo L 7-11 32 7 11 6 4 1 0 5 0 1 0 1 0 0 0 5 18 6 2 .344
3/9/2025 at IU Kokomo W 9-8 32 9 8 9 0 1 3 11 0 4 0 2 1 1 0 8 27 16 1 .250
3/11/2025 Northwestern Ohio L 2-19 26 2 6 2 0 1 0 3 0 2 0 2 0 1 0 10 21 6 1 .231
3/13/2025 Midway W 13-3 31 13 13 12 1 1 0 3 0 0 0 2 1 0 0 6 21 4 2 .419
3/14/2025 Midway W 13-11 36 13 13 12 1 2 2 4 0 4 1 5 1 0 0 11 27 6 2 .361
3/14/2025 Midway L 8-13 32 8 11 8 2 1 3 2 0 0 0 3 0 0 0 11 21 11 1 .344
3/21/2025 Oakland City L 6-10 39 6 10 6 1 0 4 5 0 0 0 2 1 0 0 9 27 16 0 .256
3/22/2025 Oakland City L 3-14 24 3 5 2 1 0 0 3 0 2 0 0 0 1 0 5 21 4 2 .208
3/22/2025 Oakland City W 9-7 29 9 10 9 1 0 4 3 0 1 0 0 0 0 0 5 21 5 0 .345
3/28/2025 at WVU Tech (WV) L 11-13 47 11 16 11 2 0 3 5 1 0 0 0 0 0 0 10 27 10 1 .340
3/29/2025 at WVU Tech (WV) W 11-9 40 11 14 9 3 2 0 5 0 1 0 3 0 0 1 5 27 10 0 .350
3/29/2025 at WVU Tech (WV) L 6-7 27 6 8 5 0 0 1 3 0 0 0 0 1 0 2 6 18 6 1 .296
4/1/2025 Bluefield (VA) T 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/7/2025 Indiana Southeast L 6-10 39 6 12 6 2 0 3 2 0 0 0 0 0 0 0 11 27 12 1 .308
4/7/2025 Indiana Southeast L 4-5 26 4 8 4 0 1 0 1 0 1 1 0 2 1 0 9 21 6 0 .308
4/8/2025 at Miami University Hamilton W 7-1 33 7 8 5 1 1 0 7 0 1 0 1 0 0 2 6 27 12 1 .242
4/11/2025 IU Columbus (Ind.) W 9-6 34 9 11 9 1 2 0 3 0 2 0 3 1 0 0 6 27 6 2 .324
4/12/2025 IU Columbus (Ind.) W 11-1 34 11 12 9 1 1 1 4 0 2 1 3 1 0 0 2 24 9 1 .353
4/12/2025 IU Columbus (Ind.) W 3-2 35 3 10 3 0 0 1 2 0 0 0 2 1 0 0 1 27 4 2 .286
4/18/2025 Georgetown W 8-7 24 8 8 8 0 1 1 5 0 2 0 1 1 0 0 3 21 5 2 .333
4/18/2025 Georgetown W 10-8 31 10 10 9 1 0 2 5 0 2 0 4 1 1 0 7 27 2 0 .323
4/25/2025 Rio Grande W 16-5 28 16 12 12 3 0 0 11 0 3 1 6 1 1 0 7 21 4 1 .429
4/26/2025 Rio Grande W 12-2 32 12 13 12 2 0 3 5 1 2 0 1 0 0 1 1 21 16 1 .406
4/26/2025 Rio Grande W 6-5 30 6 12 5 3 0 1 4 2 0 0 1 1 0 0 7 21 4 3 .400
5/1/2025 vs Brescia (KY) W 15-4 32 15 13 14 4 0 4 5 0 2 0 1 0 0 0 6 21 9 1 .406
5/2/2025 vs Indiana Southeast W 7-3 35 7 11 7 1 1 2 2 0 0 0 1 1 0 0 7 27 9 0 .314
5/4/2025 vs Oakland City L 3-13 25 3 4 2 1 1 1 2 0 0 0 0 0 0 0 5 20 7 5 .160
5/5/2025 vs Midway L 3-8 39 3 10 2 1 1 0 3 0 1 0 2 0 0 0 9 27 10 1 .256
Total 379-299 1445 379 461 337 84 22 54 213 6 49 8 84 23 14 10 292 1029 356 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 at Union Commonwealth W 12-5 7.0 5 5 5 6 3 2 0 0 0 0 1 0 1 0 0 6.43
2/1/2025 at Union Commonwealth L 2-9 6.0 8 9 8 6 2 3 0 1 1 1 1 0 1 1 0 12.00
2/2/2025 at Union Commonwealth W 14-5 7.0 10 5 5 4 8 1 0 1 3 0 2 0 2 1 0 6.43
2/2/2025 at Union Commonwealth W 4-0 7.0 3 0 0 2 9 1 0 0 1 0 0 0 3 1 0 0.00
2/7/2025 at Brewton-Parker (GA) L 4-8 8.0 12 8 8 4 9 0 0 2 4 0 4 0 3 2 0 9.00
2/8/2025 at Brewton-Parker (GA) L 4-8 6.0 10 8 8 3 5 0 0 0 1 0 2 0 3 3 0 12.00
2/8/2025 at Brewton-Parker (GA) L 10-12 8.0 13 12 12 6 7 2 0 3 1 0 2 0 3 4 0 13.50
2/14/2025 Goshen (IN) W 6-0 7.0 3 0 0 1 14 0 1 0 1 0 0 0 4 4 0 0.00
2/14/2025 Goshen (IN) W 10-2 7.0 5 2 1 1 11 0 0 0 0 0 1 0 5 4 0 1.29
2/23/2025 at Aquinas (MI) W 14-3 7.0 7 3 2 1 8 0 0 0 0 0 4 0 6 4 0 2.57
2/23/2025 Aquinas (MI) W 13-5 7.0 6 5 5 3 4 1 0 2 0 0 1 0 7 4 0 6.43
2/25/2025 at Miami University Hamilton W 12-3 9.0 2 3 3 9 18 0 0 0 2 1 4 0 8 4 0 3.00
2/25/2025 at Miami University Hamilton W 13-4 7.0 5 4 4 2 11 0 0 0 0 0 0 0 9 4 0 5.14
3/1/2025 at Brescia (KY) W 16-5 7.0 8 5 4 0 3 2 0 1 0 0 2 0 10 4 0 5.14
3/2/2025 at Brescia (KY) L 0-10 6.1 14 10 9 6 3 1 0 2 1 0 0 0 10 5 0 12.79
3/2/2025 at Brescia (KY) W 8-4 7.0 5 4 2 2 5 0 0 0 2 0 4 0 11 5 0 2.57
3/4/2025 at Bluefield (VA) W 9-5 9.0 11 5 5 2 6 1 0 1 0 0 0 0 12 5 0 5.00
3/8/2025 at IU Kokomo W 10-6 9.0 8 6 3 5 6 0 0 1 1 0 3 0 13 5 0 3.00
3/8/2025 at IU Kokomo L 7-11 6.0 14 11 8 4 4 2 0 0 6 1 0 0 13 6 0 12.00
3/9/2025 at IU Kokomo W 9-8 9.0 14 8 5 7 7 4 0 0 2 0 2 0 14 6 0 5.00
3/11/2025 Northwestern Ohio L 2-19 7.0 15 19 19 10 4 4 0 3 5 0 4 0 14 7 0 24.43
3/13/2025 Midway W 13-3 7.0 7 3 1 4 7 0 0 1 0 0 1 0 15 7 0 1.29
3/14/2025 Midway W 13-11 9.0 13 11 10 5 11 3 1 1 3 0 0 0 16 7 0 10.00
3/14/2025 Midway L 8-13 7.0 13 13 13 13 6 2 0 1 0 0 2 0 16 8 0 16.71
3/21/2025 Oakland City L 6-10 9.0 18 10 10 4 4 4 0 3 3 0 2 0 16 9 0 10.00
3/22/2025 Oakland City L 3-14 7.0 14 14 12 6 7 2 0 3 5 0 2 0 16 10 0 15.43
3/22/2025 Oakland City W 9-7 7.0 12 7 7 3 7 2 1 3 4 0 1 0 17 10 0 9.00
3/28/2025 at WVU Tech (WV) L 11-13 9.0 18 13 13 6 6 3 2 2 0 0 1 0 17 11 0 13.00
3/29/2025 at WVU Tech (WV) W 11-9 9.0 10 9 9 6 7 2 0 1 1 0 5 0 18 11 0 9.00
3/29/2025 at WVU Tech (WV) L 6-7 6.0 10 7 6 4 5 3 0 1 1 0 0 0 18 12 0 9.00
4/1/2025 Bluefield (VA) T 0-0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 18 13 0 0.00
